Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| 3 | Anthony, Robbie | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 81 | Aprahamian, M. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Are', Jordan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | Bakes, Dean | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Banaciski, Mike | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Barbaro, Dana | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 68 | Bathe, Rob | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 82 | Bode, Shawn | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 22 | Bramble, Kyle | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 46 | Caldwell, David | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | Chrustic, Evan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Clancy, Patrick | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 69 | Colwell, Cam | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Davis, Mick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Dazzo, Stephen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Dettorre, A.J. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | Dillione, A.J. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 38 | Douglas, Alex | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Evans, Ernest | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Flores, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Floyd, Jackson | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Foley, Justin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 66 | Fowler, Cohle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Fulleton, Cody | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Gay, Miles | 9/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 51 | Golio, John | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 36 | Green, Bronson | 8/8 | START | START | START | START | START | START | START | ... | ... | START |
| 5 | Grove, Brian | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | Guinee, William | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Hanna, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Harris, Vernon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Henggeler, Dan | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 49 | Hernandez, F. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 61 | Jamokha, Daniel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Johnson, Jimmy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Kana, Brett | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Kastner, Elliot | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 65 | Lahey, Patrick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 39 | Lyons, Riley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | McManus, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | McNamara, Will | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Park, Alex | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... |
| 47 | Patterson, Bo | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 16 | Patton, Greg | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 41 | Pembroke, Cole | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Pierre, D. | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 96 | Pomykala, M. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| 6 | Reece, Chai | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 94 | Reed, Teddy | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Reilly, Michael | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 72 | Ronan, Sean | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Runger, Michael | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Sasso, Marc | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 79 | Scheve, John | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | Schmidt, G. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Schoenthaler, K | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Spiritos, Ben | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Stall, Corbin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Storey, Charlie | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Stout, Tyler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Ticknor, B. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Vann, Corey | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Waggoner, G. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 67 | Whitmore, S. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Wickham, Eric | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Williams, Dalyn | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 18 | Williams, V. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Winslow, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Winthrop, Jeff | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Womack, Chase | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Wymore, Garrett | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 99 | Zuttah, A.J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Runger, Michael | 41-57 | 98 | 2-5 | 9-6 | 2-9 | 7-0 | 3-2 | 2-8 | 4-9 | 5-5 | 1-2 | 6-11 |
| Dazzo, Stephen | 43-16 | 59 | 5-1 | 1-1 | 1-2 | 4-1 | 6-1 | 3-0 | 5-3 | 5-2 | 10-3 | 3-2 |
| Waggoner, G. | 25-31 | 56 | 4-0 | 5-1 | 5-3 | 0-1 | 2-6 | 5-5 | 2-5 | 1-3 | 0-3 | 1-4 |
| Green, Bronson | 21-30 | 51 | 2-1 | 1-3 | 3-5 | 9-0 | 1-2 | 3-7 | 2-9 | DNP | DNP | 0-3 |
| Harris, Vernon | 19-23 | 42 | 1-2 | 4-2 | 3-4 | 1-0 | 0-2 | 1-1 | 0-3 | 1-5 | 7-2 | 1-2 |
| Banaciski, Mike | 30-12 | 42 | 1-0 | 4-1 | 7-3 | 5-0 | - | 2-2 | 4-0 | 1-2 | 2-1 | 4-3 |
| Reece, Chai | 35-3 | 38 | 5-0 | 4-0 | 3-1 | 4-0 | 2-0 | 1-0 | 4-1 | 7-1 | 2-0 | 3-0 |
| Wymore, Garrett | 18-20 | 38 | 2-2 | 1-0 | 4-2 | 2-1 | 3-3 | 2-4 | 1-1 | 0-2 | 1-4 | 2-1 |
| Kastner, Elliot | 9-19 | 28 | 1-3 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 1-4 | 1-1 | - | 0-2 |
| Davis, Mick | 11-17 | 28 | 1-2 | 1-0 | 0-1 | 3-1 | 3-2 | 1-1 | 2-4 | 0-1 | 0-1 | 0-4 |
| Reed, Teddy | 11-16 | 27 | 1-4 | 2-4 | 3-0 | 2-0 | 0-1 | 1-3 | 0-2 | 1-0 | 1-0 | 0-2 |
| Fulleton, Cody | 5-16 | 21 | 0-1 | 1-0 | 0-4 | 3-1 | 0-1 | - | 0-4 | 1-1 | 0-1 | 0-3 |
| Pomykala, M. | 7-12 | 19 | 0-1 | 2-1 | 0-2 | 1-0 | 0-1 | 3-2 | 0-1 | 0-1 | 1-0 | 0-3 |
| Gay, Miles | 11-6 | 17 | 2-0 | - | DNP | - | 3-1 | - | - | 1-2 | 5-2 | 0-1 |
| Chrustic, Evan | 2-11 | 13 | - | 1-2 | 1-1 | - | 0-1 | 0-1 | 0-3 | 0-1 | - | 0-2 |
| Zuttah, A.J. | 3-9 | 12 | - | - | 1-2 | 0-2 | 1-3 | 1-0 | 0-2 | - | - | - |
| McNamara, Will | 7-4 | 11 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 4-2 | - | 3-1 |
| Golio, John | 5-4 | 9 | - | 1-1 | - | 2-2 | - | 2-0 | 0-1 | DNP | DNP | DNP |
| Pembroke, Cole | 6-3 | 9 | 1-1 | 1-0 | 2-1 | DNP | DNP | - | 1-0 | - | - | 1-1 |
| Stout, Tyler | 2-6 | 8 | - | 0-1 | 0-2 | - | 1-0 | 0-1 | - | 0-1 | 1-1 | - |
| Winthrop, Jeff | 2-5 | 7 | 0-1 | 1-2 | 0-1 | - | DNP | 1-0 | - | - | - | 0-1 |
| Winslow, Josh | 4-3 | 7 | - | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-1 | 1-0 | - |
| Wickham, Eric | 1-5 | 6 | 1-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dettorre, A.J. | 4-1 | 5 | DNP | 1-0 | - | 3-1 | - | - | - | - | - | DNP |
| Douglas, Alex | 2-2 | 4 | 1-1 | 1-0 | DNP | - | 0-1 | - | - | - | - | - |
| Hernandez, F. | 2-2 | 4 | 0-1 | 1-0 | - | - | 1-0 | - | 0-1 | DNP | DNP | DNP |
| Lyons, Riley | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | - | 1-0 | - |
| Clancy, Patrick | 3-0 | 3 | - | DNP | DNP | DNP | DNP | DNP | - | 3-0 | DNP | - |
| McManus, Ryan | 1-2 | 3 | 1-0 | 0-1 | - | - | - | - | - | 0-1 | - | - |
| Hanna, John | 1-1 | 2 | - | - | - | - | 1-0 | - | - | 0-1 | - | - |
| Foley, Justin | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Anthony, Robbie | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Schoenthaler, K | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | - | - |
| Park, Alex | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | DNP |
| Williams, V. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Johnson, Jimmy | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Barbaro, Dana | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | - | - | DNP |
| Ticknor, B. | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Stall, Corbin | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Flores, Jacob | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Womack, Chase | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Patton, Greg | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | DNP | - | - | - |
| Caldwell, David | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| Vann, Corey | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Davis, Mick | 3-2 | 4.0 | - | - | - | - | 1.0-7 | 1.0-6 | 1.0-5 | 0.5-4 | - | 0.5-3 |
| Reed, Teddy | 1-3 | 2.5 | - | 0.5-4 | 1.0-10 | - | - | - | - | - | - | 1.0-5 |
| Fulleton, Cody | 1-2 | 2.0 | - | 1.0-2 | - | - | - | - | 0.5-2 | 0.5-5 | - | - |
| Golio, John | 2-0 | 2.0 | - | - | - | 1.0-15 | - | 1.0-10 | - | DNP | DNP | DNP |
| Pomykala, M. | 1-1 | 1.5 | - | - | - | - | - | 1.0-5 | - | - | - | 0.5-2 |
| Wymore, Garrett | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - |
| Stall, Corbin | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kastner, Elliot | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Chrustic, Evan | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Davis, Mick | 4-2 | 5.0 | - | 1.0-1 | - | - | 1.0-7 | 1.0-6 | 1.0-5 | 0.5-4 | - | 0.5-3 |
| Wymore, Garrett | 4-0 | 4.0 | - | - | - | 1.0-3 | 1.0-13 | 1.0-2 | - | - | - | 1.0-29 |
| Reed, Teddy | 2-3 | 3.5 | 1.0-4 | 0.5-4 | 1.0-10 | - | - | - | - | - | - | 1.0-5 |
| McNamara, Will | 3-0 | 3.0 | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | - | 2.0-7 |
| Reece, Chai | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-6 | 1.0-4 | 1.0-2 | - |
| Fulleton, Cody | 1-3 | 2.5 | - | 1.0-2 | - | - | 0.5-1 | - | 0.5-2 | 0.5-5 | - | - |
| Kastner, Elliot | 1-3 | 2.5 | - | 0.5-3 | - | - | 1.5-2 | - | - | 0.5-1 | - | - |
| Dazzo, Stephen | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | 1.0-1 | - | - | - |
| Golio, John | 2-0 | 2.0 | - | - | - | 1.0-15 | - | 1.0-10 | - | DNP | DNP | DNP |
| Gay, Miles | 1-1 | 1.5 | - | - | DNP | - | 1.0-3 | - | - | 0.5-0 | - | - |
| Runger, Michael | 1-1 | 1.5 | 0.5-0 | - | - | - | 1.0-8 | - | - | - | - | - |
| Pomykala, M. | 1-1 | 1.5 | - | - | - | - | - | 1.0-5 | - | - | - | 0.5-2 |
| Chrustic, Evan | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-2 | - | - | - |
| Stall, Corbin | 1-0 | 1.0 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pembroke, Cole | 1-0 | 1.0 | 1.0-1 | - | - | DNP | DNP | - | - | - | - | - |
| Waggoner, G. | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Wickham, Eric | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hernandez, F. | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | DNP | DNP | DNP |
| Green, Bronson | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | DNP | DNP | - |
| Harris, Vernon | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | but | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Pierre, D. | 949 | 174 | 85 | 126 | 91 | DNP | 55 | 78 | 164 | 135 | 41 |
| McManus, Ryan | 826 | 49 | 90 | 69 | 76 | 31 | 102 | 133 | 73 | 87 | 116 |
| Reilly, Michael | 689 | 92 | 83 | 115 | 46 | - | 25 | 165 | 49 | 47 | 67 |
| Schoenthaler, K | 408 | 54 | 2 | 86 | 23 | 94 | 20 | 30 | 14 | 40 | 45 |
| Grove, Brian | 270 | 10 | 4 | - | 47 | 79 | 91 | 2 | 37 | DNP | DNP |
| Williams, Dalyn | 262 | 9 | 46 | - | 9 | 33 | 7 | -5 | 96 | 24 | 43 |
| Patton, Greg | 180 | DNP | DNP | DNP | 52 | 35 | 9 | DNP | 51 | 15 | 18 |
| Williams, V. | 169 | 8 | - | 8 | 27 | - | 42 | 10 | 20 | 14 | 40 |
| Foley, Justin | 165 | 18 | 12 | 10 | 6 | 30 | - | 11 | 2 | 45 | 31 |
| Patterson, Bo | 163 | - | - | - | 14 | - | 67 | DNP | DNP | DNP | 82 |
| Anthony, Robbie | 144 | - | - | 46 | 19 | - | 21 | 25 | 14 | 12 | 7 |
| Aprahamian, M. | 128 | - | - | - | 8 | 43 | 13 | 8 | 4 | 31 | 21 |
| Gay, Miles | 93 | 85 | - | DNP | - | - | - | - | 8 | - | - |
| Bakes, Dean | 48 | DNP | - | - | - | - | 9 | - | - | 23 | 16 |
| Henggeler, Dan | 47 | DNP | DNP | 9 | - | DNP | DNP | DNP | DNP | - | 38 |
| Bramble, Kyle | 29 | - | - | 29 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Storey, Charlie | 20 | - | - | - | 20 | - | - | - | - | - | - |
| Barbaro, Dana | 16 | - | - | - | DNP | 16 | DNP | - | - | - | DNP |
| Reece, Chai | 16 | - | - | - | - | - | 16 | - | - | - | - |
| Waggoner, G. | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Dettorre, A.J. | 14 | DNP | - | - | - | - | - | - | - | 14 | DNP |
| Sasso, Marc | 13 | DNP | DNP | DNP | DNP | 13 | DNP | - | - | - | - |
| Dazzo, Stephen | 3 | - | - | - | - | - | 3 | - | - | - | - |
| TEAM | -31 | -6 | - | -13 | - | -3 | - | - | -8 | -1 | - |
| Park, Alex | -41 | -17 | -13 | -19 | 2 | 3 | 3 | - | DNP | - | DNP |