Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 3 | Anthony, Robbie | 7/7 | START | START | START | START | START | START | START |
| 81 | Aprahamian, M. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Are', Jordan | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | Bakes, Dean | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Banaciski, Mike | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Barbaro, Dana | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... |
| 68 | Bathe, Rob | 6/6 | START | START | START | START | ... | START | START |
| 82 | Bode, Shawn | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 22 | Bramble, Kyle | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 46 | Caldwell, David | 2/- | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | Chrustic, Evan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Clancy, Patrick | 3/- | ... | ... | ... | XXX | XXX | ... | XXX |
| 69 | Colwell, Cam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Davis, Mick | 7/7 | START | START | START | START | START | START | START |
| 34 | Dazzo, Stephen | 7/7 | START | START | START | START | START | START | START |
| 8 | Dettorre, A.J. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | Dillione, A.J. | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 38 | Douglas, Alex | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Flores, Jacob | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Floyd, Jackson | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 88 | Foley, Justin | 7/7 | START | START | START | START | START | START | START |
| 66 | Fowler, Cohle | 7/7 | START | START | START | START | START | START | START |
| 52 | Fulleton, Cody | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Gay, Miles | 6/2 | ... | XXX | XXX | XXX | START | START | XXX |
| 51 | Golio, John | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 36 | Green, Bronson | 5/5 | START | START | START | START | ... | ... | START |
| 5 | Grove, Brian | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | Guinee, William | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 62 | Hanna, John | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Harris, Vernon | 7/7 | START | START | START | START | START | START | START |
| 28 | Henggeler, Dan | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX |
| 49 | Hernandez, F. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 61 | Jamokha, Daniel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Johnson, Jimmy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Kana, Brett | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Kastner, Elliot | 7/7 | START | START | START | START | START | START | START |
| 65 | Lahey, Patrick | 7/7 | START | START | START | START | START | START | START |
| 39 | Lyons, Riley | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | McManus, Ryan | 7/7 | START | START | START | START | START | START | START |
| 59 | McNamara, Will | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Park, Alex | 5/4 | START | START | START | START | ... | XXX | ... |
| 47 | Patterson, Bo | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX |
| 16 | Patton, Greg | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 41 | Pembroke, Cole | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Pierre, D. | 7/7 | START | START | START | START | START | START | START |
| 96 | Pomykala, M. | 7/7 | START | START | START | START | START | START | START |
| 6 | Reece, Chai | 7/7 | START | START | START | START | START | START | START |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 94 | Reed, Teddy | 7/7 | START | START | START | START | START | START | START |
| 84 | Reilly, Michael | 7/7 | START | START | START | START | START | START | START |
| 72 | Ronan, Sean | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Runger, Michael | 7/7 | START | START | START | START | START | START | START |
| 26 | Sasso, Marc | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 79 | Scheve, John | 7/7 | START | START | START | START | START | START | START |
| 44 | Schoenthaler, K | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Storey, Charlie | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Stout, Tyler | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Ticknor, B. | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Vann, Corey | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Waggoner, G. | 7/7 | START | START | START | START | START | START | START |
| 67 | Whitmore, S. | 7/7 | START | START | START | START | START | START | START |
| 10 | Williams, Dalyn | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 18 | Williams, V. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Winslow, Joshua | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Winthrop, Jeff | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Womack, Chase | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Wymore, Garrett | 7/7 | START | START | START | START | START | START | START |
| 99 | Zuttah, A.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Runger, Michael | 27-44 | 71 | 2-9 | 7-0 | 2-8 | 4-9 | 5-5 | 1-2 | 6-11 |
| Dazzo, Stephen | 31-13 | 44 | 1-2 | 4-1 | 3-0 | 5-3 | 5-2 | 10-3 | 3-2 |
| Green, Bronson | 17-24 | 41 | 3-5 | 9-0 | 3-7 | 2-9 | DNP | DNP | 0-3 |
| Waggoner, G. | 14-24 | 38 | 5-3 | 0-1 | 5-5 | 2-5 | 1-3 | 0-3 | 1-4 |
| Banaciski, Mike | 25-11 | 36 | 7-3 | 5-0 | 2-2 | 4-0 | 1-2 | 2-1 | 4-3 |
| Harris, Vernon | 14-17 | 31 | 3-4 | 1-0 | 1-1 | 0-3 | 1-5 | 7-2 | 1-2 |
| Wymore, Garrett | 12-15 | 27 | 4-2 | 2-1 | 2-4 | 1-1 | 0-2 | 1-4 | 2-1 |
| Reece, Chai | 24-3 | 27 | 3-1 | 4-0 | 1-0 | 4-1 | 7-1 | 2-0 | 3-0 |
| Davis, Mick | 6-13 | 19 | 0-1 | 3-1 | 1-1 | 2-4 | 0-1 | 0-1 | 0-4 |
| Kastner, Elliot | 6-12 | 18 | 1-2 | 2-1 | 1-2 | 1-4 | 1-1 | - | 0-2 |
| Fulleton, Cody | 4-14 | 18 | 0-4 | 3-1 | - | 0-4 | 1-1 | 0-1 | 0-3 |
| Reed, Teddy | 8-7 | 15 | 3-0 | 2-0 | 1-3 | 0-2 | 1-0 | 1-0 | 0-2 |
| Pomykala, M. | 5-9 | 14 | 0-2 | 1-0 | 3-2 | 0-1 | 0-1 | 1-0 | 0-3 |
| Gay, Miles | 6-5 | 11 | DNP | - | - | - | 1-2 | 5-2 | 0-1 |
| McNamara, Will | 7-3 | 10 | DNP | DNP | DNP | - | 4-2 | - | 3-1 |
| Chrustic, Evan | 1-8 | 9 | 1-1 | - | 0-1 | 0-3 | 0-1 | - | 0-2 |
| Zuttah, A.J. | 2-6 | 8 | 1-2 | 0-2 | 1-0 | 0-2 | - | - | - |
| Winslow, Joshua | 4-3 | 7 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 | - |
| Golio, John | 4-3 | 7 | - | 2-2 | 2-0 | 0-1 | DNP | DNP | DNP |
| Pembroke, Cole | 4-2 | 6 | 2-1 | DNP | - | 1-0 | - | - | 1-1 |
| Stout, Tyler | 1-5 | 6 | 0-2 | - | 0-1 | - | 0-1 | 1-1 | - |
| Dettorre, A.J. | 3-1 | 4 | - | 3-1 | - | - | - | - | DNP |
| Clancy, Patrick | 3-0 | 3 | DNP | DNP | DNP | - | 3-0 | DNP | - |
| Winthrop, Jeff | 1-2 | 3 | 0-1 | - | 1-0 | - | - | - | 0-1 |
| Park, Alex | 1-0 | 1 | - | - | - | 1-0 | DNP | - | DNP |
| Hernandez, F. | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP |
| Schoenthaler, K | 1-0 | 1 | - | 1-0 | - | - | - | - | - |
| Anthony, Robbie | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
| Johnson, Jimmy | 1-0 | 1 | - | 1-0 | - | - | - | - | - |
| Caldwell, David | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| Flores, Jacob | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Hanna, John | 0-1 | 1 | - | - | - | - | 0-1 | - | - |
| Foley, Justin | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
| McManus, Ryan | 0-1 | 1 | - | - | - | - | 0-1 | - | - |
| Womack, Chase | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Lyons, Riley | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Davis, Mick | 2-2 | 3.0 | - | - | 1.0-6 | 1.0-5 | 0.5-4 | - | 0.5-3 |
| Golio, John | 2-0 | 2.0 | - | 1.0-15 | 1.0-10 | - | DNP | DNP | DNP |
| Reed, Teddy | 1-2 | 2.0 | 1.0-10 | - | - | - | - | - | 1.0-5 |
| Pomykala, M. | 1-1 | 1.5 | - | - | 1.0-5 | - | - | - | 0.5-2 |
| Fulleton, Cody | 0-2 | 1.0 | - | - | - | 0.5-2 | 0.5-5 | - | - |
| Chrustic, Evan | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Davis, Mick | 2-2 | 3.0 | - | - | 1.0-6 | 1.0-5 | 0.5-4 | - | 0.5-3 |
| Wymore, Garrett | 3-0 | 3.0 | - | 1.0-3 | 1.0-2 | - | - | - | 1.0-29 |
| McNamara, Will | 3-0 | 3.0 | DNP | DNP | DNP | - | 1.0-2 | - | 2.0-7 |
| Reece, Chai | 3-0 | 3.0 | - | - | - | 1.0-6 | 1.0-4 | 1.0-2 | - |
| Reed, Teddy | 1-2 | 2.0 | 1.0-10 | - | - | - | - | - | 1.0-5 |
| Golio, John | 2-0 | 2.0 | - | 1.0-15 | 1.0-10 | - | DNP | DNP | DNP |
| Pomykala, M. | 1-1 | 1.5 | - | - | 1.0-5 | - | - | - | 0.5-2 |
| Fulleton, Cody | 0-2 | 1.0 | - | - | - | 0.5-2 | 0.5-5 | - | - |
| Dazzo, Stephen | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - |
| Kastner, Elliot | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
| Hernandez, F. | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | DNP | DNP |
| Green, Bronson | 0-1 | 0.5 | - | - | - | 0.5-0 | DNP | DNP | - |
| Gay, Miles | 0-1 | 0.5 | DNP | - | - | - | 0.5-0 | - | - |
| Chrustic, Evan | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| Pierre, D. | 690 | 126 | 91 | 55 | 78 | 164 | 135 | 41 |
| McManus, Ryan | 656 | 69 | 76 | 102 | 133 | 73 | 87 | 116 |
| Reilly, Michael | 514 | 115 | 46 | 25 | 165 | 49 | 47 | 67 |
| Schoenthaler, K | 258 | 86 | 23 | 20 | 30 | 14 | 40 | 45 |
| Grove, Brian | 177 | - | 47 | 91 | 2 | 37 | DNP | DNP |
| Williams, Dalyn | 174 | - | 9 | 7 | -5 | 96 | 24 | 43 |
| Patterson, Bo | 163 | - | 14 | 67 | DNP | DNP | DNP | 82 |
| Williams, V. | 161 | 8 | 27 | 42 | 10 | 20 | 14 | 40 |
| Patton, Greg | 145 | DNP | 52 | 9 | DNP | 51 | 15 | 18 |
| Anthony, Robbie | 144 | 46 | 19 | 21 | 25 | 14 | 12 | 7 |
| Foley, Justin | 105 | 10 | 6 | - | 11 | 2 | 45 | 31 |
| Aprahamian, M. | 85 | - | 8 | 13 | 8 | 4 | 31 | 21 |
| Bakes, Dean | 48 | - | - | 9 | - | - | 23 | 16 |
| Henggeler, Dan | 47 | 9 | - | DNP | DNP | DNP | - | 38 |
| Bramble, Kyle | 29 | 29 | DNP | DNP | DNP | DNP | DNP | - |
| Storey, Charlie | 20 | - | 20 | - | - | - | - | - |
| Reece, Chai | 16 | - | - | 16 | - | - | - | - |
| Waggoner, G. | 15 | - | - | - | - | - | - | 15 |
| Dettorre, A.J. | 14 | - | - | - | - | - | 14 | DNP |
| Gay, Miles | 8 | DNP | - | - | - | 8 | - | - |
| Dazzo, Stephen | 3 | - | - | 3 | - | - | - | - |
| Park, Alex | -14 | -19 | 2 | 3 | - | DNP | - | DNP |
| TEAM | -22 | -13 | - | - | - | -8 | -1 | - |