Dart | 1-10 | at Dart35 | DART ball on DART35. |
| | | Lyons, Riley kickoff 65 yards to the PRIN0, touchback. |
Prin | 1-10 | at Prin25 | Epperly, Quinn pass complete to DeValve, Seth for 7 yards to the PRIN32 (Banaciski, Mike;Green, Bronson). |
Prin | 2-3 | at Prin32 | Epperly, Quinn pass complete to Powers, Will for 6 yards to the PRIN38, 1ST DOWN PRIN, out-of-bounds (Runger, Michael). |
Prin | 1-10 | at Prin38 | Basile, Robert rush for 3 yards to the PRIN41 (Davis, Mick;Runger, Michael). |
Prin | 2-7 | at Prin41 | Epperly, Quinn rush for no gain to the PRIN41 (Pomykala, M.;Fulleton, Cody). |
Prin | 3-7 | at Prin41 | Epperly, Quinn pass incomplete to Wilson, Roman, QB hurry by Banaciski, Mike. |
Prin | 4-7 | at Prin41 | Cloud, Joe punt 37 yards to the DART22, McManus, Ryan return 7 yards to the DART29 (Kelley, Connor), PENALTY DART holding (Storey, Charlie) 10 yards to the DART19, 1st and 10, DART ball on DART19. |
| | | Drive: 5 plays, 16 yards, TOP 02:04 |
Dart | 1-10 | at Dart19 | DARTMOUTH drive start at 12:56. |
Dart | 1-10 | at Dart19 | Williams, Dalyn pass complete to Pierre, D. for 7 yards to the DART26 (Arends, Matt). |
Dart | 2-3 | at Dart26 | Pierre, D. rush for no gain to the DART26 (Reid, Caraun;Ray, Jason). |
Dart | 3-3 | at Dart26 | Williams, Dalyn rush for 3 yards to the DART29, 1ST DOWN DART (Sotereanos, Gre;Polofsky, Alex). |
Dart | 1-10 | at Dart29 | Pierre, D. rush for 2 yards to the DART31 (Starks, Andrew;Ray, Jason). |
Dart | 2-8 | at Dart31 | Williams, Dalyn pass complete to Anthony, Robbie for 7 yards to the DART38 (Kingsbury, Tim;Polofsky, Alex). |
Dart | 3-1 | at Dart38 | Williams, Dalyn pass incomplete to Reilly, Michael, dropped pass, QB hurry by Starks, Andrew. |
Dart | 4-1 | at Dart38 | Lyons, Riley punt 43 yards to the PRIN19, downed, PENALTY DART illegal formation 5 yards to the DART33, NO PLAY. |
Dart | 4-6 | at Dart33 | Lyons, Riley punt 43 yards to the PRIN24, fair catch by Lescano, Max. |
| | | Drive: 6 plays, 14 yards, TOP 03:31 |
Prin | 1-10 | at Prin24 | PRINCETON drive start at 09:25. |
Prin | 1-10 | at Prin24 | Powers, Will rush for 1 yard to the PRIN25 (Kastner, Elliot;Green, Bronson). |
Prin | 2-9 | at Prin25 | Powers, Will rush for 5 yards to the PRIN30 (Davis, Mick;Winthrop, Jeff). |
Prin | 3-4 | at Prin30 | Epperly, Quinn pass complete to Wilson, Roman for 8 yards to the PRIN38, 1ST DOWN PRIN (Waggoner, G.;Runger, Michael). |
Prin | 1-10 | at Prin38 | Powers, Will rush for 5 yards to the PRIN43 (Pembroke, Cole;Runger, Michael). |
Prin | 2-5 | at Prin43 | Epperly, Quinn rush for no gain to the PRIN43 (Davis, Mick;Runger, Michael). |
Prin | 3-5 | at Prin43 | Epperly, Quinn pass complete to Powers, Will for 3 yards to the PRIN46 (Green, Bronson;Runger, Michael). |
Prin | 4-2 | at Prin46 | Cloud, Joe punt 48 yards to the DART6, downed. |
| | | Drive: 6 plays, 22 yards, TOP 02:52 |
Dart | 1-10 | at Dart06 | DARTMOUTH drive start at 06:33. |
Dart | 1-10 | at Dart06 | Pierre, D. rush for 4 yards to the DART10 (Landry, Matt). |
Dart | 2-6 | at Dart10 | Williams, Dalyn pass complete to McManus, Ryan for 10 yards to the DART20, 1ST DOWN DART (Arends, Matt;Starks, Andrew). |
Dart | 1-10 | at Dart20 | Williams, Dalyn rush for 11 yards to the DART31, 1ST DOWN DART, out-of-bounds (Sheaffer, Mande). |
Dart | 1-10 | at Dart31 | Williams, Dalyn rush for loss of 6 yards to the DART25 (Sharp, Akil). |
Dart | 2-16 | at Dart25 | Williams, Dalyn rush for 14 yards to the DART39, out-of-bounds (Gaffney, Anthon). |
Dart | 3-2 | at Dart39 | Patton, Greg rush for 4 yards to the DART43, 1ST DOWN DART (Reid, Caraun;Kingsbury, Tim). |
Dart | 1-10 | at Dart43 | Patton, Greg rush for 5 yards to the DART48 (Sheaffer, Mande;Kingsbury, Tim). |
Dart | 2-5 | at Dart48 | Williams, Dalyn rush for 8 yards to the PRIN44, 1ST DOWN DART (Bhaya, Phillip;Kingsbury, Tim). |
Dart | 1-10 | at Prin44 | Williams, Dalyn pass complete to Reilly, Michael for 7 yards to the PRIN37 (Polofsky, Alex). |
Dart | 2-3 | at Prin37 | Williams, Dalyn pass incomplete, QB hurry by Catapano, Mike. |
Dart | 3-3 | at Prin37 | Williams, Dalyn pass complete to Patterson, Bo for 8 yards to the PRIN29, 1ST DOWN DART (Starks, Andrew). |
Dart | 1-10 | at Prin29 | Pierre, D. rush for loss of 8 yards to the PRIN37 (Catapano, Mike;Starks, Andrew). |
| | | Drive: 12 plays, 57 yards, TOP 10:19 |
| | | Dartmouth 0, Princeton 0 |
Dart | 2-18 | at Prin37 | Start of 2nd quarter, clock 15:00. |
Dart | 2-18 | at Prin37 | Williams, Dalyn pass complete to McManus, Ryan for 12 yards to the PRIN25, out-of-bounds (Starks, Andrew). |
Dart | 3-6 | at Prin25 | Williams, Dalyn pass incomplete to McManus, Ryan. |
Dart | 4-6 | at Prin25 | Lyons, Riley field goal attempt from 42 BLOCKED, recovered by PRIN TEAM at PRIN2 spot at PRIN2, clock 14:03 (blocked by Reid, Caraun), TEAM for no gain to the PRIN2. |
| | | Drive: 15 plays, 69 yards, TOP 10:19 |
Prin | 1-10 | at Prin02 | PRIN ball on PRIN25. |
Prin | 1-10 | at Prin25 | 1st and 10. |
Prin | 1-10 | at Prin25 | Powers, Will rush for 5 yards to the PRIN30 (Chrustic, Evan;Runger, Michael). |
Prin | 2-5 | at Prin30 | Bostic, Kedric pass complete to Kelley, Connor for 11 yards to the PRIN41, 1ST DOWN PRIN, out-of-bounds (Dazzo, Stephen). |
Prin | 1-10 | at Prin41 | Sharp, Akil rush for 9 yards to the 50 yardline (Runger, Michael;Waggoner, G.). |
Prin | 2-1 | at Prin50 | Sharp, Akil rush for 3 yards to the DART47, 1ST DOWN PRIN (Runger, Michael;Kastner, Elliot). |
Prin | 1-10 | at Dart47 | Epperly, Quinn rush for 8 yards to the DART39 (Waggoner, G.;Chrustic, Evan). |
Prin | 2-2 | at Dart39 | Epperly, Quinn pass complete to Wilkinson, Shan for 16 yards to the DART23, 1ST DOWN PRIN (Waggoner, G.;Banaciski, Mike). |
Prin | 1-10 | at Dart23 | Powers, Will rush for 8 yards to the DART15 (Runger, Michael;Gay, Miles). |
Prin | 2-2 | at Dart15 | Epperly, Quinn pass complete to Moak, Tom for 11 yards to the DART4, 1ST DOWN PRIN (Banaciski, Mike). |
Prin | 1-G | at Dart04 | Epperly, Quinn rush for 4 yards to the DART0, TOUCHDOWN, clock 11:14. |
| | | Bieck, Nolan kick attempt good. |
| | | Princeton 7, Dartmouth 0 |
| | | Drive: 9 plays, 75 yards, TOP 00:00 |
| | | Bieck, Nolan kickoff 61 yards to the DART4, Schoenthaler, K return 26 yards to the DART30 (Leicht, Garrit). |
Dart | 1-10 | at Dart30 | DARTMOUTH drive start at 11:08. |
Dart | 1-10 | at Dart30 | Williams, Dalyn pass incomplete to Reilly, Michael. |
Dart | 2-10 | at Dart30 | Pierre, D. rush for 13 yards to the DART43, 1ST DOWN DART (Bhaya, Phillip). |
Dart | 1-10 | at Dart43 | Williams, Dalyn pass complete to Foley, Justin for 5 yards to the DART48 (Leicht, Garrit), PENALTY DART holding (Scheve, John) 10 yards to the DART33, NO PLAY. |
Dart | 1-20 | at Dart33 | Williams, Dalyn pass incomplete to Pierre, D. (Megay, Brad). |
Dart | 2-20 | at Dart33 | Williams, Dalyn sacked for loss of 4 yards to the DART29 (Catapano, Mike), fumble by Williams, Dalyn recovered by DART Scheve, John at DART29. |
Dart | 3-24 | at Dart29 | Pierre, D. rush for 5 yards to the DART34 (Gaffney, Anthon). |
Dart | 4-19 | at Dart34 | Lyons, Riley punt BLOCKED, recovered by PRIN Hill, John at DART23 (blocked by DeValve, Seth), Hill, John for 23 yards to the DART0, TOUCHDOWN, clock 08:30. |
| | | Drive: 5 plays, 4 yards, TOP 02:38 |
| | | Bieck, Nolan kick attempt good. |
| | | Princeton 14, Dartmouth 0 |
Prin | 1-G | at Prin35 | PENALTY PRIN unsportsmanlike conduct (Starks, Andrew) 15 yards to the PRIN20. |
| | | Bieck, Nolan kickoff 64 yards to the DART16, Schoenthaler, K return 19 yards to the DART35 (Kappatos, Evan), PENALTY DART illegal block (Ticknor, B.) 10 yards to the DART25, 1st and 10, DART ball on DART25. |
Dart | 1-10 | at Dart25 | DARTMOUTH drive start at 08:24. |
Dart | 1-10 | at Dart25 | Williams, Dalyn pass complete to Reilly, Michael for 23 yards to the DART48, 1ST DOWN DART, out-of-bounds (Gaffney, Anthon). |
Dart | 1-10 | at Dart48 | Pierre, D. rush for 2 yards to the 50 yardline (Bhaya, Phillip;Sheaffer, Mande). |
Dart | 2-8 | at Dart50 | McManus, Ryan rush for 3 yards to the PRIN47 (Starks, Andrew). |
Dart | 3-5 | at Prin47 | Williams, Dalyn pass complete to Williams, V. for 32 yards to the PRIN15, 1ST DOWN DART (Sheaffer, Mande;Sotereanos, Gre), PENALTY PRIN roughing passer 8 yards to the PRIN7, 1ST DOWN DART. |
Dart | 1-G | at Prin07 | 1st and 7. |
Dart | 1-G | at Prin07 | Williams, Dalyn pass complete to Foley, Justin for 7 yards to the PRIN0, TOUCHDOWN, clock 05:55. |
| | | Lyons, Riley kick attempt good. |
| | | Princeton 14, Dartmouth 7 |
| | | Drive: 5 plays, 75 yards, TOP 02:29 |
| | | Lyons, Riley kickoff 65 yards to the PRIN0, touchback. |
Prin | 1-10 | at Prin25 | PRINCETON drive start at 05:55. |
Prin | 1-10 | at Prin25 | Bostic, Kedric rush for 8 yards to the PRIN33 (Banaciski, Mike). |
Prin | 2-2 | at Prin33 | Powers, Will rush for 29 yards to the DART38, 1ST DOWN PRIN (Dazzo, Stephen). |
Prin | 1-10 | at Dart38 | Epperly, Quinn pass complete to DeValve, Seth for 5 yards to the DART33 (Banaciski, Mike). |
Prin | 2-5 | at Dart33 | Sharp, Akil rush for 2 yards to the DART31 (Runger, Michael). |
Prin | 3-3 | at Dart31 | Epperly, Quinn rush for 1 yard to the DART30 (Fulleton, Cody;Dazzo, Stephen). |
Prin | 4-2 | at Dart30 | Epperly, Quinn pass complete to Wilkinson, Shan for 22 yards to the DART8, 1ST DOWN PRIN, out-of-bounds (Reece, Chai). |
Prin | 1-G | at Dart08 | Epperly, Quinn rush for 6 yards to the DART2, out-of-bounds (Dazzo, Stephen), PENALTY PRIN holding (Powell, Alex) 10 yards to the DART18, NO PLAY. |
Prin | 1-G | at Dart18 | Epperly, Quinn pass incomplete to Costello, Matt. |
Prin | 2-G | at Dart18 | Powers, Will rush for 1 yard to the DART17 (Runger, Michael). |
Prin | 3-G | at Dart17 | Epperly, Quinn rush for 15 yards to the DART2 (Runger, Michael). |
Prin | 4-G | at Dart02 | Timeout Princeton, clock 01:30. |
Prin | 4-G | at Dart02 | TEAM rush for no gain to the DART2, fumble by TEAM recovered by PRIN Bieck, Nolan at DART31, Bieck, Nolan for no gain to the DART31 (Wymore, Garrett). |
| | | Drive: 10 plays, 44 yards, TOP 04:33 |
Dart | 1-10 | at Dart31 | DARTMOUTH drive start at 01:22. |
Dart | 1-10 | at Dart31 | Williams, Dalyn rush for 4 yards to the DART35 (Landry, Matt). |
Dart | 2-6 | at Dart35 | Williams, Dalyn pass incomplete to Patterson, Bo. |
Dart | 3-6 | at Dart35 | Williams, Dalyn pass complete to Foley, Justin for 6 yards to the DART41, 1ST DOWN DART, out-of-bounds. |
Dart | 1-10 | at Dart41 | Williams, Dalyn pass incomplete to McManus, Ryan (Gaffney, Anthon). |
Dart | 2-10 | at Dart41 | Williams, Dalyn pass complete to Patterson, Bo for 9 yards to the 50 yardline (Sheaffer, Mande). |
Dart | 3-1 | at Dart50 | Timeout Dartmouth, clock 00:33. |
Dart | 3-1 | at Dart50 | Pierre, D. rush for 5 yards to the PRIN45, 1ST DOWN DART (Kingsbury, Tim;Reid, Caraun). |
Dart | 1-10 | at Prin45 | Williams, Dalyn pass incomplete to Patterson, Bo. |
Dart | 2-10 | at Prin45 | PENALTY DART false start (Whitmore, S.) 5 yards to the 50 yardline. |
Dart | 2-15 | at Dart50 | Williams, Dalyn pass incomplete to Foley, Justin, dropped pass. |
Dart | 3-15 | at Dart50 | Williams, Dalyn sacked for loss of 7 yards to the DART43 (Catapano, Mike). |
Dart | 4-22 | at Dart43 | Timeout Dartmouth, clock 00:04. |
Dart | 4-22 | at Dart43 | Williams, Dalyn sacked for loss of 4 yards to the DART39 (Starks, Andrew). |
| | | Drive: 10 plays, 8 yards, TOP 01:22 |
Prin | 1-10 | at Dart39 | PRINCETON drive start at 00:00. |
Prin | 1-10 | at Dart39 | End of half, clock 00:00. |
| | | Princeton 14, Dartmouth 7 |
Prin | 1-10 | at Dart39 | Start of 3rd quarter, clock 15:00, PRIN ball on PRIN35. |
| | | Bieck, Nolan kickoff 64 yards to the DART1, out-of-bounds, DART ball on DART35. |
Dart | 1-10 | at Dart35 | DARTMOUTH drive start at 15:00. |
Dart | 1-10 | at Dart35 | Williams, Dalyn pass incomplete, QB hurry by Starks, Andrew. |
Dart | 2-10 | at Dart35 | Pierre, D. rush for no gain to the DART35, out-of-bounds (Reid, Caraun). |
Dart | 3-10 | at Dart35 | Williams, Dalyn pass complete to Pierre, D. for 9 yards to the DART44, out-of-bounds (Bhaya, Phillip). |
Dart | 4-1 | at Dart44 | Timeout Dartmouth, clock 14:05. |
Dart | 4-1 | at Dart44 | Pierre, D. rush for 2 yards to the DART46, 1ST DOWN DART (Sheaffer, Mande;Landry, Matt). |
Dart | 1-10 | at Dart46 | McManus, Ryan pass complete to Patterson, Bo for 54 yards to the PRIN0, 1ST DOWN DART, TOUCHDOWN, clock 13:20. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 14, Princeton 14 |
| | | Drive: 5 plays, 65 yards, TOP 01:40 |
| | | Lyons, Riley kickoff 65 yards to the PRIN0, touchback. |
Prin | 1-10 | at Prin25 | PRINCETON drive start at 13:20. |
Prin | 1-10 | at Prin25 | Bostic, Kedric rush for 4 yards to the PRIN29 (Pomykala, M.;Runger, Michael). |
Prin | 2-6 | at Prin29 | Epperly, Quinn rush for 9 yards to the PRIN38, fumble forced by Waggoner, G., fumble by Epperly, Quinn recovered by DART Banaciski, Mike at PRIN38, PENALTY DART unsportsmanlike conduct (Runger, Michael) 15 yards to the DART47, 1st and 10, DART ball on
DART47. |
| | | Drive: 2 plays, 13 yards, TOP 00:31 |
Dart | 1-10 | at Dart47 | DARTMOUTH drive start at 12:49. |
Dart | 1-10 | at Dart47 | Williams, Dalyn rush for 12 yards to the PRIN41, 1ST DOWN DART, out-of-bounds (Bhaya, Phillip). |
Dart | 1-10 | at Prin41 | Williams, Dalyn pass complete to McManus, Ryan for 37 yards to the PRIN4, 1ST DOWN DART, out-of-bounds. |
Dart | 1-G | at Prin04 | Pierre, D. rush for no gain to the PRIN4 (Starks, Andrew). |
Dart | 2-G | at Prin04 | Williams, Dalyn pass complete to Aprahamian, M. for 4 yards to the PRIN0, TOUCHDOWN, clock 11:26. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 21, Princeton 14 |
| | | Drive: 4 plays, 53 yards, TOP 01:23 |
| | | Lyons, Riley kickoff 65 yards to the PRIN0, Powers, Will return 25 yards to the PRIN25, fumble forced by Pembroke, Cole, fumble by Powers, Will recovered by DART Banaciski, Mike at PRIN25. |
Dart | 1-10 | at Prin25 | DARTMOUTH drive start at 11:17. |
Dart | 1-10 | at Prin25 | Williams, Dalyn pass incomplete to Reilly, Michael. |
Dart | 2-10 | at Prin25 | Williams, Dalyn pass complete to Patterson, Bo for 11 yards to the PRIN14, 1ST DOWN DART, out-of-bounds (Starks, Andrew). |
Dart | 1-10 | at Prin14 | Henggeler, Dan rush for 2 yards to the PRIN12 (Landry, Matt). |
Dart | 2-8 | at Prin12 | Williams, Dalyn pass incomplete to Reilly, Michael. |
Dart | 3-8 | at Prin12 | Williams, Dalyn rush for 10 yards to the PRIN2, 1ST DOWN DART (Starks, Andrew;Reid, Caraun). |
Dart | 1-G | at Prin02 | Williams, Dalyn rush for 2 yards to the PRIN0, TOUCHDOWN, clock 09:17. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 28, Princeton 14 |
| | | Drive: 6 plays, 25 yards, TOP 02:07 |
| | | Lyons, Riley kickoff 60 yards to the PRIN5, Gaffney, Anthon return 16 yards to the PRIN21 (McNamara, Will;Dazzo, Stephen). |
Prin | 1-10 | at Prin21 | PRINCETON drive start at 09:10. |
Prin | 1-10 | at Prin21 | Powers, Will rush for loss of 2 yards to the PRIN19 (McNamara, Will). |
Prin | 2-12 | at Prin19 | Epperly, Quinn pass incomplete to Powers, Will. |
Prin | 3-12 | at Prin19 | Epperly, Quinn pass incomplete to Powers, Will (Pomykala, M.). |
Prin | 4-12 | at Prin19 | Cloud, Joe punt 58 yards to the DART23, McManus, Ryan return 15 yards to the DART38 (Davis, Trocon), PENALTY PRIN face mask (Davis, Trocon) 15 yards to the PRIN47, 1st and 10, DART ball on PRIN47. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:05 |
Dart | 1-10 | at Prin47 | DARTMOUTH drive start at 08:05. |
Dart | 1-10 | at Prin47 | Williams, Dalyn rush for 3 yards to the PRIN44 (Starks, Andrew). |
Dart | 2-7 | at Prin44 | Patton, Greg rush for 3 yards to the PRIN41 (Polofsky, Alex;Kingsbury, Tim). |
Dart | 3-4 | at Prin41 | Williams, Dalyn pass complete to Aprahamian, M. for 17 yards to the PRIN24, 1ST DOWN DART (Zeuli, Mike;Bhaya, Phillip). |
Dart | 1-10 | at Prin24 | Patton, Greg rush for 8 yards to the PRIN16 (Sheaffer, Mande). |
Dart | 2-2 | at Prin16 | Williams, Dalyn rush for loss of 3 yards to the PRIN19 (Landry, Matt). |
Dart | 3-5 | at Prin19 | Williams, Dalyn pass complete to McManus, Ryan for 17 yards to the PRIN2, 1ST DOWN DART (Starks, Andrew). |
Dart | 1-G | at Prin02 | Patton, Greg rush for loss of 2 yards to the PRIN4 (Reid, Caraun). |
Dart | 2-G | at Prin04 | Williams, Dalyn pass incomplete to Aprahamian, M., QB hurry by Polofsky, Alex. |
Dart | 3-G | at Prin04 | Williams, Dalyn sacked for loss of 6 yards to the PRIN10 (Landry, Matt), PENALTY DART holding declined. |
Dart | 4-G | at Prin10 | Lyons, Riley field goal attempt from 27 MISSED - wide left, spot at PRIN20, clock 03:08. |
| | | Drive: 10 plays, 37 yards, TOP 04:57 |
Prin | 1-10 | at Prin20 | PRINCETON drive start at 03:08. |
Prin | 1-10 | at Prin20 | Wilson, Roman rush for 5 yards to the PRIN25, out-of-bounds (Runger, Michael). |
Prin | 2-5 | at Prin25 | Epperly, Quinn pass complete to Wilson, Roman for 7 yards to the PRIN32, 1ST DOWN PRIN (Banaciski, Mike). |
Prin | 1-10 | at Prin32 | Epperly, Quinn pass incomplete to Kelley, Connor (Harris, Vernon). |
Prin | 2-10 | at Prin32 | Epperly, Quinn pass complete to Wilson, Roman for 10 yards to the PRIN42, 1ST DOWN PRIN (Reece, Chai). |
Prin | 1-10 | at Prin42 | Epperly, Quinn rush for loss of 5 yards to the PRIN37 (McNamara, Will). |
Prin | 2-15 | at Prin37 | Bostic, Kedric rush for loss of 2 yards to the PRIN35. |
Prin | 3-17 | at Prin35 | Bostic, Kedric sacked for loss of 6 yards to the PRIN29 (Reed, Teddy;Davis, Mick). |
Prin | 4-23 | at Prin29 | Cloud, Joe punt 54 yards to the DART17, McManus, Ryan return 15 yards to the DART32 (Kelley, Connor). |
| | | Drive: 7 plays, 9 yards, TOP 02:48 |
Dart | 1-10 | at Dart32 | DARTMOUTH drive start at 00:20. |
Dart | 1-10 | at Dart32 | Williams, Dalyn rush for 2 yards to the DART34 (McGeary, Ian). |
| | | Drive: 1 plays, 2 yards, TOP 04:55 |
| | | Dartmouth 28, Princeton 14 |
Dart | 2-8 | at Dart34 | Start of 4th quarter, clock 15:00. |
Dart | 2-8 | at Dart34 | Henggeler, Dan rush for 8 yards to the DART42, 1ST DOWN DART (Reid, Caraun;Landry, Matt). |
Dart | 1-10 | at Dart42 | Williams, Dalyn pass complete to Bakes, Dean for 16 yards to the PRIN42, 1ST DOWN DART (Bhaya, Phillip), QB hurry by Megay, Brad. |
Dart | 1-10 | at Prin42 | Williams, Dalyn pass complete to Williams, V. for 8 yards to the PRIN34 (Megay, Brad). |
Dart | 2-2 | at Prin34 | Henggeler, Dan rush for 7 yards to the PRIN27, 1ST DOWN DART (Gaffney, Anthon). |
Dart | 1-10 | at Prin27 | Williams, Dalyn rush for loss of 1 yard to the PRIN28 (Bhaya, Phillip;Reid, Caraun). |
Dart | 2-11 | at Prin28 | Williams, Dalyn rush for 3 yards to the PRIN25 (Megay, Brad). |
Dart | 3-8 | at Prin25 | Timeout Dartmouth, clock 11:17. |
Dart | 3-8 | at Prin25 | Williams, Dalyn rush for 6 yards to the PRIN19 (Zeuli, Mike;Starks, Andrew). |
Dart | 4-2 | at Prin19 | Henggeler, Dan rush for loss of 1 yard to the PRIN20 (Catapano, Mike). |
| | | Drive: 9 plays, 48 yards, TOP 04:55 |
Prin | 1-10 | at Prin20 | PRINCETON drive start at 10:25. |
Prin | 1-10 | at Prin20 | Epperly, Quinn pass complete to DeValve, Seth for 6 yards to the PRIN26 (McNamara, Will). |
Prin | 2-4 | at Prin26 | Epperly, Quinn pass incomplete to Wilson, Roman (Runger, Michael). |
Prin | 3-4 | at Prin26 | Epperly, Quinn pass intercepted by Waggoner, G. at the 50 yardline, Waggoner, G. return 15 yards to the PRIN35 (White, Dylan). |
| | | Drive: 3 plays, 6 yards, TOP 00:39 |
Dart | 1-10 | at Prin35 | DARTMOUTH drive start at 09:46. |
Dart | 1-10 | at Prin35 | Williams, Dalyn sacked for loss of 8 yards to the PRIN43 (Reid, Caraun). |
Dart | 2-18 | at Prin43 | Henggeler, Dan rush for 6 yards to the PRIN37 (Starks, Andrew;Zeuli, Mike). |
Dart | 3-12 | at Prin37 | Williams, Dalyn pass incomplete, QB hurry by Reid, Caraun. |
Dart | 4-12 | at Prin37 | Timeout Dartmouth, clock 08:14. |
Dart | 4-12 | at Prin37 | Williams, Dalyn pass complete to Reilly, Michael for 37 yards to the PRIN0, 1ST DOWN DART, TOUCHDOWN, clock 08:06. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 35, Princeton 14 |
| | | Drive: 4 plays, 35 yards, TOP 01:46 |
| | | Lyons, Riley kickoff 53 yards to the PRIN12, Gaffney, Anthon return 24 yards to the PRIN36 (Dazzo, Stephen). |
Prin | 1-10 | at Prin36 | PRINCETON drive start at 08:00. |
Prin | 1-10 | at Prin36 | Bostic, Kedric sacked for loss of 4 yards to the PRIN32 (Pomykala, M.;Reed, Teddy). |
Prin | 2-14 | at Prin32 | Bostic, Kedric pass incomplete to Wilkinson, Shan. |
Prin | 3-14 | at Prin32 | Bostic, Kedric pass incomplete to DeValve, Seth. |
Prin | 4-14 | at Prin32 | Cloud, Joe punt 43 yards to the DART25, fair catch by McManus, Ryan. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:49 |
Dart | 1-10 | at Dart25 | DARTMOUTH drive start at 07:11. |
Dart | 1-10 | at Dart25 | Henggeler, Dan rush for 3 yards to the DART28 (Landry, Matt;McGeary, Ian). |
Dart | 2-7 | at Dart28 | Henggeler, Dan rush for 3 yards to the DART31 (Kingsbury, Tim;Starks, Andrew). |
Dart | 3-4 | at Dart31 | Henggeler, Dan rush for no gain to the DART31 (Sheaffer, Mande), PENALTY DART holding declined. |
Dart | 4-4 | at Dart31 | Lyons, Riley punt 50 yards to the PRIN19, Lescano, Max return 8 yards to the PRIN27 (Wymore, Garrett). |
| | | Drive: 3 plays, 6 yards, TOP 02:04 |
Prin | 1-10 | at Prin27 | PRINCETON drive start at 05:07. |
Prin | 1-10 | at Prin27 | Bostic, Kedric pass complete to Wilson, Roman for 8 yards to the PRIN35, out-of-bounds (Runger, Michael). |
Prin | 2-2 | at Prin35 | Powers, Will rush for 10 yards to the PRIN45, 1ST DOWN PRIN (Reece, Chai). |
Prin | 1-10 | at Prin45 | Bostic, Kedric pass complete to Costello, Matt for 16 yards to the DART39, 1ST DOWN PRIN (Harris, Vernon;Runger, Michael). |
Prin | 1-10 | at Dart39 | Powers, Will rush for 9 yards to the DART30 (Fulleton, Cody;Banaciski, Mike). |
Prin | 2-1 | at Dart30 | Bostic, Kedric pass incomplete to Wilson, Roman (Dazzo, Stephen). |
Prin | 3-1 | at Dart30 | Bostic, Kedric pass complete to Kelley, Connor for 10 yards to the DART20, 1ST DOWN PRIN (Harris, Vernon;Wymore, Garrett). |
Prin | 1-10 | at Dart20 | Bostic, Kedric pass complete to Kelley, Connor for 11 yards to the DART9, 1ST DOWN PRIN (Harris, Vernon). |
Prin | 1-G | at Dart09 | Bostic, Kedric rush for 9 yards to the DART0, TOUCHDOWN, clock 03:05. |
| | | Bieck, Nolan kick attempt good. |
| | | Dartmouth 35, Princeton 21 |
| | | Drive: 8 plays, 73 yards, TOP 02:03 |
| | | Bieck, Nolan kickoff 11 yards to the PRIN46, on-side kick, recovered by DART on PRIN46. |
Dart | 1-10 | at Prin46 | DARTMOUTH drive start at 03:04. |
Dart | 1-10 | at Prin46 | Williams, Dalyn pass incomplete, QB hurry by Bhaya, Phillip. |
Dart | 2-10 | at Prin46 | Williams, Dalyn rush for 1 yard to the PRIN45 (Catapano, Mike;Landry, Matt). |
Dart | 3-9 | at Prin45 | Timeout Princeton, clock 02:53. |
Dart | 3-9 | at Prin45 | Henggeler, Dan rush for 2 yards to the PRIN43 (Megay, Brad). |
Dart | 4-7 | at Prin43 | Timeout Princeton, clock 02:48. |
Dart | 4-7 | at Prin43 | Foley, Justin rush for 18 yards to the PRIN25, 1ST DOWN DART (Hill, John). |
Dart | 1-10 | at Prin25 | Williams, Dalyn rush for no gain to the PRIN25 (Landry, Matt;Kingsbury, Tim). |
Dart | 2-10 | at Prin25 | Henggeler, Dan rush for 5 yards to the PRIN20 (Starks, Andrew;Kingsbury, Tim). |
Dart | 3-5 | at Prin20 | Timeout Princeton, clock 01:24. |
Dart | 3-5 | at Prin20 | Henggeler, Dan rush for 3 yards to the PRIN17 (Sheaffer, Mande;Polofsky, Alex). |
Dart | 4-2 | at Prin17 | Williams, Dalyn rush for 3 yards to the PRIN14, 1ST DOWN DART. |
Dart | 1-10 | at Prin14 | End of game, clock 00:00. |
| | | Drive: 8 plays, 32 yards, TOP 03:04 |
| | | FINAL SCORE |
| | | Dartmouth 35, Princeton 21 |