| | | Dartmouth wins toss, defers - Brown will receive and defend south |
Brwn | 1-10 | at Brwn35 | DART ball on DART35. |
| | | Lyons, Riley kickoff 65 yards to the BRWN0, touchback. |
Brwn | 1-10 | at Brwn25 | Donnelly, P. pass incomplete to Marks, Andrew (Zuttah, A.J.), QB hurry by Gay, Miles. |
Brwn | 2-10 | at Brwn25 | Izon, Jeffrey rush for 5 yards to the BRWN30 (Waggoner, G.;Banaciski, Mike). |
Brwn | 3-5 | at Brwn30 | Donnelly, P. pass complete to Lundevall,T. for 8 yards to the BRWN38, 1ST DOWN BRWN (Dazzo, Stephen). |
Brwn | 1-10 | at Brwn38 | Izon, Jeffrey rush for 9 yards to the BRWN47 (Waggoner, G.;Dazzo, Stephen). |
Brwn | 2-1 | at Brwn47 | Taulbee, Cody rush for 4 yards to the DART49, 1ST DOWN BRWN (Dazzo, Stephen). |
Brwn | 1-10 | at Dart49 | Evans, Jordan rush for no gain to the DART49 (Reed, Teddy). |
Brwn | 2-10 | at Dart49 | Izon, Jeffrey rush for 4 yards to the DART45 (Dazzo, Stephen;Fulleton, Cody). |
Brwn | 3-6 | at Dart45 | Donnelly, P. pass incomplete to Lundevall,T. (Banaciski, Mike). |
Brwn | 4-6 | at Dart45 | Meyer,Nathaniel punt 45 yards to the DART0, touchback. |
| | | Drive: 8 plays, 30 yards, TOP 03:54 |
Dart | 1-10 | at Dart20 | DARTMOUTH drive start at 11:06. |
Dart | 1-10 | at Dart20 | Pierre, D. rush for loss of 1 yard to the DART19 (Miller, Luke). |
Dart | 2-11 | at Dart19 | Williams, Dalyn rush for 1 yard to the DART20 (Walthall,Ross;Yules,Michael). |
Dart | 3-10 | at Dart20 | Pierre, D. rush for 8 yards to the DART28, fumble forced by Watne, Reed, fumble by Pierre, D. recovered by BRWN TEAM at DART28. |
| | | Drive: 3 plays, 8 yards, TOP 01:15 |
Brwn | 1-10 | at Dart28 | BROWN drive start at 09:51. |
Brwn | 1-10 | at Dart28 | Donnelly, P. pass complete to Lundevall,T. for 8 yards to the DART20, out-of-bounds (Dazzo, Stephen). |
Brwn | 2-2 | at Dart20 | Izon, Jeffrey rush for 9 yards to the DART11, 1ST DOWN BRWN (Runger, Michael). |
Brwn | 1-10 | at Dart11 | Donnelly, P. pass complete to Marks, Andrew for 11 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 08:54. |
| | | Norocea, A. kick attempt good. |
| | | Brown 7, Dartmouth 0 |
| | | Drive: 3 plays, 28 yards, TOP 00:57 |
| | | Senne, Grant kickoff 54 yards to the DART11, Schoenthaler, K return 12 yards to the DART23 (Connelly, James). |
Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 08:54. |
Dart | 1-10 | at Dart23 | Pierre, D. rush for 3 yards to the DART26 (Cruz, A.J.;Zambetti, S.). |
Dart | 2-7 | at Dart26 | Williams, Dalyn pass complete to Aprahamian, M. for 18 yards to the DART44, 1ST DOWN DART (Giovacchini, D.). |
Dart | 1-10 | at Dart44 | Patton, Greg rush for loss of 2 yards to the DART42 (Miller, Luke). |
Dart | 2-12 | at Dart42 | Williams, Dalyn pass incomplete to McManus, Ryan. |
Dart | 3-12 | at Dart42 | Williams, Dalyn rush for 13 yards to the BRWN45, 1ST DOWN DART (Polley, Emory). |
Dart | 1-10 | at Brwn45 | Pierre, D. rush for 5 yards to the BRWN40 (Oyalowo, A.;Polley, Emory). |
Dart | 2-5 | at Brwn40 | Pierre, D. rush for loss of 1 yard to the BRWN41 (Franciosi, A.), PENALTY DART holding (Patton, Greg) 10 yards to the 50 yardline, NO PLAY. |
Dart | 2-15 | at Dart50 | Williams, Dalyn pass complete to Aprahamian, M. for 9 yards to the BRWN41 (Franciosi, A.;Oyalowo, A.). |
Dart | 3-6 | at Brwn41 | Pierre, D. rush for 5 yards to the BRWN36 (Oyalowo, A.;Polacek,Brett). |
Dart | 4-1 | at Brwn36 | Timeout Dartmouth, clock 03:22. |
Dart | 4-1 | at Brwn36 | Pierre, D. rush for no gain to the BRWN36 (Yules,Michael). |
| | | Drive: 9 plays, 41 yards, TOP 05:37 |
Brwn | 1-10 | at Brwn36 | BROWN drive start at 03:17. |
Brwn | 1-10 | at Brwn36 | Izon, Jeffrey rush for 10 yards to the BRWN46 (Runger, Michael), PENALTY BRWN holding (Fay, Jonah) 10 yards to the BRWN26, NO PLAY. |
Brwn | 1-20 | at Brwn26 | Izon, Jeffrey rush for loss of 2 yards to the BRWN24 (Reece, Chai). |
Brwn | 2-22 | at Brwn24 | Donnelly, P. pass complete to Fay, Jonah for 55 yards to the DART21, fumble forced by Dazzo, Stephen, fumble by Fay, Jonah recovered by DART Reece, Chai at DART21, Reece, Chai for 18 yards to the DART39. |
| | | Drive: 2 plays, 43 yards, TOP 01:20 |
Dart | 1-10 | at Dart39 | DARTMOUTH drive start at 01:57. |
Dart | 1-10 | at Dart39 | Williams, Dalyn pass complete to Foley, Justin for 45 yards to the BRWN16, 1ST DOWN DART (Franciosi, A.;Oyalowo, A.). |
Dart | 1-10 | at Brwn16 | Pierre, D. rush for no gain to the BRWN16 (Oyalowo, A.;Zambetti, S.). |
Dart | 2-10 | at Brwn16 | Williams, Dalyn pass complete to Bakes, Dean for 13 yards to the BRWN3, 1ST DOWN DART (Franciosi, A.;Watne, Reed). |
Dart | 1-G | at Brwn03 | Pierre, D. rush for 2 yards to the BRWN1 (Miller, Luke;Lattrell, Z.). |
| | | Drive: 4 plays, 60 yards, TOP 03:18 |
| | | Brown 7, Dartmouth 0 |
Dart | 2-G | at Brwn01 | Start of 2nd quarter, clock 15:00. |
Dart | 2-G | at Brwn01 | Pierre, D. rush for no gain to the BRWN1 (Zambetti, S.). |
Dart | 3-G | at Brwn01 | Williams, Dalyn rush for loss of 5 yards to the BRWN6 (Yules,Michael). |
Dart | 4-G | at Brwn06 | Lyons, Riley field goal attempt from 23 GOOD, clock 13:39. |
| | | Brown 7, Dartmouth 3 |
| | | Drive: 7 plays, 55 yards, TOP 03:18 |
| | | Lyons, Riley kickoff 65 yards to the BRWN0, Cruz, A.J. return 19 yards to the BRWN19 (Winslow, Joshua). |
Brwn | 1-10 | at Brwn19 | BROWN drive start at 13:39. |
Brwn | 1-10 | at Brwn19 | Donnelly, P. pass complete to Lundevall,T. for 5 yards to the BRWN24, out-of-bounds (Dazzo, Stephen). |
Brwn | 2-5 | at Brwn24 | Izon, Jeffrey rush for 5 yards to the BRWN29, 1ST DOWN BRWN (Wymore, Garrett;Davis, Mick). |
Brwn | 1-10 | at Brwn29 | Donnelly, P. pass complete to Lundevall,T. for 9 yards to the BRWN38, out-of-bounds (Harris, Vernon). |
Brwn | 2-1 | at Brwn38 | Taulbee, Cody rush for 8 yards to the BRWN46, fumble forced by Dazzo, Stephen, fumble by Taulbee, Cody recovered by DART Reece, Chai at BRWN46. |
| | | Drive: 4 plays, 27 yards, TOP 01:56 |
Dart | 1-10 | at Brwn46 | DARTMOUTH drive start at 11:43. |
Dart | 1-10 | at Brwn46 | Williams, Dalyn pass incomplete to McManus, Ryan. |
Dart | 2-10 | at Brwn46 | Timeout Dartmouth, clock 11:39. |
Dart | 2-10 | at Brwn46 | Pierre, D. rush for 4 yards to the BRWN42, out-of-bounds (Franciosi, A.). |
Dart | 3-6 | at Brwn42 | Williams, Dalyn pass complete to Reilly, Michael for 9 yards to the BRWN33, 1ST DOWN DART (Cruz, A.J.). |
Dart | 1-10 | at Brwn33 | Pierre, D. rush for 33 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 10:27. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 10, Brown 7 |
| | | Drive: 4 plays, 46 yards, TOP 01:16 |
| | | Lyons, Riley kickoff 62 yards to the BRWN3, Polley, Emory return 38 yards to the BRWN41 (Lyons, Riley). |
Brwn | 1-10 | at Brwn41 | BROWN drive start at 10:27. |
Brwn | 1-10 | at Brwn41 | Donnelly, P. pass incomplete to Fay, Jonah. |
Brwn | 2-10 | at Brwn41 | Izon, Jeffrey rush for 5 yards to the BRWN46 (Harris, Vernon;Runger, Michael), PENALTY BRWN holding (Marks, Andrew) 10 yards to the BRWN31, NO PLAY. |
Brwn | 2-20 | at Brwn31 | Donnelly, P. pass incomplete to Freeman, J., QB hurry by Pomykala, M.. |
Brwn | 3-20 | at Brwn31 | Izon, Jeffrey rush for 12 yards to the BRWN43 (Dazzo, Stephen). |
Brwn | 4-8 | at Brwn43 | Meyer,Nathaniel punt 40 yards to the DART17, McManus, Ryan return 2 yards to the DART19 (Franciosi, A.). |
| | | Drive: 3 plays, 2 yards, TOP 01:14 |
Dart | 1-10 | at Dart19 | DARTMOUTH drive start at 09:13. |
Dart | 1-10 | at Dart19 | Pierre, D. rush for 3 yards to the DART22 (Watne, Reed). |
Dart | 2-7 | at Dart22 | Williams, Dalyn pass complete to Reilly, Michael for 16 yards to the DART38, 1ST DOWN DART (Zambetti, S.;Cruz, A.J.). |
Dart | 1-10 | at Dart38 | Williams, Dalyn rush for 5 yards to the DART43 (Walthall,Ross). |
Dart | 2-5 | at Dart43 | Williams, Dalyn pass complete to Anthony, Robbie for 12 yards to the BRWN45, 1ST DOWN DART, out-of-bounds. |
Dart | 1-10 | at Brwn45 | Pierre, D. rush for 3 yards to the BRWN42 (Walthall,Ross). |
Dart | 2-7 | at Brwn42 | Williams, Dalyn rush for 10 yards to the BRWN32, 1ST DOWN DART (Cruz, A.J.). |
Dart | 1-10 | at Brwn32 | Williams, Dalyn sacked for loss of 6 yards to the BRWN38 (Bumpus,John). |
Dart | 2-16 | at Brwn38 | Patton, Greg rush for 8 yards to the BRWN30 (Zambetti, S.). |
Dart | 3-8 | at Brwn30 | Williams, Dalyn rush for loss of 1 yard to the BRWN31 (Watne, Reed), PENALTY BRWN face mask (Richardson, L.) 15 yards to the BRWN15, 1ST DOWN DART, NO PLAY. |
Dart | 1-10 | at Brwn15 | Pierre, D. rush for 4 yards to the BRWN11 (Zambetti, S.;Sproal,Donald). |
Dart | 2-6 | at Brwn11 | Pierre, D. rush for loss of 2 yards to the BRWN13 (Giovacchini, D.;Yules,Michael). |
Dart | 3-8 | at Brwn13 | Timeout Dartmouth, clock 02:23. |
Dart | 3-8 | at Brwn13 | Park, Alex pass complete to McManus, Ryan for 7 yards to the BRWN6 (Oyalowo, A.). |
Dart | 4-1 | at Brwn06 | Pierre, D. rush for 6 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 01:31. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 17, Brown 7 |
| | | Drive: 12 plays, 81 yards, TOP 07:42 |
| | | Lyons, Riley kickoff 55 yards to the BRWN10, Cruz, A.J. return 26 yards to the BRWN36 (Gay, Miles;Stout, Tyler). |
Brwn | 1-10 | at Brwn36 | BROWN drive start at 01:31. |
Brwn | 1-10 | at Brwn36 | Donnelly, P. pass complete to Evans, Jordan for 9 yards to the BRWN45, out-of-bounds (Harris, Vernon). |
Brwn | 2-1 | at Brwn45 | Donnelly, P. pass complete to Evans, Jordan for 7 yards to the DART48, 1ST DOWN BRWN (Harris, Vernon). |
Brwn | 1-10 | at Dart48 | Donnelly, P. rush for 8 yards to the DART40, out-of-bounds (Harris, Vernon). |
Brwn | 2-2 | at Dart40 | Taulbee, Cody rush for 16 yards to the DART24, 1ST DOWN BRWN (Waggoner, G.;Harris, Vernon). |
Brwn | 1-10 | at Dart24 | Timeout Brown, clock 00:48. |
Brwn | 1-10 | at Dart24 | Donnelly, P. pass incomplete to Lundevall,T.. |
Brwn | 2-10 | at Dart24 | Donnelly, P. pass complete to Taulbee, Cody for 6 yards to the DART18 (Gay, Miles). |
Brwn | 3-4 | at Dart18 | Donnelly, P. rush for 13 yards to the DART5, 1ST DOWN BRWN, out-of-bounds (Banaciski, Mike), PENALTY DART holding (Reece, Chai) 3 yards to the DART2. |
Brwn | 1-G | at Dart02 | 1st and 2. |
Brwn | 1-G | at Dart02 | Donnelly, P. pass incomplete to Fay, Jonah (Harris, Vernon). |
Brwn | 2-G | at Dart02 | Donnelly, P. rush for 2 yards to the DART0, TOUCHDOWN, clock 00:10. |
| | | Norocea, A. kick attempt good. |
| | | Dartmouth 17, Brown 14 |
| | | Drive: 9 plays, 64 yards, TOP 01:21 |
| | | Senne, Grant kickoff 49 yards to the DART16, Schoenthaler, K return 11 yards to the DART27 (Walsh, Michael;Lattrell, Z.). |
Dart | 1-10 | at Dart27 | DARTMOUTH drive start at 00:10. |
Dart | 1-10 | at Dart27 | TEAM rush for loss of 1 yard to the DART26. |
Dart | 2-11 | at Dart26 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:10 |
| | | Dartmouth 17, Brown 14 |
Dart | 2-11 | at Dart26 | Start of 3rd quarter, clock 15:00. |
Dart | 2-11 | at Dart26 | Change of possession, BRWN ball on BRWN35, 1st and 10. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:10 |
Brwn | 1-10 | at Brwn35 | BRWN ball on BRWN35. |
| | | Senne, Grant kickoff 59 yards to the DART6, Schoenthaler, K return 17 yards to the DART23 (Walsh, Michael). |
Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 15:00. |
Dart | 1-10 | at Dart23 | Williams, Dalyn pass incomplete, QB hurry by Walthall,Ross. |
Dart | 2-10 | at Dart23 | Williams, Dalyn pass incomplete to Foley, Justin, QB hurry by Yules,Michael. |
Dart | 3-10 | at Dart23 | Pierre, D. rush for 6 yards to the DART29, out-of-bounds (Oyalowo, A.). |
Dart | 4-4 | at Dart29 | Lyons, Riley punt 31 yards to the BRWN40, Cruz, A.J. return 2 yards to the BRWN42 (Foley, Justin), PENALTY BRWN illegal block (Izon, Jeffrey) 10 yards to the BRWN32, 1st and 10, BRWN ball on BRWN32. |
| | | Drive: 3 plays, 6 yards, TOP 00:51 |
Brwn | 1-10 | at Brwn32 | BROWN drive start at 14:09. |
Brwn | 1-10 | at Brwn32 | Reisner, Jordan rush for 3 yards to the BRWN35. |
Brwn | 2-7 | at Brwn35 | Donnelly, P. pass incomplete to Lundevall,T.. |
Brwn | 3-7 | at Brwn35 | Donnelly, P. pass incomplete to Taulbee, Cody. |
Brwn | 4-7 | at Brwn35 | Meyer,Nathaniel punt 47 yards to the DART18, McManus, Ryan return 6 yards to the DART24 (Shannon,Matthew). |
| | | Drive: 3 plays, 3 yards, TOP 00:49 |
Dart | 1-10 | at Dart24 | DARTMOUTH drive start at 13:20. |
Dart | 1-10 | at Dart24 | Pierre, D. rush for loss of 1 yard to the DART23 (Giovacchini, D.). |
Dart | 2-11 | at Dart23 | Williams, Dalyn pass incomplete to Foley, Justin. |
Dart | 3-11 | at Dart23 | Williams, Dalyn pass complete to McManus, Ryan for 36 yards to the BRWN41, 1ST DOWN DART (Cruz, A.J.). |
Dart | 1-10 | at Brwn41 | Patton, Greg rush for 6 yards to the BRWN35 (Miller, Luke). |
Dart | 2-4 | at Brwn35 | Williams, Dalyn pass incomplete to Reilly, Michael. |
Dart | 3-4 | at Brwn35 | Timeout Dartmouth, clock 11:12. |
Dart | 3-4 | at Brwn35 | Pierre, D. rush for 19 yards to the BRWN16, 1ST DOWN DART, out-of-bounds (Zambetti, S.;Franciosi, A.). |
Dart | 1-10 | at Brwn16 | Williams, Dalyn pass complete to Reilly, Michael for 6 yards to the BRWN10 (Cruz, A.J.). |
Dart | 2-4 | at Brwn10 | Williams, Dalyn rush for 4 yards to the BRWN6, 1ST DOWN DART (Zambetti, S.). |
Dart | 1-G | at Brwn06 | Patton, Greg rush for 3 yards to the BRWN3 (Franciosi, A.). |
Dart | 2-G | at Brwn03 | Patton, Greg rush for no gain to the BRWN3 (Russo, Xavier;Zambetti, S.). |
Dart | 3-G | at Brwn03 | Williams, Dalyn sacked for loss of 8 yards to the BRWN11 (Yules,Michael), fumble by Williams, Dalyn recovered by DART Scheve, John at BRWN11. |
Dart | 4-G | at Brwn11 | Lyons, Riley field goal attempt from 28 MISSED - wide left, spot at BRWN20, clock 07:26. |
| | | Drive: 12 plays, 65 yards, TOP 05:54 |
Brwn | 1-10 | at Brwn20 | BROWN drive start at 07:26. |
Brwn | 1-10 | at Brwn20 | Donnelly, P. pass complete to Lundevall,T. for 10 yards to the BRWN30, 1ST DOWN BRWN, out-of-bounds (Harris, Vernon). |
Brwn | 1-10 | at Brwn30 | Reisner, Jordan rush for 16 yards to the BRWN46, 1ST DOWN BRWN (Harris, Vernon). |
Brwn | 1-10 | at Brwn46 | Donnelly, P. pass incomplete to Lundevall,T., QB hurry by Kastner, Elliot. |
Brwn | 2-10 | at Brwn46 | Donnelly, P. pass incomplete to Lundevall,T. (Zuttah, A.J.). |
Brwn | 3-10 | at Brwn46 | Donnelly, P. pass incomplete to Romberg,Stian. |
Brwn | 4-10 | at Brwn46 | Meyer,Nathaniel punt 45 yards to the DART9, McManus, Ryan return 3 yards to the DART12 (Shannon,Matthew;Clavette, C.). |
| | | Drive: 5 plays, 26 yards, TOP 01:25 |
Dart | 1-10 | at Dart12 | DARTMOUTH drive start at 06:01. |
Dart | 1-10 | at Dart12 | Pierre, D. rush for 6 yards to the DART18 (Cruz, A.J.). |
Dart | 2-4 | at Dart18 | Williams, Dalyn pass incomplete to Foley, Justin, PENALTY DART holding (Jamokha, Daniel) 9 yards to the DART9, NO PLAY. |
Dart | 2-13 | at Dart09 | Williams, Dalyn pass complete to McManus, Ryan for 21 yards to the DART30, 1ST DOWN DART (;Oyalowo, A.). |
Dart | 1-10 | at Dart30 | Pierre, D. rush for 17 yards to the DART47, 1ST DOWN DART (Cruz, A.J.;Franciosi, A.). |
Dart | 1-10 | at Dart47 | Williams, Dalyn pass complete to Bakes, Dean for 10 yards to the BRWN43, 1ST DOWN DART (Cruz, A.J.;Giovacchini, D.). |
Dart | 1-10 | at Brwn43 | Pierre, D. rush for 1 yard to the BRWN42 (Bumpus,John). |
Dart | 2-9 | at Brwn42 | Williams, Dalyn pass complete to Aprahamian, M. for 4 yards to the BRWN38 (Oyalowo, A.). |
Dart | 3-5 | at Brwn38 | Williams, Dalyn pass complete to Patton, Greg for loss of 4 yards to the BRWN42, fumble forced by Sproal,Donald, fumble by Patton, Greg recovered by BRWN Zambetti, S. at BRWN42, Zambetti, S. for no gain to the BRWN42, PENALTY BRWN holding (Sproal,Donald)
10 yards to the BRWN28, 1ST DOWN DART, NO PLAY. |
Dart | 1-10 | at Brwn28 | Pierre, D. rush for 7 yards to the BRWN21 (Giovacchini, D.;Zambetti, S.). |
Dart | 2-3 | at Brwn21 | Williams, Dalyn rush for 13 yards to the BRWN8, 1ST DOWN DART (Giovacchini, D.). |
Dart | 1-G | at Brwn08 | Pierre, D. rush for loss of 2 yards to the BRWN10 (Oyalowo, A.). |
Dart | 2-G | at Brwn10 | Williams, Dalyn pass complete to Reilly, Michael for 10 yards to the BRWN0, TOUCHDOWN, clock 00:09. |
| | | Lyons, Riley kick attempt good. |
| | | Dartmouth 24, Brown 14 |
| | | Drive: 10 plays, 88 yards, TOP 05:52 |
| | | Lyons, Riley kickoff 39 yards to the BRWN26, Freeman, J. return 9 yards to the BRWN35 (Gay, Miles;Wymore, Garrett). |
Brwn | 1-10 | at Brwn35 | BROWN drive start at 00:09. |
Brwn | 1-10 | at Brwn35 | Donnelly, P. pass complete to Lundevall,T. for 14 yards to the BRWN49, 1ST DOWN BRWN (Gay, Miles). |
| | | Drive: 1 plays, 14 yards, TOP 02:52 |
| | | Dartmouth 24, Brown 14 |
Brwn | 1-10 | at Brwn49 | Start of 4th quarter, clock 15:00. |
Brwn | 1-10 | at Brwn49 | Donnelly, P. pass complete to Evans, Jordan for 5 yards to the DART46 (Reece, Chai). |
Brwn | 2-5 | at Dart46 | Donnelly, P. pass incomplete to Lundevall,T. (Reece, Chai), PENALTY DART pass interference (Reece, Chai) 15 yards to the DART31, 1ST DOWN BRWN, NO PLAY. |
Brwn | 1-10 | at Dart31 | Donnelly, P. rush for 14 yards to the DART17, out-of-bounds, PENALTY BRWN holding (Freeman, J.) 10 yards to the DART41, NO PLAY. |
Brwn | 1-20 | at Dart41 | Donnelly, P. pass incomplete to Izon, Jeffrey. |
Brwn | 2-20 | at Dart41 | Donnelly, P. rush for 1 yard to the DART40, out-of-bounds (Pomykala, M.). |
Brwn | 3-19 | at Dart40 | Timeout Brown, clock 13:11. |
Brwn | 3-19 | at Dart40 | Donnelly, P. rush for 3 yards to the DART37 (Runger, Michael;Wymore, Garrett). |
Brwn | 4-16 | at Dart37 | Donnelly, P. pass complete to Fay, Jonah for 15 yards to the DART22. |
| | | Drive: 6 plays, 43 yards, TOP 02:52 |
Dart | 1-10 | at Dart22 | DARTMOUTH drive start at 12:17. |
Dart | 1-10 | at Dart22 | Pierre, D. rush for no gain to the DART22 (Giovacchini, D.). |
Dart | 2-10 | at Dart22 | Williams, Dalyn pass complete to Reilly, Michael for 6 yards to the DART28 (Cruz, A.J.). |
Dart | 3-4 | at Dart28 | Williams, Dalyn pass complete to Reilly, Michael for 23 yards to the BRWN49, PENALTY DART pass interference (Reilly, Michael) 14 yards to the DART14, NO PLAY. |
Dart | 3-18 | at Dart14 | Williams, Dalyn sacked for loss of 12 yards to the DART2 (Giovacchini, D.). |
Dart | 4-30 | at Dart02 | Lyons, Riley punt 39 yards to the DART41, Cruz, A.J. return 15 yards to the DART26, fumble forced by Stout, Tyler, fumble by Cruz, A.J. recovered by BRWN Cruz, A.J. at DART21. |
| | | Drive: 3 plays, minus 20 yards, TOP 02:35 |
Brwn | 1-10 | at Dart21 | BROWN drive start at 09:42. |
Brwn | 1-10 | at Dart21 | Donnelly, P. rush for 7 yards to the DART14, out-of-bounds (Dazzo, Stephen). |
Brwn | 2-3 | at Dart14 | Izon, Jeffrey rush for 11 yards to the DART3, 1ST DOWN BRWN (Gay, Miles). |
Brwn | 1-G | at Dart03 | PENALTY BRWN false start (Bernstein, N.) 5 yards to the DART8. |
Brwn | 1-G | at Dart08 | Donnelly, P. pass complete to Lundevall,T. for 5 yards to the DART3 (Wymore, Garrett;Dazzo, Stephen). |
Brwn | 2-G | at Dart03 | Izon, Jeffrey rush for no gain to the DART3 (Wymore, Garrett). |
Brwn | 3-G | at Dart03 | Donnelly, P. rush for 3 yards to the DART0, TOUCHDOWN, clock 06:39. |
| | | Norocea, A. kick attempt good. |
| | | Dartmouth 24, Brown 21 |
| | | Drive: 5 plays, 26 yards, TOP 03:03 |
| | | Norocea, A. kickoff 8 yards to the BRWN43, on-side kick, recovered by DART on BRWN43. |
Dart | 1-10 | at Brwn43 | DARTMOUTH drive start at 06:39. |
Dart | 1-10 | at Brwn43 | Pierre, D. rush for 8 yards to the BRWN35, out-of-bounds (Watne, Reed). |
Dart | 2-2 | at Brwn35 | Pierre, D. rush for 1 yard to the BRWN34 (Giovacchini, D.). |
Dart | 3-1 | at Brwn34 | Williams, Dalyn rush for 2 yards to the BRWN32, 1ST DOWN DART (Miller, Luke;Polley, Emory). |
Dart | 1-10 | at Brwn32 | Pierre, D. rush for 1 yard to the BRWN31 (Richardson, L.). |
Dart | 2-9 | at Brwn31 | Williams, Dalyn pass complete to Williams, V. for 2 yards to the BRWN29 (Oyalowo, A.). |
Dart | 3-7 | at Brwn29 | Williams, Dalyn sacked for loss of 4 yards to the BRWN33 (Miller, Luke;Richardson, L.). |
Dart | 4-11 | at Brwn33 | Timeout Brown, clock 03:37. |
Dart | 4-11 | at Brwn33 | Lyons, Riley punt 33 yards to the BRWN0, touchback. |
| | | Drive: 6 plays, 10 yards, TOP 03:09 |
Brwn | 1-10 | at Brwn20 | BROWN drive start at 03:30. |
Brwn | 1-10 | at Brwn20 | Donnelly, P. pass complete to Evans, Jordan for 19 yards to the BRWN39, 1ST DOWN BRWN, out-of-bounds (Dazzo, Stephen). |
Brwn | 1-10 | at Brwn39 | Donnelly, P. pass complete to Fay, Jonah for 2 yards to the BRWN41 (Banaciski, Mike). |
Brwn | 2-8 | at Brwn41 | Donnelly, P. pass complete to Lundevall,T. for 5 yards to the BRWN46, fumble forced by Gay, Miles, fumble by Lundevall,T. recovered by BRWN TEAM at BRWN46, out-of-bounds. |
Brwn | 3-3 | at Brwn46 | Taulbee, Cody rush for 3 yards to the BRWN49, 1ST DOWN BRWN (Harris, Vernon;Runger, Michael). |
Brwn | 1-10 | at Brwn49 | Donnelly, P. pass complete to Viox,Alexander for 17 yards to the DART34, 1ST DOWN BRWN, out-of-bounds (Dazzo, Stephen). |
Brwn | 1-10 | at Dart34 | Donnelly, P. pass complete to Evans, Jordan for 5 yards to the DART29 (Harris, Vernon). |
Brwn | 2-5 | at Dart29 | Donnelly, P. rush for 11 yards to the DART18, 1ST DOWN BRWN, out-of-bounds (Gay, Miles). |
Brwn | 1-10 | at Dart18 | Donnelly, P. pass complete to Fay, Jonah for 18 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 01:14. |
| | | Norocea, A. kick attempt good. |
| | | Brown 28, Dartmouth 24 |
| | | Drive: 8 plays, 80 yards, TOP 02:16 |
| | | Senne, Grant kickoff 49 yards to the DART16, Dettorre, A.J. return 14 yards to the DART30 (Watne, Reed;Connelly, James). |
Dart | 1-10 | at Dart30 | DARTMOUTH drive start at 01:14. |
Dart | 1-10 | at Dart30 | Williams, Dalyn pass complete to Pierre, D. for loss of 1 yard to the DART29. |
Dart | 2-11 | at Dart29 | Williams, Dalyn pass incomplete to McManus, Ryan. |
Dart | 3-11 | at Dart29 | Williams, Dalyn rush for 11 yards to the DART40, 1ST DOWN DART, out-of-bounds. |
Dart | 1-10 | at Dart40 | Williams, Dalyn pass complete to McManus, Ryan for 12 yards to the BRWN48, 1ST DOWN DART. |
Dart | 1-10 | at Brwn48 | Williams, Dalyn pass incomplete to Anthony, Robbie (Cruz, A.J.). |
Dart | 2-10 | at Brwn48 | Williams, Dalyn pass incomplete to Patton, Greg, QB hurry by Walthall,Ross. |
Dart | 3-10 | at Brwn48 | Williams, Dalyn pass complete to Williams, V. for 12 yards to the BRWN36, 1ST DOWN DART, out-of-bounds. |
Dart | 1-10 | at Brwn36 | End of game, clock 00:00. |
| | | Drive: 7 plays, 34 yards, TOP 01:14 |
| | | FINAL SCORE |
| | | Brown 28, Dartmouth 24 |