Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
^  Mar 01, 2013  at  Minnesota  W  10-3       10-17-0  /  3-8-1  9   1-0-0  0-0-0   Sulser, C. (W 1-0)  863  2:31 
^  Mar 02, 2013  vs  Northern Illinois  W  1-0       1-6-0  /  0-3-1  9   2-0-0  0-0-0   Horacek (W 1-0)  302  2:04 
^  Mar 03, 2013  vs  Utah  W  5-2       5-12-0  /  2-5-2  9   3-0-0  0-0-0   Johnson (W 1-0)  152  2:22 
#  Mar 16, 2013  vs  Army  W  5-2       5-12-1  /  2-6-0  9   4-0-0  0-0-0   Danielak (W 1-0)  396  2:14 
#  Mar 17, 2013  vs  LIU Brooklyn  W  11-4       11-15-2  /  4-13-1  9   5-0-0  0-0-0   Horacek (W 2-0)  246  2:37 
#  Mar 17, 2013  vs  UAB  W  4-0       4-9-1  /  0-12-1  9   6-0-0  0-0-0   Hunter (W 1-0)  231  2:10 
%  Mar 18, 2013  vs  North Dakota State  W  6-0       6-10-0  /  0-5-2  9   7-0-0  0-0-0   Johnson (W 2-0)  133  2:17 
#  Mar 19, 2013  vs  Vassar  W  10-2       10-11-2  /  2-2-1  9   8-0-0  0-0-0   Frank (W 1-0)  49  2:15 
%  Mar 20, 2013  vs  Slippery Rock    3-7  L     3-10-0  /  7-14-0  9   8-1-0  0-0-0   Concato (L 0-1)  212  2:05 
#  Mar 21, 2013  vs  Bradley  W  11-8       11-18-3  /  8-14-2  9   9-1-0  0-0-0   Sulser, C. (W 2-0)  100  3:00 
#  Mar 22, 2013  vs  Babson  W  10-3       10-9-1  /  3-8-3  9   10-1-0  0-0-0   Horacek (W 3-0)  154  2:23 
#  Mar 23, 2013  vs  Bradley  W  7-4       7-5-0  /  4-7-3  9   11-1-0  0-0-0   Johnson (W 3-0)  119  2:15 
  Mar 27, 2013    SIENA  W  15-7       15-16-0  /  7-10-2  9   12-1-0  0-0-0   Concato (W 1-1)  312  2:16 
*  Mar 30, 2013  at  Penn-1    2-3  L     2-7-2  /  3-4-0  7   12-2-0  0-1-0   Sulser, C. (L 2-1)  -  1:34 
*  Mar 30, 2013  at  Penn-2    2-3  L     2-7-0  /  3-7-1  9   12-3-0  0-2-0   Hunter (L 1-1)  224  2:16 
*  Mar 31, 2013  at  Columbia-1  W  3-2       3-7-0  /  2-5-0  7   13-3-0  1-2-0   Horacek (W 4-0)  -  1:30 
*  Mar 31, 2013  at  Columbia-2  W  7-4       7-12-0  /  4-8-0  9   14-3-0  2-2-0   Johnson (W 4-0)  298  2:20 
  Apr 03, 2013  at  Quinnipiac  W  9-4       9-10-2  /  4-14-0  9   15-3-0  2-2-0   Dodakian (W 1-0)  123  3:04 
*  Apr 06, 2013    PRINCETON-1    1-7  L     1-5-0  /  7-13-2  7   15-4-0  2-3-0   Sulser, C. (L 2-2)  -  1:54 
*  Apr 06, 2013    PRINCETON-2  W  6-1       6-9-0  /  1-4-5  9   16-4-0  3-3-0   Hunter (W 2-1)  437  2:07 
*  Apr 07, 2013    CORNELL-1  W  1-0       1-9-0  /  0-2-0  9   17-4-0  4-3-0   Olson (W 1-0)  -  2:12 
*  Apr 07, 2013    CORNELL-2    0-3  L     0-4-1  /  3-9-0  7   17-5-0  4-4-0   Horacek (L 4-1)  578  1:36 
  Apr 09, 2013    BOSTON COLLEGE    5-9  L     5-9-1  /  9-16-0  9   17-6-0  4-4-0   Sulser, B. (L 0-1)  314  2:55 
  Apr 10, 2013  at  Holy Cross  W  19-4       19-17-1  /  4-8-1  9   18-6-0  4-4-0   Concato (W 2-1)  394  2:37 
*  Apr 13, 2013    BROWN-1  W  2-0       2-8-1  /  0-3-0  7   19-6-0  5-4-0   Sulser, C. (W 3-2)  -  1:40 
*  Apr 13, 2013    BROWN-2  W  11-3       11-14-0  /  3-11-1  9   20-6-0  6-4-0   Hunter (W 3-1)  471  2:30 
*  Apr 14, 2013    BROWN-1  W  7-0       7-8-0  /  0-5-0  7   21-6-0  7-4-0   Horacek (W 5-1)  -  1:28 
*  Apr 14, 2013    BROWN-2  W  7-2       7-13-0  /  2-5-0  9   22-6-0  8-4-0   Johnson (W 5-0)  398  2:06 
  Apr 17, 2013    ST. ANSELM  W  12-2       12-12-1  /  2-6-2  9   23-6-0  8-4-0   Frank (W 2-0)  427  2:24 
*  Apr 20, 2013  at  Yale-1  W  9-1       9-12-0  /  1-8-3  7   24-6-0  9-4-0   Sulser, C. (W 4-2)  -  2:00 
*  Apr 20, 2013  at  Yale-2  W  7-3       7-9-2  /  3-10-3  (10)   25-6-0  10-4-0   Olson (W 2-0)  235  2:43 
*  Apr 21, 2013  at  Yale-1    0-2  L     0-4-0  /  2-5-0  7   25-7-0  10-5-0   Horacek (L 5-2)  219  1:30 
*  Apr 21, 2013  at  Yale-2  W  5-0       5-13-1  /  0-9-0  9   26-7-0  11-5-0   Johnson (W 6-0)  219  2:30 
  Apr 24, 2013    QUINNIPIAC  W  12-0       12-16-2  /  0-6-1  9   27-7-0  11-5-0   Frank (W 3-0)  526  2:43 
*  Apr 27, 2013    HARVARD-1  W  3-1       3-5-0  /  1-3-1  7   28-7-0  12-5-0   Sulser, C. (W 5-2)  -  1:38 
*  Apr 27, 2013    HARVARD-2  W  8-0       8-10-0  /  0-6-1  9   29-7-0  13-5-0   Hunter (W 4-1)  1013  1:58 
*  Apr 28, 2013  at  Harvard-1  W  4-2       4-6-1  /  2-4-3  7   30-7-0  14-5-0   Horacek (W 6-2)  -  1:21 
*  Apr 28, 2013  at  Harvard-2  W  9-4       9-12-0  /  4-8-2  9   31-7-0  15-5-0   Johnson (W 7-0)  325  2:34 
  Apr 30, 2013    AMHERST  W  8-1       8-9-0  /  1-8-1  9   32-7-0  15-5-0   Dodakian (W 2-0)  332  2:15 
$  May 04, 2013  at  Columbia-1    5-6  L     5-10-3  /  6-13-1  (10)   32-8-0  15-5-0   Sulser, C. (L 5-3)  -  3:08 
$  May 04, 2013  at  Columbia-2    5-12  L     5-9-3  /  12-16-0  9   32-9-0  15-5-0   Danielak (L 1-1)  952  2:45 

* = Conference game
^ = Dairy Queen Classic, Minneapolis, Minn.
# = Russ-Matt Invitational, Winter Haven, Fla.
% = Russ-Matt Invitational, Auburndale, Fla.
$ = Ivy Championship Series, New York, N.Y.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 01, 2013  at  Minnesota   43  10  17  9  6  0  1  2  0  0  0  0  0  1  0  11  27  7  0  .395 
  Mar 02, 2013  vs  Northern Illinois   29  1  6  1  1  0  1  2  0  1  1  1  0  0  1  7  27  7  0  .319 
  Mar 03, 2013  vs  Utah   39  5  12  5  2  1  0  1  0  0  0  1  0  0  0  8  27  12  0  .315 
  Mar 16, 2013  vs  Army   37  5  12  5  3  1  0  1  0  0  0  0  0  1  1  5  27  6  1  .318 
  Mar 17, 2013  vs  LIU Brooklyn   37  11  15  10  3  1  1  3  0  0  0  1  0  0  2  4  27  12  2  .335 
  Mar 17, 2013  vs  UAB   35  4  9  4  0  0  1  2  0  0  2  0  0  0  0  1  27  10  1  .323 
  Mar 18, 2013  vs  North Dakota State   33  6  10  5  3  1  0  4  0  0  0  0  0  0  2  7  27  7  0  .320 
  Mar 19, 2013  vs  Vassar   35  10  11  10  4  0  0  5  0  3  0  0  0  1  0  2  27  3  2  .319 
  Mar 20, 2013  vs  Slippery Rock   34  3  10  3  2  0  0  1  0  0  1  0  0  1  0  6  24  8  0  .317 
  Mar 21, 2013  vs  Bradley   41  11  18  10  4  1  0  3  0  0  0  1  1  1  0  3  27  9  3  .331 
  Mar 22, 2013  vs  Babson   35  10  9  8  1  0  0  8  0  0  0  1  1  0  0  0  27  8  1  .324 
  Mar 23, 2013  vs  Bradley   33  7  5  7  4  0  0  4  0  0  0  1  0  0  2  5  27  9  0  .311 
  Mar 27, 2013    SIENA   36  15  16  15  4  1  2  3  0  1  0  3  0  2  1  3  27  8  0  .321 
*  Mar 30, 2013  at  Penn   27  2  7  2  3  0  1  1  0  1  0  0  0  0  1  7  18  3  2  .318 
*  Mar 30, 2013  at  Penn   33  2  7  2  3  0  0  5  0  1  0  2  0  0  2  3  26  17  0  .311 
*  Mar 31, 2013  at  Columbia   25  3  7  3  0  1  2  1  0  0  1  1  1  0  1  3  21  7  0  .310 
*  Mar 31, 2013  at  Columbia   36  7  12  6  1  0  0  2  0  1  0  3  1  1  1  7  27  12  0  .311 
  Apr 03, 2013  at  Quinnipiac   34  9  10  9  3  0  1  7  0  2  0  2  1  1  1  6  27  7  2  .310 
*  Apr 06, 2013    PRINCETON   27  1  5  1  1  1  0  2  0  0  0  0  0  1  0  4  21  6  0  .305 
*  Apr 06, 2013    PRINCETON   35  6  9  6  2  1  0  2  0  0  1  0  0  1  0  7  27  10  0  .303 
*  Apr 07, 2013    CORNELL   32  1  9  1  1  0  0  4  0  1  0  0  0  0  1  2  27  9  0  .302 
*  Apr 07, 2013    CORNELL   24  0  4  0  0  0  0  0  0  0  1  0  0  0  0  5  21  8  1  .297 
  Apr 09, 2013    BOSTON COLLEGE   36  5  9  5  2  1  1  3  0  2  0  1  0  0  0  7  27  11  1  .295 
  Apr 10, 2013  at  Holy Cross   43  19  17  18  6  0  3  9  0  0  0  2  1  0  1  7  27  13  1  .300 
*  Apr 13, 2013    BROWN   24  2  8  2  1  0  0  0  0  1  0  1  1  0  1  6  21  9  1  .301 
*  Apr 13, 2013    BROWN   39  11  14  9  4  1  2  5  1  0  0  1  0  0  0  9  27  12  0  .304 
*  Apr 14, 2013    BROWN   24  7  8  7  1  0  1  3  0  5  0  1  1  1  0  3  21  8  0  .305 
*  Apr 14, 2013    BROWN   35  7  13  7  1  0  3  4  0  0  0  0  0  1  1  4  27  13  0  .307 
  Apr 17, 2013    ST. ANSELM   35  12  12  11  1  1  0  5  0  0  0  4  0  2  1  3  27  13  1  .308 
*  Apr 20, 2013  at  Yale   30  9  12  7  3  0  1  6  1  0  0  0  2  1  2  6  21  5  0  .311 
*  Apr 20, 2013  at  Yale   38  7  9  6  2  0  1  4  2  0  0  0  2  0  0  8  30  12  2  .308 
*  Apr 21, 2013  at  Yale   24  0  4  0  0  0  0  1  0  0  0  1  0  0  1  2  18  8  0  .305 
*  Apr 21, 2013  at  Yale   37  5  13  5  3  0  0  4  2  1  0  0  1  0  1  8  27  9  1  .307 
  Apr 24, 2013    QUINNIPIAC   39  12  16  11  5  1  1  5  0  1  0  3  0  1  0  4  27  12  2  .310 
*  Apr 27, 2013    HARVARD   22  3  5  2  2  1  0  5  0  1  0  2  2  0  0  6  21  6  0  .309 
*  Apr 27, 2013    HARVARD   34  8  10  7  4  0  0  4  0  0  0  2  0  1  0  1  27  9  0  .308 
*  Apr 28, 2013  at  Harvard   28  4  6  2  0  0  0  0  0  0  0  1  0  0  0  2  21  13  1  .306 
*  Apr 28, 2013  at  Harvard   37  9  12  9  4  0  0  5  0  4  0  1  0  2  0  5  27  9  0  .307 
  Apr 30, 2013    AMHERST   31  8  9  5  2  0  0  3  0  2  0  3  1  1  0  4  27  20  0  .306 
  May 04, 2013  at  Columbia   40  5  10  4  3  0  1  2  0  1  0  1  0  0  0  15  27  13  3  .305 
  May 04, 2013  at  Columbia   34  5  9  4  3  0  0  3  0  0  1  0  0  1  0  10  27  12  3  .304 
   Totals        1370  267  416  243  98  14  24  134  6  29  8  41  16  22  24  216  1040  392  31  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2013  at  Minnesota   9.0  8  3  3  2  6  1  0  0  0  0  0  1  0  10-3  1  0  1  3.00 
  Mar 02, 2013  vs  Northern Illinois   9.0  3  0  0  2  13  0  0  0  0  0  0  0  0  1-0  2  0  1  1.50 
  Mar 03, 2013  vs  Utah   9.0  5  2  2  1  5  1  0  0  2  0  0  0  0  5-2  3  0  2  1.67 
  Mar 16, 2013  vs  Army   9.0  6  2  2  4  10  0  0  0  0  0  1  0  0  5-2  4  0  3  1.75 
  Mar 17, 2013  vs  LIU Brooklyn   9.0  13  4  4  0  9  2  0  2  0  0  0  0  0  11-4  5  0  4  2.20 
  Mar 17, 2013  vs  UAB   9.0  12  0  0  1  5  0  0  0  0  0  2  1  0  4-0  6  0  4  1.83 
  Mar 18, 2013  vs  North Dakota State   9.0  5  0  0  2  13  0  0  0  0  0  1  2  0  6-0  7  0  4  1.57 
  Mar 19, 2013  vs  Vassar   9.0  2  2  2  5  7  0  0  0  1  0  1  0  0  10-2  8  0  5  1.62 
  Mar 20, 2013  vs  Slippery Rock   8.0  14  7  7  0  8  2  0  1  0  0  0  0  0  3-7  8  1  5  2.25 
  Mar 21, 2013  vs  Bradley   9.0  14  8  4  4  9  1  0  0  0  0  1  2  0  11-8  9  1  6  2.43 
  Mar 22, 2013  vs  Babson   9.0  8  3  2  4  12  1  0  0  0  0  0  0  0  10-3  10  1  6  2.39 
  Mar 23, 2013  vs  Bradley   9.0  7  4  4  4  9  2  0  1  1  0  0  1  0  7-4  11  1  7  2.52 
  Mar 27, 2013    SIENA   9.0  10  7  7  3  9  0  1  1  0  0  0  1  0  15-7  12  1  7  2.87 
*  Mar 30, 2013  at  Penn   6.0  4  3  3  1  8  1  0  1  0  1  1  0  0  2-3  12  2  7  2.95 
*  Mar 30, 2013  at  Penn   8.2  7  3  2  2  4  4  0  0  0  0  1  1  0  2-3  12  3  7  2.89 
*  Mar 31, 2013  at  Columbia   7.0  5  2  2  1  5  4  0  1  2  0  0  1  0  3-2  13  3  8  2.88 
*  Mar 31, 2013  at  Columbia   9.0  8  4  3  4  5  0  0  0  0  0  1  1  0  7-4  14  3  8  2.88 
  Apr 03, 2013  at  Quinnipiac   9.0  14  4  1  1  5  1  0  0  0  0  0  0  0  9-4  15  3  8  2.78 
*  Apr 06, 2013    PRINCETON   7.0  13  7  7  4  6  3  0  1  1  0  0  0  0  1-7  15  4  8  3.04 
*  Apr 06, 2013    PRINCETON   9.0  4  1  1  2  11  1  0  0  0  0  0  1  0  6-1  16  4  8  2.94 
*  Apr 07, 2013    CORNELL   9.0  2  0  0  2  6  0  0  0  0  0  0  0  0  1-0  17  4  8  2.79 
*  Apr 07, 2013    CORNELL   7.0  9  3  3  2  10  2  0  0  0  0  0  0  0  0-3  17  5  8  2.83 
  Apr 09, 2013    BOSTON COLLEGE   9.0  16  9  9  6  4  5  0  1  0  0  2  0  0  5-9  17  6  8  3.11 
  Apr 10, 2013  at  Holy Cross   9.0  8  4  4  2  4  2  0  1  0  0  0  2  0  19-4  18  6  8  3.15 
*  Apr 13, 2013    BROWN   7.0  3  0  0  1  8  0  0  0  0  0  0  1  0  2-0  19  6  8  3.05 
*  Apr 13, 2013    BROWN   9.0  11  3  3  3  7  2  0  0  0  0  0  1  0  11-3  20  6  9  3.05 
*  Apr 14, 2013    BROWN   7.0  5  0  0  0  6  1  0  0  0  0  1  1  0  7-0  21  6  9  2.95 
*  Apr 14, 2013    BROWN   9.0  5  2  1  0  7  1  0  0  1  0  0  1  0  7-2  22  6  9  2.88 
  Apr 17, 2013    ST. ANSELM   9.0  6  2  2  3  4  2  0  0  0  0  1  0  0  12-2  23  6  9  2.85 
*  Apr 20, 2013  at  Yale   7.0  8  1  1  0  5  0  0  0  0  0  0  1  0  9-1  24  6  9  2.80 
*  Apr 20, 2013  at  Yale   10.0  10  3  2  4  10  2  0  0  0  0  0  1  0  7-3  25  6  9  2.76 
*  Apr 21, 2013  at  Yale   6.0  5  2  2  2  4  1  0  0  1  0  0  0  0  0-2  25  7  9  2.77 
*  Apr 21, 2013  at  Yale   9.0  9  0  0  1  3  1  0  0  1  0  0  0  0  5-0  26  7  10  2.68 
  Apr 24, 2013    QUINNIPIAC   9.0  6  0  0  4  9  1  0  0  1  0  1  2  0  12-0  27  7  10  2.60 
*  Apr 27, 2013    HARVARD   7.0  3  1  1  2  8  1  0  0  0  0  0  2  0  3-1  28  7  10  2.57 
*  Apr 27, 2013    HARVARD   9.0  6  0  0  1  8  0  1  0  0  0  0  0  0  8-0  29  7  10  2.49 
*  Apr 28, 2013  at  Harvard   7.0  4  2  1  1  4  1  0  0  0  0  0  1  0  4-2  30  7  10  2.46 
*  Apr 28, 2013  at  Harvard   9.0  8  4  4  3  8  2  0  0  0  0  2  1  0  9-4  31  7  10  2.51 
  Apr 30, 2013    AMHERST   9.0  8  1  1  6  5  0  0  0  0  0  0  2  0  8-1  32  7  10  2.46 
  May 04, 2013  at  Columbia   9.0  13  6  4  4  11  3  0  0  0  0  0  0  1  5-6  32  8  10  2.51 
  May 04, 2013  at  Columbia   9.0  16  12  12  3  3  6  1  0  1  0  3  2  0  5-12  32  9  10  2.75 
   Totals        346.2  323  121  106  97  293  57  3  10  12  1  19  30  1  267-121  32  9  10  2.75 

* = Ivy League game

 

Individual Game-by-Game

 
#5Coble,_Ennis
#22Concato,_Louis
#30Danielak,_Michael
#8Dodakian,_Mike
#23England,_Chris
#12Frank,_Adam
#9Gauthier,_Adam
#14Goodrich,_Trent
#28Graham,_Jay
#27Horacek,_Mitch
#10Hunter,_Kyle
#21Johnson,_Michael
#4Keller,_Jeff
#20Lombardi,_Nick
#29MacDowell,_Matt
#25Ogren,_Shane
#19Olson,_Thomas
#6Parisi,_Matt
#33Patterson,_Bo
#15Piersma,_Chad
#3Purritano,_Joe
#31Robinson,_Duncan
#18Roulis,_Thomas
#1Ruppert,_Nick
#24Selzer,_Dustin
#17Sulser,_Beau
#13Sulser,_Cole
#16Toimil,_Ryan