Overall Team Statistics |
| Overall: 11-8 Conf: 5-2 Home: 4-3 Away: 6-5 Neut: 1-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 188-430 | 201-464 |
| Goals scored per game | 9.89 | 10.58 |
| Shot pct. | .437 | .433 |
| Shots on goal-Attempts | 321-430 | 341-464 |
| SOG pct. | .747 | .735 |
| Shots/Game | 22.6 | 24.4 |
| Assists | 76 | 74 |
| Free position Made-Att | 43-102 | 47-94 |
| Free position pct. | .422 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 188 | 201 |
| Free-position | 43 | 47 |
| Unassisted | 112 | 127 |
| Overtime | 3 | 2 |
| Goals scored average | 9.70 | 10.37 |
| GROUND BALLS | 266 | 269 |
| DRAW CONTROLS | 212 | 224 |
| TURNOVERS | 240 | 257 |
| CAUSED TURNOVERS | 137 | 135 |
| CLEARS | 200-251 | 210-255 |
| Clear Pct. | .797 | .824 |
| ATTENDANCE | ||
| Total | 3264 | 3815 |
| Dates/Avg Per Date | 7/466 | 11/347 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-8 Conf: 5-2 Home: 4-3 Away: 6-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 22 | Bowers, Hana | 19-19 | 51 | 15 | 66 | 117 | .436 | 91 | .778 | 4 | 8-18 | 20 | 49 | 38 | 8 | 29 | 0 | 3 | 0 |
| 6 | Calby, Liz | 18-18 | 37 | 19 | 56 | 67 | .552 | 51 | .761 | 1 | 7-11 | 11 | 1 | 16 | 3 | 13 | 0 | 1 | 0 |
| 23 | Byrne, Sarah | 18-14 | 26 | 3 | 29 | 56 | .464 | 39 | .696 | 2 | 8-14 | 16 | 15 | 21 | 3 | 24 | 0 | 2 | 0 |
| 20 | Leto, Jaclyn | 19-16 | 21 | 8 | 29 | 51 | .412 | 41 | .804 | 2 | 6-14 | 19 | 14 | 21 | 13 | 23 | 0 | 1 | 0 |
| 12 | Bennett, Courtney | 19-19 | 13 | 9 | 22 | 32 | .406 | 23 | .719 | 0 | 2-7 | 35 | 56 | 20 | 22 | 71 | 0 | 5 | 0 |
| 30 | Allard, Lindsey | 15-12 | 11 | 9 | 20 | 34 | .324 | 22 | .647 | 1 | 5-17 | 10 | 20 | 21 | 6 | 15 | 0 | 1 | 0 |
| 9 | Starkey, Gabby | 12-2 | 9 | 1 | 10 | 19 | .474 | 16 | .842 | 0 | 3-5 | 2 | 5 | 7 | 2 | 7 | 0 | 1 | 0 |
| 3 | Johnson, Kelsey | 19-19 | 5 | 5 | 10 | 14 | .357 | 6 | .429 | 0 | 3-5 | 39 | 15 | 14 | 23 | 42 | 0 | 1 | 0 |
| 17 | Bird, Frances | 19-12 | 6 | 3 | 9 | 15 | .400 | 13 | .867 | 1 | 0-6 | 19 | 9 | 20 | 15 | 22 | 0 | 1 | 0 |
| 25 | Lushefski, Christine | 19-11 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 0-0 | 12 | 8 | 9 | 4 | 11 | 0 | 2 | 0 |
| 10 | Drummond, Amy | 11-2 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0-0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| 7 | Lisovicz, Danielle | 8-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Schiff, Samantha | 7-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0-1 | 2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 |
| 2 | Clayton, Ellie | 14-11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | 1 | 7 | 4 | 9 | 0 | 0 | 0 |
| 4 | Griffin, Casey | 2-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ellis, Sydney | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 39 | Szafman, Julia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frieder, Jessica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | K. Giovanniello | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 0 | 7 | 9 | 1 | 0 | 0 | 0 |
| 32 | Johnson, Bailey | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 8 | 7 | 35 | 0 | 2 | 0 |
| 28 | Probert, Campbell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Venturino, Jessica | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 6 | 6 | 4 | 23 | 0 | 0 | 0 |
| 24 | Saris, Hannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lehman, Kara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Hansson, Kyra | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 5 | 8 | 9 | 25 | 0 | 1 | 0 |
| 5 | Hermanson, Ingrid | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Foster, Holly | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 |
| Total............... | 19 | 188 | 76 | 264 | 430 | .437 | 321 | .747 | 11 | 43-102 | 266 | 212 | 240 | 137 | 393 | 0 | 22 | 0 | |
| Opponents........... | 19 | 201 | 74 | 275 | 464 | .433 | 341 | .735 | 8 | 47-94 | 269 | 224 | 257 | 135 | 428 | 0 | 31 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 39 | Szafman, Julia | 1-1 | 10:45 | 1 | 5.58 | 0 | .000 | 0 | 0 | 0 | 3 |
| 33 | K. Giovanniello | 19-18 | 1151:46 | 199 | 10.37 | 140 | .413 | 11 | 8 | 0 | 460 |
| 36 | Frieder, Jessica | 1-0 | 0:46 | 1 | 78.26 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1163:17 | 201 | 10.37 | 140 | .411 | 11 | 8 | 0 | 464 | |
| Opponents........... | 19 | 1163:17 | 188 | 9.70 | 133 | .414 | 8 | 11 | 0 | 429 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-8 Conf: 5-2 Home: 4-3 Away: 6-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Bowers, Hana 19-19 51 15 66 117 .436 91 .778 38 8 4 20 7-7 20 8 28 42 .476 35 .833 15 2 3 4
6 Calby, Liz 18-18 37 19 56 67 .552 51 .761 16 3 1 11 7-7 16 3 19 28 .571 22 .786 4 2 0 3
23 Byrne, Sarah 18-14 26 3 29 56 .464 39 .696 21 3 2 16 7-5 12 2 14 21 .571 13 .619 11 2 1 5
20 Leto, Jaclyn 19-16 21 8 29 51 .412 41 .804 21 13 2 19 7-4 6 5 11 12 .500 10 .833 5 3 0 5
12 Bennett, Courtney 19-19 13 9 22 32 .406 23 .719 20 22 0 35 7-7 5 4 9 12 .417 9 .750 10 9 0 12
30 Allard, Lindsey 15-12 11 9 20 34 .324 22 .647 21 6 1 10 7-5 3 5 8 13 .231 8 .615 11 4 0 5
9 Starkey, Gabby 12-2 9 1 10 19 .474 16 .842 7 2 0 2 4-2 3 1 4 6 .500 4 .667 5 0 0 1
3 Johnson, Kelsey 19-19 5 5 10 14 .357 6 .429 14 23 0 39 7-7 0 3 3 2 .000 1 .500 7 6 0 13
17 Bird, Frances 19-12 6 3 9 15 .400 13 .867 20 15 1 19 7-5 1 1 2 5 .200 4 .800 6 7 1 4
25 Lushefski, Christine 19-11 4 1 5 8 .500 7 .875 9 4 0 12 7-5 3 0 3 6 .500 5 .833 3 0 0 4
10 Drummond, Amy 11-2 2 1 3 5 .400 4 .800 7 1 0 0 2-1 1 0 1 2 .500 2 1.000 1 0 0 0
7 Lisovicz, Danielle 8-1 2 0 2 4 .500 3 .750 1 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 0
31 Schiff, Samantha 7-1 1 1 2 4 .250 3 .750 4 1 0 2 3-0 0 0 0 0 .000 0 .000 2 0 0 0
2 Clayton, Ellie 14-11 0 1 1 1 .000 1 1.000 7 4 0 4 4-3 0 0 0 1 .000 1 1.000 1 2 0 2
4 Griffin, Casey 2-1 0 0 0 2 .000 1 .500 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
21 Ellis, Sydney 8-1 0 0 0 1 .000 0 .000 2 0 0 1 3-1 0 0 0 0 .000 0 .000 1 0 0 0
39 Szafman, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
36 Frieder, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 K. Giovanniello 19-18 0 0 0 0 .000 0 .000 7 9 0 37 7-6 0 0 0 0 .000 0 .000 3 4 0 13
32 Johnson, Bailey 19-19 0 0 0 0 .000 0 .000 8 7 0 17 7-7 0 0 0 0 .000 0 .000 1 4 0 6
28 Probert, Campbell 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
26 Venturino, Jessica 15-6 0 0 0 0 .000 0 .000 6 4 0 4 5-1 0 0 0 0 .000 0 .000 2 1 0 2
24 Saris, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Lehman, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Hansson, Kyra 19-19 0 0 0 0 .000 0 .000 8 9 0 14 7-7 0 0 0 0 .000 0 .000 2 4 0 4
5 Hermanson, Ingrid 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
1 Foster, Holly 12-6 0 0 0 0 .000 0 .000 1 3 0 3 4-2 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 19 188 76 264 430 .437 321 .747 240 137 11 266 7 70 32 102 151 .464 114 .755 91 50 5 84
Opponents........... 19 201 74 275 464 .433 341 .735 257 135 8 269 7 56 18 74 144 .389 106 .736 92 59 2 89
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
39 Szafman, Julia 1-1 10:45 1 5.58 0 .000 0 0 0 3 1-1 10:45 1 5.58 0 .000 0 0 0 3
33 K. Giovanniello 19-18 1151:46 199 10.37 140 .413 11 8 0 460 7-6 409:15 55 8.06 50 .476 5 2 0 141
36 Frieder, Jessica 1-0 0:46 1 78.26 0 .000 0 0 0 1 -
Total............... 19 1163:17 201 10.37 140 .411 11 8 0 464 7 420:00 56 8.00 50 .472 5 2 0 144
Opponents........... 19 1163:17 188 9.70 133 .414 8 11 0 429 7 420:00 70 10.00 44 .386 2 5 0 150
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8 | 4-3 | 6-5 | 1-0 |
| CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-6 | 1-2 | 4-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||