#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 14  at Buffalo   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 15  vs Syracuse   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 15  vs Hartford   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 21  HARVARD   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  PENN   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 29  PRINCETON   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  YALE   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 06  BROWN   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 02  CORNELL   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 03  COLUMBIA   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 09  at Brown   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 30  0  0  0  .000  0  0  0  15  0  0  0  0  0.0  0  0.0 

Sets played: 30