Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Connecticut | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | vs Michigan State | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Fairfield | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 07 | vs Fairfield | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Sacred Heart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Central Florida | *3 | 3 | 3 | 11 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 14 | at Buffalo | *5 | 9 | 5 | 30 | .133 | 2 | 2 | 3 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 15 | vs Syracuse | *4 | 7 | 9 | 25 | -.080 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 15 | vs Hartford | 4 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | 3.0 | 1 | 7.5 |
Sep 21 | HARVARD | *5 | 10 | 3 | 30 | .233 | 1 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 23 | at New Hampshire | *3 | 9 | 4 | 23 | .217 | 5 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 28 | PENN | *3 | 3 | 3 | 16 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 29 | PRINCETON | *3 | 6 | 4 | 17 | .118 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | YALE | *4 | 3 | 1 | 18 | .111 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 06 | BROWN | *3 | 2 | 4 | 17 | -.118 | 3 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 12 | at Columbia | *4 | 4 | 3 | 12 | .083 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Oct 13 | at Cornell | *5 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 19 | at Harvard | *4 | 4 | 4 | 21 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | at Princeton | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Penn | 3 | 2 | 1 | 9 | .111 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
Nov 02 | CORNELL | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 03 | COLUMBIA | 3 | 2 | 2 | 6 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 09 | at Brown | *3 | 9 | 1 | 23 | .348 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 10 | at Yale | *3 | 3 | 2 | 18 | .056 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 81 | 99 | 57 | 363 | .116 | 42 | 25 | 25 | 4 | 123 | 0 | 30 | 6 | 30.0 | 4 | 139.0 |
Sets played: 81 Kills per set: 1.22 Assists per set: 0.52 Service aces per set: 0.31 Digs per set: 1.52 Blocks per set: 0.37 |