Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Connecticut | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Michigan State | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Fairfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Fairfield | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Sacred Heart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Central Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Buffalo | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Syracuse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Hartford | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | HARVARD | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at New Hampshire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | PENN | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | PRINCETON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | YALE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | BROWN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Harvard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Princeton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Penn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 63 | 2 | 0 | 10 | .200 | 12 | 6 | 14 | 22 | 221 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 63 Kills per set: 0.03 Assists per set: 0.19 Service aces per set: 0.10 Digs per set: 3.51 Blocks per set: 0.00 |