Dartmouth

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-0 Conf: 5-2-0 Home: 6-1-0 Away: 2-6-0 Neut: 1-0-0 

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-209  20-206 
       Goals scored per game  1.56  1.25 
       Shot pct.  .120  .097 
       Shots on goal-Attempts  70-209  82-206 
       SOG pct.  .335  .398 
       Shots/Game  13.1  12.9 
       Assists  20  16 
    CORNER KICKS  87  79 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  17  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  9101  10944 
       Dates/Avg Per Date  7/1300  8/1368 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  13  10  1  1  25 
    Opponents  9  7  3  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  104  10  2  209 
    Opponents  94  98  11  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  28  31  3  0  62 
    Opponents  16  25  4  0  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  41  42  4  0  87 
    Opponents  37  39  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  65  86  5  1  157 
    Opponents  72  82  1  0  155 


     

    Overall Individual Statistics

     

    Overall: 9-7-0 Conf: 5-2-0 Home: 6-1-0 Away: 2-6-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  Heffron, Colin   15-14  2  4  8  27  .074  9  .333  0-1  1  0-0 
    10  Dzierzawski, Kevin   16-16  0  4  4  26  .000  5  .192  0-0  0  0-0 
    13  Jacobson, Brad   16-5   2  1  5  22  .091  7  .318  1-0  0  0-0 
    7   Georgiou, Andoni   16-9   4  0  8  22  .182  6  .273  1-0  1  0-0 
    19  Murray,Patrick   16-6   3  0  6  21  .143  5  .238  1-0  1  0-0 
    14  Adelabu, Alex   16-14  9  3  21  18  .500  11  .611  2-0  3  0-0 
    17  Gorini, Alberto   11-6   1  0  2  13  .077  5  .385  0-0  0  0-0 
    27  Jayne, Eric   13-7   0  1  1  10  .000  2  .200  0-0  0  0-0 
    18  Joseff, Brian   14-12  0  2  2  9  .000  4  .444  1-0  0  0-0 
    11  Nedelchev, Stoian   9-8   0  1  1  9  .000  2  .222  1-0  0  0-0 
    22  Skelly, Collin   16-16  1  1  3  8  .125  5  .625  2-0  1  0-0 
    6   Alnas, Robin   15-9   2  2  6  6  .333  3  .500  0-0  1  0-0 
    26  Stray-Gundersen,Sten  15-8   1  0  2  6  .167  2  .333  1-0  1  0-0 
    9   Defregger, Stefan   7-1   0  0  0  3  .000  0  .000  0-0  0  0-0 
    12  Johnson, Tommy   13-3   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    8   Hoffman-Johnson,Gabe  11-8   0  0  0  2  .000  1  .500  1-0  0  0-0 
    3   Rosner, Justin   10-3   0  0  0  2  .000  1  .500  0-0  0  0-0 
    5   Larsson-Sax,Teo   14-14  0  0  0  2  .000  0  .000  1-0  0  0-0 
    4   Stauber, Gabe   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Danilack, Hugh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Soko, Elijah   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Orr, Emory   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Cools, Thomas   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Cohen, Noah   15-15  0  0  0  0  .000  0  .000  2-0  0  0-0 
    01  Donovan, Sean   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   25  20  70  209  .120  70  .335  17-1  9  0-0 
      Opponents...........  16   20  16  56  206  .097  82  .398  16-1  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Donovan, Sean   1-1   105:33  0  0.00  0  .000  1  0  0  1.0 
    25  Cohen, Noah   15-15  1383:58  20  1.30  61  .753  8  7  0  2.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  16  1489:31  20  1.21  62  .756  9  7  0  3 
      Opponents...........  16  1489:31  25  1.51  45  .643  7  9  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  13  10  1  1  25 
    Opponents  9  7  3  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  104  10  2  209 
    Opponents  94  98  11  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  28  31  3  0  62 
    Opponents  16  25  4  0  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  41  42  4  0  87 
    Opponents  37  39  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  65  86  5  1  157 
    Opponents  72  82  1  0  155 

    ATTENDANCE SUMMARY  DART  OPP 
    Total  9101  10944 
    Dates/Avg Per Date  7/1300  8/1368 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Adelabu, Alex   16  9  3  21  18 
    7   Georgiou, Andoni   16  4  0  8  22 
    15  Heffron, Colin   15  2  4  8  27 
    19  Murray,Patrick   16  3  0  6  21 
    6   Alnas, Robin   15  2  2  6  6 
    13  Jacobson, Brad   16  2  1  5  22 
    10  Dzierzawski, Kevin   16  0  4  4  26 
    22  Skelly, Collin   16  1  1  3  8 
    17  Gorini, Alberto   11  1  0  2  13 
    26  Stray-Gundersen,Sten  15  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Adelabu, Alex   16  9  3  21  18 
    7   Georgiou, Andoni   16  4  0  8  22 
    19  Murray,Patrick   16  3  0  6  21 
    13  Jacobson, Brad   16  2  1  5  22 
    15  Heffron, Colin   15  2  4  8  27 
    6   Alnas, Robin   15  2  2  6  6 
    22  Skelly, Collin   16  1  1  3  8 
    17  Gorini, Alberto   11  1  0  2  13 
    26  Stray-Gundersen,Sten  15  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Dzierzawski, Kevin   16  0  4  4  26 
    15  Heffron, Colin   15  2  4  8  27 
    14  Adelabu, Alex   16  9  3  21  18 
    6   Alnas, Robin   15  2  2  6  6 
    18  Joseff, Brian   14  0  2  2  9 
    13  Jacobson, Brad   16  2  1  5  22 
    11  Nedelchev, Stoian   9  0  1  1  9 
    27  Jayne, Eric   13  0  1  1  10 
    12  Johnson, Tommy   13  0  1  1  2 
    22  Skelly, Collin   16  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  Heffron, Colin   15  2  4  27  .074 
    10  Dzierzawski, Kevin   16  0  4  26  .000 
    13  Jacobson, Brad   16  2  1  22  .091 
    7   Georgiou, Andoni   16  4  0  22  .182 
    19  Murray,Patrick   16  3  0  21  .143 
    14  Adelabu, Alex   16  9  3  18  .500 
    17  Gorini, Alberto   11  1  0  13  .077 
    27  Jayne, Eric   13  0  1  10  .000 
    18  Joseff, Brian   14  0  2  9  .000 
    11  Nedelchev, Stoian   9  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Adelabu, Alex   16  9  3  18  11  .611 
    15  Heffron, Colin   15  2  4  27  9  .333 
    13  Jacobson, Brad   16  2  1  22  7  .318 
    7   Georgiou, Andoni   16  4  0  22  6  .273 
    10  Dzierzawski, Kevin   16  0  4  26  5  .192 
    19  Murray,Patrick   16  3  0  21  5  .238 
    17  Gorini, Alberto   11  1  0  13  5  .385 
    22  Skelly, Collin   16  1  1  8  5  .625 
    18  Joseff, Brian   14  0  2  9  4  .444 
    6   Alnas, Robin   15  2  2  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    14  Adelabu, Alex   16  3 
    19  Murray,Patrick   16  1 
    6   Alnas, Robin   15  1 
    15  Heffron, Colin   15  1 
    22  Skelly, Collin   16  1 
    26  Stray-Gundersen,Sten  15  1 
    7   Georgiou, Andoni   16  1 


     

    Soccer Statistics

     

    
           Overall: 9-7-0  Conf: 5-2-0  Home: 6-1-0  Away: 2-6-0  Neut: 1-0-0
    
    
    
    
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    
    --------------------------------------------------------------------------    --------------------------------------------------
    
    15 Heffron, Colin       15-14   2   4   8  27  .074   9  .333   0-1   1  0     7-7    1   0   2  17  .059   7  .412   0-0   0  0
    
    10 Dzierzawski, Kevin   16-16   0   4   4  26  .000   5  .192   0-0   0  0     7-7    0   2   2  12  .000   3  .250   0-0   0  0
    
    13 Jacobson, Brad       16-5    2   1   5  22  .091   7  .318   1-0   0  0     7-2    0   1   1   8  .000   3  .375   1-0   0  0
    
    7  Georgiou, Andoni     16-9    4   0   8  22  .182   6  .273   1-0   1  0     7-2    2   0   4   8  .250   3  .375   0-0   0  0
    
    19 Murray,Patrick       16-6    3   0   6  21  .143   5  .238   1-0   1  0     7-4    3   0   6  10  .300   5  .500   0-0   1  0
    
    14 Adelabu, Alex        16-14   9   3  21  18  .500  11  .611   2-0   3  0     7-7    3   2   8   9  .333   5  .556   2-0   1  0
    
    17 Gorini, Alberto      11-6    1   0   2  13  .077   5  .385   0-0   0  0     5-2    1   0   2   8  .125   4  .500   0-0   0  0
    
    27 Jayne, Eric          13-7    0   1   1  10  .000   2  .200   0-0   0  0     6-3    0   1   1   3  .000   0  .000   0-0   0  0
    
    18 Joseff, Brian        14-12   0   2   2   9  .000   4  .444   1-0   0  0     6-5    0   1   1   2  .000   1  .500   1-0   0  0
    
    11 Nedelchev, Stoian     9-8    0   1   1   9  .000   2  .222   1-0   0  0     5-5    0   1   1   7  .000   2  .286   1-0   0  0
    
    22 Skelly, Collin       16-16   1   1   3   8  .125   5  .625   2-0   1  0     7-7    1   1   3   1 1.000   1 1.000   0-0   1  0
    
    6  Alnas, Robin         15-9    2   2   6   6  .333   3  .500   0-0   1  0     6-3    1   1   3   3  .333   1  .333   0-0   1  0
    
    26 Stray-Gundersen,Sten 15-8    1   0   2   6  .167   2  .333   1-0   1  0     6-2    1   0   2   2  .500   1  .500   0-0   1  0
    
    9  Defregger, Stefan     7-1    0   0   0   3  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    
    12 Johnson, Tommy       13-3    0   1   1   2  .000   2 1.000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    
    3  Rosner, Justin       10-3    0   0   0   2  .000   1  .500   0-0   0  0     4-2    0   0   0   0  .000   0  .000   0-0   0  0
    
    8  Hoffman-Johnson,Gabe 11-8    0   0   0   2  .000   1  .500   1-0   0  0     7-6    0   0   0   1  .000   1 1.000   1-0   0  0
    
    5  Larsson-Sax,Teo      14-14   0   0   0   2  .000   0  .000   1-0   0  0     5-5    0   0   0   1  .000   0  .000   1-0   0  0
    
    4  Stauber, Gabe         1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    
    28 Cools, Thomas         3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    
    2  Orr, Emory            2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    
    20 Soko, Elijah          3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    
    29 Danilack, Hugh        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    
    01 Donovan, Sean         2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    
    25 Cohen, Noah          15-15   0   0   0   0  .000   0  .000   2-0   0  0     7-7    0   0   0   0  .000   0  .000   1-0   0  0
    
       Total............... 16     25  20  70 209  .120  70  .335  17-1   9  0     7     13  10  36  93  .140  37  .398   9-0   5  0
    
       Opponents........... 16     20  16  56 206  .097  82  .398  16-1   7  2     7      8   7  23 102  .078  40  .392   7-0   2  0
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    
    -----------------------------------------------------------------------       -----------------------------------------------
    
    01 Donovan, Sean         1-1   105:33   0  0.00   0  .000  1  0  0  1.0         -
    
    25 Cohen, Noah          15-15 1383:58  20  1.30  61  .753  8  7  0  2.0        7-7   654:21   8  1.10  32  .800  5  2  0  1.0
    
       Total............... 16    1489:31  20  1.21  62  .756  9  7  0    3        7     654:21   8  1.10  32  .800  5  2  0    1
    
       Opponents........... 16    1489:31  25  1.51  45  .643  7  9  0    2        7     654:21  13  1.79  24  .649  2  5  0    0
    
    
    
                      OVERALL                                                                      CONFERENCE
    
    
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........   93 104  10   2  -   209                                Dartmouth...........   42  43   8   0  -    93
    
    Opponents...........   94  98  11   3  -   206                                Opponents...........   42  52   5   3  -   102
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........   13  10   1   1  -    25                                Dartmouth...........    9   3   1   0  -    13
    
    Opponents...........    9   7   3   1  -    20                                Opponents...........    5   1   1   1  -     8
    
    
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........   28  31   3   0  -    62                                Dartmouth...........   12  18   2   0  -    32
    
    Opponents...........   16  25   4   0  -    45                                Opponents...........    8  13   3   0  -    24
    
    
    
    ATTENDANCE SUMMARY                DART          OPP                           ATTENDANCE SUMMARY                DART          OPP
    
    ---------------------------------------------------                           ---------------------------------------------------
    
    Total....................         9101        10944                           Total....................         5390         1852
    
    Dates/Avg Per Date.......       7/1300       8/1368                           Dates/Avg Per Date.......       4/1348        3/617
    
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7        6-1        2-6        1-0    
    CONFERENCE     5-2        4-0        1-2        0-0    
    NON-CONFERENCE     4-5        2-1        1-4        1-0    

    
      DATE          OPPONENT               W/L  SCORE   ATT
    
      ----------    ---------------------- ---   ----- -----
    
      Aug 31     at #5 Connecticut           LOT 1-2   3705
    
      Sep 02        HOLY CROSS             W     3-1   1007
    
      Sep 07        SMU                      L   1-2   1915
    
      Sep 09        COLGATE                W     1-0    789
    
      Sep 14     at #7 New Mexico            L   2-3   4017
    
      Sep 16     vs Missouri State         W  O2 1-0      -
    
      Sep 22     at Massachusetts            L   0-2    303
    
     *Sep 29     at Princeton                LOT 1-2    886
    
      10/3/12    at VERMONT                W     3-1    372
    
     *Oct 06        YALE                   W     1-0   1009
    
      Oct 10     at Boston College           LOT 0-1    695
    
     *Oct 13        PENN                   W     3-1   1039
    
     *10/20/12   at Columbia               W     2-1    255
    
     *Oct 27        HARVARD                W     3-1   1242
    
     *Nov 3      at #15 Cornell              LO2 1-2    711
    
     *Nov 09        #11 BROWN              W  OT 2-1   2100
    
    

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-209  20-206 
       Goals scored per game  1.56  1.25 
       Shot pct.  .120  .097 
       Shots on goal-Attempts  70-209  82-206 
       SOG pct.  .335  .398 
       Shots/Game  13.1  12.9 
    CORNER KICKS  87  79 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  17  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  9101  10944 
       Dates/Avg Per Date  7/1300  8/1368 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  Heffron, Colin   15-14  2  4  8  27  .074  9  .333  0-1  1  0-0 
    10  Dzierzawski, Kevin   16-16  0  4  4  26  .000  5  .192  0-0  0  0-0 
    13  Jacobson, Brad   16-5   2  1  5  22  .091  7  .318  1-0  0  0-0 
    7   Georgiou, Andoni   16-9   4  0  8  22  .182  6  .273  1-0  1  0-0 
    19  Murray,Patrick   16-6   3  0  6  21  .143  5  .238  1-0  1  0-0 
    14  Adelabu, Alex   16-14  9  3  21  18  .500  11  .611  2-0  3  0-0 
    17  Gorini, Alberto   11-6   1  0  2  13  .077  5  .385  0-0  0  0-0 
    27  Jayne, Eric   13-7   0  1  1  10  .000  2  .200  0-0  0  0-0 
    18  Joseff, Brian   14-12  0  2  2  9  .000  4  .444  1-0  0  0-0 
    11  Nedelchev, Stoian   9-8   0  1  1  9  .000  2  .222  1-0  0  0-0 
    22  Skelly, Collin   16-16  1  1  3  8  .125  5  .625  2-0  1  0-0 
    6   Alnas, Robin   15-9   2  2  6  6  .333  3  .500  0-0  1  0-0 
    26  Stray-Gundersen,Sten  15-8   1  0  2  6  .167  2  .333  1-0  1  0-0 
    9   Defregger, Stefan   7-1   0  0  0  3  .000  0  .000  0-0  0  0-0 
    12  Johnson, Tommy   13-3   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    8   Hoffman-Johnson,Gabe  11-8   0  0  0  2  .000  1  .500  1-0  0  0-0 
    3   Rosner, Justin   10-3   0  0  0  2  .000  1  .500  0-0  0  0-0 
    5   Larsson-Sax,Teo   14-14  0  0  0  2  .000  0  .000  1-0  0  0-0 
    4   Stauber, Gabe   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Danilack, Hugh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Soko, Elijah   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Orr, Emory   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Cools, Thomas   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Cohen, Noah   15-15  0  0  0  0  .000  0  .000  2-0  0  0-0 
    01  Donovan, Sean   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   25  20  70  209  .120  70  .335  17-1  9  0-0 
      Opponents...........  16   20  16  56  206  .097  82  .398  16-1  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    01  Donovan, Sean   1-1   105:33  0  0.00  0  .000  1  0  0  1.0 
    25  Cohen, Noah   15-15  1383:58  20  1.30  61  .753  8  7  0  2.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  16  1489:31  20  1.21  62  .756  9  7  0  3 
      Opponents...........  16  1489:31  25  1.51  45  .643  7  9  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  13  10  1  1  25 
    Opponents  9  7  3  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  93  104  10  2  209 
    Opponents  94  98  11  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  28  31  3  0  62 
    Opponents  16  25  4  0  45 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  41  42  4  0  87 
    Opponents  37  39  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  65  86  5  1  157 
    Opponents  72  82  1  0  155