Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#52 Thompson,Kamala
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryant 11/10/12 * 36 6-13 .462 1-3 .333 4-10 .400 2 5 7 7.0 3 0 1 5 1 3 17 17.0
BYU 11/13/12 * 26 1-3 .333 0-0 .000 0-0 .000 0 5 5 6.0 0 0 1 0 0 0 2 9.5
at ALBANY 11/24/12 * 34 4-8 .500 0-3 .000 2-4 .500 4 2 6 6.0 4 0 2 4 0 3 10 9.7
at Northeastern 11/27/12 * 28 2-6 .333 2-4 .500 0-0 .000 2 2 4 5.5 3 0 0 3 1 0 6 8.8
SYRACUSE 11/29/12 * 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 3 0 0 0 7.0
at Old Dominion 12-2-12 * 16 1-4 .250 0-0 .000 0-0 .000 3 1 4 4.3 3 0 2 1 0 0 2 6.2
at New Hampshire 12/05/12 * 26 1-6 .167 0-2 .000 0-0 .000 4 1 5 4.4 3 0 1 0 0 1 2 5.6
HARTFORD 12/9/12 * 23 1-3 .333 0-0 .000 2-2 1.000 1 2 3 4.3 1 0 0 2 0 0 4 5.4
at FIU 12/15/12 * 32 5-8 .625 0-2 .000 1-1 1.000 0 3 3 4.1 3 0 2 3 1 1 11 6.0
at Marquette 12/20/12 21 1-4 .250 0-0 .000 0-0 .000 2 3 5 4.2 2 0 1 1 0 0 2 5.6
DUQUESNE 12/29/12 * 26 0-4 .000 0-1 .000 0-0 .000 1 8 9 4.6 1 0 0 6 0 0 0 5.1
at Villanova 12/30/12 * 22 3-3 1.000 0-0 .000 1-2 .500 1 2 3 4.5 0 0 1 1 0 1 7 5.3
HOLY CROSS 1/3/13 * 32 3-8 .375 1-3 .333 0-0 .000 3 8 11 5.0 3 0 1 3 0 0 7 5.4
at Massachusetts 01/06/13 * 30 2-3 .667 0-1 .000 2-2 1.000 2 9 11 5.4 2 0 2 4 0 1 6 5.4
at Harvard 1/12/13 * 23 0-2 .000 0-1 .000 1-2 .500 1 3 4 5.3 2 0 0 1 0 1 1 5.1
HARVARD 1/26/13 * 19 0-2 .000 0-0 .000 1-2 .500 2 4 6 5.4 2 0 2 2 0 0 1 4.9
at Brown 02/01/13 * 21 0-4 .000 0-0 .000 0-0 .000 0 2 2 5.2 1 0 0 3 0 1 0 4.6
at Yale 02/02/13 * 26 2-4 .500 0-0 .000 1-2 .500 1 6 7 5.3 2 0 1 1 0 0 5 4.6
COLUMBIA 2/9/13 * 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 5.2 2 0 0 2 2 1 2 4.5
at Princeton 02/15/13 * 11 1-3 .333 1-1 1.000 0-0 .000 0 0 0 5.0 0 0 1 0 0 0 3 4.4
at Penn 2/16/13 * 28 1-4 .250 0-0 .000 0-0 .000 2 4 6 5.0 2 0 2 4 2 0 2 4.3
YALE 2/22/13 * 23 3-8 .375 0-0 .000 1-2 .500 3 5 8 5.1 3 0 0 1 1 0 7 4.4
BROWN 2/23/13 * 18 1-4 .250 0-0 .000 0-0 .000 1 3 4 5.1 1 0 0 4 0 0 2 4.3
PENN 3/1/13 * 16 1-2 .500 0-0 .000 0-0 .000 1 4 5 5.1 4 0 0 0 1 0 2 4.2
PRINCETON 3/2/13 * 30 2-8 .250 1-2 .500 0-0 .000 3 8 11 5.3 3 0 0 2 0 0 5 4.2
CORNELL 3/5/13 * 23 1-5 .200 0-1 .000 0-2 .000 5 5 10 5.5 3 0 3 3 0 0 2 4.2
at Cornell 03/08/13 * 21 2-5 .400 0-1 .000 0-0 .000 1 4 5 5.5 3 0 3 1 0 0 4 4.1
at Columbia 3/9/13 * 19 2-7 .286 0-3 .000 0-0 .000 3 4 7 5.5 2 0 0 0 0 0 4 4.1
Totals......................... 27 663 47-136 .346 6-28 .214 16-31 .516 49 106 155 5.5 58 0 26 60 9 13 116 4.1
Games played: 28
Minutes/game: 23.7
Points/game: 4.1
FG Pct: 34.6
3FG Pct: 21.4
FT Pct: 51.6
Rebounds/game: 5.5
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3