Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#25 Steen,Faziah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BYU 11/13/12 * 28 6-12 .500 0-3 .000 6-7 .857 1 2 3 3.0 3 0 2 3 0 2 18 18.0
at ALBANY 11/24/12 * 33 4-13 .308 1-6 .167 6-7 .857 0 4 4 3.5 1 0 0 3 1 2 15 16.5
at Northeastern 11/27/12 * 30 2-11 .182 0-4 .000 5-5 1.000 0 1 1 2.7 1 0 2 1 0 1 9 14.0
SYRACUSE 11/29/12 * 28 4-15 .267 2-6 .333 3-3 1.000 0 1 1 2.3 3 0 3 2 0 1 13 13.8
at Old Dominion 12-2-12 * 34 6-14 .429 2-6 .333 2-2 1.000 1 2 3 2.4 4 0 2 5 2 1 16 14.2
at New Hampshire 12/05/12 * 25 3-9 .333 1-4 .250 1-2 .500 0 3 3 2.5 1 0 0 3 0 2 8 13.2
HARTFORD 12/9/12 * 28 6-15 .400 1-5 .200 1-1 1.000 1 2 3 2.6 4 0 2 5 0 3 14 13.3
at FIU 12/15/12 * 34 3-12 .250 1-3 .333 0-0 .000 0 1 1 2.4 4 0 5 4 1 2 7 12.5
at Marquette 12/20/12 * 35 4-14 .286 1-6 .167 2-3 .667 0 0 0 2.1 2 0 3 3 0 2 11 12.3
DUQUESNE 12/29/12 * 30 5-9 .556 0-2 .000 0-1 .000 1 4 5 2.4 4 0 1 5 0 2 10 12.1
at Villanova 12/30/12 * 26 2-10 .200 0-1 .000 0-0 .000 0 2 2 2.4 1 0 0 3 1 3 4 11.4
HOLY CROSS 1/3/13 * 26 3-13 .231 2-9 .222 1-2 .500 0 3 3 2.4 3 0 1 4 0 2 9 11.2
at Massachusetts 01/06/13 * 33 4-14 .286 1-7 .143 2-2 1.000 1 2 3 2.5 2 0 0 2 0 1 11 11.2
at Harvard 1/12/13 * 34 7-15 .467 4-8 .500 0-0 .000 0 3 3 2.5 3 0 1 2 1 5 18 11.6
HARVARD 1/26/13 * 37 5-14 .357 0-5 .000 3-5 .600 0 2 2 2.5 3 0 4 1 3 2 13 11.7
at Brown 02/01/13 * 33 4-9 .444 1-4 .250 2-2 1.000 0 2 2 2.4 3 0 0 0 0 1 11 11.7
at Yale 02/02/13 * 34 7-11 .636 0-1 .000 5-6 .833 0 3 3 2.5 4 0 0 4 2 2 19 12.1
COLUMBIA 2/9/13 * 31 5-7 .714 3-3 1.000 0-0 .000 2 3 5 2.6 3 0 1 2 0 2 13 12.2
at Princeton 02/15/13 * 31 4-10 .400 0-2 .000 6-6 1.000 0 4 4 2.7 5 1 2 3 0 1 14 12.3
at Penn 2/16/13 * 23 3-10 .300 1-5 .200 1-1 1.000 1 2 3 2.7 3 0 0 1 0 0 8 12.1
YALE 2/22/13 * 36 6-14 .429 0-4 .000 0-0 .000 1 2 3 2.7 1 0 1 1 0 0 12 12.0
BROWN 2/23/13 * 24 4-9 .444 2-5 .400 0-0 .000 0 1 1 2.6 0 0 0 3 0 1 10 12.0
PENN 3/1/13 * 24 2-10 .200 0-4 .000 4-4 1.000 0 3 3 2.7 1 0 0 3 0 0 8 11.8
PRINCETON 3/2/13 * 30 1-11 .091 0-2 .000 3-4 .750 1 1 2 2.6 4 0 3 1 0 2 5 11.5
CORNELL 3/5/13 * 28 4-12 .333 2-8 .250 2-2 1.000 0 3 3 2.6 2 0 1 2 1 1 12 11.5
at Cornell 03/08/13 * 27 2-8 .250 0-3 .000 1-2 .500 1 5 6 2.8 0 0 1 2 1 2 5 11.3
at Columbia 3/9/13 * 35 2-10 .200 0-3 .000 1-2 .500 0 4 4 2.8 2 0 1 2 1 2 5 11.0
Totals......................... 27 817 108-311 .347 25-119 .210 57-69 .826 11 65 76 2.8 67 1 36 70 14 45 298 11.0
Games played: 27
Minutes/game: 30.3
Points/game: 11.0
FG Pct: 34.7
3FG Pct: 21.0
FT Pct: 82.6
Rebounds/game: 2.8
Assists/game: 1.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.5