Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#21 Martinez,Kaitana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at FIU 12/15/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 0.0
at Marquette 12/20/12 9 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.0 3 0 1 0 0 0 1 0.5
DUQUESNE 12/29/12 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 2 0 2 2 0 1 0 0.3
at Villanova 12/30/12 29 1-2 .500 1-1 1.000 2-3 .667 1 3 4 1.8 0 0 2 2 0 0 5 1.5
HOLY CROSS 1/3/13 * 35 2-7 .286 0-3 .000 4-4 1.000 2 3 5 2.4 1 0 2 6 0 4 8 2.8
at Massachusetts 01/06/13 * 30 1-6 .167 1-4 .250 2-2 1.000 2 0 2 2.3 4 0 3 7 0 0 5 3.2
at Harvard 1/12/13 * 37 1-7 .143 1-6 .167 2-2 1.000 1 2 3 2.4 1 0 4 3 0 0 5 3.4
HARVARD 1/26/13 22 3-7 .429 0-2 .000 3-4 .750 0 3 3 2.5 0 0 2 0 0 1 9 4.1
at Brown 02/01/13 25 1-3 .333 1-2 .500 0-0 .000 2 2 4 2.7 1 0 5 4 0 5 3 4.0
at Yale 02/02/13 23 1-5 .200 0-1 .000 0-0 .000 0 1 1 2.5 1 0 4 3 0 2 2 3.8
COLUMBIA 2/9/13 26 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.4 1 0 8 5 0 2 5 3.9
at Princeton 02/15/13 18 2-5 .400 1-3 .333 4-4 1.000 1 2 3 2.4 2 0 0 1 0 0 9 4.3
at Penn 2/16/13 20 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 3 0 0 3 0 0 0 4.0
YALE 2/22/13 27 2-8 .250 0-3 .000 0-0 .000 2 5 7 2.6 4 0 3 1 0 1 4 4.0
BROWN 2/23/13 22 2-4 .500 1-3 .333 0-0 .000 1 0 1 2.5 0 0 2 4 0 1 5 4.1
PENN 3/1/13 24 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.5 3 0 2 3 0 1 2 3.9
PRINCETON 3/2/13 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.4 2 0 1 2 0 1 2 3.8
CORNELL 3/5/13 24 0-4 .000 0-1 .000 1-2 .500 0 2 2 2.3 2 0 3 2 0 2 1 3.7
at Cornell 03/08/13 24 2-7 .286 1-3 .333 0-0 .000 1 1 2 2.3 2 0 4 0 0 0 5 3.7
at Columbia 3/9/13 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 3 0 1 0 3.6
Totals......................... 4 454 22-83 .265 8-38 .211 19-23 .826 14 30 44 2.2 34 0 48 54 0 22 71 3.6
Games played: 20
Minutes/game: 22.7
Points/game: 3.6
FG Pct: 26.5
3FG Pct: 21.1
FT Pct: 82.6
Rebounds/game: 2.2
Assists/game: 2.4
Turnovers/game: 2.7
Assist/turnover ratio: 0.9
Steals/game: 1.1