Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#13 Roland,Lakin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryant 11/10/12 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at ALBANY 11/24/12 9 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.0 3 0 0 1 0 0 3 1.5
at Northeastern 11/27/12 19 1-4 .250 0-0 .000 6-8 .750 1 0 1 1.0 2 0 0 1 0 2 8 3.7
SYRACUSE 11/29/12 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 2 3.3
at Old Dominion 12-2-12 15 0-1 .000 0-0 .000 2-4 .500 2 3 5 1.6 4 0 2 4 0 1 2 3.0
at New Hampshire 12/05/12 15 0-1 .000 0-0 .000 2-2 1.000 0 4 4 2.0 1 0 2 1 0 0 2 2.8
HARTFORD 12/9/12 12 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 1 0 1 0 0 2.4
at FIU 12/15/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 0 0 0 0 2.1
at Marquette 12/20/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.9
at Villanova 12/30/12 15 0-4 .000 0-0 .000 0-0 .000 4 5 9 2.4 2 0 1 1 0 0 0 1.7
HOLY CROSS 1/3/13 18 2-3 .667 0-0 .000 2-3 .667 3 1 4 2.5 4 0 1 1 1 4 6 2.1
at Massachusetts 01/06/13 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 2.1
at Harvard 1/12/13 24 4-7 .571 0-0 .000 5-5 1.000 3 3 6 2.6 3 0 0 1 1 0 13 2.9
HARVARD 1/26/13 20 0-2 .000 0-0 .000 6-8 .750 0 0 0 2.4 4 0 0 3 0 1 6 3.1
at Brown 02/01/13 17 2-3 .667 0-0 .000 4-6 .667 1 1 2 2.4 3 0 0 1 0 1 8 3.5
at Yale 02/02/13 24 2-4 .500 0-0 .000 2-3 .667 0 4 4 2.5 2 0 2 1 0 3 6 3.6
COLUMBIA 2/9/13 15 2-3 .667 0-0 .000 2-2 1.000 0 0 0 2.4 4 0 1 3 1 0 6 3.8
at Princeton 02/15/13 11 0-4 .000 0-0 .000 2-4 .500 0 1 1 2.3 2 0 0 1 0 0 2 3.7
at Penn 2/16/13 22 3-5 .600 0-0 .000 1-2 .500 1 4 5 2.4 3 0 1 4 0 0 7 3.8
YALE 2/22/13 25 1-3 .333 0-0 .000 5-6 .833 2 8 10 2.8 2 0 2 2 0 0 7 4.0
BROWN 2/23/13 25 3-5 .600 0-0 .000 3-4 .750 3 4 7 3.0 3 0 0 1 1 1 9 4.2
PENN 3/1/13 20 3-7 .429 0-0 .000 4-5 .800 1 3 4 3.0 4 0 1 1 0 2 10 4.5
PRINCETON 3/2/13 * 36 8-13 .615 0-1 .000 4-4 1.000 6 6 12 3.4 2 0 1 2 0 2 20 5.2
CORNELL 3/5/13 * 24 2-6 .333 0-0 .000 0-0 .000 1 10 11 3.8 3 0 0 1 0 1 4 5.1
at Cornell 03/08/13 * 28 2-10 .200 0-0 .000 0-0 .000 2 4 6 3.8 4 0 3 1 0 0 4 5.1
at Columbia 3/9/13 * 21 4-11 .364 0-0 .000 1-4 .250 2 2 4 3.8 5 1 1 1 0 0 9 5.2
Totals......................... 4 441 42-107 .393 0-1 .000 52-72 .722 34 66 100 3.8 64 1 21 32 5 18 136 5.2
Games played: 26
Minutes/game: 17.0
Points/game: 5.2
FG Pct: 39.3
3FG Pct: 0.0
FT Pct: 72.2
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2