Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#11 Toskovic,Milica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryant 11/10/12 * 28 5-12 .417 1-5 .200 3-5 .600 0 4 4 4.0 3 0 4 4 2 0 14 14.0
BYU 11/13/12 26 2-5 .400 0-2 .000 4-4 1.000 1 1 2 3.0 2 0 1 2 0 1 8 11.0
at ALBANY 11/24/12 19 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.7 0 0 0 5 0 0 3 8.3
at Northeastern 11/27/12 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 1 0 0 6.3
SYRACUSE 11/29/12 21 2-3 .667 2-2 1.000 0-0 .000 0 4 4 2.6 2 0 1 4 1 1 6 6.2
at Old Dominion 12-2-12 27 3-6 .500 3-4 .750 0-0 .000 1 3 4 2.8 1 0 1 2 0 1 9 6.7
at New Hampshire 12/05/12 14 1-5 .200 0-1 .000 2-2 1.000 1 2 3 2.9 1 0 1 3 0 0 4 6.3
HARTFORD 12/9/12 24 3-5 .600 1-3 .333 0-0 .000 2 3 5 3.1 1 0 2 3 0 2 7 6.4
at FIU 12/15/12 24 4-9 .444 3-3 1.000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 11 6.9
at Marquette 12/20/12 * 17 2-8 .250 1-4 .250 0-1 .000 0 2 2 2.8 0 0 1 1 0 1 5 6.7
DUQUESNE 12/29/12 7 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 6.1
at Villanova 12/30/12 25 2-5 .400 2-4 .500 3-4 .750 0 7 7 2.9 1 0 1 3 0 0 9 6.3
HOLY CROSS 1/3/13 14 0-6 .000 0-4 .000 0-0 .000 0 1 1 2.8 1 0 1 2 0 0 0 5.8
at Massachusetts 01/06/13 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.7 0 0 0 2 1 1 0 5.4
at Harvard 1/12/13 25 4-8 .500 1-4 .250 0-0 .000 0 3 3 2.7 3 0 2 3 1 0 9 5.7
HARVARD 1/26/13 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.6 0 0 1 1 0 0 0 5.3
at Brown 02/01/13 12 1-3 .333 0-2 .000 1-1 1.000 0 0 0 2.4 1 0 0 3 0 0 3 5.2
at Yale 02/02/13 12 1-5 .200 0-0 .000 2-3 .667 1 1 2 2.4 2 0 0 5 0 0 4 5.1
COLUMBIA 2/9/13 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 4.8
at Princeton 02/15/13 27 2-7 .286 1-4 .250 1-1 1.000 0 3 3 2.3 0 0 0 4 0 1 6 4.9
at Penn 2/16/13 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 0 4.7
YALE 2/22/13 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 4.5
BROWN 2/23/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 1 2 0 0 0 4.3
PENN 3/1/13 13 0-2 .000 0-1 .000 0-0 .000 3 0 3 2.2 2 0 1 0 0 0 0 4.1
PRINCETON 3/2/13 17 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 1 2 4.0
CORNELL 3/5/13 17 3-7 .429 0-2 .000 0-0 .000 0 3 3 2.2 1 0 0 2 2 1 6 4.1
at Cornell 03/08/13 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 0 3.9
at Columbia 3/9/13 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 0 3.8
Totals......................... 2 442 37-121 .306 16-58 .276 16-21 .762 10 49 59 2.1 24 0 20 55 8 10 106 3.8
Games played: 28
Minutes/game: 15.8
Points/game: 3.8
FG Pct: 30.6
3FG Pct: 27.6
FT Pct: 76.2
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.3