Dartmouth Individual Game-by-Game (as of Mar 09, 2013)
All games
#05 Dawson,Tia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryant 11/10/12 * 30 1-3 .333 0-0 .000 2-2 1.000 2 4 6 6.0 1 0 2 1 2 0 4 4.0
BYU 11/13/12 * 26 2-5 .400 0-0 .000 0-0 .000 1 5 6 6.0 2 0 1 4 2 0 4 4.0
at ALBANY 11/24/12 * 34 1-7 .143 0-0 .000 3-4 .750 4 4 8 6.7 3 0 1 3 1 2 5 4.3
at Northeastern 11/27/12 * 21 0-3 .000 0-0 .000 0-1 .000 1 1 2 5.5 2 0 1 0 0 0 0 3.3
SYRACUSE 11/29/12 * 25 1-6 .167 0-0 .000 3-4 .750 3 4 7 5.8 3 0 3 1 0 0 5 3.6
at Old Dominion 12-2-12 * 23 1-4 .250 0-0 .000 0-0 .000 1 4 5 5.7 3 0 1 3 0 0 2 3.3
at New Hampshire 12/05/12 * 19 2-4 .500 0-0 .000 0-0 .000 2 5 7 5.9 2 0 0 2 1 0 4 3.4
HARTFORD 12/9/12 * 27 6-9 .667 0-0 .000 2-2 1.000 4 5 9 6.3 1 0 0 2 2 4 14 4.8
at FIU 12/15/12 * 34 1-4 .250 0-0 .000 0-0 .000 6 7 13 7.0 3 0 3 2 2 1 2 4.4
at Marquette 12/20/12 * 29 3-7 .429 0-0 .000 3-5 .600 2 2 4 6.7 2 0 0 0 0 1 9 4.9
DUQUESNE 12/29/12 * 30 3-7 .429 0-0 .000 0-0 .000 5 6 11 7.1 1 0 0 1 1 0 6 5.0
at Villanova 12/30/12 * 20 1-3 .333 0-0 .000 1-2 .500 4 1 5 6.9 1 0 1 5 0 0 3 4.8
HOLY CROSS 1/3/13 * 24 1-7 .143 0-0 .000 1-2 .500 5 6 11 7.2 1 0 0 3 1 2 3 4.7
at Massachusetts 01/06/13 31 3-11 .273 0-1 .000 6-6 1.000 4 9 13 7.6 3 0 5 2 1 2 12 5.2
at Harvard 1/12/13 * 34 4-9 .444 0-0 .000 2-4 .500 3 6 9 7.7 2 0 3 3 1 0 10 5.5
HARVARD 1/26/13 * 30 3-5 .600 0-0 .000 2-2 1.000 1 6 7 7.7 3 0 0 1 0 3 8 5.7
at Brown 02/01/13 * 27 3-6 .500 0-0 .000 0-0 .000 3 8 11 7.9 1 0 1 2 2 1 6 5.7
at Yale 02/02/13 * 29 4-7 .571 0-0 .000 2-2 1.000 3 8 11 8.1 3 0 2 2 3 1 10 5.9
COLUMBIA 2/9/13 * 28 5-8 .625 0-0 .000 0-2 .000 2 4 6 7.9 1 0 1 0 1 2 10 6.2
at Princeton 02/15/13 * 32 0-6 .000 0-0 .000 0-0 .000 4 9 13 8.2 4 0 1 1 2 0 0 5.9
at Penn 2/16/13 * 23 1-2 .500 0-0 .000 0-0 .000 1 5 6 8.1 3 0 4 3 2 0 2 5.7
YALE 2/22/13 * 30 4-9 .444 0-0 .000 2-3 .667 5 3 8 8.1 4 0 0 3 3 0 10 5.9
BROWN 2/23/13 * 30 0-3 .000 0-0 .000 0-0 .000 4 6 10 8.2 1 0 1 2 2 0 0 5.6
PENN 3/1/13 * 29 1-4 .250 0-0 .000 1-2 .500 0 3 3 8.0 3 0 0 3 4 0 3 5.5
PRINCETON 3/2/13 * 13 2-2 1.000 0-0 .000 1-2 .500 0 1 1 7.7 4 0 0 0 0 1 5 5.5
CORNELL 3/5/13 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 7.4 1 0 1 1 0 0 0 5.3
at Cornell 03/08/13 21 4-6 .667 0-0 .000 0-0 .000 3 4 7 7.4 5 1 1 5 0 0 8 5.4
at Columbia 3/9/13 31 2-7 .286 0-0 .000 2-2 1.000 4 8 12 7.5 2 0 4 3 1 2 6 5.4
Totals......................... 24 737 59-155 .381 0-1 .000 33-47 .702 77 134 211 7.5 65 1 37 58 34 22 151 5.4
Games played: 28
Minutes/game: 26.3
Points/game: 5.4
FG Pct: 38.1
3FG Pct: 0.0
FT Pct: 70.2
Rebounds/game: 7.5
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 1.2