Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rumley,Kristen | .355 | 24-22 | 62 | 4 | 22 | 4 | 1 | 0 | 6 | 28 | .452 | 3 | 1 | 8 | 1 | .394 | 0 | 0 | 0-0 | 14 | 15 | 2 | .935 |
| Khalil,Molly | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Barker,Hillary | .308 | 34-29 | 78 | 7 | 24 | 5 | 0 | 3 | 13 | 38 | .487 | 7 | 0 | 14 | 0 | .360 | 1 | 1 | 1-1 | 3 | 30 | 3 | .917 |
| Curosh,Kara | .290 | 39-39 | 131 | 13 | 38 | 6 | 1 | 1 | 14 | 49 | .374 | 6 | 1 | 32 | 0 | .326 | 0 | 1 | 4-6 | 55 | 90 | 11 | .929 |
| Ramirez,Noelle | .283 | 37-36 | 106 | 14 | 30 | 3 | 2 | 3 | 16 | 46 | .434 | 14 | 4 | 18 | 0 | .387 | 0 | 0 | 1-3 | 34 | 38 | 10 | .878 |
| Adams,Katie | .271 | 20-18 | 48 | 4 | 13 | 4 | 0 | 0 | 5 | 17 | .354 | 4 | 1 | 16 | 1 | .340 | 0 | 0 | 0-0 | 88 | 5 | 1 | .989 |
| Hicks,Kat | .263 | 38-37 | 118 | 13 | 31 | 12 | 0 | 2 | 15 | 49 | .415 | 7 | 2 | 16 | 2 | .315 | 0 | 2 | 0-1 | 247 | 15 | 5 | .981 |
| Hubert,Hillary | .225 | 31-30 | 89 | 9 | 20 | 4 | 0 | 0 | 4 | 24 | .270 | 6 | 1 | 15 | 0 | .281 | 0 | 1 | 3-3 | 46 | 43 | 2 | .978 |
| McOmber,Britta | .218 | 30-26 | 78 | 11 | 17 | 3 | 0 | 1 | 7 | 23 | .295 | 8 | 1 | 18 | 0 | .299 | 0 | 3 | 1-2 | 21 | 34 | 5 | .917 |
| Conceicao,Jonele | .207 | 22-16 | 29 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .207 | 8 | 1 | 6 | 0 | .395 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
| Saucedo,Rhiannon | .194 | 22-11 | 36 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .222 | 5 | 0 | 8 | 0 | .286 | 1 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| Wharton,Morgan | .192 | 30-17 | 52 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .212 | 3 | 0 | 17 | 0 | .236 | 0 | 0 | 5-6 | 11 | 1 | 1 | .923 |
| Everett,Meghan | .173 | 39-39 | 104 | 18 | 18 | 2 | 3 | 1 | 8 | 29 | .279 | 9 | 0 | 30 | 1 | .239 | 0 | 0 | 3-5 | 33 | 0 | 1 | .971 |
| St.Romain,Alex | .152 | 24-19 | 33 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .242 | 8 | 1 | 16 | 0 | .333 | 0 | 0 | 0-0 | 159 | 5 | 4 | .976 |
| Averitt,Megan | .132 | 38-38 | 38 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .132 | 10 | 1 | 11 | 0 | .327 | 0 | 2 | 5-6 | 31 | 0 | 0 | 1.000 |
| Gray,Evan | .091 | 6-1 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 2-2 | 2 | 9 | 2 | .846 |
| Hein,Rachel | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Claw,Mariah | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Hulbert,Sawyer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .243 | 39-39 | 1022 | 123 | 248 | 45 | 7 | 12 | 102 | 343 | .336 | 99 | 15 | 229 | 6 | .318 | 3 | 10 | 26-37 | 762 | 303 | 50 | .955 |
| Opponents | .246 | 39-39 | 1026 | 156 | 252 | 37 | 1 | 27 | 133 | 372 | .363 | 71 | 20 | 232 | 0 | .306 | 5 | 16 | 56-62 | 786 | 305 | 50 | .956 |
| LOB - Team (240), Opp (222). DPs turned - Team (5), Opp (11). CI - Team (2), Romain,St 2. IBB - Team (1), Ramirez 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rumley,Kristen | 2.53 | 6-11 | 22-17 | 8 | 3/1 | 1 | 116.0 | 85 | 45 | 42 | 16 | 151 | 9 | 0 | 11 | 432 | .197 | 2 | 8 | 5 | 1 | 9 |
| Hein,Rachel | 3.57 | 1-0 | 8-1 | 1 | 0/0 | 0 | 15.2 | 14 | 9 | 8 | 10 | 12 | 2 | 0 | 0 | 61 | .230 | 4 | 0 | 0 | 2 | 2 |
| Barker,Hillary | 4.05 | 5-10 | 22-15 | 8 | 0/1 | 1 | 84.2 | 93 | 63 | 49 | 32 | 49 | 16 | 1 | 5 | 353 | .263 | 7 | 8 | 3 | 1 | 3 |
| Hicks,Kat | 4.94 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 26 | .385 | 0 | 1 | 0 | 0 | 0 |
| Gray,Evan | 6.12 | 2-3 | 14-6 | 1 | 0/0 | 0 | 32.0 | 50 | 34 | 28 | 12 | 20 | 6 | 0 | 11 | 154 | .325 | 0 | 3 | 0 | 1 | 2 |
| Totals | 3.61 | 14-25 | 39-39 | 18 | 4/1 | 2 | 254.0 | 252 | 156 | 131 | 71 | 232 | 37 | 1 | 27 | 1026 | .246 | 13 | 20 | 8 | 5 | 16 |
| Opponents | 2.35 | 25-14 | 39-39 | 25 | 9/0 | 5 | 262.0 | 248 | 123 | 88 | 99 | 229 | 45 | 7 | 12 | 1022 | .243 | 15 | 15 | 3 | 3 | 10 |
| PB - Team (11), Adams 6, Romain,St 5, Opp (6). SBA/ATT - Romain,St (29-31), Adams (27-30), Rumley (25-27), Barker (16-20), Gray (7-7), Hein (5-5), Hicks (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Averitt,Megan | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hein,Rachel | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Khalil,Molly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams,Katie | 94 | 88 | 5 | 1 | .989 | 0 | 27 | 3 | .900 | 6 | 0 |
| Hicks,Kat | 267 | 247 | 15 | 5 | .981 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Hubert,Hillary | 91 | 46 | 43 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| St.Romain,Alex | 168 | 159 | 5 | 4 | .976 | 1 | 29 | 2 | .935 | 5 | 2 |
| Everett,Meghan | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Saucedo,Rhiannon | 21 | 6 | 14 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Rumley,Kristen | 31 | 14 | 15 | 2 | .935 | 0 | 25 | 2 | .926 | 0 | 0 |
| Curosh,Kara | 156 | 55 | 90 | 11 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Wharton,Morgan | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| McOmber,Britta | 60 | 21 | 34 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Barker,Hillary | 36 | 3 | 30 | 3 | .917 | 0 | 16 | 4 | .800 | 0 | 0 |
| Conceicao,Jonele | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez,Noelle | 82 | 34 | 38 | 10 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Gray,Evan | 13 | 2 | 9 | 2 | .846 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Claw,Mariah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hulbert,Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1115 | 762 | 303 | 50 | .955 | 5 | 56 | 6 | .903 | 11 | 2 |
| Opponents | 1141 | 786 | 305 | 50 | .956 | 11 | 26 | 11 | .703 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams,Katie | 2 | 4 | .500 | 11 | 44 | .250 | 5 | 22 | .227 | 8 | 26 | .308 | 0 | 3 | .000 | 2 | 12 | .167 | 10 | 8 | 1.2 |
| Averitt,Megan | 0 | 1 | .000 | 5 | 37 | .135 | 1 | 11 | .091 | 4 | 27 | .148 | 0 | 0 | --- | 1 | 12 | .083 | 7 | 15 | 0.5 |
| Barker,Hillary | 0 | 2 | .000 | 24 | 76 | .316 | 9 | 40 | .225 | 15 | 38 | .395 | 1 | 3 | .333 | 11 | 22 | .500 | 16 | 24 | 0.7 |
| Claw,Mariah | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Conceicao,Jonele | 1 | 2 | .500 | 5 | 27 | .185 | 4 | 17 | .235 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 8 | 0.5 |
| Curosh,Kara | 2 | 5 | .400 | 36 | 126 | .286 | 19 | 54 | .352 | 19 | 77 | .247 | 1 | 4 | .250 | 15 | 50 | .300 | 28 | 30 | 0.9 |
| Everett,Meghan | 0 | 4 | .000 | 18 | 100 | .180 | 7 | 48 | .146 | 11 | 56 | .196 | 0 | 5 | .000 | 8 | 23 | .348 | 19 | 30 | 0.6 |
| Gray,Evan | 0 | 0 | --- | 1 | 11 | .091 | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 7 | 0.3 |
| Hein,Rachel | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Hicks,Kat | 4 | 5 | .800 | 27 | 113 | .239 | 19 | 63 | .302 | 12 | 55 | .218 | 1 | 5 | .200 | 9 | 27 | .333 | 26 | 43 | 0.6 |
| Hubert,Hillary | 1 | 4 | .250 | 19 | 85 | .224 | 10 | 50 | .200 | 10 | 39 | .256 | 1 | 6 | .167 | 5 | 20 | .250 | 22 | 32 | 0.7 |
| Khalil,Molly | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| McOmber,Britta | 1 | 4 | .250 | 16 | 74 | .216 | 8 | 35 | .229 | 9 | 43 | .209 | 0 | 0 | --- | 8 | 16 | .500 | 20 | 24 | 0.8 |
| Ramirez,Noelle | 0 | 5 | .000 | 30 | 101 | .297 | 13 | 52 | .250 | 17 | 54 | .315 | 2 | 4 | .500 | 8 | 17 | .471 | 37 | 19 | 1.9 |
| St.Romain,Alex | 0 | 1 | .000 | 5 | 32 | .156 | 3 | 20 | .150 | 2 | 13 | .154 | 0 | 1 | .000 | 5 | 13 | .385 | 4 | 6 | 0.7 |
| Rumley,Kristen | 3 | 3 | 1.000 | 19 | 59 | .322 | 12 | 27 | .444 | 10 | 35 | .286 | 0 | 1 | .000 | 6 | 20 | .300 | 10 | 20 | 0.5 |
| Saucedo,Rhiannon | 1 | 1 | 1.000 | 6 | 35 | .171 | 6 | 25 | .240 | 1 | 11 | .091 | 0 | 2 | .000 | 0 | 3 | .000 | 11 | 9 | 1.2 |
| Wharton,Morgan | 0 | 0 | --- | 10 | 52 | .192 | 6 | 25 | .240 | 4 | 27 | .148 | 0 | 3 | .000 | 2 | 12 | .167 | 12 | 12 | 1.0 |
| Totals | 15 | 41 | .366 | 233 | 981 | .238 | 123 | 497 | .247 | 125 | 525 | .238 | 6 | 40 | .150 | 85 | 263 | .323 | 230 | 290 | 0.8 |
| Opponents | 85 | 432 | .197 | 167 | 594 | .281 | 125 | 472 | .265 | 127 | 554 | .229 | 9 | 42 | .214 | 88 | 257 | .342 | 202 | 313 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams,Katie | 0 | 1 | .000 | 3 | 14 | .214 | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 11 | 25 | .440 | 1 | 10 | 1 | 1 | 3 |
| Averitt,Megan | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 13 | .231 | 0 | 6 | 14 | .429 | 5 | 6 | 2 | 0 | 1 |
| Barker,Hillary | 1 | 4 | .250 | 6 | 24 | .250 | 4 | 8 | .500 | 5 | 26 | .192 | 5 | 18 | 43 | .419 | 7 | 19 | 2 | 3 | 1 |
| Claw,Mariah | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Conceicao,Jonele | 0 | 0 | --- | 3 | 10 | .300 | 0 | 0 | --- | 2 | 12 | .167 | 3 | 8 | 19 | .421 | 0 | 7 | 2 | 2 | 2 |
| Curosh,Kara | 0 | 0 | --- | 14 | 41 | .341 | 5 | 14 | .357 | 13 | 40 | .325 | 6 | 26 | 56 | .464 | 5 | 28 | 3 | 3 | 6 |
| Everett,Meghan | 0 | 0 | --- | 5 | 26 | .192 | 5 | 10 | .500 | 7 | 36 | .194 | 2 | 21 | 51 | .412 | 3 | 16 | 6 | 11 | 11 |
| Gray,Evan | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 0 |
| Hein,Rachel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| Hicks,Kat | 1 | 1 | 1.000 | 12 | 38 | .316 | 0 | 3 | .000 | 15 | 44 | .341 | 11 | 28 | 67 | .418 | 6 | 28 | 4 | 1 | 3 |
| Hubert,Hillary | 0 | 1 | .000 | 6 | 35 | .171 | 0 | 4 | .000 | 5 | 32 | .156 | 3 | 16 | 53 | .302 | 4 | 35 | 2 | 6 | 4 |
| Khalil,Molly | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| McOmber,Britta | 2 | 3 | .667 | 8 | 25 | .320 | 3 | 4 | .750 | 2 | 23 | .087 | 3 | 16 | 39 | .410 | 7 | 19 | 1 | 2 | 4 |
| Ramirez,Noelle | 1 | 1 | 1.000 | 10 | 27 | .370 | 3 | 4 | .750 | 10 | 37 | .270 | 9 | 20 | 57 | .351 | 2 | 21 | 2 | 2 | 5 |
| St.Romain,Alex | 1 | 1 | 1.000 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 7 | .143 | 2 | 9 | 22 | .409 | 2 | 6 | 2 | 1 | 7 |
| Rumley,Kristen | 0 | 0 | --- | 6 | 15 | .400 | 0 | 2 | .000 | 11 | 19 | .579 | 6 | 16 | 28 | .571 | 4 | 5 | 2 | 1 | 3 |
| Saucedo,Rhiannon | 2 | 8 | .250 | 3 | 15 | .200 | 1 | 2 | .500 | 3 | 16 | .188 | 4 | 12 | 28 | .429 | 5 | 17 | 2 | 2 | 2 |
| Wharton,Morgan | 0 | 0 | --- | 2 | 12 | .167 | 1 | 4 | .250 | 3 | 11 | .273 | 1 | 12 | 27 | .444 | 2 | 8 | 1 | 3 | 3 |
| Totals | 9 | 22 | .409 | 82 | 302 | .272 | 24 | 63 | .381 | 83 | 333 | .249 | 57 | 222 | 538 | .413 | 55 | 240 | 33 | 40 | 56 |
| Opponents | 6 | 24 | .250 | 81 | 323 | .251 | 32 | 70 | .457 | 70 | 324 | .216 | 51 | 255 | 519 | .491 | 79 | 222 | 38 | 44 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barker,Hillary | 18 | 89 | .202 | 75 | 264 | .284 | 50 | 171 | .292 | 43 | 182 | .236 | 26 | 87 | .299 | 20 | 105 | .190 | 45 | 151 | 0.3 |
| Gray,Evan | 8 | 35 | .229 | 42 | 119 | .353 | 24 | 88 | .273 | 26 | 66 | .394 | 22 | 35 | .629 | 16 | 50 | .320 | 46 | 30 | 1.5 |
| Hein,Rachel | 5 | 13 | .385 | 9 | 48 | .188 | 9 | 34 | .265 | 5 | 27 | .185 | 6 | 15 | .400 | 3 | 21 | .143 | 16 | 20 | 0.8 |
| Hicks,Kat | 1 | 5 | .200 | 9 | 21 | .429 | 6 | 17 | .353 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 6 | .167 | 1 | 14 | 0.1 |
| Rumley,Kristen | 24 | 123 | .195 | 61 | 309 | .197 | 36 | 162 | .222 | 49 | 270 | .181 | 31 | 115 | .270 | 30 | 142 | .211 | 94 | 98 | 1.0 |
| Totals | 56 | 265 | .211 | 196 | 761 | .258 | 125 | 472 | .265 | 127 | 554 | .229 | 88 | 257 | .342 | 70 | 324 | .216 | 202 | 313 | 0.6 |
| Opponents | 33 | 129 | .256 | 215 | 893 | .241 | 123 | 497 | .247 | 125 | 525 | .238 | 85 | 263 | .323 | 83 | 333 | .249 | 230 | 290 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barker,Hillary | 22-15 | 3.85 | 7.69 | 5.21 | 4.05 | 2.65 | 4.05 | 1.5 | 1.32 | 0.08 | 0.41 | 3.72 | 12.48 | 32.82 | 16-20 | .800 |
| Gray,Evan | 14-6 | 2.29 | 10.94 | 7.44 | 6.12 | 2.62 | 4.38 | 1.7 | 1.31 | 0.00 | 2.41 | 10.06 | 6.56 | 37.62 | 7-7 | 1.000 |
| Hein,Rachel | 8-1 | 1.96 | 6.26 | 4.02 | 3.57 | 4.47 | 5.36 | 1.2 | 0.89 | 0.00 | 0.00 | 7.15 | 8.94 | 33.51 | 5-5 | 1.000 |
| Hicks,Kat | 2-0 | 2.83 | 12.35 | 6.18 | 4.94 | 1.24 | 0.00 | 0.0 | 4.94 | 0.00 | 0.00 | 1.24 | 17.29 | 34.59 | 3-3 | 1.000 |
| Rumley,Kristen | 22-17 | 5.27 | 5.13 | 2.72 | 2.53 | 0.97 | 9.11 | 9.4 | 0.54 | 0.00 | 0.66 | 5.67 | 5.91 | 28.24 | 25-27 | .926 |
| Totals | 39-39 | 6.51 | 6.94 | 4.30 | 3.61 | 1.96 | 6.39 | 3.3 | 1.02 | 0.03 | 0.74 | 5.57 | 8.63 | 31.42 | 56-62 | .703 |
| Opponents | 39-39 | 6.72 | 6.63 | 3.29 | 2.35 | 2.65 | 6.12 | 2.3 | 1.20 | 0.19 | 0.32 | 6.15 | 7.75 | 30.70 | 26-37 | .903 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Dartmouth | 14 | 17 | 27 | 11 | 13 | 25 | 15 | 1 | 123 | Opponents | 20 | 21 | 35 | 30 | 20 | 24 | 6 | 0 | 156 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 2-5 | 1-7 | 0-1 | 1-2 | 1-0 | 3-0 | 1-0 | 2-1 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 1-3 | 2-2 | 2-8 | 0-4 | 1-1 | 1-2 | 0-0 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-1 | 7-3 | 11-3 | 11-4 | 13-1 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-10 | 1-15 | 1-16 | 0-18 | 1-20 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-14 | 6-7 | 2-6 | 3-3 | 0-3 | 1-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2573 | 12 | 214 |
| AWAY | 2562 | 27 | 94 |
| TOTAL | 5135 | 39 | 131 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ramirez,Noelle | .351 | 19-18 | 57 | 9 | 20 | 2 | 1 | 3 | 12 | 33 | .579 | 6 | 2 | 8 | 0 | .431 | 0 | 0 | 1-3 | 19 | 19 | 6 | .864 |
| Barker,Hillary | .333 | 19-16 | 48 | 5 | 16 | 5 | 0 | 3 | 11 | 30 | .625 | 4 | 0 | 10 | 0 | .377 | 1 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Hicks,Kat | .284 | 20-20 | 67 | 10 | 19 | 7 | 0 | 2 | 10 | 32 | .478 | 3 | 1 | 8 | 1 | .324 | 0 | 1 | 0-0 | 153 | 10 | 3 | .982 |
| Rumley,Kristen | .278 | 14-14 | 36 | 3 | 10 | 2 | 1 | 0 | 3 | 14 | .389 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Hubert,Hillary | .268 | 15-14 | 41 | 4 | 11 | 3 | 0 | 0 | 2 | 14 | .341 | 2 | 1 | 6 | 0 | .318 | 0 | 1 | 1-1 | 20 | 26 | 0 | 1.000 |
| Saucedo,Rhiannon | .240 | 15-8 | 25 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .280 | 4 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Curosh,Kara | .239 | 20-20 | 67 | 9 | 16 | 4 | 1 | 1 | 8 | 25 | .373 | 4 | 1 | 10 | 0 | .292 | 0 | 0 | 2-3 | 23 | 62 | 6 | .934 |
| Adams,Katie | .227 | 10-9 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 2 | 0 | 6 | 0 | .292 | 0 | 0 | 0-0 | 34 | 4 | 0 | 1.000 |
| McOmber,Britta | .226 | 19-18 | 53 | 9 | 12 | 3 | 0 | 1 | 5 | 18 | .340 | 7 | 1 | 11 | 0 | .328 | 0 | 1 | 0-1 | 12 | 24 | 2 | .947 |
| Everett,Meghan | .226 | 20-20 | 53 | 12 | 12 | 2 | 2 | 0 | 5 | 18 | .340 | 7 | 0 | 12 | 0 | .317 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| Conceicao,Jonele | .188 | 8-8 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 3 | 1 | 5 | 0 | .350 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| St.Romain,Alex | .154 | 12-10 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 88 | 4 | 2 | .979 |
| Averitt,Megan | .125 | 20-20 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 4 | 0 | 5 | 0 | .300 | 0 | 1 | 1-1 | 13 | 0 | 0 | 1.000 |
| Gray,Evan | .100 | 5-1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 2-2 | 0 | 2 | 0 | 1.000 |
