Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rutgers | 15-Griffin, R.J. | 5-Rufful, David | 2-Brooks, Jvont | 2-Griffin, R.J. | None |
| 11/11/11 | Golden, John | LaBove, Matt | |||
| L 56-62 | |||||
| VERMONT | 10-LaBove, Matt | 7-Maldunas, Gab | 2-Trotter, Jaba | 3-McKearney, Ma | 1-Trotter, Jaba |
| 11/16/11 | Rufful, David | Maldunas, Gab | |||
| L 53-65 | Golden, John | ||||
| BRYANT | 29-Griffin, R.J. | 10-Maldunas, Gab | 5-McKearney, Ma | 3-McKearney, Ma | 3-Maldunas, Gab |
| 11/19/11 | |||||
| W 66-62 | |||||
| vs San Francisco | 19-Rufful, David | 6-Brooks, Jvont | 7-Trotter, Jaba | 1-Griffin, R.J. | 2-LaBove, Matt |
| 11/23/11 | Trotter, Jaba | Brooks, Jvont | |||
| L 69-71 | Maldunas, Gab | ||||
| McKearney, Ma | |||||
| at Alaska Anchorage | 19-Rufful, David | 10-Brooks, Jvont | 4-Trotter, Jaba | 2-Golden, John | 2-Maldunas, Gab |
| 11/25/11 | Maldunas, Gab | ||||
| W 64-52 | |||||
| vs Central Michigan | 15-Rufful, David | 6-Golden, John | 3-Rufful, David | 1-Rufful, David | 2-Maldunas, Gab |
| 11/26/11 | Golden, John | ||||
| L 48-65 | McKearney, Ma | ||||
| at New Hampshire | 13-Maldunas, Gab | 6-Golden, John | 2-Griffin, R.J. | 2-Griffin, R.J. | 1-Rufful, David |
| 11/30/11 | Maldunas, Gab | ||||
| L 50-53 | Brooks, Jvont | ||||
| at Notre Dame | 12-Maldunas, Gab | 9-Maldunas, Gab | 3-Rufful, David | 1-Trotter, Jaba | 1-Maldunas, Gab |
| 12/10/11 | Griffin, R.J. | ||||
| L 47-65 | Maldunas, Gab | ||||
| Rufful, David | |||||
| at IPFW | 15-Rufful, David | 5-Maldunas, Gab | 2-Griffin, R.J. | 3-Griffin, R.J. | 1-Golden, John |
| 12/13/11 | Trotter, Jaba | Brooks, Jvont | Brooks, Jvont | ||
| L 51-56 | Brooks, Jvont | Golden, John | LaBove, Matt | ||
| Golden, John | |||||
| ELON | 17-Maldunas, Gab | 11-Golden, John | 3-McKearney, Ma | 3-Rufful, David | 1-Maldunas, Gab |
| 12/17/11 | |||||
| W 62-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colgate | 12-Brooks, Jvont | 12-Brooks, Jvont | 2-Golden, John | 4-Trotter, Jaba | 1-Melville, Tyl |
| 12/19/11 | Trotter, Jaba | Griffin, R.J. | |||
| OL 55-61 | Rufful, David | ||||
| at Army | 15-Griffin, R.J. | 9-Maldunas, Gab | 2-McKearney, Ma | 2-Rufful, David | None |
| 12/21/11 | Melville, Tyl | Maldunas, Gab | |||
| L 64-67 | LaBove, Matt | ||||
| Griffin, R.J. | |||||
| at Albany | 22-Trotter, Jaba | 13-Maldunas, Gab | 3-McKearney, Ma | 3-Griffin, R.J. | 1-Trotter, Jaba |
| 12/23/11 | Maldunas, Gab | ||||
| L 74-82 | Golden, John | ||||
| HOLY CROSS | 15-Trotter, Jaba | 9-Maldunas, Gab | 2-Griffin, R.J. | 1-Griffin, R.J. | 1-Brooks, Jvont |
| 12/31/11 | LaBove, Matt | Maldunas, Gab | Maldunas, Gab | ||
| L 61-65 | Rufful, David | Rufful, David | |||
| Brooks, Jvont | Trotter, Jaba | ||||
| Trotter, Jaba | |||||
| Maldunas, Gab | |||||
| BUCKNELL | 15-Maldunas, Gab | 10-Maldunas, Gab | 4-Trotter, Jaba | 4-Rufful, David | None |
| 01/03/12 | |||||
| L 59-67 | |||||
| at Harvard | 15-Maldunas, Gab | 9-Maldunas, Gab | 1-Rufful, David | 1-Crecco, Kirk | None |
| 01/07/12 | Trotter, Jaba | ||||
| L 47-63 | Golden, John | ||||
| Melville, Tyl | |||||
| Griffin, R.J. | |||||
| LONGWOOD | 17-Golden, John | 7-Golden, John | 4-McKearney, Ma | 1-Crecco, Kirk | 2-Maldunas, Gab |
| 01/14/12 | Brooks, Jvont | Rufful, David | |||
| W 83-67 | |||||
| HARVARD | 12-Brooks, Jvont | 9-Brooks, Jvont | 2-Maldunas, Gab | 1-Golden, John | None |
| 01/21/12 | Melville, Tyl | McKearney, Ma | |||
| L 38-54 | Rufful, David | ||||
| Brooks, Jvont | |||||
| Maldunas, Gab | |||||
| at Brown | 16-Brooks, Jvont | 11-Maldunas, Gab | 3-Maldunas, Gab | 3-Brooks, Jvont | 3-Maldunas, Gab |
| 01/27/12 | Golden, John | Rufful, David | |||
| L 59-66 | |||||
| at Yale | 14-Melville, Tyl | 8-Brooks, Jvont | 4-Brooks, Jvont | 2-Melville, Tyl | 2-Maldunas, Gab |
| 01/28/12 | |||||
| L 52-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLUMBIA | 17-Brooks, Jvont | 8-Brooks, Jvont | 4-Trotter, Jaba | 2-Brooks, Jvont | 2-Trotter, Jaba |
| 02/03/12 | |||||
| L 62-64 | |||||
| CORNELL | 15-Crecco, Kirk | 8-Brooks, Jvont | 3-Golden, John | 2-Rufful, David | 3-Maldunas, Gab |
| 02/04/12 | |||||
| L 59-68 | |||||
| at Princeton | 12-Golden, John | 13-Brooks, Jvont | 5-Maldunas, Gab | 2-Trotter, Jaba | 1-Griffin, R.J. |
| 02/10/12 | Maldunas, Gab | ||||
| L 47-59 | |||||
| at Penn | 18-Brooks, Jvont | 10-Brooks, Jvont | 3-Rufful, David | None | 2-Maldunas, Gab |
| 02/11/12 | |||||
| L 55-58 | |||||
| YALE | 23-Maldunas, Gab | 11-Maldunas, Gab | 1-Rufful, David | 2-Golden, John | 2-Golden, John |
| 02/17/12 | Maldunas, Gab | Brooks, Jvont | |||
| L 61-70 | Melville, Tyl | ||||
| Golden, John | |||||
| Crecco, Kirk | |||||
| McKearney, Ma | |||||
| BROWN | 15-Melville, Tyl | 11-Brooks, Jvont | 4-Brooks, Jvont | 3-Maldunas, Gab | 4-Maldunas, Gab |
| 02/18/12 | Trotter, Jaba | ||||
| W 58-53 | |||||
| PENN | 13-Golden, John | 10-Maldunas, Gab | 2-Melville, Tyl | 2-Golden, John | 2-Maldunas, Gab |
| 02/24/12 | Griffin, R.J. | Griffin, R.J. | |||
| L 54-57 | Rufful, David | ||||
| PRINCETON | 21-Golden, John | 8-Maldunas, Gab | 3-McKearney, Ma | 5-Maldunas, Gab | 1-Maldunas, Gab |
| 02/25/12 | |||||
| L 61-85 | |||||
| at Cornell | 15-Brooks, Jvont | 9-Brooks, Jvont | 3-Maldunas, Gab | 2-Rufful, David | 1-Golden, John |
| 03/02/12 | Golden, John | Savolainen, K | |||
| L 57-70 | LaBove, Matt | ||||
| at Columbia | 17-Brooks, Jvont | 7-Brooks, Jvont | 2-Maldunas, Gab | 1-Maldunas, Gab | 3-Maldunas, Gab |
| 03/03/12 | |||||
| L 55-61 | |||||
Team High/Low Analysis |
| POINTS | 83 | LONGWOOD (01/14/12) | |
| 74 | at Albany (12/23/11) | ||
| 69 | vs San Francisco (11/23/11) | ||
| 66 | BRYANT (11/19/11) | ||
| 64 | at Army (12/21/11) | ||
| 64 | at Alaska Anchorage (11/25/11) | ||
| FIELD GOALS MADE | 29 | LONGWOOD (01/14/12) | |
| 27 | at Albany (12/23/11) | ||
| FIELD GOAL ATTEMPTS | 61 | at Yale (01/28/12) | |
| 59 | at Colgate (12/19/11) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | LONGWOOD (01/14/12) |
| .491 | 27-55 | at Albany (12/23/11) | |
| 3 PT FIELD GOALS MADE | 12 | at Albany (12/23/11) | |
| 12 | at Army (12/21/11) | ||
| 3 PT FG ATTEMPTS | 28 | at Army (12/21/11) | |
| 26 | BRYANT (11/19/11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | LONGWOOD (01/14/12) |
| .600 | 12-20 | at Albany (12/23/11) | |
| FREE THROWS MADE | 22 | at Cornell (03/02/12) | |
| 20 | at Columbia (03/03/12) | ||
| FREE THROW ATTEMPTS | 35 | at Cornell (03/02/12) | |
| 28 | PENN (02/24/12) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Rutgers (11/11/11) |
| .867 | 13-15 | at Notre Dame (12/10/11) | |
| REBOUNDS | 42 | ELON (12/17/11) | |
| 41 | LONGWOOD (01/14/12) | ||
| ASSISTS | 19 | vs San Francisco (11/23/11) | |
| 17 | BRYANT (11/19/11) | ||
| STEALS | 10 | VERMONT (11/16/11) | |
| 9 | BUCKNELL (01/03/12) | ||
| 9 | at Colgate (12/19/11) | ||
| 9 | BRYANT (11/19/11) | ||
| BLOCKED SHOTS | 6 | vs San Francisco (11/23/11) | |
| 4 | BROWN (02/18/12) | ||
| 4 | CORNELL (02/04/12) | ||
| 4 | LONGWOOD (01/14/12) | ||
| 4 | vs Central Michigan (11/26/11) | ||
| 4 | BRYANT (11/19/11) | ||
| TURNOVERS | 22 | at Alaska Anchorage (11/25/11) | |
| 20 | at IPFW (12/13/11) | ||
| FOULS | 29 | at Colgate (12/19/11) | |
| 26 | at IPFW (12/13/11) |
| POINTS | 85 | PRINCETON (02/25/12) | |
| 82 | at Albany (12/23/11) | ||
| 71 | vs San Francisco (11/23/11) | ||
| 70 | at Cornell (03/02/12) | ||
| 70 | YALE (02/17/12) | ||
| FIELD GOALS MADE | 34 | PRINCETON (02/25/12) | |
| 26 | HOLY CROSS (12/31/11) | ||
| 26 | at Albany (12/23/11) | ||
| FIELD GOAL ATTEMPTS | 70 | LONGWOOD (01/14/12) | |
| 59 | at Notre Dame (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .654 | 34-52 | PRINCETON (02/25/12) |
| .511 | 23-45 | BUCKNELL (01/03/12) | |
| 3 PT FIELD GOALS MADE | 12 | PRINCETON (02/25/12) | |
| 11 | at Cornell (03/02/12) | ||
| 3 PT FG ATTEMPTS | 28 | LONGWOOD (01/14/12) | |
| 26 | ELON (12/17/11) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | PRINCETON (02/25/12) |
| .556 | 10-18 | at Albany (12/23/11) | |
| FREE THROWS MADE | 30 | YALE (02/17/12) | |
| 23 | at Colgate (12/19/11) | ||
| FREE THROW ATTEMPTS | 34 | at Colgate (12/19/11) | |
| 33 | YALE (02/17/12) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | at Albany (12/23/11) |
| .933 | 14-15 | at Notre Dame (12/10/11) | |
| REBOUNDS | 46 | at Colgate (12/19/11) | |
| 42 | VERMONT (11/16/11) | ||
| ASSISTS | 25 | PRINCETON (02/25/12) | |
| 18 | BUCKNELL (01/03/12) | ||
| STEALS | 12 | at Penn (02/11/12) | |
| 9 | PRINCETON (02/25/12) | ||
| 9 | PENN (02/24/12) | ||
| 9 | at Harvard (01/07/12) | ||
| 9 | vs San Francisco (11/23/11) | ||
| BLOCKED SHOTS | 11 | at Notre Dame (12/10/11) | |
| 8 | vs Central Michigan (11/26/11) | ||
| TURNOVERS | 20 | VERMONT (11/16/11) | |
| 19 | at Yale (01/28/12) | ||
| FOULS | 25 | at Cornell (03/02/12) | |
| 24 | at Colgate (12/19/11) | ||
| 24 | at Alaska Anchorage (11/25/11) |
| POINTS | 38 | HARVARD (01/21/12) | |
| 47 | at Notre Dame (12/10/11) | ||
| 47 | at Harvard (01/07/12) | ||
| 47 | at Princeton (02/10/12) | ||
| 48 | vs Central Michigan (11/26/11) | ||
| FIELD GOALS MADE | 13 | HARVARD (01/21/12) | |
| 15 | at Notre Dame (12/10/11) | ||
| FIELD GOAL ATTEMPTS | 36 | at Penn (02/11/12) | |
| 41 | HARVARD (01/21/12) | ||
| 41 | BROWN (02/18/12) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | at Colgate (12/19/11) |
| .300 | 15-50 | at Notre Dame (12/10/11) | |
| 3 PT FIELD GOALS MADE | 0 | YALE (02/17/12) | |
| 1 | at New Hampshire (11/30/11) | ||
| 1 | at Columbia (03/03/12) | ||
| 3 PT FG ATTEMPTS | 5 | YALE (02/17/12) | |
| 6 | at New Hampshire (11/30/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | YALE (02/17/12) |
| .091 | 1-11 | at Columbia (03/03/12) | |
| FREE THROWS MADE | 6 | HOLY CROSS (12/31/11) | |
| 6 | at Yale (01/28/12) | ||
| FREE THROW ATTEMPTS | 8 | HOLY CROSS (12/31/11) | |
| 9 | at Yale (01/28/12) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Army (12/21/11) |
| .500 | 7-14 | at Princeton (02/10/12) | |
| REBOUNDS | 23 | at Rutgers (11/11/11) | |
| 23 | VERMONT (11/16/11) | ||
| ASSISTS | 5 | VERMONT (11/16/11) | |
| 5 | at New Hampshire (11/30/11) | ||
| 5 | at Harvard (01/07/12) | ||
| 5 | at Princeton (02/10/12) | ||
| STEALS | 0 | at Penn (02/11/12) | |
| 1 | at Harvard (01/07/12) | ||
| 1 | at Columbia (03/03/12) | ||
| BLOCKED SHOTS | 0 | at Rutgers (11/11/11) | |
| 0 | at Army (12/21/11) | ||
| 0 | BUCKNELL (01/03/12) | ||
| 0 | at Harvard (01/07/12) | ||
| 0 | HARVARD (01/21/12) | ||
| TURNOVERS | 8 | at Colgate (12/19/11) | |
| 9 | HOLY CROSS (12/31/11) | ||
| FOULS | 9 | PRINCETON (02/25/12) | |
| 13 | HARVARD (01/21/12) | ||
| 13 | at Penn (02/11/12) |
| POINTS | 52 | at Alaska Anchorage (11/25/11) | |
| 53 | at New Hampshire (11/30/11) | ||
| 53 | BROWN (02/18/12) | ||
| 54 | ELON (12/17/11) | ||
| 54 | HARVARD (01/21/12) | ||
| FIELD GOALS MADE | 16 | ELON (12/17/11) | |
| 18 | at New Hampshire (11/30/11) | ||
| 18 | at Colgate (12/19/11) | ||
| FIELD GOAL ATTEMPTS | 43 | BRYANT (11/19/11) | |
| 43 | at Harvard (01/07/12) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | ELON (12/17/11) |
| .328 | 19-58 | at Alaska Anchorage (11/25/11) | |
| 3 PT FIELD GOALS MADE | 1 | at IPFW (12/13/11) | |
| 2 | at Rutgers (11/11/11) | ||
| 2 | at Colgate (12/19/11) | ||
| 2 | YALE (02/17/12) | ||
| 3 PT FG ATTEMPTS | 4 | at Rutgers (11/11/11) | |
| 11 | vs Central Michigan (11/26/11) | ||
| 11 | at IPFW (12/13/11) | ||
| 11 | at Colgate (12/19/11) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at IPFW (12/13/11) |
| .133 | 2-15 | YALE (02/17/12) | |
| FREE THROWS MADE | 2 | at Penn (02/11/12) | |
| 5 | PRINCETON (02/25/12) | ||
| FREE THROW ATTEMPTS | 5 | at Penn (02/11/12) | |
| 8 | PRINCETON (02/25/12) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Penn (02/11/12) |
| .500 | 13-26 | at New Hampshire (11/30/11) | |
| REBOUNDS | 20 | at Penn (02/11/12) | |
| 22 | BROWN (02/18/12) | ||
| ASSISTS | 6 | at Colgate (12/19/11) | |
| 8 | at IPFW (12/13/11) | ||
| 8 | LONGWOOD (01/14/12) | ||
| 8 | YALE (02/17/12) | ||
| 8 | PENN (02/24/12) | ||
| STEALS | 2 | HOLY CROSS (12/31/11) | |
| 4 | at Alaska Anchorage (11/25/11) | ||
| 4 | ELON (12/17/11) | ||
| 4 | at Colgate (12/19/11) | ||
| 4 | COLUMBIA (02/03/12) | ||
| 4 | at Columbia (03/03/12) | ||
| BLOCKED SHOTS | 0 | vs San Francisco (11/23/11) | |
| 0 | BROWN (02/18/12) | ||
| TURNOVERS | 6 | LONGWOOD (01/14/12) | |
| 7 | at Notre Dame (12/10/11) | ||
| FOULS | 13 | HOLY CROSS (12/31/11) | |
| 14 | PRINCETON (02/25/12) |
Player High/Low Analysis |
| Points....................... | 29 | Griffin, R.J. vs Bryant (11/19/11) | |
| 23 | Maldunas, Gabas vs Yale (02/17/12) | ||
| 22 | Trotter, Jabari at Albany (12/23/11) | ||
| 21 | Golden, John vs Princeton (02/25/12) | ||
| 19 | Rufful, David at Alaska Anchorage (11/25/11) | ||
| 19 | Rufful, David vs San Francisco (11/23/11) | ||
| Field Goals Made............. | 8 | Maldunas, Gabas vs Yale (02/17/12) | |
| 8 | Trotter, Jabari at Albany (12/23/11) | ||
| 8 | Griffin, R.J. vs Bryant (11/19/11) | ||
| Field Goal Att............... | 18 | Maldunas, Gabas vs Yale (02/17/12) | |
| 16 | Griffin, R.J. vs Bryant (11/19/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Maldunas, Gabas vs Bryant (11/19/11) |
| .800 | 8-10 | Trotter, Jabari at Albany (12/23/11) | |
| 3-Point FG Made.............. | 7 | Griffin, R.J. vs Bryant (11/19/11) | |
| 5 | Golden, John vs Longwood (01/14/12) | ||
| 5 | Trotter, Jabari at Albany (12/23/11) | ||
| 5 | Rufful, David vs San Francisco (11/23/11) | ||
| 3-Point FG Att............... | 11 | Griffin, R.J. vs Bryant (11/19/11) | |
| 10 | Trotter, Jabari at Army (12/21/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Golden, John vs Penn (02/24/12) |
| 1.000 | 2-2 | Griffin, R.J. at Penn (02/11/12) | |
| 1.000 | 2-2 | Trotter, Jabari at Yale (01/28/12) | |
| 1.000 | 2-2 | Griffin, R.J. vs Holy Cross (12/31/11) | |
| 1.000 | 2-2 | Golden, John at Army (12/21/11) | |
| Free Throws Made............. | 12 | Brooks, Jvonte at Penn (02/11/12) | |
| 9 | Brooks, Jvonte at Columbia (03/03/12) | ||
| 9 | Brooks, Jvonte at Cornell (03/02/12) | ||
| Free Throw Att............... | 14 | Brooks, Jvonte at Penn (02/11/12) | |
| 12 | Brooks, Jvonte at Cornell (03/02/12) | ||
| 12 | Maldunas, Gabas vs Yale (02/17/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Melville, Tyler vs Penn (02/24/12) |
| 1.000 | 6-6 | Brooks, Jvonte vs Yale (02/17/12) | |
| 1.000 | 6-6 | Griffin, R.J. vs Bryant (11/19/11) | |
| 1.000 | 5-5 | Crecco, Kirk vs Cornell (02/04/12) | |
| 1.000 | 5-5 | Maldunas, Gabas vs Elon (12/17/11) | |
| 1.000 | 5-5 | Brooks, Jvonte vs San Francisco (11/23/11) | |
| 1.000 | 4-4 | Maldunas, Gabas vs Princeton (02/25/12) | |
| 1.000 | 4-4 | Brooks, Jvonte vs Brown (02/18/12) | |
| 1.000 | 4-4 | Melville, Tyler at Brown (01/27/12) | |
| 1.000 | 4-4 | Golden, John at Notre Dame (12/10/11) | |
| 1.000 | 4-4 | Brooks, Jvonte vs Vermont (11/16/11) | |
| 1.000 | 4-4 | LaBove, Matt vs Vermont (11/16/11) | |
| 1.000 | 4-4 | Brooks, Jvonte at Rutgers (11/11/11) | |
| 1.000 | 3-3 | Maldunas, Gabas vs Columbia (02/03/12) | |
| 1.000 | 3-3 | Golden, John vs Bucknell (01/03/12) | |
| 1.000 | 3-3 | LaBove, Matt at Rutgers (11/11/11) | |
| Rebounds..................... | 13 | Brooks, Jvonte at Princeton (02/10/12) | |
| 13 | Maldunas, Gabas at Albany (12/23/11) | ||
| Assists...................... | 7 | Trotter, Jabari vs San Francisco (11/23/11) | |
| 5 | Maldunas, Gabas at Princeton (02/10/12) | ||
| 5 | McKearney, Mack vs Bryant (11/19/11) | ||
| Steals....................... | 5 | Maldunas, Gabas vs Princeton (02/25/12) | |
| 4 | Rufful, David vs Bucknell (01/03/12) | ||
| 4 | Trotter, Jabari at Colgate (12/19/11) | ||
| Blocked Shots................ | 4 | Maldunas, Gabas vs Brown (02/18/12) | |
| 3 | Maldunas, Gabas at Columbia (03/03/12) | ||
| 3 | Maldunas, Gabas vs Cornell (02/04/12) | ||
| 3 | Maldunas, Gabas at Brown (01/27/12) | ||
| 3 | Maldunas, Gabas vs Bryant (11/19/11) | ||
| Turnovers.................... | 7 | Brooks, Jvonte at Penn (02/11/12) | |
| 6 | Brooks, Jvonte vs Brown (02/18/12) | ||
| 6 | Maldunas, Gabas at Notre Dame (12/10/11) | ||
| Fouls........................ | 5 | Griffin, R.J. at Cornell (03/02/12) | |
| 5 | Maldunas, Gabas vs Penn (02/24/12) | ||
| 5 | Golden, John vs Yale (02/17/12) | ||
| 5 | Trotter, Jabari at Colgate (12/19/11) | ||
| 5 | Brooks, Jvonte at Colgate (12/19/11) | ||
| 5 | LaBove, Matt at Colgate (12/19/11) | ||
| 5 | Maldunas, Gabas at Colgate (12/19/11) | ||
| 5 | Maldunas, Gabas at IPFW (12/13/11) | ||
| 5 | Golden, John at New Hampshire (11/30/11) | ||
| 5 | Maldunas, Gabas at New Hampshire (11/30/11) | ||
| 5 | Brooks, Jvonte vs San Francisco (11/23/11) | ||
| 5 | Brooks, Jvonte vs Vermont (11/16/11) |
| Points....................... | 27 | Rosen, Zack vs Penn (02/24/12) | |
| 23 | Lyles, Meiko at Columbia (03/03/12) | ||
| 23 | Suero, Gerardo at Albany (12/23/11) | ||
| 23 | Williams,Michael vs San Francisco (11/23/11) | ||
| 22 | COOLEY, Jack at Notre Dame (12/10/11) | ||
| Field Goals Made............. | 10 | Rosen, Zack vs Penn (02/24/12) | |
| 9 | COOLEY, Jack at Notre Dame (12/10/11) | ||
| Field Goal Att............... | 20 | Rosen, Zack vs Penn (02/24/12) | |
| 18 | Gaines, Frank at IPFW (12/13/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Cisco, Mark vs Columbia (02/03/12) |
| .833 | 5-6 | Miller, Corbin vs Harvard (01/21/12) | |
| .833 | 5-6 | BROOKS, Joey at Notre Dame (12/10/11) | |
| 3-Point FG Made.............. | 5 | Lyles, Meiko at Columbia (03/03/12) | |
| 5 | Davis, Douglas at Princeton (02/10/12) | ||
| 5 | Bald, Brendan vs Vermont (11/16/11) | ||
| 3-Point FG Att............... | 9 | Ferry, Drew at Cornell (03/02/12) | |
| 8 | Albrecht, Stephen vs Brown (02/18/12) | ||
| 8 | Ferry, Drew vs Cornell (02/04/12) | ||
| 8 | Washington, Martiz vs Longwood (01/14/12) | ||
| 8 | Bald, Brendan vs Vermont (11/16/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Saunders, Patrick vs Princeton (02/25/12) |
| 1.000 | 3-3 | Sullivan, Matt vs Brown (02/18/12) | |
| 1.000 | 2-2 | Kukoc, Marin at Penn (02/11/12) | |
| 1.000 | 2-2 | Green, Van vs Columbia (02/03/12) | |
| 1.000 | 2-2 | Stevens, Jordan vs Holy Cross (12/31/11) | |
| 1.000 | 2-2 | McBroom,Austin vs Central Michigan (11/26/11) | |
| 1.000 | 2-2 | Jordan, Raphael vs Bryant (11/19/11) | |
| Free Throws Made............. | 12 | Morgan, Austin vs Yale (02/17/12) | |
| 10 | Muscala, Mike vs Bucknell (01/03/12) | ||
| Free Throw Att............... | 12 | Morgan, Austin vs Yale (02/17/12) | |
| 11 | Dobbs, Frankie vs Bryant (11/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Morgan, Austin vs Yale (02/17/12) |
| 1.000 | 10-10 | Muscala, Mike vs Bucknell (01/03/12) | |
| 1.000 | 8-8 | McGonagill, Sean at Brown (01/27/12) | |
| 1.000 | 7-7 | Wroblewski, Chris vs Cornell (02/04/12) | |
| 1.000 | 7-7 | Caloiaro,Angelo vs San Francisco (11/23/11) | |
| 1.000 | 6-6 | Wroblewski, Chris at Cornell (03/02/12) | |
| 1.000 | 6-6 | Gray, Johnathan vs Cornell (02/04/12) | |
| 1.000 | 6-6 | Barbour, Brian vs Columbia (02/03/12) | |
| 1.000 | 6-6 | Aronhalt, Logan at Albany (12/23/11) | |
| 1.000 | 6-6 | Jackson,Derek vs Central Michigan (11/26/11) | |
| 1.000 | 4-4 | Barbour, Brian at Columbia (03/03/12) | |
| 1.000 | 4-4 | Gray, Johnathan at Cornell (03/02/12) | |
| 1.000 | 4-4 | Belcore, Rob vs Penn (02/24/12) | |
| 1.000 | 4-4 | Cisco, Mark vs Columbia (02/03/12) | |
| 1.000 | 4-4 | Saunders, Wesley at Harvard (01/07/12) | |
| 1.000 | 4-4 | Black, Mike at Albany (12/23/11) | |
| 1.000 | 4-4 | Moore, Pat at Colgate (12/19/11) | |
| 1.000 | 4-4 | COOLEY, Jack at Notre Dame (12/10/11) | |
| 1.000 | 4-4 | KNIGHT, Tom at Notre Dame (12/10/11) | |
| 1.000 | 4-4 | McMath, Claybrin vs Bryant (11/19/11) | |
| 1.000 | 4-4 | Francis, Alex vs Bryant (11/19/11) | |
| 1.000 | 4-4 | Crenca, Ben vs Vermont (11/16/11) | |
| 1.000 | 4-4 | Johnson, Austin at Rutgers (11/11/11) | |
| 1.000 | 3-3 | Hummer, Ian vs Princeton (02/25/12) | |
| 1.000 | 3-3 | Mangano, Greg vs Yale (02/17/12) | |
| 1.000 | 3-3 | Simmons, Julian at Army (12/21/11) | |
| 1.000 | 3-3 | BROOKS, Joey at Notre Dame (12/10/11) | |
| Rebounds..................... | 15 | Mangano, Greg vs Yale (02/17/12) | |
| 12 | Bergmann, Pat vs Vermont (11/16/11) | ||
| Assists...................... | 10 | McGonagill, Sean at Brown (01/27/12) | |
| 7 | Curry, Brandyn at Harvard (01/07/12) | ||
| 7 | Black, Mike at Albany (12/23/11) | ||
| 7 | Dobbs, Frankie vs Bryant (11/19/11) | ||
| Steals....................... | 5 | Bald, Brendan vs Vermont (11/16/11) | |
| 4 | Belcore, Rob vs Penn (02/24/12) | ||
| 4 | Wright, Keith at Harvard (01/07/12) | ||
| Blocked Shots................ | 7 | McCarthy, Andrew at Brown (01/27/12) | |
| 5 | Mbaigoto,Olivier vs Central Michigan (11/26/11) | ||
| Turnovers.................... | 5 | Wroblewski, Chris at Cornell (03/02/12) | |
| 5 | Mangano, Greg at Yale (01/28/12) | ||
| 5 | McGonagill, Sean at Brown (01/27/12) | ||
| 5 | Francis, Alex vs Bryant (11/19/11) | ||
| Fouls........................ | 5 | Cisco, Mark at Columbia (03/03/12) | |
| 5 | Sullivan, Matt vs Brown (02/18/12) | ||
| 5 | Kukoc, Marin at Penn (02/11/12) | ||
| 5 | Rosenberg, Alex vs Columbia (02/03/12) | ||
| 5 | Daniels, John vs Columbia (02/03/12) | ||
| 5 | Carter, Antwan vs Longwood (01/14/12) | ||
| 5 | Pascale, Nick at Colgate (12/19/11) | ||
| 5 | BROGHAMMER, Mike at Notre Dame (12/10/11) | ||
| 5 | Ridgeway,Lonnie at Alaska Anchorage (11/25/11) | ||
| 5 | Rohde,Taylor at Alaska Anchorage (11/25/11) | ||
| 5 | Johnson,Avery vs San Francisco (11/23/11) |