#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
VERMONT  11/16/11    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
BRYANT  11/19/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
vs San Francisco  11/23/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Alaska Anchorage  11/25/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Central Michigan  11/26/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at New Hampshire  11/30/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Notre Dame  12/10/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at IPFW  12/13/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ELON  12/17/11    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Colgate  12/19/11    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Army  12/21/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Albany  12/23/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOLY CROSS  12/31/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BUCKNELL  01/03/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Harvard  01/07/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LONGWOOD  01/14/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
HARVARD  01/21/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Brown  01/27/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Yale  01/28/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
COLUMBIA  02/03/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
CORNELL  02/04/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Princeton  02/10/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Penn  02/11/12    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
YALE  02/17/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
BROWN  02/18/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PENN  02/24/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PRINCETON  02/25/12    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Cornell  03/02/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Columbia  03/03/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  23  62  2.1  12  0.0 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0