#44 LaBove, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/11  *  30  2-4  .500  0-0  .000  3-3  1.000  1  2  3  3.0  4  0  2  2  0  0  7  7.0 
VERMONT  11/16/11  *  18  3-4  .750  0-0  .000  4-4  1.000  0  1  1  2.0  2  0  1  1  0  1  10  8.5 
BRYANT  11/19/11  *  14  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.3  2  0  0  0  1  0  5  7.3 
vs San Francisco  11/23/11  *  14  0-3  .000  0-0  .000  0-0  .000  0  4  4  2.8  2  0  2  1  2  0  0  5.5 
at Alaska Anchorage  11/25/11    24  2-4  .500  0-0  .000  2-3  .667  0  1  1  2.4  4  0  0  2  0  0  6  5.6 
vs Central Michigan  11/26/11    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  1  0  0  4.7 
at New Hampshire  11/30/11    12  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.4  1  0  0  1  0  0  2  4.3 
at Notre Dame  12/10/11    12  0-3  .000  0-0  .000  1-2  .500  0  1  1  2.3  2  0  0  0  0  0  1  3.9 
at IPFW  12/13/11    28  1-5  .200  0-0  .000  0-2  .000  0  1  1  2.1  3  0  1  1  1  0  2  3.7 
ELON  12/17/11    9  0-1  .000  0-0  .000  0-0  .000  4  1  5  2.4  3  0  0  1  0  0  0  3.3 
at Colgate  12/19/11    27  2-11  .182  0-0  .000  0-2  .000  1  6  7  2.8  5  1  0  0  0  0  4  3.4 
at Army  12/21/11    13  1-1  1.000  0-0  .000  0-0  .000  0  5  5  3.0  2  0  2  1  0  0  2  3.3 
at Albany  12/23/11    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  0  0  0  2  3.2 
HOLY CROSS  12/31/11    9  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  2  1  0  0  2  3.1 
BUCKNELL  01/03/12    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  2  3.0 
at Harvard  01/07/12    11  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.7  3  0  0  1  0  0  2  2.9 
LONGWOOD  01/14/12    17  2-5  .400  0-0  .000  2-2  1.000  1  5  6  2.9  0  0  0  0  0  0  6  3.1 
HARVARD  01/21/12    11  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.9  1  0  0  0  0  0  0  2.9 
at Brown  01/27/12    9  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.7  3  0  0  0  0  0  1  2.8 
at Yale  01/28/12    11  2-5  .400  0-0  .000  2-2  1.000  1  0  1  2.7  4  0  2  0  0  0  6  3.0 
COLUMBIA  02/03/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  2  0  0  0  2.9 
CORNELL  02/04/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  1  0  0  2.7 
at Princeton  02/10/12    9  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  2  2.7 
at Penn  02/11/12    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.5  3  0  1  1  0  0  2  2.7 
YALE  02/17/12    7  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  2.6 
BROWN  02/18/12    5  1-1  1.000  0-0  .000  0-2  .000  0  2  2  2.4  1  0  0  0  0  0  2  2.5 
PENN  02/24/12    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  1  0  1  0  1  1  0  2.4 
PRINCETON  02/25/12    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  0  2  2.4 
at Cornell  03/02/12    14  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.3  1  0  0  1  1  0  2  2.4 
at Columbia  03/03/12    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  2  2.4 
Totals     4  369  27-75  .360  0-0  .000  18-28  .643  15  54  69  2.3  55  1  14  18  8  2  72  2.4 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 36.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 0.1 
       Blocks/game: 0.3