#25 Savolainen, Kirill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Michigan  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Albany  12/23/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Harvard  01/07/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HARVARD  01/21/12    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
PRINCETON  02/25/12    0-1  .000  0-0  .000  2-2  1.000  0.4  0.4 
at Cornell  03/02/12    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
Totals     20  1-3  .333  0-1  .000  2-2  1.000  0.7  0.7 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.2