#24 Rufful, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/11  *  22  2-5  .400  0-1  .000  0-0  .000  1  4  5  5.0  1  0  1  2  0  0  4  4.0 
VERMONT  11/16/11  *  26  3-8  .375  1-2  .500  0-0  .000  1  0  1  3.0  1  0  0  3  0  3  7  5.5 
BRYANT  11/19/11  *  21  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.3  3  0  2  2  0  1  1  4.0 
vs San Francisco  11/23/11  *  26  7-10  .700  5-7  .714  0-0  .000  0  4  4  2.8  3  0  1  1  0  0  19  7.8 
at Alaska Anchorage  11/25/11  *  35  6-11  .545  3-4  .750  4-6  .667  1  6  7  3.6  3  0  3  2  0  1  19  10.0 
vs Central Michigan  11/26/11  *  33  6-12  .500  2-4  .500  1-2  .500  0  2  2  3.3  2  0  3  0  1  1  15  10.8 
at New Hampshire  11/30/11  *  23  3-6  .500  0-0  .000  0-0  .000  1  4  5  3.6  2  0  0  3  1  0  6  10.1 
at Notre Dame  12/10/11  *  23  2-8  .250  1-4  .250  0-0  .000  0  3  3  3.5  2  0  3  3  0  1  5  9.5 
at IPFW  12/13/11  *  24  5-10  .500  3-4  .750  2-2  1.000  0  4  4  3.6  4  0  0  2  0  0  15  10.1 
ELON  12/17/11  *  28  3-10  .300  1-3  .333  0-0  .000  1  3  4  3.6  2  0  1  3  0  3  7  9.8 
at Colgate  12/19/11  *  34  1-11  .091  0-6  .000  3-6  .500  3  2  5  3.7  3  0  2  0  0  0  5  9.4 
at Army  12/21/11  *  19  1-5  .200  1-2  .500  0-0  .000  0  2  2  3.6  4  0  0  0  0  2  3  8.8 
at Albany  12/23/11  *  17  2-3  .667  1-1  1.000  0-0  .000  0  2  2  3.5  1  0  0  4  0  0  5  8.5 
HOLY CROSS  12/31/11  *  28  1-3  .333  0-1  .000  0-0  .000  1  3  4  3.5  1  0  2  1  0  1  2  8.1 
BUCKNELL  01/03/12  *  19  1-7  .143  1-2  .500  0-1  .000  0  1  1  3.3  2  0  2  0  0  4  3  7.7 
at Harvard  01/07/12    18  2-5  .400  0-2  .000  0-0  .000  0  2  2  3.3  1  0  1  0  0  0  4  7.5 
LONGWOOD  01/14/12    17  5-9  .556  1-3  .333  2-4  .500  2  3  5  3.4  2  0  1  1  0  1  13  7.8 
HARVARD  01/21/12    27  0-5  .000  0-4  .000  0-0  .000  0  2  2  3.3  1  0  0  3  0  1  0  7.4 
at Brown  01/27/12  *  23  2-11  .182  0-3  .000  0-0  .000  3  3  6  3.4  1  0  0  0  0  3  4  7.2 
at Yale  01/28/12    23  3-6  .500  0-1  .000  0-1  .000  0  1  1  3.3  4  0  1  2  0  0  6  7.2 
COLUMBIA  02/03/12    19  6-8  .750  1-1  1.000  1-1  1.000  0  0  0  3.1  0  0  1  1  0  1  14  7.5 
CORNELL  02/04/12  *  28  2-6  .333  0-2  .000  2-2  1.000  0  6  6  3.3  2  0  2  1  0  2  6  7.4 
at Princeton  02/10/12  *  29  2-6  .333  1-1  1.000  0-2  .000  2  2  4  3.3  3  0  0  0  0  0  5  7.3 
at Penn  02/11/12  *  28  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.2  0  0  3  2  0  0  2  7.1 
YALE  02/17/12  *  24  0-2  .000  0-2  .000  1-2  .500  0  2  2  3.2  3  0  1  3  0  1  1  6.8 
BROWN  02/18/12  *  24  0-5  .000  0-1  .000  2-2  1.000  0  2  2  3.1  1  0  1  0  0  0  2  6.7 
PENN  02/24/12  *  25  2-5  .400  0-1  .000  0-0  .000  2  2  4  3.1  3  0  2  1  0  1  4  6.6 
PRINCETON  02/25/12  *  24  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.0  0  0  1  1  0  1  0  6.3 
at Cornell  03/02/12  *  17  1-2  .500  0-0  .000  1-2  .500  0  1  1  3.0  2  0  0  5  0  2  3  6.2 
at Columbia  03/03/12  *  25  2-5  .400  0-2  .000  0-1  .000  3  2  5  3.0  3  0  1  1  0  0  4  6.1 
Totals     25  729  71-189  .376  22-65  .338  20-36  .556  23  68  91  3.0  60  0  35  47  2  30  184  6.1 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 6.1      Assists/game: 1.2 
FG Pct: 37.6      Turnovers/game: 1.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.7 
FT Pct: 55.6      Steals/game: 1.0 
       Blocks/game: 0.1