#22 McKearney, Mack |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rutgers | 11/11/11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
VERMONT | 11/16/11 | 18 | 3-6 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3.5 | |
BRYANT | 11/19/11 | 23 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 1 | 0 | 5 | 3 | 0 | 3 | 4 | 3.7 | |
vs San Francisco | 11/23/11 | 17 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 3.8 | |
at Alaska Anchorage | 11/25/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 3.0 | |
vs Central Michigan | 11/26/11 | 7 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2.7 | |
at New Hampshire | 11/30/11 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Notre Dame | 12/10/11 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
at IPFW | 12/13/11 | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
ELON | 12/17/11 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2.5 | |
at Colgate | 12/19/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.6 | |
at Army | 12/21/11 | 23 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 3.3 | |
at Albany | 12/23/11 | 27 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.2 | |
HOLY CROSS | 12/31/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
BUCKNELL | 01/03/12 | 19 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
at Harvard | 01/07/12 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
LONGWOOD | 01/14/12 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.6 | |
HARVARD | 01/21/12 | 15 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.6 | |
at Brown | 01/27/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Yale | 01/28/12 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
COLUMBIA | 02/03/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
CORNELL | 02/04/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Princeton | 02/10/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Penn | 02/11/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
YALE | 02/17/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.9 | |
BROWN | 02/18/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
PENN | 02/24/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
PRINCETON | 02/25/12 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.7 | |
at Cornell | 03/02/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | |
Totals | 0 | 318 | 12-54 | .222 | 7-32 | .219 | 16-23 | .696 | 4 | 24 | 28 | 1.0 | 24 | 0 | 31 | 20 | 2 | 16 | 47 | 1.6 | |
Games played: 29 | Rebounds/game: 1.0 | |
Points/game: 1.6 | Assists/game: 1.1 | |
FG Pct: 22.2 | Turnovers/game: 0.7 | |
3FG Pct: 21.9 | Assist/turnover ratio: 1.6 | |
FT Pct: 69.6 | Steals/game: 0.6 | |
Blocks/game: 0.1 |