#20 Crecco, Kirk |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRYANT | 11/19/11 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs San Francisco | 11/23/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| vs Central Michigan | 11/26/11 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.7 | |
| at New Hampshire | 11/30/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Notre Dame | 12/10/11 | 15 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 2 | 1 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3.2 | |
| at IPFW | 12/13/11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.7 | |
| ELON | 12/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Army | 12/21/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Albany | 12/23/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| HOLY CROSS | 12/31/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Harvard | 01/07/12 | 11 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.0 | |
| LONGWOOD | 01/14/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| HARVARD | 01/21/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| at Brown | 01/27/12 | 7 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 | |
| at Yale | 01/28/12 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| COLUMBIA | 02/03/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CORNELL | 02/04/12 | 26 | 5-13 | .385 | 0-2 | .000 | 5-5 | 1.000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 2.7 | |
| at Princeton | 02/10/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Penn | 02/11/12 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| YALE | 02/17/12 | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2.8 | |
| BROWN | 02/18/12 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| PENN | 02/24/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| PRINCETON | 02/25/12 | * | 13 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 |
| at Cornell | 03/02/12 | 8 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.8 | |
| at Columbia | 03/03/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 1 | 202 | 24-59 | .407 | 4-15 | .267 | 14-19 | .737 | 13 | 24 | 37 | 1.5 | 13 | 0 | 6 | 12 | 0 | 3 | 66 | 2.6 | |
| Games played: 25 | Rebounds/game: 1.5 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 40.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |