#10 Trotter, Jabari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/11    28  3-7  .429  0-2  .000  2-2  1.000  0  1  1  1.0  2  0  1  1  0  1  8  8.0 
VERMONT  11/16/11  *  34  2-6  .333  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  0  1  1  4  6.0 
BRYANT  11/19/11  *  22  1-8  .125  1-6  .167  0-0  .000  0  2  2  1.3  3  0  3  1  0  1  3  5.0 
vs San Francisco  11/23/11  *  25  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.3  4  0  7  3  0  1  1  4.0 
at Alaska Anchorage  11/25/11  *  30  3-6  .500  2-4  .500  4-6  .667  0  5  5  2.0  1  0  4  1  0  0  12  5.6 
vs Central Michigan  11/26/11  *  26  1-7  .143  1-7  .143  2-2  1.000  0  2  2  2.0  1  0  1  1  0  0  5  5.5 
at New Hampshire  11/30/11  *  25  2-7  .286  0-2  .000  1-2  .500  0  1  1  1.9  2  0  0  2  0  0  5  5.4 
at Notre Dame  12/10/11  *  20  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  1  2  5.0 
at IPFW  12/13/11  *  25  2-6  .333  1-3  .333  1-2  .500  0  5  5  2.0  1  0  1  2  0  1  6  5.1 
ELON  12/17/11  *  29  3-5  .600  0-1  .000  2-2  1.000  0  2  2  2.0  0  0  2  1  0  1  8  5.4 
at Colgate  12/19/11  *  37  3-9  .333  2-6  .333  3-4  .750  0  0  0  1.8  5  1  2  1  0  4  11  5.9 
at Army  12/21/11  *  23  3-11  .273  3-10  .300  1-2  .500  0  1  1  1.8  2  0  1  1  0  0  10  6.3 
at Albany  12/23/11  *  25  8-10  .800  5-6  .833  1-1  1.000  0  0  0  1.6  1  0  2  0  1  1  22  7.5 
HOLY CROSS  12/31/11  *  36  6-15  .400  3-7  .429  0-1  .000  0  0  0  1.5  2  0  2  0  0  1  15  8.0 
BUCKNELL  01/03/12  *  26  3-7  .429  1-4  .250  3-4  .750  0  1  1  1.5  0  0  4  0  0  0  10  8.1 
at Harvard  01/07/12  *  27  3-9  .333  1-4  .250  0-0  .000  0  1  1  1.4  1  0  1  1  0  0  7  8.1 
LONGWOOD  01/14/12  *  17  2-6  .333  1-2  .500  0-0  .000  0  2  2  1.5  4  0  3  1  0  0  5  7.9 
HARVARD  01/21/12  *  17  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.5  1  0  0  1  0  0  6  7.8 
at Brown  01/27/12    16  2-4  .500  0-2  .000  1-1  1.000  0  1  1  1.5  1  0  1  1  0  0  5  7.6 
at Yale  01/28/12    17  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.5  2  0  1  3  0  0  8  7.7 
COLUMBIA  02/03/12  *  14  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.5  0  0  4  0  2  0  3  7.4 
CORNELL  02/04/12    21  2-6  .333  1-4  .250  0-0  .000  0  2  2  1.5  0  0  2  2  0  0  5  7.3 
at Princeton  02/10/12    20  1-5  .200  0-2  .000  2-2  1.000  0  0  0  1.5  0  0  0  1  0  2  4  7.2 
at Penn  02/11/12    18  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.5  1  0  2  1  0  0  5  7.1 
YALE  02/17/12    17  0-5  .000  0-2  .000  1-2  .500  0  5  5  1.6  0  0  0  1  0  0  1  6.8 
BROWN  02/18/12    20  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  3  2  6.7 
PENN  02/24/12    19  3-7  .429  1-3  .333  0-1  .000  0  1  1  1.5  0  0  0  2  0  1  7  6.7 
PRINCETON  02/25/12  *  14  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.5  0  0  2  0  0  1  2  6.5 
at Cornell  03/02/12    18  0-3  .000  0-1  .000  0-1  .000  1  2  3  1.6  1  0  1  1  0  1  0  6.3 
at Columbia  03/03/12    20  2-5  .400  0-2  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  4  6.2 
Totals     19  686  66-180  .367  28-94  .298  26-39  .667  2  44  46  1.5  38  1  51  31  4  21  186  6.2 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 6.2      Assists/game: 1.7 
FG Pct: 36.7      Turnovers/game: 1.0 
3FG Pct: 29.8      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1