Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Oct 01, 2011 | PENN | L | 20-22 | 0-1-0 | 0-1-0 | 3:05 | 8117 | |
* | Oct 08, 2011 | at | Yale | L | 0-30 | 0-2-0 | 0-2-0 | 2:45 | 17786 |
* | Oct 22, 2011 | COLUMBIA | W | 37-0 | 1-2-0 | 1-2-0 | 2:30 | 8362 | |
* | Oct 29, 2011 | at | #23 Harvard | L | 10-41 | 1-3-0 | 1-3-0 | 2:44 | 6029 |
* | Nov 05, 2011 | CORNELL | W | 33-24 | 2-3-0 | 2-3-0 | 2:50 | 3137 | |
* | Nov 12, 2011 | at | Brown | W | 21-16 | 3-3-0 | 3-3-0 | 2:30 | 4028 |
* | Nov 19, 2011 | PRINCETON | W | 24-17 | 4-3-0 | 4-3-0 | 2:41 | 4003 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 01, 2011 | PENN | 32 | 150 | 1 | 27 | 11 | 126 | 1 | 34 | 11-23-2 | 126 | 1 | 34 | 4 | 62 | 0 | 32 | 3 | 3 | 0 | 3 | 276 |
Oct 08, 2011 | at Yale | 32 | 55 | 0 | 9 | 16 | 123 | 0 | 16 | 16-37-0 | 123 | 0 | 16 | 6 | 96 | 0 | 26 | 2 | 3 | 0 | 0 | 178 |
Oct 22, 2011 | COLUMBIA | 53 | 267 | 5 | 23 | 17 | 159 | 0 | 20 | 17-26-1 | 159 | 0 | 20 | 2 | 42 | 0 | 22 | 3 | 22 | 0 | 10 | 426 |
Oct 29, 2011 | at Harvard | 33 | 104 | 1 | 10 | 17 | 130 | 0 | 24 | 17-28-0 | 130 | 0 | 24 | 6 | 96 | 0 | 31 | 0 | 0 | 0 | 0 | 234 |
Nov 05, 2011 | CORNELL | 46 | 379 | 2 | 65 | 14 | 161 | 2 | 47 | 14-23-2 | 161 | 2 | 47 | 5 | 67 | 0 | 23 | 1 | 16 | 0 | 16 | 540 |
Nov 12, 2011 | at Brown | 55 | 170 | 2 | 13 | 10 | 106 | 1 | 32 | 10-18-0 | 106 | 1 | 32 | 4 | 38 | 0 | 18 | 1 | 3 | 0 | 3 | 276 |
Nov 19, 2011 | PRINCETON | 45 | 220 | 1 | 44 | 16 | 141 | 2 | 23 | 16-22-0 | 141 | 2 | 23 | 4 | 67 | 0 | 24 | 1 | -1 | 0 | 0 | 361 |
Dartmouth | 296 | 1345 | 12 | 65 | 101 | 946 | 6 | 47 | 101-177-5 | 946 | 6 | 47 | 31 | 468 | 0 | 32 | 11 | 46 | 0 | 16 | 2291 | |
Opponent | 274 | 1378 | 11 | 74 | 112 | 1169 | 4 | 45 | 112-191-11 | 1169 | 4 | 45 | 29 | 603 | 1 | 83 | 14 | 177 | 1 | 53 | 2547 |
Games played: 7 Avg per rush: 4.5 Avg per catch: 9.4 Pass efficiency: 107.49 Kick ret avg: 15.1 Punt ret avg: 4.2 All purpose avg/game: 413.7 Total offense avg/gm: 327.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Oct 01, 2011 | PENN | 45 | 56 | 101 | 3.0 | 5 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2-2 | 0 | 0 | 0 | 20 |
Oct 08, 2011 | at Yale | 56 | 2 | 58 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 2 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | COLUMBIA | 31 | 30 | 61 | 4.0 | 10 | 1.0 | 5 | 2 | 2 | 0 | 2 | 26 | 0 | 3 | 0 | 5-5 | 0 | 0 | 1 | 37 |
Oct 29, 2011 | at Harvard | 41 | 32 | 73 | 2.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 05, 2011 | CORNELL | 36 | 38 | 74 | 6.0 | 24 | 4.0 | 21 | 2 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Nov 12, 2011 | at Brown | 33 | 8 | 41 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 21 |
Nov 19, 2011 | PRINCETON | 53 | 26 | 79 | 4.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 3 | 42 | 0 | 5 | 0 | 0-2 | 0 | 0 | 0 | 24 |
Dartmouth | 295 | 192 | 487 | 26.0 | 77 | 7.0 | 38 | 8 | 6 | 0 | 11 | 91 | 1 | 25 | 5 | 14-17 | 0 | 0 | 1 | 145 | |
Opponent | 300 | 212 | 512 | 37.0 | 135 | 8.0 | 79 | 5 | 5 | 15 | 5 | 53 | 5 | 16 | 3 | 15-19 | 0 | 0 | 0 | 150 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 01, 2011 | PENN | 7 | 277 | 39.6 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 46 | 0 | 5 | 295 | 59.0 | 1 | 0 |
Oct 08, 2011 | at Yale | 11 | 412 | 37.5 | 54 | 0 | 2 | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
Oct 22, 2011 | COLUMBIA | 6 | 202 | 33.7 | 39 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 387 | 64.5 | 0 | 0 |
Oct 29, 2011 | at Harvard | 5 | 169 | 33.8 | 45 | 0 | 0 | 0 | 0 | 4 | 1-1 | 27 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Nov 05, 2011 | CORNELL | 4 | 135 | 33.8 | 43 | 0 | 1 | 0 | 0 | 0 | 2-3 | 41 | 0 | 7 | 429 | 61.3 | 0 | 0 |
Nov 12, 2011 | at Brown | 5 | 199 | 39.8 | 50 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 0 | 0 |
Nov 19, 2011 | PRINCETON | 3 | 117 | 39.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 27 | 0 | 6 | 355 | 59.2 | 1 | 0 |
Dartmouth | 41 | 1511 | 36.9 | 54 | 0 | 3 | 3 | 2 | 14 | 7-8 | 46 | 0 | 32 | 1901 | 59.4 | 2 | 0 | |
Opponent | 27 | 1023 | 37.9 | 67 | 1 | 3 | 9 | 3 | 8 | 7-10 | 46 | 1 | 33 | 1732 | 52.5 | 2 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 01, 2011 | PENN | 51 | 206 | 0 | 16 | 15 | 160 | 1 | 26 | 15-25-0 | 160 | 1 | 26 | 4 | 69 | 0 | 29 | 5 | 43 | 0 | 21 | 366 |
Oct 08, 2011 | at Yale | 36 | 269 | 2 | 74 | 22 | 211 | 1 | 44 | 22-32-2 | 211 | 1 | 44 | 1 | 10 | 0 | 10 | 4 | 106 | 1 | 53 | 480 |
Oct 22, 2011 | COLUMBIA | 32 | 78 | 0 | 18 | 9 | 70 | 0 | 12 | 9-29-2 | 70 | 0 | 12 | 6 | 109 | 0 | 26 | 3 | 19 | 0 | 8 | 148 |
Oct 29, 2011 | at Harvard | 55 | 395 | 6 | 42 | 10 | 116 | 0 | 26 | 10-13-0 | 116 | 0 | 26 | 3 | 64 | 0 | 43 | 0 | 0 | 0 | 0 | 511 |
Nov 05, 2011 | CORNELL | 29 | 95 | 1 | 15 | 25 | 267 | 1 | 33 | 25-38-3 | 267 | 1 | 33 | 7 | 164 | 0 | 41 | 0 | 0 | 0 | 0 | 362 |
Nov 12, 2011 | at Brown | 16 | 94 | 0 | 45 | 22 | 252 | 1 | 45 | 22-33-1 | 252 | 1 | 45 | 3 | 100 | 1 | 83 | 1 | -1 | 0 | 0 | 346 |
Nov 19, 2011 | PRINCETON | 55 | 241 | 2 | 17 | 9 | 93 | 0 | 16 | 9-21-3 | 93 | 0 | 16 | 5 | 87 | 0 | 26 | 1 | 10 | 0 | 10 | 334 |
Opponent totals | 274 | 1378 | 11 | 74 | 112 | 1169 | 4 | 45 | 112-191-11 | 1169 | 4 | 45 | 29 | 603 | 1 | 83 | 14 | 177 | 1 | 53 | 2547 | |
Dartmouth | 296 | 1345 | 12 | 65 | 101 | 946 | 6 | 47 | 101-177-5 | 946 | 6 | 47 | 31 | 468 | 0 | 32 | 11 | 46 | 0 | 16 | 2291 |
Games played: 7 Avg per rush: 5.0 Avg per catch: 10.4 Pass efficiency: 105.44 Kick ret avg: 20.8 Punt ret avg: 12.6 All purpose avg/game: 482.9 Total offense avg/gm: 363.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Oct 01, 2011 | PENN | 36 | 18 | 54 | 4.0 | 16 | 1.0 | 11 | 1 | 1 | 15 | 2 | 36 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 22 |
Oct 08, 2011 | at Yale | 50 | 4 | 54 | 9.0 | 48 | 3.0 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Oct 22, 2011 | COLUMBIA | 46 | 46 | 92 | 9.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at Harvard | 36 | 32 | 68 | 3.0 | 15 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Nov 05, 2011 | CORNELL | 43 | 36 | 79 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Nov 12, 2011 | at Brown | 50 | 32 | 82 | 7.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Nov 19, 2011 | PRINCETON | 39 | 44 | 83 | 4.0 | 14 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2-2 | 0 | 0 | 0 | 17 |
Opponent totals | 300 | 212 | 512 | 37.0 | 135 | 8.0 | 79 | 5 | 5 | 15 | 5 | 53 | 5 | 16 | 3 | 15-19 | 0 | 0 | 0 | 150 | |
Dartmouth | 295 | 192 | 487 | 26.0 | 77 | 7.0 | 38 | 8 | 6 | 0 | 11 | 91 | 1 | 25 | 5 | 14-17 | 0 | 0 | 1 | 145 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 01, 2011 | PENN | 6 | 234 | 39.0 | 52 | 0 | 2 | 1 | 1 | 1 | 3-5 | 44 | 1 | 5 | 261 | 52.2 | 1 | 0 |
Oct 08, 2011 | at Yale | 5 | 162 | 32.4 | 53 | 1 | 1 | 0 | 1 | 0 | 1-1 | 39 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Oct 22, 2011 | COLUMBIA | 6 | 252 | 42.0 | 67 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Oct 29, 2011 | at Harvard | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 1 | 0 |
Nov 05, 2011 | CORNELL | 4 | 147 | 36.8 | 44 | 0 | 0 | 3 | 0 | 2 | 1-1 | 42 | 0 | 5 | 261 | 52.2 | 0 | 0 |
Nov 12, 2011 | at Brown | 2 | 75 | 37.5 | 39 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 0 | 4 | 188 | 47.0 | 0 | 0 |
Nov 19, 2011 | PRINCETON | 3 | 113 | 37.7 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 46 | 0 | 4 | 198 | 49.5 | 0 | 0 |
Opponent totals | 27 | 1023 | 37.9 | 67 | 1 | 3 | 9 | 3 | 8 | 7-10 | 46 | 1 | 33 | 1732 | 52.5 | 2 | 0 | |
Dartmouth | 41 | 1511 | 36.9 | 54 | 0 | 3 | 3 | 2 | 14 | 7-8 | 46 | 0 | 32 | 1901 | 59.4 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
PENN | 20-22 | 14/20 | 7/11 | 4/8 | 3/1 | 32-150 / | 51-206 | 11-23-2 / | 15-25-0 | 126/160 | 55-276 / | 76-366 | 65/163 | 3/1 |
Yale | 0-30 | 14/21 | 4/12 | 6/8 | 4/1 | 32-55 / | 36-269 | 16-37-0 / | 22-32-2 | 123/211 | 69-178 / | 68-480 | 110/116 | 2/2 |
COLUMBIA | 37-0 | 26/8 | 15/6 | 11/2 | 0/0 | 53-267 / | 32-78 | 17-26-1 / | 9-29-2 | 159/70 | 79-426 / | 61-148 | 90/135 | 2/4 |
Harvard | 10-41 | 15/25 | 8/20 | 6/5 | 1/0 | 33-104 / | 55-395 | 17-28-0 / | 10-13-0 | 130/116 | 61-234 / | 68-511 | 96/64 | 0/0 |
CORNELL | 33-24 | 19/21 | 13/9 | 6/12 | 0/0 | 46-379 / | 29-95 | 14-23-2 / | 25-38-3 | 161/267 | 69-540 / | 67-362 | 95/174 | 2/5 |
Brown | 21-16 | 20/15 | 12/4 | 6/10 | 2/1 | 55-170 / | 16-94 | 10-18-0 / | 22-33-1 | 106/252 | 73-276 / | 49-346 | 41/99 | 0/2 |
PRINCETON | 24-17 | 20/25 | 12/18 | 6/6 | 2/1 | 45-220 / | 55-241 | 16-22-0 / | 9-21-3 | 141/93 | 67-361 / | 76-334 | 108/97 | 1/3 |
Totals | 145-150 | 128/135 | 71/80 | 45/51 | 12/4 | 296-1345 / | 274-1378 | 101-177-5 / | 112-191-11 | 946/1169 | 473-2291 / | 465-2547 | 605/848 | 10/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
PENN | 3-12 / | 6-17 | 0-0 / | 1-1 | 28:03 / 31:57 | -3:54 | 4.7 / 4.0 | 5.5/6.4 | 5.0/4.8 | 7-39.6 / | 6-39.0 | 7-60 / | 6-75 | |
Yale | 5-18 / | 4-11 | 0-2 / | 0-2 | 30:07 / 29:53 | 0:14 | 1.7 / 7.5 | 3.3/6.6 | 2.6/7.1 | 11-37.5 / | 5-32.4 | 4-36 / | 10-91 | |
COLUMBIA | 10-17 / | 3-15 | 0-1 / | 0-3 | 39:05 / 20:55 | 18:10 | 5.0 / 2.4 | 6.1/2.4 | 5.4/2.4 | 6-33.7 / | 6-42.0 | 3-23 / | 0-0 | |
Harvard | 4-14 / | 9-12 | 3-4 / | 2-2 | 31:28 / 28:32 | 2:56 | 3.2 / 7.2 | 4.6/8.9 | 3.8/7.5 | 5-33.8 / | 1-40.0 | 2-5 / | 4-38 | |
CORNELL | 8-15 / | 5-11 | 0-0 / | 1-1 | 33:41 / 26:19 | 7:22 | 8.2 / 3.3 | 7.0/7.0 | 7.8/5.4 | 4-33.8 / | 4-36.8 | 2-25 / | 4-20 | |
Brown | 10-19 / | 4-9 | 3-4 / | 0-1 | 36:32 / 23:28 | 13:04 | 3.1 / 5.9 | 5.9/7.6 | 3.8/7.1 | 5-39.8 / | 2-37.5 | 4-35 / | 8-73 | |
PRINCETON | 6-14 / | 7-15 | 2-3 / | 2-3 | 30:31 / 29:29 | 1:02 | 4.9 / 4.4 | 6.4/4.4 | 5.4/4.4 | 3-39.0 / | 3-37.7 | 3-20 / | 11-99 | |
Totals | 46-109 / | 38-90 | 8-14 / | 6-13 | 229:27 / 190:33 | 38:54 | 4.5 / 5.0 | 5.3 / 6.1 | 4.8 / 5.5 | 41-36.9 / | 27-37.9 | 25-204 / | 43-396 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 37 | Schwieger, Nick at Brown (Nov 12, 2011) |
Yards Rushing | 257 | Schwieger, Nick vs Cornell (Nov 05, 2011) |
TD Rushes | 3 | Schwieger, Nick vs Columbia (Oct 22, 2011) |
Long Rush | 65 | Schwieger, Nick vs Cornell (Nov 05, 2011) |
Pass attempts | 24 | Kempe, Conner vs Columbia (Oct 22, 2011) |
Pass completions | 16 | Kempe, Conner vs Princeton (Nov 19, 2011) |
Yards Passing | 161 | Kempe, Conner vs Cornell (Nov 05, 2011) |
TD Passes | 2 | Kempe, Conner vs Cornell (Nov 05, 2011) |
Kempe, Conner vs Princeton (Nov 19, 2011) | ||
Long Pass | 47 | Kempe, Conner vs Cornell (Nov 05, 2011) |
Receptions | 5 | Schoenthaler, Kirby at Yale (Oct 08, 2011) |
Schwieger, Nick at Harvard (Oct 29, 2011) | ||
Patterson, Bo vs Cornell (Nov 05, 2011) | ||
Patterson, Bo vs Princeton (Nov 19, 2011) | ||
Yards Receiving | 79 | Patterson, Bo vs Cornell (Nov 05, 2011) |
TD Receptions | 1 | Gallagher, John vs Penn (Oct 01, 2011) |
Gallagher, John vs Cornell (Nov 05, 2011) | ||
Babb, Garrett vs Cornell (Nov 05, 2011) | ||
Babb, Garrett at Brown (Nov 12, 2011) | ||
Patterson, Bo vs Princeton (Nov 19, 2011) | ||
Foley, Justin vs Princeton (Nov 19, 2011) | ||
Long Reception | 47 | Babb, Garrett vs Cornell (Nov 05, 2011) |
Field Goals | 2 | Schmidt, Foley vs Penn (Oct 01, 2011) |
Schmidt, Foley vs Cornell (Nov 05, 2011) | ||
Schmidt, Foley vs Princeton (Nov 19, 2011) | ||
Long Field Goal | 46 | Schmidt, Foley vs Penn (Oct 01, 2011) |
Punts | 11 | Barstein, Daniel at Yale (Oct 08, 2011) |
Punting Avg | 39.8 | Barstein, Daniel at Brown (Nov 12, 2011) |
Long Punt | 54 | Barstein, Daniel at Yale (Oct 08, 2011) |
Punts inside 20 | 4 | Barstein, Daniel at Harvard (Oct 29, 2011) |
Long Punt Return | 16 | Abuhoff, Shawn vs Cornell (Nov 05, 2011) |
Long Kickoff Return | 32 | Donahue, Andrew vs Penn (Oct 01, 2011) |
Tackles | 13 | Green, Bronson vs Princeton (Nov 19, 2011) |
Sacks | 1.0 | Smith, Eddie vs Penn (Oct 01, 2011) |
Golio, John vs Columbia (Oct 22, 2011) | ||
Phillips, Connor vs Cornell (Nov 05, 2011) | ||
Smith, Eddie vs Cornell (Nov 05, 2011) | ||
Smith, Eddie vs Princeton (Nov 19, 2011) | ||
Tackles For Loss | 2.0 | Egeolu, Royce vs Princeton (Nov 19, 2011) |
Interceptions | 2 | Green, Bronson vs Columbia (Oct 22, 2011) |
Casey, Joey vs Cornell (Nov 05, 2011) |
TEAM GAME HIGHS
Rushes | 55 | at Brown (Nov 12, 2011) |
Yards Rushing | 379 | vs Cornell (Nov 05, 2011) |
Yards Per Rush | 8.2 | vs Cornell (Nov 05, 2011) |
TD Rushes | 5 | vs Columbia (Oct 22, 2011) |
Pass attempts | 37 | at Yale (Oct 08, 2011) |
Pass completions | 17 | vs Columbia (Oct 22, 2011) |
at Harvard (Oct 29, 2011) | ||
Yards Passing | 161 | vs Cornell (Nov 05, 2011) |
Yards Per Pass | 7.0 | vs Cornell (Nov 05, 2011) |
TD Passes | 2 | vs Cornell (Nov 05, 2011) |
vs Princeton (Nov 19, 2011) | ||
Total Plays | 79 | vs Columbia (Oct 22, 2011) |
Total Offense | 540 | vs Cornell (Nov 05, 2011) |
Yards Per Play | 7.8 | vs Cornell (Nov 05, 2011) |
Points | 37 | vs Columbia (Oct 22, 2011) |
Sacks By | 4 | vs Cornell (Nov 05, 2011) |
First Downs | 26 | vs Columbia (Oct 22, 2011) |
Penalties | 7 | vs Penn (Oct 01, 2011) |
Penalty Yards | 60 | vs Penn (Oct 01, 2011) |
Turnovers | 3 | vs Penn (Oct 01, 2011) |
Interceptions By | 3 | vs Cornell (Nov 05, 2011) |
vs Princeton (Nov 19, 2011) | ||
Punts | 11 | at Yale (Oct 08, 2011) |
Punting Avg | 39.8 | at Brown (Nov 12, 2011) |
Long Punt | 54 | at Yale (Oct 08, 2011) |
Punts inside 20 | 4 | at Harvard (Oct 29, 2011) |
Long Punt Return | 16 | vs Cornell (Nov 05, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Colavita, B., vs Penn (Oct 01, 2011) |
Yards Rushing | 139 | Scales, Treavor, at Harvard (Oct 29, 2011) |
TD Rushes | 2 | Boden, Zach, at Harvard (Oct 29, 2011) |
Scales, Treavor, at Harvard (Oct 29, 2011) | ||
Winters, Collie, at Harvard (Oct 29, 2011) | ||
Epperly, Quinn, vs Princeton (Nov 19, 2011) | ||
Long Rush | 74 | Thomas, Alex, at Yale (Oct 08, 2011) |
Pass attempts | 38 | Mathews, Jeff, vs Cornell (Nov 05, 2011) |
Pass completions | 25 | Mathews, Jeff, vs Cornell (Nov 05, 2011) |
Yards Passing | 267 | Mathews, Jeff, vs Cornell (Nov 05, 2011) |
TD Passes | 1 | Ragone, Billy, vs Penn (Oct 01, 2011) |
Witt, Patrick, at Yale (Oct 08, 2011) | ||
Mathews, Jeff, vs Cornell (Nov 05, 2011) | ||
Newhall-Caballe, at Brown (Nov 12, 2011) | ||
Long Pass | 45 | Newhall-Caballe, at Brown (Nov 12, 2011) |
Receptions | 8 | Savage, Shane, vs Cornell (Nov 05, 2011) |
Yards Receiving | 100 | Smith, Chris, at Yale (Oct 08, 2011) |
TD Receptions | 1 | Calvert, Ryan, vs Penn (Oct 01, 2011) |
Smith, Chris, at Yale (Oct 08, 2011) | ||
Shapiro, Lucas, vs Cornell (Nov 05, 2011) | ||
Tounkara-Kone, at Brown (Nov 12, 2011) | ||
Long Reception | 45 | Saros,Jimmy, at Brown (Nov 12, 2011) |
Field Goals | 3 | Loftus, Connor, vs Penn (Oct 01, 2011) |
Long Field Goal | 46 | Jacob, Patrick, vs Princeton (Nov 19, 2011) |
Punts | 6 | Lopano,Scott, vs Penn (Oct 01, 2011) |
Delaney, Paul, vs Columbia (Oct 22, 2011) | ||
Punting Avg | 42.5 | Cloud, Joe, vs Princeton (Nov 19, 2011) |
Long Punt | 67 | Delaney, Paul, vs Columbia (Oct 22, 2011) |
Punts inside 20 | 2 | Delaney, Paul, vs Columbia (Oct 22, 2011) |
Greenway, Brad, vs Cornell (Nov 05, 2011) | ||
Long Punt Return | 53 | Christodoulou, at Yale (Oct 08, 2011) |
Long Kickoff Return | 83 | Cruz,Aj, at Brown (Nov 12, 2011) |
Tackles | 14 | Campbell, R., vs Cornell (Nov 05, 2011) |
Sacks | 2.0 | Stoller, Jake, at Yale (Oct 08, 2011) |
Tackles For Loss | 3.5 | McGrath, Clayto, at Brown (Nov 12, 2011) |
Interceptions | 1 | Ritt, Daniel, vs Penn (Oct 01, 2011) |
Rasmussen, J., vs Penn (Oct 01, 2011) | ||
Mistretta, Nick, vs Columbia (Oct 22, 2011) | ||
Booker-Tandy, N, vs Cornell (Nov 05, 2011) | ||
Imhoff, Zack, vs Cornell (Nov 05, 2011) |
OPPONENT TEAM GAME HIGHS
Rushes | 55 | at Harvard (Oct 29, 2011) |
vs Princeton (Nov 19, 2011) | ||
Yards Rushing | 395 | at Harvard (Oct 29, 2011) |
Yards Per Rush | 7.5 | at Yale (Oct 08, 2011) |
TD Rushes | 6 | at Harvard (Oct 29, 2011) |
Pass attempts | 38 | vs Cornell (Nov 05, 2011) |
Pass completions | 25 | vs Cornell (Nov 05, 2011) |
Yards Passing | 267 | vs Cornell (Nov 05, 2011) |
Yards Per Pass | 8.9 | at Harvard (Oct 29, 2011) |
TD Passes | 1 | vs Penn (Oct 01, 2011) |
at Yale (Oct 08, 2011) | ||
vs Cornell (Nov 05, 2011) | ||
at Brown (Nov 12, 2011) | ||
Total Plays | 76 | vs Penn (Oct 01, 2011) |
vs Princeton (Nov 19, 2011) | ||
Total Offense | 511 | at Harvard (Oct 29, 2011) |
Yards Per Play | 7.5 | at Harvard (Oct 29, 2011) |
Points | 41 | at Harvard (Oct 29, 2011) |
Sacks By | 3 | at Yale (Oct 08, 2011) |
First Downs | 25 | at Harvard (Oct 29, 2011) |
vs Princeton (Nov 19, 2011) | ||
Penalties | 11 | vs Princeton (Nov 19, 2011) |
Penalty Yards | 99 | vs Princeton (Nov 19, 2011) |
Turnovers | 5 | vs Cornell (Nov 05, 2011) |
Interceptions By | 2 | vs Penn (Oct 01, 2011) |
vs Cornell (Nov 05, 2011) | ||
Punts | 6 | vs Penn (Oct 01, 2011) |
vs Columbia (Oct 22, 2011) | ||
Punting Avg | 42.0 | vs Columbia (Oct 22, 2011) |
Long Punt | 67 | vs Columbia (Oct 22, 2011) |
Punts inside 20 | 2 | vs Columbia (Oct 22, 2011) |
vs Cornell (Nov 05, 2011) | ||
vs Princeton (Nov 19, 2011) | ||
Long Punt Return | 53 | at Yale (Oct 08, 2011) |