Games Played |
## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
8 | Abuhoff, Shawn | 7/7 | START | START | START | START | START | START | START |
31 | Andreassi, J.B. | 7/7 | START | START | START | START | START | START | START |
81 | Aprahamian, M. | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... |
86 | Are', Jordan | 3/- | ... | ... | XXX | ... | XXX | ... | XXX |
83 | Babb, Garrett | 7/7 | START | START | START | START | START | START | START |
80 | Bakes, Dean | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
24 | Banaciski, Mike | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Barbaro, Dana | 1/- | XXX | ... | ... | ... | ... | ... | ... |
9 | Barstein, Dan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Bathe, Rob | 6/5 | START | START | START | XXX | START | START | ... |
82 | Bode, Shawn | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Casey, Joey | 7/7 | START | START | START | START | START | START | START |
69 | Colwell, Cam | 1/- | ... | XXX | ... | ... | ... | ... | ... |
74 | Cook, Kyle | 7/7 | START | START | START | START | START | START | START |
91 | Davis, Mick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Dettorre, A.J. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... |
35 | Diblasi,Anthony | 7/5 | XXX | XXX | START | START | START | START | START |
43 | Donahue, Andrew | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Dornak, Brad | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Douglas, Alex | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Dwyer, Mark | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Egeolu, Royce | 7/7 | START | START | START | START | START | START | START |
30 | Fernandez-Soto | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Flamer, Julian | 1/- | ... | ... | XXX | ... | ... | ... | ... |
58 | Fletcher, A. | 7/7 | START | START | START | START | START | START | START |
3A | Floyd, Jackson | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
88 | Foley, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Fowler, Cohle | 7/3 | XXX | XXX | XXX | START | XXX | START | START |
85 | Gallagher, John | 7/7 | START | START | START | START | START | START | START |
7 | Gay, Andy | 1/1 | ... | START | ... | ... | ... | ... | ... |
55 | Gay, Miles | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Golio, John | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... |
36 | Green, Bronson | 7/7 | START | START | START | START | START | START | START |
62 | Hanna, John | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Hardy, Chris | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2C | Higgins, John | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
6 | Hollis, Chad | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Hussey, Luke | 7/7 | START | START | START | START | START | START | START |
61 | Jamokha, Daniel | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
19 | Kempe, Conner | 7/6 | START | XXX | START | START | START | START | START |
39 | Lyons, Riley | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4A | Magnus, Ben | 1/- | ... | ... | XXX | ... | ... | ... | ... |
20 | McManus, Ryan | 3/- | ... | XXX | XXX | XXX | ... | ... | ... |
2 | McManus, Tim | 1/1 | START | ... | ... | ... | ... | ... | ... |
54 | Mondshine, A. | 1/- | ... | XXX | ... | ... | ... | ... | ... |
42 | Murray, Brendan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | O'Neill, Ryan | 6/6 | START | START | START | START | START | ... | START |
## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
5 | Oh, Matt | 7/7 | START | START | START | START | START | START | START |
14 | Park, Alex | 2/- | ... | ... | XXX | XXX | ... | ... | ... |
47 | Patterson, Bo | 7/6 | XXX | START | START | START | START | START | START |
16 | Patton, Greg | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Pembroke, Cole | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Phillips,Connor | 7/7 | START | START | START | START | START | START | START |
29 | Pierre,Dominick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Pomykala,Martin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Reece, Chai | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
94 | Reed, Teddy | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX |
98 | Rodriguez, R. | 1/- | ... | ... | XXX | ... | ... | ... | ... |
72 | Ronan, Sean | 3/- | ... | ... | XXX | ... | XXX | ... | XXX |
13 | Rooney, Dan | 1/- | ... | XXX | ... | ... | ... | ... | ... |
33 | Runger, Michael | 7/7 | START | START | START | START | START | START | START |
1F | Sasso, Marc | 1/- | ... | XXX | ... | ... | ... | ... | ... |
79 | Scheve, John | 7/7 | START | START | START | START | START | START | START |
23 | Schmidt, Foley | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
44 | Schoenthaler, K | 7/7 | START | START | START | START | START | START | START |
22 | Schwieger, Nick | 7/7 | START | START | START | START | START | START | START |
59 | Shulman, Alex | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Smith, Eddie | 7/7 | START | START | START | START | START | START | START |
45 | von Kuhn, E. | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
11 | Waggoner, G. | 2/2 | START | START | ... | ... | ... | ... | ... |
1N | Wickham, Eric | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... |
50 | Wodka, Zach | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1 | Womack, Chase | 1/- | ... | XXX | ... | ... | ... | ... | ... |
25 | Wymore, Garrett | 2/- | ... | ... | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Casey, Joey SS | 40-18 | 58 | 6-5 | 6-0 | 4-1 | 8-4 | 6-3 | 6-2 | 4-3 |
Green, Bronson LB | 33-18 | 51 | 8-1 | 4-0 | 2-0 | 4-6 | 5-5 | 2-1 | 8-5 |
Hussey, Luke LB | 22-18 | 40 | 4-3 | 6-1 | 0-2 | 3-6 | 2-5 | 2-1 | 5-0 |
Banaciski, Mike DB | 21-9 | 30 | 2-4 | 9-0 | 0-1 | 1-1 | 5-1 | 3-1 | 1-1 |
Andreassi, J.B. CB | 15-12 | 27 | 3-6 | - | 1-0 | 3-0 | 3-4 | 2-0 | 3-2 |
Diblasi,Anthony | 21-6 | 27 | 2-1 | 5-0 | 1-0 | 4-1 | 6-3 | 2-0 | 1-1 |
Abuhoff, Shawn CB | 22-5 | 27 | 2-1 | 3-0 | 5-1 | 2-0 | 2-2 | 7-1 | 1-0 |
Runger, Michael LB | 12-12 | 24 | 2-3 | 1-0 | 1-2 | 1-2 | 2-1 | - | 5-4 |
Smith, Eddie DT | 13-9 | 22 | 2-4 | 1-0 | 0-3 | 1-0 | 1-1 | 3-0 | 5-1 |
Dwyer, Mark DT | 8-12 | 20 | 1-2 | 1-1 | 1-3 | 2-3 | 0-1 | 1-1 | 2-1 |
Murray, Brendan LB | 7-9 | 16 | 2-7 | 2-0 | 2-1 | - | - | - | 1-1 |
Phillips,Connor DE | 11-5 | 16 | 3-0 | - | - | 3-3 | 1-1 | 0-1 | 4-0 |
Egeolu, Royce NG | 7-7 | 14 | 0-1 | 1-0 | 2-2 | 0-1 | 1-2 | - | 3-1 |
Reed, Teddy DE | 6-8 | 14 | 1-4 | - | - | 4-4 | DNP | DNP | 1-0 |
Oh, Matt DE | 7-7 | 14 | 1-0 | 1-0 | 0-1 | 1-0 | 0-2 | - | 4-4 |
Waggoner, G. | 4-5 | 9 | 3-5 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Pomykala,Martin DL | 4-3 | 7 | 1-0 | 1-0 | 0-2 | 1-0 | 0-1 | - | 1-0 |
Davis, Mick DT | 5-2 | 7 | 1-1 | 3-0 | - | 1-1 | - | - | - |
Golio, John DL | 4-3 | 7 | - | - | 1-1 | DNP | 1-2 | 2-0 | DNP |
Hollis, Chad DB | 4-3 | 7 | 0-3 | 1-0 | 2-0 | 1-0 | - | - | - |
Dettorre, A.J. CB | 5-1 | 6 | - | 1-0 | 4-1 | - | - | DNP | DNP |
Pembroke, Cole | 2-4 | 6 | 0-1 | - | 1-2 | - | 0-1 | - | 1-0 |
Gay, Miles LB | 3-3 | 6 | 0-1 | 2-0 | - | - | 0-1 | - | 1-1 |
Douglas, Alex DB | 2-3 | 5 | 0-1 | 1-0 | - | - | 0-1 | 1-0 | 0-1 |
Reece, Chai DB | 3-2 | 5 | 0-1 | 1-0 | 0-1 | - | DNP | 1-0 | 1-0 |
Shulman, Alex LB | 2-2 | 4 | - | - | 1-2 | - | - | - | 1-0 |
Wickham, Eric LB | 2-2 | 4 | 0-1 | 1-0 | - | DNP | 0-1 | 1-0 | DNP |
Womack, Chase CB | 3-0 | 3 | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP |
Rodriguez, R. DE | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
Lyons, Riley | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - |
Donahue, Andrew DB | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - |
Magnus, Ben LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Hanna, John | 0-1 | 1 | - | - | 0-1 | - | - | - | - |
Gallagher, John | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
Fernandez-Soto LB | 0-1 | 1 | - | - | 0-1 | - | - | - | - |
Foley, Justin | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Smith, Eddie DT | 3-0 | 3.0 | 1.0-3 | - | - | - | 1.0-10 | - | 1.0-9 |
Golio, John DL | 1-0 | 1.0 | - | - | 1.0-5 | DNP | - | - | DNP |
Phillips,Connor DE | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - |
Oh, Matt DE | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
Egeolu, Royce NG | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
Wickham, Eric LB | 0-1 | 0.5 | - | - | - | DNP | 0.5-2 | - | DNP |
Dwyer, Mark DT | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
Smith, Eddie DT | 4-1 | 4.5 | 1.0-3 | - | 0.5-0 | - | 1.0-10 | 1.0-4 | 1.0-9 |
Hussey, Luke LB | 3-1 | 3.5 | - | 1.0-1 | 0.5-1 | - | - | 1.0-1 | 1.0-1 |
Egeolu, Royce NG | 3-1 | 3.5 | - | - | 1.0-2 | - | 0.5-1 | - | 2.0-6 |
Golio, John DL | 2-0 | 2.0 | - | - | 1.0-5 | DNP | - | 1.0-2 | DNP |
Reed, Teddy DE | 1-1 | 1.5 | 1.5-1 | - | - | - | DNP | DNP | - |
Banaciski, Mike DB | 1-1 | 1.5 | - | 1.0-1 | - | 0.5-2 | - | - | - |
Casey, Joey SS | 1-1 | 1.5 | - | - | - | 1.5-5 | - | - | - |
Dwyer, Mark DT | 0-2 | 1.0 | - | - | 0.5-1 | - | 0.5-0 | - | - |
Phillips,Connor DE | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - |
Davis, Mick DT | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - |
Andreassi, J.B. CB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - |
Runger, Michael LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - |
Abuhoff, Shawn CB | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - |
Oh, Matt DE | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - |
Pomykala,Martin DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - |
Murray, Brendan LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - |
Wickham, Eric LB | 0-1 | 0.5 | - | - | - | DNP | 0.5-2 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
Schwieger, Nick | 1033 | 126 | 53 | 186 | 66 | 264 | 150 | 188 |
Abuhoff, Shawn | 319 | 12 | 94 | 64 | 43 | 64 | 3 | 39 |
Pierre,Dominick | 268 | 41 | 28 | 67 | 49 | 39 | 27 | 17 |
Schoenthaler, K | 234 | 46 | 31 | 44 | 13 | 17 | 26 | 57 |
Patterson, Bo | 224 | 15 | 24 | 38 | - | 79 | 20 | 48 |
Patton, Greg | 197 | DNP | 24 | 43 | 16 | 83 | 8 | 23 |
Babb, Garrett | 161 | 16 | - | - | 39 | 47 | 40 | 19 |
Gallagher, John | 148 | 28 | 5 | 23 | 41 | 11 | 33 | 7 |
Donahue, Andrew | 98 | 43 | - | - | 34 | - | - | 21 |
McManus, Ryan | 37 | DNP | 37 | - | - | DNP | DNP | DNP |
Dornak, Brad | 37 | - | 9 | - | 22 | - | - | 6 |
Casey, Joey | 36 | 10 | 14 | - | - | 12 | - | - |
Shulman, Alex | 27 | - | - | - | 12 | 15 | - | - |
Diblasi,Anthony | 26 | - | - | - | - | - | - | 26 |
Green, Bronson | 26 | - | - | 26 | - | - | - | - |
Murray, Brendan | 22 | - | - | - | - | - | - | 22 |
Aprahamian, M. | 16 | - | DNP | 16 | - | - | DNP | DNP |
Wickham, Eric | 16 | - | - | - | DNP | 4 | 12 | DNP |
McManus, Tim | 15 | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
Bode, Shawn | 9 | DNP | - | 9 | - | - | - | - |
Foley, Justin | 7 | - | - | - | - | - | - | 7 |
Wymore, Garrett | 7 | DNP | DNP | DNP | 7 | DNP | DNP | - |
Reece, Chai | 5 | - | 5 | - | - | DNP | - | - |
Park, Alex | -3 | DNP | DNP | - | -3 | DNP | DNP | DNP |
TEAM | -4 | - | - | - | - | -2 | - | -2 |
Gay, Andy | -28 | DNP | -28 | DNP | DNP | DNP | DNP | DNP |
Kempe, Conner | -37 | -11 | -8 | - | -9 | 2 | -2 | -9 |