Lacrosse Box Score |
Summary |
Dartmouth (2-8, 0-4) vs. Princeton University (8-3, 4-0) Date: Apr 14, 2012 Attendance: 1618 Weather: nearly perfect |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 2 | 0 | 2 | 2 | 6 |
Princeton University | 5 | 5 | 5 | 6 | 21 |
Dartmouth SCORING: GOALS: Olentine, Mike 2; Tunney, Drew 2; Rotanz, Brendan 1;
Mattimore, Thomas 1.
ASSISTS: DeChiaro, John 1; Delaney, Colin 1; Dooley, Kip 1; Dysenchuk, Nikki 1;
Fulham, Anthony 1.
Princeton University SCORING: GOALS: Schreiber, Tom 3; Armour, Luke 3; Froccaro, Jeff 3; MacDonald, Mike 3; Shanley, Tucker 2; Sonnenfeldt, Forest 2; McGrath, Brendan 2; Himler, Will 1; Feild, Mark 1; Strabo, Jack 1. ASSISTS: Himler, Will 4; Reynolds, Ben 2; Schreiber, Tom 2; Shanley, Tucker 2; White, Chris 2; Armour, Luke 1; DeButts, Hunter 1. Penalties - Dartmouth 4/3:30; Princeton University 4/3:00. Officials:. |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 6 | Fiorito, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 4 | Castelo, Rob | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
D | 9 | Wiedmaier, Chad | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 28 | Meyers, Jonathan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 22 | Schreiber, Tom | 3 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 33 | Capretta, Alex | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 8 | Grossman, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Froccaro, Jeff | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 26 | MacDonald, Mike | 3 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 47 | DeButts, Hunter | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
2 | Sonnenfeldt, Forest | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
3 | Cunningham, John | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
5 | Raabe, Derick | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
7 | Shanley, Tucker | 2 | 2 | 5 | 1 | 1 | 0 | 0-0 | - | |
13 | Orban, Kip | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
14 | Smyth, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 7-10 | - | |
15 | McGrath, Brendan | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
16 | Armour, Luke | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
17 | Lucas, Bobby | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | - | |
18 | Himler, Will | 1 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | McCall, Andrew | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
24 | Fernandez, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Feild, Mark | 1 | 0 | 7 | 5 | 0 | 0 | 0-0 | - | |
27 | Rotatori, Will | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
29 | White, Chris | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
30 | Coughlin, Bill | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Sanschagrin, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Murphy, Justin | 0 | 0 | 0 | 3 | 0 | 0 | 7-11 | - | |
34 | Flanagan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Strabo, Jack | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
36 | Beatty, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Reynolds, Ben | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
38 | Bonvino, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
41 | Posniewski, Rob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
43 | Reilly, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Kavanagh, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Zima, Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Gibbons, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 14 | 46 | 38 | 17 | 6 | 20-30 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Fiorito, Tyler | 45:00 | 4 | W | 8 |
31 | Sanschagrin, Eric | 09:19 | 2 | 0 | |
44 | Kavanagh, Brian | 05:41 | 0 | 2 |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Dooley, Kip | 0 | 1 | 1 | 0 | 7 | 0 | 0-0 | - |
A | 20 | Tunney, Drew | 2 | 0 | 2 | 3 | 3 | 0 | 0-0 | - |
A | 24 | Rotanz, Brendan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 18 | Delaney, Colin | 0 | 1 | 6 | 3 | 0 | 0 | 0-0 | - |
M | 13 | Olentine, Mike | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 26 | Dysenchuk, Nikki | 0 | 1 | 3 | 3 | 0 | 0 | 0-0 | - |
D | 4 | Rossman, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 19 | Cohen, Austin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 1 | Campbell, Fergus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
5 | Root, Tim | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Fishman, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Bloom, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Fulham, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 7-22 | 1-0:30 | |
11 | Muller, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Hoffman, Robbie | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
16 | Garry, JP | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
17 | Austria, Anjelo | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
28 | Mattimore, Thomas | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
29 | Green, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Susskind, Bernie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Weil, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Foster, Dennis | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
33 | DeChiaro, John | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Resch, Patrick | 0 | 0 | 1 | 4 | 0 | 1 | 0-1 | 1-1:00 | |
35 | Bracken, Todd | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
37 | Willenbrock, RC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Hession, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Hull, Adam | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
42 | Costabile, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | Osgood, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 28 | 31 | 19 | 4 | 10-30 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Campbell, Fergus | 23:04 | 9 | L | 1 |
30 | Susskind, Bernie | 36:56 | 12 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 7 | 6 | 8 | 7 | 28 |
Princeton University | 9 | 11 | 9 | 17 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 0 | 2 | 1 | 2 | 5 |
Princeton University | 2 | 2 | 4 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 8 | 4 | 12 | 7 | 31 |
Princeton University | 7 | 4 | 11 | 16 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 5 | 4 | 4 | 6 | 19 |
Princeton University | 5 | 2 | 4 | 6 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 3-8 | 1-5 | 3-8 | 3-9 | 10-30 |
Princeton University | 5-8 | 4-5 | 5-8 | 6-9 | 20-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 3-3 | 2-2 | 3-3 | 3-3 | 11-11 |
Princeton University | 2-4 | 3-3 | 4-5 | 1-3 | 10-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dartmouth | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
Princeton University | 0-1 | 1-0 | 0-0 | 2-4 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:37 | DAR | EVEN | Olentine, Mike (9) | Dysenchuk, Nikki (7) | 0-1 |
2. | 8:25 | PRIN | EVEN | MacDonald, Mike (13) | Shanley, Tucker (5) | 1-1 | |
3. | 6:14 | PRIN | EVEN | Schreiber, Tom (23) | Himler, Will (9) | 2-1 | |
4. | 5:14 | PRIN | EVEN | Froccaro, Jeff (18) | Unassisted | 3-1 | |
5. | 4:00 | PRIN | EVEN | Froccaro, Jeff (19) | DeButts, Hunter (2) | 4-1 | |
6. | 3:36 | PRIN | EVEN | Schreiber, Tom (24) | Unassisted | 5-1 | |
7. | 2:33 | DAR | EVEN | Tunney, Drew (9) | Unassisted | 5-2 | |
8. | 2nd | 14:49 | PRIN | UP | Sonnenfeldt, Forest (9) | Schreiber, Tom (19) | 6-2 |
9. | 9:53 | PRIN | EVEN | MacDonald, Mike (14) | Unassisted | 7-2 | |
10. | 8:38 | PRIN | EVEN | Armour, Luke (1) | Unassisted | 8-2 | |
11. | 6:56 | PRIN | EVEN | Shanley, Tucker (16) | Himler, Will (10) | 9-2 | |
12. | 0:18 | PRIN | EVEN | Strabo, Jack (4) | Unassisted | 10-2 | |
13. | 3rd | 12:07 | PRIN | EVEN | Froccaro, Jeff (20) | White, Chris (2) | 11-2 |
14. | 11:09 | PRIN | EVEN | Schreiber, Tom (25) | Himler, Will (11) | 12-2 | |
15. | 11:01 | PRIN | EVEN | MacDonald, Mike (15) | Schreiber, Tom (20) | 13-2 | |
16. | 10:20 | PRIN | EVEN | Shanley, Tucker (17) | Unassisted | 14-2 | |
17. | 4:31 | DAR | EVEN | Rotanz, Brendan (13) | Delaney, Colin (3) | 14-3 | |
18. | 1:33 | DAR | EVEN | Olentine, Mike | Fulham, Anthony | 14-4 | |
19. | 0:04 | PRIN | EVEN | Armour, Luke (2) | White, Chris (3) | 15-4 | |
20. | 4th | 14:10 | PRIN | UP | Sonnenfeldt, Forest (10) | Shanley, Tucker (6) | 16-4 |
21. | 13:23 | PRIN | EVEN | Armour, Luke (3) | Himler, Will (12) | 17-4 | |
22. | 12:30 | PRIN | EVEN | Himler, Will (2) | Armour, Luke (3) | 18-4 | |
23. | 11:03 | DAR | EVEN | Mattimore, Thomas (1) | Dooley, Kip (6) | 18-5 | |
24. | 9:50 | PRIN | EVEN | Feild, Mark (2) | Unassisted | 19-5 | |
25. | 9:12 | PRIN | UP | McGrath, Brendan (1) | Reynolds, Ben (1) | 20-5 | |
26. | 9:00 | DAR | EVEN | Tunney, Drew (11) | DeChiaro, John (1) | 20-6 | |
27. | 7:58 | PRIN | EVEN | McGrath, Brendan (2) | Reynolds, Ben (2) | 21-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:13 | PRIN | 3 | Cunningham, John | 1:00 | X | SLASHING |
00:00 | DAR | 34 | Resch, Patrick | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 01:00 | PRIN | 10 | Froccaro, Jeff | 0:30 | X | DELAY OF GAME |
4th | 14:27 | DAR | 5 | Root, Tim | 1:00 | X | CROSS-CHECK |
09:19 | DAR | 7 | Flynn, Pat | 1:00 | X | SLASHING | |
05:26 | DAR | 10 | Fulham, Anthony | 0:30 | X | PUSHING | |
03:38 | PRIN | 20 | McCall, Andrew | 1:00 | X | CROSS-CHECK | |
01:49 | PRIN | 15 | McGrath, Brendan | 0:30 | X | DELAY OF GAME |
Play-by-Play Summary |
[15:00] Campbell, Fergus at goalie for DAR. |
[15:00] Fiorito, Tyler at goalie for PRIN. |
[15:00] Faceoff Fulham, Anthony vs Lucas, Bobby won by DAR, [15:00] Ground ball pickup by DAR Resch, Patrick. |
[15:00] Shot by DAR Olentine, Mike WIDE. |
[14:25] Shot by DAR Delaney, Colin, SAVE Fiorito, Tyler. |
[14:14] Ground ball pickup by PRIN Wiedmaier, Chad. |
[13:45] Turnover by PRIN Cunningham, John. |
[13:40] Ground ball pickup by DAR Bracken, Todd. |
[13:38] Clear attempt by PRIN failed. |
[13:39] Turnover by DAR Tunney, Drew. |
[13:39] Clear attempt by PRIN good. |
[13:39] Shot by PRIN Capretta, Alex WIDE. |
[12:25] Turnover by PRIN DeButts, Hunter (caused by Resch, Patrick). |
[12:17] Ground ball pickup by DAR Resch, Patrick. |
[12:16] Clear attempt by DAR good. |
[11:14] Turnover by DAR Dooley, Kip. |
[11:05] Clear attempt by PRIN failed. |
[10:51] Turnover by PRIN Meyers, Jonathan. |
[09:50] Ground ball pickup by DAR Delaney, Colin. |
[09:50] Turnover by DAR Dooley, Kip. |
[09:50] Ground ball pickup by PRIN Orban, Kip. |
[09:50] Turnover by PRIN MacDonald, Mike. |
[09:50] Ground ball pickup by DAR Campbell, Fergus. |
[09:50] Clear attempt by DAR good. |
[09:37] GOAL by DAR Olentine, Mike (FIRST GOAL), Assist by Dysenchuk, Nikki, goal number 9 for season. |
Dartmouth 1, Princeton University 0 |
[09:37] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN, [09:37] Ground ball pickup by PRIN Schreiber, Tom. |
[09:37] Shot by PRIN Sonnenfeldt, Forest WIDE. |
[08:25] GOAL by PRIN MacDonald, Mike, Assist by Shanley, Tucker, goal number 13 for season. |
Dartmouth 1, Princeton University 1 |
[08:25] Faceoff Fulham, Anthony vs Lucas, Bobby won by DAR. |
[08:13] Penalty on PRIN Cunningham, John (SLASHING/1:00) Extra-man opportunity. |
[08:13] Shot by DAR Costabile, Chris WIDE. |
[07:31] Ground ball pickup by DAR Bracken, Todd. |
[07:24] Turnover by DAR Dooley, Kip. |
[06:34] Shot by PRIN Sonnenfeldt, Forest WIDE. |
[06:15] Ground ball pickup by PRIN Sonnenfeldt, Forest. |
[06:14] GOAL by PRIN Schreiber, Tom, Assist by Himler, Will, goal number 23 for season. |
Princeton University 2, Dartmouth 1 |
[06:14] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN. |
[05:14] GOAL by PRIN Froccaro, Jeff, goal number 18 for season. |
Princeton University 3, Dartmouth 1 |
[05:14] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN, [05:14] Ground ball pickup by PRIN Meyers, Jonathan. |
[04:00] GOAL by PRIN Froccaro, Jeff, Assist by DeButts, Hunter, goal number 19 for season. |
Princeton University 4, Dartmouth 1 |
[04:00] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN, [04:00] Ground ball pickup by PRIN Raabe, Derick. |
[03:36] GOAL by PRIN Schreiber, Tom, goal number 24 for season. |
Princeton University 5, Dartmouth 1 |
[03:36] Faceoff Fulham, Anthony vs Smyth, Peter won by DAR, [03:36] Ground ball pickup by DAR Fulham, Anthony. |
[02:41] Shot by DAR Dooley, Kip, SAVE Fiorito, Tyler. |
[02:39] Ground ball pickup by DAR Tunney, Drew. |
[02:37] Shot by DAR Garry, JP WIDE. |
[02:33] GOAL by DAR Tunney, Drew, goal number 9 for season. |
Princeton University 5, Dartmouth 2 |
[02:33] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN, [02:33] Ground ball pickup by PRIN White, Chris. |
[02:14] Shot by PRIN Shanley, Tucker WIDE. |
[01:35] Turnover by PRIN Shanley, Tucker. |
[01:09] Clear attempt by DAR good. |
[00:33] Turnover by DAR Dooley, Kip. |
[00:25] Clear attempt by PRIN good. |
[00:00] Penalty on DAR Resch, Patrick (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
[00:00] End-of-period. |
Start of 2nd period [15:00]. |
[14:49] GOAL by PRIN Sonnenfeldt, Forest (MAN-UP), Assist by Schreiber, Tom, goal number 9 for season. |
Princeton University 6, Dartmouth 2 |
[14:49] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN, [14:49] Ground ball pickup by PRIN DeButts, Hunter. |
[12:52] Turnover by PRIN Capretta, Alex. |
[12:36] Clear attempt by DAR good. |
[11:37] Turnover by DAR Dooley, Kip. |
[11:28] Ground ball pickup by PRIN Meyers, Jonathan. |
[11:26] Clear attempt by PRIN good. |
[10:34] Shot by PRIN Shanley, Tucker WIDE. |
[09:53] GOAL by PRIN MacDonald, Mike, goal number 14 for season. |
Princeton University 7, Dartmouth 2 |
[09:53] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN, [09:53] Ground ball pickup by PRIN Strabo, Jack. |
[09:08] Shot by PRIN Armour, Luke, SAVE Campbell, Fergus. |
[08:38] GOAL by PRIN Armour, Luke, goal number 1 for season. |
Princeton University 8, Dartmouth 2 |
[08:38] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN. |
[08:34] Shot by PRIN Lucas, Bobby WIDE. |
[06:56] GOAL by PRIN Shanley, Tucker, Assist by Himler, Will, goal number 16 for season. |
Princeton University 9, Dartmouth 2 |
[06:56] Susskind, Bernie at goalie for DAR. |
[06:56] Faceoff Fulham, Anthony vs Lucas, Bobby won by DAR, [06:56] Ground ball pickup by DAR Hoffman, Robbie. |
[05:43] Shot by DAR Dysenchuk, Nikki WIDE. |
[05:41] Ground ball pickup by DAR Olentine, Mike. |
[05:24] Shot by DAR Olentine, Mike, SAVE Fiorito, Tyler. |
[05:22] Ground ball pickup by DAR Delaney, Colin. |
[05:14] Shot by DAR Delaney, Colin WIDE. |
[04:56] Shot by DAR Dysenchuk, Nikki WIDE. |
[04:38] Shot by DAR Olentine, Mike WIDE. |
[04:03] Shot by DAR Rotanz, Brendan, SAVE Fiorito, Tyler. |
[03:26] Turnover by DAR Bracken, Todd. |
[03:23] Clear attempt by PRIN good. |
[02:57] Shot by PRIN Schreiber, Tom WIDE. |
[02:11] Shot by PRIN Armour, Luke, SAVE Susskind, Bernie. |
[02:08] Ground ball pickup by DAR Susskind, Bernie. |
[02:05] Clear attempt by DAR good. |
[01:21] Turnover by DAR Olentine, Mike (caused by Castelo, Rob). |
[01:19] Ground ball pickup by PRIN Fiorito, Tyler. |
[01:16] Clear attempt by PRIN good. |
[00:58] Shot by PRIN Schreiber, Tom WIDE. |
[00:56] Turnover by PRIN Schreiber, Tom. |
[01:00] Penalty on PRIN Froccaro, Jeff (DELAY OF GAME/0:30) Extra-man opportunity. |
[00:29] Turnover by DAR Rotanz, Brendan. |
[00:18] GOAL by PRIN Strabo, Jack, goal number 4 for season. |
Princeton University 10, Dartmouth 2 |
[00:18] Faceoff Fulham, Anthony vs Lucas, Bobby won by PRIN. |
[00:00] End-of-period. |
Start of 3rd period [15:00]. |
[15:00] Faceoff Fulham, Anthony vs Smyth, Peter won by DAR. |
[14:30] Ground ball pickup by DAR Delaney, Colin. |
[14:13] Shot by DAR Delaney, Colin WIDE. |
[14:05] Ground ball pickup by PRIN Strabo, Jack. |
[14:02] Clear attempt by PRIN good. |
[13:22] Shot by PRIN Capretta, Alex, SAVE Susskind, Bernie. |
[12:59] Shot by PRIN Froccaro, Jeff WIDE. |
[12:28] Turnover by PRIN Grossman, Mike. |
[12:21] Turnover by DAR Bracken, Todd (caused by Wiedmaier, Chad). |
[12:21] Ground ball pickup by PRIN White, Chris. |
[12:07] GOAL by PRIN Froccaro, Jeff, Assist by White, Chris, goal number 20 for season. |
Princeton University 11, Dartmouth 2 |
[12:07] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN. |
[11:09] GOAL by PRIN Schreiber, Tom, Assist by Himler, Will, goal number 25 for season. |
Princeton University 12, Dartmouth 2 |
[11:09] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN, [11:09] Ground ball pickup by PRIN Smyth, Peter. |
[11:01] GOAL by PRIN MacDonald, Mike, Assist by Schreiber, Tom, goal number 15 for season. |
Princeton University 13, Dartmouth 2 |
[11:01] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN, [11:01] Ground ball pickup by PRIN Raabe, Derick. |
[10:20] GOAL by PRIN Shanley, Tucker, goal number 17 for season. |
Princeton University 14, Dartmouth 2 |
[10:20] Faceoff Fulham, Anthony vs Smyth, Peter won by DAR, [10:20] Ground ball pickup by DAR Resch, Patrick. |
[09:33] Turnover by DAR Tunney, Drew. |
[09:31] Ground ball pickup by PRIN Wiedmaier, Chad. |
[09:29] Clear attempt by PRIN good. |
[09:22] Ground ball pickup by PRIN Feild, Mark. |
[09:20] Shot by PRIN Strabo, Jack WIDE. |
[08:54] Turnover by PRIN Froccaro, Jeff (caused by Cohen, Austin). |
[08:52] Ground ball pickup by DAR Cohen, Austin. |
[08:47] Clear attempt by DAR good. |
[08:31] Ground ball pickup by DAR Garry, JP. |
[07:09] Ground ball pickup by DAR Tunney, Drew. |
[06:47] Turnover by DAR Hull, Adam (caused by Coughlin, Bill). |
[06:44] Ground ball pickup by PRIN Raabe, Derick. |
[06:39] Clear attempt by PRIN failed. |
[06:30] Turnover by PRIN Fernandez, Nick (caused by Mattimore, Thomas). |
[06:26] Ground ball pickup by DAR Muller, Mike. |
[06:16] Clear attempt by DAR good. |
[05:44] Ground ball pickup by DAR Dysenchuk, Nikki. |
[05:29] Ground ball pickup by DAR Dysenchuk, Nikki. |
[05:14] Shot by DAR Hull, Adam, SAVE Fiorito, Tyler. |
[04:33] Shot by DAR Delaney, Colin WIDE. |
[04:26] Ground ball pickup by DAR Dysenchuk, Nikki. |
[04:31] GOAL by DAR Rotanz, Brendan, Assist by Delaney, Colin, goal number 13 for season. |
Princeton University 14, Dartmouth 3 |
[04:31] Faceoff Fulham, Anthony vs Smyth, Peter won by PRIN, [04:31] Ground ball pickup by PRIN Shanley, Tucker. |
[04:31] Turnover by PRIN MacDonald, Mike. |
[04:31] Ground ball pickup by DAR Resch, Patrick. |
[04:31] Shot by DAR Resch, Patrick, SAVE Fiorito, Tyler. |
[04:31] Clear attempt by PRIN good. |
[02:55] Ground ball pickup by PRIN DeButts, Hunter. |
[02:18] Shot by PRIN Shanley, Tucker WIDE. |
[02:13] Ground ball pickup by DAR Hoffman, Robbie. |
[02:12] Clear attempt by DAR good. |
[01:33] GOAL by DAR Olentine, Mike, Assist by Fulham, Anthony. |
Princeton University 14, Dartmouth 4 |
[01:33] Faceoff Fulham, Anthony vs Murphy, Justin won by DAR. |
[01:33] Shot by DAR Delaney, Colin, SAVE Fiorito, Tyler. |
[01:33] Shot by DAR Dysenchuk, Nikki, SAVE Fiorito, Tyler. |
[01:33] Ground ball pickup by DAR Tunney, Drew. |
[01:33] Turnover by DAR Tunney, Drew. |
[01:33] Ground ball pickup by PRIN Raabe, Derick. |
[01:33] Clear attempt by PRIN good. |
[00:04] GOAL by PRIN Armour, Luke, Assist by White, Chris, goal number 2 for season. |
Princeton University 15, Dartmouth 4 |
[00:04] Faceoff Fulham, Anthony vs Murphy, Justin won by PRIN, [00:04] Ground ball pickup by PRIN Orban, Kip. |
[00:00] End-of-period. |
Start of 4th period [15:00]. | ||||||||||||||||||||||||||
[15:00] Sanschagrin, Eric at goalie for PRIN. | ||||||||||||||||||||||||||
[15:00] Faceoff Austria, Anjelo vs Murphy, Justin won by PRIN, [15:00] Ground ball pickup by PRIN Orban, Kip. | ||||||||||||||||||||||||||
[15:00] Turnover by PRIN Castelo, Rob. | ||||||||||||||||||||||||||
[15:00] Turnover by DAR Carson, Johnny (caused by Cunningham, John). | ||||||||||||||||||||||||||
[15:00] Ground ball pickup by PRIN Feild, Mark. | ||||||||||||||||||||||||||
[14:27] Penalty on DAR Root, Tim (CROSS-CHECK/1:00) Extra-man opportunity(2). | ||||||||||||||||||||||||||
[14:10] GOAL by PRIN Sonnenfeldt, Forest (MAN-UP), Assist by Shanley, Tucker, goal number 10 for season. | ||||||||||||||||||||||||||
Princeton University 16, Dartmouth 4 | ||||||||||||||||||||||||||
[14:10] Faceoff Resch, Patrick vs Murphy, Justin won by PRIN, [14:10] Ground ball pickup by PRIN Orban, Kip. | ||||||||||||||||||||||||||
[13:41] Shot by PRIN Feild, Mark HIT POST. | ||||||||||||||||||||||||||
[13:37] Ground ball pickup by PRIN Orban, Kip. | ||||||||||||||||||||||||||
[13:23] GOAL by PRIN Armour, Luke, Assist by Himler, Will, goal number 3 for season. | ||||||||||||||||||||||||||
Princeton University 17, Dartmouth 4 | ||||||||||||||||||||||||||
[13:23] Faceoff Austria, Anjelo vs Murphy, Justin won by PRIN, [13:23] Ground ball pickup by PRIN Murphy, Justin. | ||||||||||||||||||||||||||
[13:23] Shot by PRIN Orban, Kip, SAVE Susskind, Bernie. | ||||||||||||||||||||||||||
[13:23] Ground ball pickup by PRIN Feild, Mark. | ||||||||||||||||||||||||||
[12:30] GOAL by PRIN Himler, Will, Assist by Armour, Luke, goal number 2 for season. | ||||||||||||||||||||||||||
Princeton University 18, Dartmouth 4 | ||||||||||||||||||||||||||
[12:30] Faceoff Austria, Anjelo vs Murphy, Justin won by DAR. | ||||||||||||||||||||||||||
[11:29] Shot by DAR Delaney, Colin WIDE. | ||||||||||||||||||||||||||
[11:03] GOAL by DAR Mattimore, Thomas, Assist by Dooley, Kip, goal number 1 for season. | ||||||||||||||||||||||||||
Princeton University 18, Dartmouth 5 | ||||||||||||||||||||||||||
[11:03] Faceoff Austria, Anjelo vs Murphy, Justin won by DAR, [11:03] Ground ball pickup by DAR Foster, Dennis. | ||||||||||||||||||||||||||
[11:03] Ground ball pickup by DAR Foster, Dennis. | ||||||||||||||||||||||||||
[11:03] Turnover by DAR Foster, Dennis (caused by McCall, Andrew). | ||||||||||||||||||||||||||
[11:03] Ground ball pickup by PRIN Coughlin, Bill. | ||||||||||||||||||||||||||
[11:03] Shot by PRIN Feild, Mark WIDE. | ||||||||||||||||||||||||||
[11:03] Ground ball pickup by PRIN Zima, Paul. | ||||||||||||||||||||||||||
[11:03] Shot by PRIN Rotatori, Will WIDE. | ||||||||||||||||||||||||||
