2011-12 Dartmouth Women's Basketball
Dartmouth Individual Game-by-Game (as of Mar 06, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 6 6 12 12.0 0 0 0 1 0 0 0 0.0
vs Saint Joseph's 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 7.0 0 0 0 1 0 0 0 0.0
vs Colgate 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.7 0 0 0 2 0 0 0 0.0
at Vermont 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.8 0 0 0 0 0 0 0 0.0
at Providence 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 1 0 0 0 0.0
BRYANT 12/7/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
HARTFORD 12/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Long Beach State 12/16/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at California 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 1 0 0 0 0.0
LASALLE 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
GEORGETOWN 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 2 0 0 0 0.0
at Holy Cross 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
HARVARD 1/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
at Longwood 1/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
BROWN 1/27/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 0 0 0.0
YALE 1/29/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
at Columbia 2/3/12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.4 0 0 0 1 0 0 0 0.0
at Cornell 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.6 0 0 0 1 0 0 0 0.0
PRINCETON 2/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
PENN 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Yale 02/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Brown 2/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.7 0 0 0 0 0 0 0 0.0
at Penn 2/24/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 1 0 0 0 0.0
at Princeton 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 1 0 0 0 0.0
CORNELL 3/2/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
COLUMBIA 3/3/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Harvard 03/06/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 67 110 3.9 0 0 0 19 0 0 0 0.0
Games played: 28
Rebounds/game: 3.9
Turnovers/game: 0.7