2011-12 Dartmouth Women's Basketball
Dartmouth Individual Game-by-Game (as of Mar 06, 2012)
All games
#32 Zelinger,Eve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/11 * 27 2-9 .222 0-4 .000 0-0 .000 1 1 2 2.0 3 0 0 9 0 1 4 4.0
vs Saint Joseph's 11/18/11 14 0-0 .000 0-0 .000 2-2 1.000 1 3 4 3.0 1 0 0 2 1 1 2 3.0
vs Colgate 11/19/11 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 2 2.7
at Vermont 11/22/11 25 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.5 3 0 1 2 0 2 2 2.5
at Providence 11/26/11 18 1-6 .167 1-3 .333 2-2 1.000 4 1 5 3.0 0 0 1 1 0 1 5 3.0
NEW HAMPSHIRE 11/30/11 20 3-7 .429 0-3 .000 0-0 .000 2 1 3 3.0 4 0 1 3 1 1 6 3.5
BRYANT 12/7/11 10 0-3 .000 0-2 .000 0-2 .000 2 0 2 2.9 0 0 0 1 0 0 0 3.0
HARTFORD 12/12/11 10 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.8 2 0 0 1 0 0 3 3.0
at Long Beach State 12/16/11 9 1-5 .200 0-1 .000 3-4 .750 0 0 0 2.4 0 0 0 2 0 0 5 3.2
at California 12/20/11 12 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.2 1 0 0 3 0 0 5 3.4
LASALLE 12/29/11 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 0 1 0 0 2 3.3
GEORGETOWN 12/30/11 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 3 0 1 0 3.0
at Longwood 1/21/12 19 0-2 .000 0-1 .000 3-4 .750 0 3 3 2.0 0 0 0 1 0 0 3 3.0
BROWN 1/27/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 0 0 0 0 2.8
YALE 1/29/12 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 2.6
at Columbia 2/3/12 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 3 0 0 0 2.4
at Cornell 02/04/12 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 0 2.3
PRINCETON 2/10/12 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 1 4 0 0 0 2.2
PENN 2/11/12 19 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 4 0 1 3 0 1 0 2.1
at Yale 02/17/12 17 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.7 3 0 0 7 0 2 4 2.2
at Brown 2/18/12 21 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.7 0 0 1 1 0 0 2 2.1
at Penn 2/24/12 31 0-3 .000 0-2 .000 2-2 1.000 0 4 4 1.8 0 0 1 3 1 2 2 2.1
at Princeton 02/25/12 * 35 1-4 .250 0-0 .000 0-0 .000 2 1 3 1.8 1 0 2 6 0 0 2 2.1
CORNELL 3/2/12 24 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.9 1 0 0 2 0 0 4 2.2
COLUMBIA 3/3/12 25 6-12 .500 2-5 .400 2-2 1.000 4 1 5 2.0 3 0 3 1 0 1 16 2.8
at Harvard 03/06/12 23 2-4 .500 1-3 .333 0-0 .000 1 2 3 2.0 3 0 2 1 0 0 5 2.8
Totals......................... 2 406 26-86 .302 6-33 .182 16-20 .800 21 32 53 2.0 32 0 17 62 3 13 74 2.8
Games played: 26
Minutes/game: 15.6
Points/game: 2.8
FG Pct: 30.2
3FG Pct: 18.2
FT Pct: 80.0
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.1