2011-12 Dartmouth Women's Basketball
Dartmouth Individual Game-by-Game (as of Mar 06, 2012)
All games
#10 Zimmer,Nicola
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Joseph's 11/18/11 * 26 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 2 3 0 2 0 0.0
vs Colgate 11/19/11 * 31 0-6 .000 0-1 .000 1-1 1.000 0 2 2 2.0 2 0 3 0 1 2 1 0.5
at Vermont 11/22/11 * 28 3-6 .500 0-2 .000 3-3 1.000 0 5 5 3.0 1 0 3 6 0 0 9 3.3
at Providence 11/26/11 * 34 2-9 .222 2-5 .400 0-0 .000 1 2 3 3.0 1 0 2 2 0 0 6 4.0
NEW HAMPSHIRE 11/30/11 * 32 3-8 .375 1-3 .333 0-0 .000 0 3 3 3.0 2 0 7 4 0 4 7 4.6
BRYANT 12/7/11 * 38 4-8 .500 3-6 .500 2-2 1.000 1 0 1 2.7 4 0 3 2 2 0 13 6.0
HARTFORD 12/12/11 * 33 2-10 .200 1-5 .200 0-0 .000 1 4 5 3.0 1 0 2 2 1 1 5 5.9
at Long Beach State 12/16/11 * 36 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.1 2 0 5 5 0 1 2 5.4
at California 12/20/11 * 35 3-6 .500 1-2 .500 0-0 .000 0 4 4 3.2 1 0 4 5 0 1 7 5.6
LASALLE 12/29/11 * 33 1-3 .333 0-1 .000 1-2 .500 0 2 2 3.1 2 0 4 6 0 1 3 5.3
GEORGETOWN 12/30/11 * 37 2-6 .333 1-3 .333 0-0 .000 1 0 1 2.9 2 0 4 6 0 3 5 5.3
at Holy Cross 01/03/12 * 36 4-9 .444 3-5 .600 0-0 .000 0 3 3 2.9 2 0 4 4 1 1 11 5.8
HARVARD 1/14/12 * 27 0-7 .000 0-2 .000 2-2 1.000 0 2 2 2.8 2 0 4 2 0 0 2 5.5
at Longwood 1/21/12 * 32 3-9 .333 0-2 .000 2-3 .667 0 4 4 2.9 4 0 5 8 0 0 8 5.6
BROWN 1/27/12 * 36 0-5 .000 0-3 .000 0-0 .000 1 2 3 2.9 4 0 6 4 0 1 0 5.3
YALE 1/29/12 * 34 4-9 .444 1-3 .333 0-0 .000 0 1 1 2.8 4 0 3 5 0 2 9 5.5
at Columbia 2/3/12 * 37 1-4 .250 1-2 .500 2-2 1.000 1 5 6 3.0 0 0 3 2 1 0 5 5.5
at Cornell 02/04/12 * 30 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.9 2 0 0 6 0 2 2 5.3
PRINCETON 2/10/12 * 32 0-6 .000 0-2 .000 0-0 .000 0 3 3 2.9 1 0 1 5 0 3 0 5.0
PENN 2/11/12 * 41 4-9 .444 1-4 .250 0-0 .000 0 4 4 3.0 3 0 5 1 0 3 9 5.2
at Yale 02/17/12 * 37 3-8 .375 1-1 1.000 0-0 .000 0 2 2 2.9 0 0 1 3 0 3 7 5.3
at Brown 2/18/12 * 36 3-4 .750 0-1 .000 3-5 .600 0 3 3 2.9 1 0 5 5 0 0 9 5.5
at Penn 2/24/12 * 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 2 0 0 0 5.2
CORNELL 3/2/12 * 33 2-9 .222 1-4 .250 5-6 .833 0 6 6 3.0 2 0 3 3 0 2 10 5.4
COLUMBIA 3/3/12 * 39 5-8 .625 1-1 1.000 6-8 .750 1 4 5 3.1 1 0 7 0 0 3 17 5.9
at Harvard 03/06/12 * 38 3-5 .600 3-5 .600 0-0 .000 0 4 4 3.1 4 0 5 2 1 0 9 6.0
Totals......................... 26 866 54-164 .329 21-65 .323 27-34 .794 7 74 81 3.1 48 0 91 93 7 35 156 6.0
Games played: 26
Minutes/game: 33.3
Points/game: 6.0
FG Pct: 32.9
3FG Pct: 32.3
FT Pct: 79.4
Rebounds/game: 3.1
Assists/game: 3.5
Turnovers/game: 3.6
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.3