2011-12 Dartmouth Women's Basketball
Dartmouth Individual Game-by-Game (as of Mar 06, 2012)
All games
#05 Dawson,Tia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/11 * 30 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 1 4 4.0
vs Saint Joseph's 11/18/11 * 29 4-9 .444 0-0 .000 1-2 .500 0 2 2 2.0 1 0 1 3 1 1 9 6.5
vs Colgate 11/19/11 * 29 2-5 .400 0-0 .000 0-1 .000 2 4 6 3.3 3 0 2 6 1 0 4 5.7
at Vermont 11/22/11 * 26 1-2 .500 0-0 .000 2-4 .500 0 6 6 4.0 4 0 0 1 0 1 4 5.3
at Providence 11/26/11 * 26 4-8 .500 0-0 .000 2-3 .667 2 6 8 4.8 3 0 0 2 3 0 10 6.2
NEW HAMPSHIRE 11/30/11 * 30 2-9 .222 0-0 .000 0-0 .000 2 5 7 5.2 2 0 0 2 4 0 4 5.8
BRYANT 12/7/11 * 29 2-8 .250 0-0 .000 0-0 .000 2 3 5 5.1 1 0 1 1 3 1 4 5.6
HARTFORD 12/12/11 * 33 3-7 .429 0-0 .000 4-4 1.000 8 5 13 6.1 3 0 2 5 0 1 10 6.1
at Long Beach State 12/16/11 * 34 5-8 .625 0-0 .000 1-1 1.000 3 4 7 6.2 2 0 2 4 6 1 11 6.7
at California 12/20/11 * 30 2-10 .200 0-0 .000 0-0 .000 0 6 6 6.2 3 0 0 2 5 0 4 6.4
LASALLE 12/29/11 * 33 3-7 .429 0-0 .000 0-2 .000 4 2 6 6.2 0 0 1 1 2 1 6 6.4
GEORGETOWN 12/30/11 * 32 2-4 .500 0-0 .000 2-2 1.000 3 5 8 6.3 4 0 3 5 1 0 6 6.3
at Holy Cross 01/03/12 * 23 1-3 .333 0-0 .000 0-0 .000 1 1 2 6.0 4 0 4 2 1 0 2 6.0
HARVARD 1/14/12 * 33 5-10 .500 0-0 .000 0-2 .000 2 9 11 6.4 2 0 2 2 0 1 10 6.3
at Longwood 1/21/12 * 27 5-9 .556 0-0 .000 2-2 1.000 3 4 7 6.4 4 0 1 2 0 2 12 6.7
BROWN 1/27/12 * 27 2-3 .667 0-0 .000 1-1 1.000 4 8 12 6.8 4 0 1 0 1 1 5 6.6
YALE 1/29/12 * 27 4-10 .400 0-0 .000 1-1 1.000 2 7 9 6.9 4 0 0 3 3 2 9 6.7
at Columbia 2/3/12 * 26 7-16 .438 0-0 .000 1-1 1.000 4 7 11 7.1 4 0 1 2 6 1 15 7.2
at Cornell 02/04/12 * 28 2-6 .333 0-0 .000 3-4 .750 1 4 5 7.0 3 0 3 5 2 1 7 7.2
PRINCETON 2/10/12 * 26 1-7 .143 0-0 .000 0-0 .000 1 0 1 6.7 3 0 0 0 0 1 2 6.9
PENN 2/11/12 * 40 2-9 .222 0-0 .000 4-6 .667 3 2 5 6.6 1 0 0 1 2 0 8 7.0
at Brown 2/18/12 29 6-12 .500 0-0 .000 3-3 1.000 2 7 9 6.7 1 0 0 2 0 3 15 7.3
at Penn 2/24/12 * 33 2-8 .250 0-0 .000 6-6 1.000 7 5 12 7.0 2 0 0 2 2 2 10 7.4
at Princeton 02/25/12 * 23 0-3 .000 0-0 .000 1-2 .500 0 2 2 6.8 3 0 2 5 1 0 1 7.2
CORNELL 3/2/12 25 1-6 .167 0-0 .000 0-0 .000 4 2 6 6.7 2 0 4 1 0 0 2 7.0
COLUMBIA 3/3/12 * 35 4-6 .667 0-0 .000 3-5 .600 3 8 11 6.9 2 0 1 3 3 2 11 7.1
at Harvard 03/06/12 * 34 7-9 .778 0-0 .000 2-2 1.000 4 6 10 7.0 2 0 4 6 0 1 16 7.4
Totals......................... 25 797 81-199 .407 0-0 .000 39-54 .722 67 122 189 7.0 68 0 35 70 47 24 201 7.4
Games played: 27
Minutes/game: 29.5
Points/game: 7.4
FG Pct: 40.7
FT Pct: 72.2
Rebounds/game: 7.0
Assists/game: 1.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 1.7