Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Providence | 12-Griffin, R.J. | 6-Rufful, David | 2-Trotter, Jaba | 2-Melville, Tyl | 1-Melville, Tyl |
11/13/10 | Dixon, Ronnie | Rufful, David | Weeden, Clive | ||
L 52-87 | Griffin, R.J. | Griffin, R.J. | Bertasius, Ge | ||
NEW HAMPSHIRE | 18-Trotter, Jaba | 7-Rufful, David | 3-Dixon, Ronnie | 3-Griffin, R.J. | 1-Weeden, Clive |
11/16/10 | Bertasius, Ge | ||||
L 53-55 | LaBove, Matt | ||||
at Hartford | 24-Trotter, Jaba | 11-Rufful, David | 6-Dixon, Ronnie | 3-Trotter, Jaba | 2-Weeden, Clive |
11/19/10 | |||||
W 71-57 | |||||
at Loyola (Md.) | 17-Rufful, David | 5-Rufful, David | 3-Weeden, Clive | 3-Bertasius, Ge | 1-Ghogomu, Mbiy |
11/21/10 | Melville, Tyl | LaBove, Matt | |||
L 59-73 | |||||
QUINNIPIAC | 11-Rufful, David | 6-Rufful, David | 2-Rufful, David | 3-Rufful, David | 3-Ghogomu, Mbiy |
11/23/10 | Crecco, Kirk | Dixon, Ronnie | |||
L 52-69 | |||||
COLGATE | 14-Weeden, Clive | 12-Weeden, Clive | 3-Bertasius, Ge | 2-Dixon, Ronnie | 2-LaBove, Matt |
11/27/10 | Dixon, Ronnie | Trotter, Jaba | |||
W 80-63 | Griffin, R.J. | ||||
at Vermont | 11-Griffin, R.J. | 4-LaBove, Matt | 3-Melville, Tyl | 2-Bertasius, Ge | 1-Bertasius, Ge |
12/01/10 | Mulquin, Kevi | ||||
L 53-80 | Griffin, R.J. | ||||
ARMY | 21-Dixon, Ronnie | 7-Rufful, David | 6-Dixon, Ronnie | 1-Griffin, R.J. | 1-Weeden, Clive |
12/11/10 | Weeden, Clive | ||||
W 71-68 | Trotter, Jaba | ||||
at St. Francis (NY) | 19-Crecco, Kirk | 7-Rufful, David | 7-Dixon, Ronnie | 2-Trotter, Jaba | 1-Rufful, David |
12/14/10 | Dixon, Ronnie | ||||
L 61-69 | |||||
at Iowa State | 7-Dixon, Ronnie | 5-Griffin, R.J. | 4-Dixon, Ronnie | 3-Rufful, David | 2-Bertasius, Ge |
12/19/10 | Weeden, Clive | ||||
L 42-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Drake | 17-Rufful, David | 9-Crecco, Kirk | 3-Crecco, Kirk | 3-Melville, Tyl | 1-Melville, Tyl |
12/21/10 | Weeden, Clive | ||||
W 67-59 | |||||
at Bucknell | 11-Crecco, Kirk | 4-LaBove, Matt | 3-Melville, Tyl | 2-Crecco, Kirk | 1-LaBove, Matt |
12/30/10 | Trotter, Jaba | Weeden, Clive | Mulquin, Kevi | ||
L 57-74 | Rufful, David | Weeden, Clive | |||
at Army | 13-Griffin, R.J. | 5-Bertasius, Ge | 4-Rufful, David | 2-Rufful, David | None |
01/03/11 | |||||
L 47-67 | |||||
HARVARD | 16-Rufful, David | 6-Bertasius, Ge | 3-Weeden, Clive | 1-Mulquin, Kevi | 1-Griffin, R.J. |
01/08/11 | Rufful, David | ||||
L 53-68 | Weeden, Clive | ||||
Crecco, Kirk | |||||
Ghogomu, Mbiy | |||||
at Colgate | 14-Trotter, Jaba | 5-Griffin, R.J. | 4-Weeden, Clive | 2-Weeden, Clive | 1-Griffin, R.J. |
01/17/11 | Weeden, Clive | Trotter, Jaba | |||
L 64-67 | Griffin, R.J. | ||||
at Harvard | 20-Griffin, R.J. | 6-LaBove, Matt | 2-Trotter, Jaba | 3-Rufful, David | 1-LaBove, Matt |
01/22/11 | Rufful, David | Griffin, R.J. | |||
L 50-59 | Crecco, Kirk | Weeden, Clive | |||
CORNELL | 11-Griffin, R.J. | 8-Rufful, David | 3-Rufful, David | 3-Rufful, David | 1-Weeden, Clive |
01/28/11 | Crecco, Kirk | ||||
W 64-57 | |||||
COLUMBIA | 12-Trotter, Jaba | 4-Griffin, R.J. | 1-Griffin, R.J. | 2-Rufful, David | 2-Weeden, Clive |
01/29/11 | Rufful, David | Ghogomu, Mbiy | |||
L 45-66 | Weeden, Clive | Mulquin, Kevi | |||
Melville, Tyl | |||||
at Penn | 13-Crecco, Kirk | 6-Weeden, Clive | 2-Trotter, Jaba | 2-Griffin, R.J. | 2-Weeden, Clive |
02/04/11 | Trotter, Jaba | ||||
L 47-78 | |||||
at Princeton | 11-Melville, Tyl | 5-Rufful, David | 3-Melville, Tyl | 2-Rufful, David | 1-Trotter, Jaba |
02/05/11 | |||||
L 53-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BROWN | 17-Jackson, Nick | 12-Rufful, David | 2-Weeden, Clive | 2-Jackson, Nick | 2-Weeden, Clive |
02/11/11 | Trotter, Jaba | ||||
L 66-75 | |||||
YALE | 9-LaBove, Matt | 8-LaBove, Matt | 6-Melville, Tyl | 3-LaBove, Matt | 2-Jackson, Nick |
02/12/11 | Melville, Tyl | ||||
L 60-69 | |||||
at Columbia | 20-Melville, Tyl | 6-Dixon, Ronnie | 4-Melville, Tyl | 2-Dixon, Ronnie | 1-Weeden, Clive |
02/18/11 | Melville, Tyl | Dixon, Ronnie | |||
L 60-67 | Trotter, Jaba | ||||
at Cornell | 18-Griffin, R.J. | 5-Griffin, R.J. | 3-Melville, Tyl | 1-Melville, Tyl | 1-Weeden, Clive |
02/19/11 | Rufful, David | Weeden, Clive | Mulquin, Kevi | ||
L 76-96 | Bertasius, Ge | ||||
Dixon, Ronnie | |||||
Griffin, R.J. | |||||
at Yale | 18-Dixon, Ronnie | 13-Weeden, Clive | 5-Melville, Tyl | 2-Griffin, R.J. | 1-Weeden, Clive |
02/25/11 | Griffin, R.J. | ||||
OL 75-79 | |||||
at Brown | 19-Griffin, R.J. | 12-Weeden, Clive | 4-Melville, Tyl | 2-Griffin, R.J. | 4-Weeden, Clive |
02/26/11 | |||||
L 76-100 | |||||
PRINCETON | 12-Griffin, R.J. | 8-Trotter, Jaba | 3-Dixon, Ronnie | 2-Melville, Tyl | 2-Weeden, Clive |
03/04/11 | Dixon, Ronnie | ||||
L 55-77 | |||||
PENN | 16-Melville, Tyl | 5-Griffin, R.J. | 5-Melville, Tyl | 3-Trotter, Jaba | 2-Weeden, Clive |
03/05/11 | |||||
L 58-70 | |||||
Team High/Low Analysis |
POINTS | 80 | COLGATE (11/27/10) | |
76 | at Brown (02/26/11) | ||
76 | at Cornell (02/19/11) | ||
75 | at Yale (02/25/11) | ||
71 | ARMY (12/11/10) | ||
71 | at Hartford (11/19/10) | ||
FIELD GOALS MADE | 28 | at Brown (02/26/11) | |
28 | at Yale (02/25/11) | ||
FIELD GOAL ATTEMPTS | 70 | at Brown (02/26/11) | |
65 | at Yale (02/25/11) | ||
FIELD GOAL PERCENTAGE | .548 | 23-42 | at Hartford (11/19/10) |
.542 | 26-48 | at Cornell (02/19/11) | |
3 PT FIELD GOALS MADE | 11 | at Brown (02/26/11) | |
10 | ARMY (12/11/10) | ||
10 | at Hartford (11/19/10) | ||
3 PT FG ATTEMPTS | 27 | at Brown (02/26/11) | |
23 | at Harvard (01/22/11) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | ARMY (12/11/10) |
.500 | 10-20 | at Hartford (11/19/10) | |
.500 | 7-14 | at Cornell (02/19/11) | |
FREE THROWS MADE | 21 | COLGATE (11/27/10) | |
19 | at Colgate (01/17/11) | ||
FREE THROW ATTEMPTS | 30 | at Yale (02/25/11) | |
25 | COLUMBIA (01/29/11) | ||
25 | at St. Francis (NY) (12/14/10) | ||
25 | at Providence (11/13/10) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | PENN (03/05/11) |
.900 | 9-10 | at Brown (02/26/11) | |
REBOUNDS | 42 | COLGATE (11/27/10) | |
40 | CORNELL (01/28/11) | ||
ASSISTS | 17 | ARMY (12/11/10) | |
14 | at Brown (02/26/11) | ||
14 | at Hartford (11/19/10) | ||
STEALS | 10 | PENN (03/05/11) | |
10 | at Bucknell (12/30/10) | ||
BLOCKED SHOTS | 6 | QUINNIPIAC (11/23/10) | |
5 | at Brown (02/26/11) | ||
5 | YALE (02/12/11) | ||
5 | at Iowa State (12/19/10) | ||
TURNOVERS | 19 | CORNELL (01/28/11) | |
17 | at Cornell (02/19/11) | ||
17 | at Columbia (02/18/11) | ||
17 | at Iowa State (12/19/10) | ||
17 | QUINNIPIAC (11/23/10) | ||
FOULS | 27 | at St. Francis (NY) (12/14/10) | |
25 | at Brown (02/26/11) | ||
25 | YALE (02/12/11) |
POINTS | 100 | at Brown (02/26/11) | |
96 | at Cornell (02/19/11) | ||
87 | at Providence (11/13/10) | ||
80 | at Vermont (12/01/10) | ||
79 | at Yale (02/25/11) | ||
FIELD GOALS MADE | 33 | at Cornell (02/19/11) | |
33 | at Providence (11/13/10) | ||
FIELD GOAL ATTEMPTS | 69 | at Columbia (02/18/11) | |
64 | at Iowa State (12/19/10) | ||
FIELD GOAL PERCENTAGE | .628 | 27-43 | at Penn (02/04/11) |
.559 | 33-59 | at Providence (11/13/10) | |
3 PT FIELD GOALS MADE | 16 | at Cornell (02/19/11) | |
13 | at Brown (02/26/11) | ||
13 | at Army (01/03/11) | ||
3 PT FG ATTEMPTS | 33 | at Army (01/03/11) | |
32 | CORNELL (01/28/11) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | at Penn (02/04/11) |
.552 | 16-29 | at Cornell (02/19/11) | |
FREE THROWS MADE | 29 | at Brown (02/26/11) | |
24 | at Yale (02/25/11) | ||
FREE THROW ATTEMPTS | 36 | at St. Francis (NY) (12/14/10) | |
34 | at Brown (02/26/11) | ||
FREE THROW PERCENTAGE | .875 | 14-16 | at Penn (02/04/11) |
.870 | 20-23 | at Bucknell (12/30/10) | |
REBOUNDS | 52 | at Providence (11/13/10) | |
49 | at Columbia (02/18/11) | ||
ASSISTS | 21 | at Brown (02/26/11) | |
20 | at Cornell (02/19/11) | ||
STEALS | 10 | at Penn (02/04/11) | |
10 | CORNELL (01/28/11) | ||
10 | at Providence (11/13/10) | ||
BLOCKED SHOTS | 9 | at Yale (02/25/11) | |
8 | at Brown (02/26/11) | ||
8 | at Providence (11/13/10) | ||
TURNOVERS | 23 | at St. Francis (NY) (12/14/10) | |
20 | at Providence (11/13/10) | ||
FOULS | 28 | at St. Francis (NY) (12/14/10) | |
24 | at Yale (02/25/11) |
POINTS | 42 | at Iowa State (12/19/10) | |
45 | COLUMBIA (01/29/11) | ||
47 | at Army (01/03/11) | ||
47 | at Penn (02/04/11) | ||
50 | at Harvard (01/22/11) | ||
FIELD GOALS MADE | 16 | at Providence (11/13/10) | |
16 | at Iowa State (12/19/10) | ||
16 | COLUMBIA (01/29/11) | ||
16 | at Penn (02/04/11) | ||
FIELD GOAL ATTEMPTS | 42 | at Hartford (11/19/10) | |
47 | at Penn (02/04/11) | ||
FIELD GOAL PERCENTAGE | .254 | 16-63 | at Providence (11/13/10) |
.296 | 16-54 | at Iowa State (12/19/10) | |
3 PT FIELD GOALS MADE | 2 | NEW HAMPSHIRE (11/16/10) | |
2 | COLUMBIA (01/29/11) | ||
2 | at Columbia (02/18/11) | ||
2 | at Yale (02/25/11) | ||
3 PT FG ATTEMPTS | 8 | at Bucknell (12/30/10) | |
8 | COLUMBIA (01/29/11) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | at Providence (11/13/10) |
.154 | 2-13 | at Columbia (02/18/11) | |
FREE THROWS MADE | 2 | at Harvard (01/22/11) | |
3 | PRINCETON (03/04/11) | ||
FREE THROW ATTEMPTS | 4 | PRINCETON (03/04/11) | |
5 | at Harvard (01/22/11) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | at Harvard (01/22/11) |
.440 | 11-25 | COLUMBIA (01/29/11) | |
REBOUNDS | 18 | at Penn (02/04/11) | |
22 | at Loyola (Md.) (11/21/10) | ||
22 | HARVARD (01/08/11) | ||
ASSISTS | 4 | COLUMBIA (01/29/11) | |
5 | at Penn (02/04/11) | ||
STEALS | 3 | ARMY (12/11/10) | |
3 | at Yale (02/25/11) | ||
BLOCKED SHOTS | 0 | at Army (01/03/11) | |
1 | ARMY (12/11/10) | ||
1 | at Drake (12/21/10) | ||
1 | HARVARD (01/08/11) | ||
1 | at Colgate (01/17/11) | ||
1 | at Harvard (01/22/11) | ||
1 | CORNELL (01/28/11) | ||
1 | at Princeton (02/05/11) | ||
TURNOVERS | 8 | at Yale (02/25/11) | |
9 | at Bucknell (12/30/10) | ||
FOULS | 11 | at Iowa State (12/19/10) | |
12 | at Princeton (02/05/11) | ||
12 | PRINCETON (03/04/11) |
POINTS | 55 | NEW HAMPSHIRE (11/16/10) | |
57 | at Hartford (11/19/10) | ||
57 | CORNELL (01/28/11) | ||
59 | at Drake (12/21/10) | ||
59 | at Harvard (01/22/11) | ||
FIELD GOALS MADE | 17 | at Harvard (01/22/11) | |
18 | CORNELL (01/28/11) | ||
FIELD GOAL ATTEMPTS | 38 | at Harvard (01/22/11) | |
43 | at St. Francis (NY) (12/14/10) | ||
43 | at Penn (02/04/11) | ||
FIELD GOAL PERCENTAGE | .333 | 18-54 | CORNELL (01/28/11) |
.333 | 23-69 | at Columbia (02/18/11) | |
3 PT FIELD GOALS MADE | 3 | at Colgate (01/17/11) | |
4 | NEW HAMPSHIRE (11/16/10) | ||
4 | YALE (02/12/11) | ||
3 PT FG ATTEMPTS | 15 | QUINNIPIAC (11/23/10) | |
15 | at St. Francis (NY) (12/14/10) | ||
15 | at Bucknell (12/30/10) | ||
15 | HARVARD (01/08/11) | ||
15 | at Colgate (01/17/11) | ||
15 | COLUMBIA (01/29/11) | ||
3 PT FG PERCENTAGE | .182 | 4-22 | NEW HAMPSHIRE (11/16/10) |
.200 | 3-15 | at Colgate (01/17/11) | |
FREE THROWS MADE | 3 | at Iowa State (12/19/10) | |
6 | at Drake (12/21/10) | ||
6 | at Army (01/03/11) | ||
FREE THROW ATTEMPTS | 5 | at Iowa State (12/19/10) | |
10 | at Army (01/03/11) | ||
10 | PRINCETON (03/04/11) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | at Drake (12/21/10) |
.500 | 18-36 | at St. Francis (NY) (12/14/10) | |
REBOUNDS | 22 | at Hartford (11/19/10) | |
26 | at Harvard (01/22/11) | ||
ASSISTS | 6 | NEW HAMPSHIRE (11/16/10) | |
6 | COLUMBIA (01/29/11) | ||
STEALS | 3 | at Loyola (Md.) (11/21/10) | |
4 | at Vermont (12/01/10) | ||
4 | YALE (02/12/11) | ||
BLOCKED SHOTS | 1 | PENN (03/05/11) | |
2 | at Hartford (11/19/10) | ||
2 | COLGATE (11/27/10) | ||
2 | ARMY (12/11/10) | ||
2 | at Army (01/03/11) | ||
2 | CORNELL (01/28/11) | ||
2 | at Cornell (02/19/11) | ||
2 | PRINCETON (03/04/11) | ||
TURNOVERS | 9 | at Brown (02/26/11) | |
9 | PRINCETON (03/04/11) | ||
FOULS | 7 | PRINCETON (03/04/11) | |
10 | NEW HAMPSHIRE (11/16/10) | ||
10 | at Iowa State (12/19/10) |
Player High/Low Analysis |
Points....................... | 24 | Trotter, Jabari at Hartford (11/19/10) | |
21 | Dixon, Ronnie vs Army (12/11/10) | ||
20 | Melville, Tyler at Columbia (02/18/11) | ||
20 | Griffin, R.J. at Harvard (01/22/11) | ||
19 | Griffin, R.J. at Brown (02/26/11) | ||
19 | Crecco, Kirk at St. Francis (NY) (12/14/10) | ||
Field Goals Made............. | 9 | Trotter, Jabari at Hartford (11/19/10) | |
8 | Melville, Tyler at Columbia (02/18/11) | ||
8 | Crecco, Kirk at St. Francis (NY) (12/14/10) | ||
Field Goal Att............... | 16 | Dixon, Ronnie at Yale (02/25/11) | |
16 | Melville, Tyler at Columbia (02/18/11) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Crecco, Kirk vs Quinnipiac (11/23/10) |
.778 | 7-9 | Griffin, R.J. at Harvard (01/22/11) | |
3-Point FG Made.............. | 6 | Dixon, Ronnie vs Army (12/11/10) | |
5 | Trotter, Jabari at Hartford (11/19/10) | ||
3-Point FG Att............... | 8 | Griffin, R.J. at Brown (02/26/11) | |
7 | Dixon, Ronnie vs Army (12/11/10) | ||
7 | Griffin, R.J. vs Colgate (11/27/10) | ||
7 | Trotter, Jabari at Hartford (11/19/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Trotter, Jabari at Cornell (02/19/11) |
1.000 | 2-2 | Jackson, Nick at Cornell (02/19/11) | |
1.000 | 2-2 | Trotter, Jabari vs Cornell (01/28/11) | |
1.000 | 2-2 | Trotter, Jabari at Vermont (12/01/10) | |
Free Throws Made............. | 8 | Griffin, R.J. at Columbia (02/18/11) | |
6 | Melville, Tyler at Yale (02/25/11) | ||
6 | Griffin, R.J. at Penn (02/04/11) | ||
6 | Melville, Tyler at Colgate (01/17/11) | ||
6 | Bertasius, Gediminas at Colgate (01/17/11) | ||
6 | Weeden, Clive at St. Francis (NY) (12/14/10) | ||
6 | Weeden, Clive vs Colgate (11/27/10) | ||
6 | Rufful, David at Loyola (Md.) (11/21/10) | ||
6 | Griffin, R.J. at Providence (11/13/10) | ||
Free Throw Att............... | 10 | Griffin, R.J. at Columbia (02/18/11) | |
9 | Weeden, Clive at St. Francis (NY) (12/14/10) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Melville, Tyler at Colgate (01/17/11) |
1.000 | 6-6 | Griffin, R.J. at Providence (11/13/10) | |
1.000 | 5-5 | Dixon, Ronnie at Cornell (02/19/11) | |
1.000 | 5-5 | Crecco, Kirk at Drake (12/21/10) | |
1.000 | 5-5 | Trotter, Jabari vs Army (12/11/10) | |
1.000 | 4-4 | Dixon, Ronnie vs Penn (03/05/11) | |
1.000 | 4-4 | Melville, Tyler at Columbia (02/18/11) | |
1.000 | 4-4 | Melville, Tyler at Bucknell (12/30/10) | |
1.000 | 4-4 | Bertasius, Gediminas vs Colgate (11/27/10) | |
1.000 | 4-4 | Bertasius, Gediminas at Hartford (11/19/10) | |
1.000 | 3-3 | Weeden, Clive at Brown (02/26/11) | |
1.000 | 3-3 | Griffin, R.J. at Brown (02/26/11) | |
1.000 | 3-3 | Trotter, Jabari at Brown (02/26/11) | |
1.000 | 3-3 | Melville, Tyler at Cornell (02/19/11) | |
1.000 | 3-3 | Melville, Tyler at Vermont (12/01/10) | |
1.000 | 3-3 | Dixon, Ronnie at Hartford (11/19/10) | |
Rebounds..................... | 13 | Weeden, Clive at Yale (02/25/11) | |
12 | Weeden, Clive at Brown (02/26/11) | ||
12 | Rufful, David vs Brown (02/11/11) | ||
12 | Weeden, Clive vs Colgate (11/27/10) | ||
Assists...................... | 7 | Dixon, Ronnie at St. Francis (NY) (12/14/10) | |
6 | Melville, Tyler vs Yale (02/12/11) | ||
6 | Dixon, Ronnie vs Army (12/11/10) | ||
6 | Dixon, Ronnie at Hartford (11/19/10) | ||
Steals....................... | 3 | Trotter, Jabari vs Penn (03/05/11) | |
3 | LaBove, Matt vs Yale (02/12/11) | ||
3 | Rufful, David vs Cornell (01/28/11) | ||
3 | Crecco, Kirk vs Cornell (01/28/11) | ||
3 | Rufful, David at Harvard (01/22/11) | ||
3 | Melville, Tyler at Drake (12/21/10) | ||
3 | Rufful, David at Iowa State (12/19/10) | ||
3 | Rufful, David vs Quinnipiac (11/23/10) | ||
3 | Bertasius, Gediminas at Loyola (Md.) (11/21/10) | ||
3 | Trotter, Jabari at Hartford (11/19/10) | ||
3 | Griffin, R.J. vs New Hampshire (11/16/10) | ||
Blocked Shots................ | 4 | Weeden, Clive at Brown (02/26/11) | |
3 | Ghogomu, Mbiyimoh vs Quinnipiac (11/23/10) | ||
Turnovers.................... | 6 | Melville, Tyler at Cornell (02/19/11) | |
6 | Melville, Tyler at Harvard (01/22/11) | ||
6 | Dixon, Ronnie at Iowa State (12/19/10) | ||
Fouls........................ | 5 | Melville, Tyler at Yale (02/25/11) | |
5 | Rufful, David at Yale (02/25/11) | ||
5 | Bertasius, Gediminas vs Yale (02/12/11) | ||
5 | Weeden, Clive vs Brown (02/11/11) | ||
5 | Rufful, David at Colgate (01/17/11) | ||
5 | Weeden, Clive at Drake (12/21/10) | ||
5 | Dixon, Ronnie at St. Francis (NY) (12/14/10) | ||
5 | Rufful, David at St. Francis (NY) (12/14/10) |
Points....................... | 30 | Mangano, Greg vs Yale (02/12/11) | |
27 | Garrett, Diante at Iowa State (12/19/10) | ||
26 | Williams, Adrian at Brown (02/26/11) | ||
25 | Halpern, Tucker vs Brown (02/11/11) | ||
22 | Peck, Errick at Cornell (02/19/11) | ||
22 | Johnson, Akeem at St. Francis (NY) (12/14/10) | ||
Field Goals Made............. | 11 | Mangano, Greg vs Yale (02/12/11) | |
11 | Halpern, Tucker vs Brown (02/11/11) | ||
Field Goal Att............... | 23 | Agho, Noruwa at Columbia (02/18/11) | |
20 | Halpern, Tucker vs Brown (02/11/11) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Azotam, Ike vs Quinnipiac (11/23/10) |
.833 | 5-6 | Pascale, Nick at Colgate (01/17/11) | |
3-Point FG Made.............. | 7 | Williams, Adrian at Brown (02/26/11) | |
5 | Simmons, Julian at Army (01/03/11) | ||
5 | Accaoui, Joey at Vermont (12/01/10) | ||
3-Point FG Att............... | 12 | Williams, Adrian at Brown (02/26/11) | |
12 | Simmons, Julian at Army (01/03/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bernardini, Tyler at Penn (02/04/11) |
1.000 | 3-3 | Eggleston, Jack vs Penn (03/05/11) | |
1.000 | 3-3 | Palo, Bubu at Iowa State (12/19/10) | |
1.000 | 3-3 | Maciel, Genesis at Hartford (11/19/10) | |
1.000 | 2-2 | Johnson, Matt at Columbia (02/18/11) | |
1.000 | 2-2 | Darrow, Mack at Princeton (02/05/11) | |
1.000 | 2-2 | Hedgecock, Nathan vs Army (12/11/10) | |
Free Throws Made............. | 10 | Sullivan, Peter at Brown (02/26/11) | |
9 | McNally, Oliver at Harvard (01/22/11) | ||
Free Throw Att............... | 16 | Johnson, Akeem at St. Francis (NY) (12/14/10) | |
10 | Sullivan, Peter at Brown (02/26/11) | ||
10 | Mangano, Greg vs Yale (02/12/11) | ||
10 | McNally, Oliver at Harvard (01/22/11) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Sullivan, Peter at Brown (02/26/11) |
1.000 | 8-8 | Braswell, Porter at Yale (02/25/11) | |
1.000 | 8-8 | Barbour, Brian vs Columbia (01/29/11) | |
1.000 | 7-7 | Braswell, Porter vs Yale (02/12/11) | |
1.000 | 7-7 | McGonagill, Sean vs Brown (02/11/11) | |
1.000 | 6-6 | Willhite, Reggie vs Yale (02/12/11) | |
1.000 | 6-6 | Agho, Noruwa vs Columbia (01/29/11) | |
1.000 | 6-6 | Boon, G.W. at Bucknell (12/30/10) | |
1.000 | 5-5 | Zeglinski, Joe at Hartford (11/19/10) | |
1.000 | 4-4 | McGonagill, Sean at Brown (02/26/11) | |
1.000 | 4-4 | Salafia, Isaiah at Yale (02/25/11) | |
1.000 | 4-4 | Venezia, Mike at Colgate (01/17/11) | |
1.000 | 4-4 | Pascale, Nick at Colgate (01/17/11) | |
1.000 | 4-4 | McNally, Oliver vs Harvard (01/08/11) | |
1.000 | 4-4 | Cotton, Bryce at Providence (11/13/10) | |
1.000 | 3-3 | Cartwright, Miles vs Penn (03/05/11) | |
1.000 | 3-3 | Rosen, Zack vs Penn (03/05/11) | |
1.000 | 3-3 | Matthews, Jake at Cornell (02/19/11) | |
1.000 | 3-3 | Casey, Kyle vs Harvard (01/08/11) | |
1.000 | 3-3 | Cadell, Ricky at St. Francis (NY) (12/14/10) | |
1.000 | 3-3 | Voelkel, Brian at Vermont (12/01/10) | |
1.000 | 3-3 | DiLiegro, Dane vs New Hampshire (11/16/10) | |
Rebounds..................... | 15 | Maddox, Kareem at Princeton (02/05/11) | |
13 | Voelkel, Brian at Vermont (12/01/10) | ||
Assists...................... | 9 | McGonagill, Sean at Brown (02/26/11) | |
9 | Wroblewski, Chris at Cornell (02/19/11) | ||
Steals....................... | 6 | Davis, Douglas at Princeton (02/05/11) | |
4 | Willhite, Reggie at Yale (02/25/11) | ||
4 | Peck, Errick vs Cornell (01/28/11) | ||
4 | Brooks, Marshon at Providence (11/13/10) | ||
Blocked Shots................ | 7 | Mangano, Greg at Yale (02/25/11) | |
5 | Pascale, Nick at Colgate (01/17/11) | ||
Turnovers.................... | 8 | Bennett, Akeem at St. Francis (NY) (12/14/10) | |
6 | Rolls, Mitch vs Colgate (11/27/10) | ||
6 | Barney, Jamal at Loyola (Md.) (11/21/10) | ||
Fouls........................ | 5 | Willhite, Reggie at Yale (02/25/11) | |
5 | Morgan, Austin at Yale (02/25/11) | ||
5 | Taylor, Chris vs Brown (02/11/11) | ||
5 | Newton, Justin at St. Francis (NY) (12/14/10) | ||
5 | Calloway, Dre at St. Francis (NY) (12/14/10) | ||
5 | Burton, Milton at Hartford (11/19/10) |