#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Providence  11/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
NEW HAMPSHIRE  11/16/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
at Hartford  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Loyola (Md.)  11/21/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
QUINNIPIAC  11/23/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
COLGATE  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  0.0 
at Vermont  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.7  0  0  0  0  0  0  0  0.0 
ARMY  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
at St. Francis (NY)  12/14/10    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.7  0  0  0  0  0  0  0  0.0 
at Iowa State  12/19/10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  2  0  0  0  0.0 
at Drake  12/21/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
at Bucknell  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
at Army  01/03/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
HARVARD  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
at Colgate  01/17/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  0  0  0  0  0.0 
at Harvard  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  0  0  0  0  0.0 
CORNELL  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
COLUMBIA  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Penn  02/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
at Princeton  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
BROWN  02/11/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  1  0  0  0  0.0 
YALE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
at Columbia  02/18/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Cornell  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  0  0  0  0  0.0 
at Yale  02/25/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  0  0  0  0  0.0 
at Brown  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  1  0  0  1  0  0  0  0.0 
PRINCETON  03/04/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
PENN  03/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  51  98  3.5  1  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0