#44 LaBove, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Providence | 11/13/10 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
NEW HAMPSHIRE | 11/16/10 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3.5 | |
at Hartford | 11/19/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Loyola (Md.) | 11/21/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
QUINNIPIAC | 11/23/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
COLGATE | 11/27/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | |
at Vermont | 12/01/10 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 1.9 | |
ARMY | 12/11/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
at St. Francis (NY) | 12/14/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Iowa State | 12/19/10 | 16 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2.1 | |
at Drake | 12/21/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
at Bucknell | 12/30/10 | 13 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2.4 | |
at Army | 01/03/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
HARVARD | 01/08/11 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
at Colgate | 01/17/11 | 12 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
at Harvard | 01/22/11 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.7 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 2.5 | |
CORNELL | 01/28/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 | |
BROWN | 02/11/11 | 21 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2.5 | |
YALE | 02/12/11 | 22 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 5 | 3 | 8 | 2.9 | 2 | 0 | 2 | 2 | 0 | 3 | 9 | 2.8 | |
at Columbia | 02/18/11 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
at Cornell | 02/19/11 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
at Yale | 02/25/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at Brown | 02/26/11 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
PRINCETON | 03/04/11 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
PENN | 03/05/11 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | |
Totals | 0 | 295 | 30-64 | .469 | 0-0 | .000 | 12-17 | .706 | 29 | 33 | 62 | 2.5 | 43 | 0 | 6 | 21 | 7 | 7 | 72 | 2.9 | |
Games played: 25 | Rebounds/game: 2.5 | |
Points/game: 2.9 | Assists/game: 0.2 | |
FG Pct: 46.9 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 70.6 | Steals/game: 0.3 | |
Blocks/game: 0.3 |