#33 Ghogomu, Mbiyimoh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Providence | 11/13/10 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| at Hartford | 11/19/10 | 14 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3.5 | |
| at Loyola (Md.) | 11/21/10 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3.3 | |
| QUINNIPIAC | 11/23/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 3.0 | |
| COLGATE | 11/27/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ARMY | 12/11/10 | 22 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3.3 | |
| at St. Francis (NY) | 12/14/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Iowa State | 12/19/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Drake | 12/21/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Bucknell | 12/30/10 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| at Army | 01/03/11 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| HARVARD | 01/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Colgate | 01/17/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Harvard | 01/22/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CORNELL | 01/28/11 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| COLUMBIA | 01/29/11 | 5 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.8 | |
| at Penn | 02/04/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Princeton | 02/05/11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| BROWN | 02/11/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| YALE | 02/12/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| at Columbia | 02/18/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Cornell | 02/19/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| PRINCETON | 03/04/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 187 | 12-26 | .462 | 0-0 | .000 | 9-22 | .409 | 13 | 15 | 28 | 1.2 | 26 | 0 | 7 | 7 | 5 | 5 | 33 | 1.4 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 1.4 | Assists/game: 0.3 | |
| FG Pct: 46.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 40.9 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |