#32 Mulquin, Kevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Providence | 11/13/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Loyola (Md.) | 11/21/10 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
QUINNIPIAC | 11/23/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
COLGATE | 11/27/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
at Vermont | 12/01/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
at Iowa State | 12/19/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Bucknell | 12/30/10 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.6 | |
at Army | 01/03/11 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
HARVARD | 01/08/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.9 | |
COLUMBIA | 01/29/11 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.8 | |
at Penn | 02/04/11 | 9 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
at Princeton | 02/05/11 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
YALE | 02/12/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
at Cornell | 02/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
at Brown | 02/26/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
PRINCETON | 03/04/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
PENN | 03/05/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 59 | 8-17 | .471 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 0.6 | 6 | 0 | 1 | 3 | 5 | 1 | 16 | 0.9 | |
Games played: 17 | Rebounds/game: 0.6 | |
Points/game: 0.9 | Assists/game: 0.1 | |
FG Pct: 47.1 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |