#24 Rufful, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Providence  11/13/10  *  24  0-8  .000  0-2  .000  2-2  1.000  1  5  6  6.0  1  0  0  1  0  2  2  2.0 
NEW HAMPSHIRE  11/16/10  *  31  5-10  .500  0-0  .000  0-1  .000  2  5  7  6.5  3  0  1  1  0  2  10  6.0 
at Hartford  11/19/10  *  28  1-7  .143  0-2  .000  3-5  .600  3  8  11  8.0  4  0  2  2  0  0  5  5.7 
at Loyola (Md.)  11/21/10  *  34  5-9  .556  1-2  .500  6-8  .750  0  5  5  7.3  3  0  1  0  0  1  17  8.5 
QUINNIPIAC  11/23/10  *  28  4-11  .364  1-3  .333  2-4  .500  2  4  6  7.0  1  0  2  3  0  3  11  9.0 
COLGATE  11/27/10  *  20  5-10  .500  1-3  .333  0-0  .000  1  3  4  6.5  1  0  1  1  0  1  11  9.3 
at Vermont  12/01/10  *  22  4-12  .333  1-2  .500  0-0  .000  1  1  2  5.9  1  0  1  0  0  1  9  9.3 
ARMY  12/11/10  *  29  5-7  .714  2-3  .667  2-2  1.000  0  7  7  6.0  3  0  2  1  0  0  14  9.9 
at St. Francis (NY)  12/14/10  *  24  1-4  .250  0-0  .000  2-4  .500  2  5  7  6.1  5  1  1  5  1  1  4  9.2 
at Iowa State  12/19/10  *  27  2-7  .286  1-4  .250  0-0  .000  0  4  4  5.9  0  0  2  0  0  3  5  8.8 
at Drake  12/21/10  *  30  7-14  .500  3-6  .500  0-3  .000  2  2  4  5.7  4  0  1  0  0  2  17  9.5 
at Bucknell  12/30/10  *  18  1-4  .250  1-1  1.000  0-0  .000  0  0  0  5.3  2  0  0  2  0  2  3  9.0 
at Army  01/03/11  *  28  2-8  .250  1-3  .333  0-0  .000  0  1  1  4.9  2  0  4  0  0  2  5  8.7 
HARVARD  01/08/11  *  35  6-11  .545  2-5  .400  2-2  1.000  0  5  5  4.9  3  0  1  2  0  1  16  9.2 
at Colgate  01/17/11  *  27  1-6  .167  1-4  .250  3-4  .750  1  2  3  4.8  5  1  0  1  0  0  6  9.0 
at Harvard  01/22/11  *  34  4-12  .333  1-5  .200  0-0  .000  2  4  6  4.9  2  0  1  1  0  3  9  9.0 
CORNELL  01/28/11  *  32  4-6  .667  1-1  1.000  1-2  .500  1  7  8  5.1  4  0  3  5  0  3  10  9.1 
COLUMBIA  01/29/11  *  29  2-8  .250  0-3  .000  0-0  .000  0  4  4  5.0  3  0  0  1  0  2  4  8.8 
at Penn  02/04/11  *  19  2-6  .333  1-3  .333  0-0  .000  1  0  1  4.8  2  0  0  2  0  1  5  8.6 
at Princeton  02/05/11  *  30  4-10  .400  2-4  .500  0-0  .000  0  5  5  4.8  3  0  0  2  0  2  10  8.7 
BROWN  02/11/11  *  33  5-12  .417  0-3  .000  0-0  .000  2  10  12  5.1  1  0  1  1  0  0  10  8.7 
YALE  02/12/11  *  23  3-8  .375  0-0  .000  2-2  1.000  1  6  7  5.2  2  0  0  2  0  0  8  8.7 
at Columbia  02/18/11  *  24  0-5  .000  0-5  .000  0-0  .000  0  3  3  5.1  3  0  1  0  0  1  0  8.3 
at Cornell  02/19/11  *  30  3-5  .600  2-3  .667  0-0  .000  1  4  5  5.1  2  0  1  3  0  0  8  8.3 
at Yale  02/25/11  *  19  3-6  .500  0-1  .000  3-4  .750  0  0  0  4.9  5  1  2  2  0  0  9  8.3 
at Brown  02/26/11  *  24  2-5  .400  1-3  .333  0-0  .000  0  2  2  4.8  3  0  0  0  0  1  5  8.2 
PRINCETON  03/04/11  *  22  4-6  .667  1-1  1.000  0-0  .000  0  3  3  4.7  1  0  2  1  0  0  9  8.2 
PENN  03/05/11  *  27  4-6  .667  3-4  .750  0-0  .000  0  2  2  4.6  3  0  2  3  0  1  11  8.3 
Totals     28  751  89-223  .399  27-76  .355  28-43  .651  23  107  130  4.6  72  3  32  42  1  35  233  8.3 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 8.3      Assists/game: 1.1 
FG Pct: 39.9      Turnovers/game: 1.5 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 65.1      Steals/game: 1.3 
       Blocks/game: 0.0