#21 Dixon, Ronnie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Providence | 11/13/10 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
NEW HAMPSHIRE | 11/16/10 | 26 | 6-11 | .545 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 3 | 2 | 0 | 2 | 12 | 6.0 | |
at Hartford | 11/19/10 | * | 30 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 6 | 2 | 0 | 0 | 7 | 6.3 |
at Loyola (Md.) | 11/21/10 | * | 26 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 6.8 |
QUINNIPIAC | 11/23/10 | * | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5.4 |
COLGATE | 11/27/10 | 27 | 3-5 | .600 | 0-1 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.8 | 1 | 0 | 3 | 2 | 0 | 2 | 11 | 6.3 | |
at Vermont | 12/01/10 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
ARMY | 12/11/10 | 29 | 6-12 | .500 | 6-7 | .857 | 3-4 | .750 | 1 | 4 | 5 | 2.8 | 2 | 0 | 6 | 2 | 0 | 0 | 21 | 7.4 | |
at St. Francis (NY) | 12/14/10 | * | 35 | 1-10 | .100 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.0 | 5 | 1 | 7 | 4 | 1 | 0 | 4 | 7.0 |
at Iowa State | 12/19/10 | * | 24 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 4 | 6 | 1 | 2 | 7 | 7.0 |
at Columbia | 02/18/11 | 26 | 6-9 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 6 | 6 | 3.2 | 1 | 0 | 0 | 4 | 1 | 2 | 14 | 7.6 | |
at Cornell | 02/19/11 | 22 | 3-7 | .429 | 0-1 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 7.9 | |
at Yale | 02/25/11 | 32 | 7-16 | .438 | 1-4 | .250 | 3-5 | .600 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 8.7 | |
at Brown | 02/26/11 | * | 18 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 8.4 |
PRINCETON | 03/04/11 | * | 32 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 8.3 |
PENN | 03/05/11 | * | 31 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 8.4 |
Totals | 8 | 394 | 49-124 | .395 | 12-38 | .316 | 25-31 | .806 | 7 | 38 | 45 | 2.8 | 33 | 1 | 42 | 37 | 5 | 12 | 135 | 8.4 | |
Games played: 16 | Rebounds/game: 2.8 | |
Points/game: 8.4 | Assists/game: 2.6 | |
FG Pct: 39.5 | Turnovers/game: 2.3 | |
3FG Pct: 31.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 80.6 | Steals/game: 0.8 | |
Blocks/game: 0.3 |