#20 Crecco, Kirk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Providence  11/13/10    4  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.0  0  0  0  0  0  0  1  1.0 
at Loyola (Md.)  11/21/10    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  2  1.5 
QUINNIPIAC  11/23/10    17  5-6  .833  0-1  .000  1-2  .500  0  1  1  0.7  1  0  0  3  1  1  11  4.7 
COLGATE  11/27/10    19  3-7  .429  0-2  .000  0-1  .000  1  2  3  1.3  0  0  0  0  0  0  6  5.0 
at Vermont  12/01/10    16  2-4  .500  1-1  1.000  0-0  .000  0  3  3  1.6  3  0  1  1  0  0  5  5.0 
ARMY  12/11/10    13  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.8  2  0  0  1  0  0  2  4.5 
at St. Francis (NY)  12/14/10    25  8-14  .571  1-1  1.000  2-3  .667  4  2  6  2.4  1  0  0  1  0  0  19  6.6 
at Iowa State  12/19/10    19  2-3  .667  0-0  .000  2-2  1.000  1  1  2  2.4  0  0  1  2  1  1  6  6.5 
at Drake  12/21/10  *  37  3-10  .300  1-3  .333  5-5  1.000  2  7  9  3.1  1  0  3  2  0  1  12  7.1 
at Bucknell  12/30/10  *  22  3-7  .429  0-1  .000  5-6  .833  1  1  2  3.0  3  0  0  0  0  2  11  7.5 
at Army  01/03/11  *  28  2-5  .400  0-1  .000  1-2  .500  0  0  0  2.7  3  0  0  3  0  1  5  7.3 
HARVARD  01/08/11  *  23  1-4  .250  0-2  .000  0-0  .000  1  1  2  2.7  1  0  0  2  0  1  2  6.8 
at Colgate  01/17/11  *  11  3-6  .500  0-0  .000  0-0  .000  1  0  1  2.5  3  0  2  2  0  1  6  6.8 
at Harvard  01/22/11  *  22  0-8  .000  0-2  .000  0-0  .000  2  4  6  2.8  1  0  1  1  0  1  0  6.3 
CORNELL  01/28/11  *  16  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.7  2  0  2  1  0  3  4  6.1 
COLUMBIA  01/29/11  *  15  2-2  1.000  0-0  .000  3-4  .750  2  1  3  2.8  2  0  0  1  0  1  7  6.2 
at Penn  02/04/11  *  27  5-9  .556  1-2  .500  2-2  1.000  0  0  0  2.6  3  0  0  2  0  1  13  6.6 
at Princeton  02/05/11  *  25  4-9  .444  0-0  .000  2-5  .400  1  2  3  2.6  0  0  1  2  0  1  10  6.8 
BROWN  02/11/11  *  13  2-4  .500  0-1  .000  1-1  1.000  0  2  2  2.6  2  0  0  1  0  0  5  6.7 
YALE  02/12/11    15  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  3  6.5 
at Yale  02/25/11    6  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.4  0  0  0  0  0  0  3  6.3 
at Brown  02/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  6.0 
PRINCETON  03/04/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  5.8 
PENN  03/05/11    5  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  2  0  0  1  0  0  0  5.5 
Totals     11  389  51-112  .455  5-20  .250  26-37  .703  21  35  56  2.3  32  0  11  26  2  15  133  5.5 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 45.5      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 70.3      Steals/game: 0.6 
       Blocks/game: 0.1