#15 Griffin, R.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Providence  11/13/10  *  26  3-11  .273  0-4  .000  6-6  1.000  0  1  1  1.0  2  0  2  2  0  2  12  12.0 
NEW HAMPSHIRE  11/16/10  *  37  1-6  .167  0-2  .000  1-2  .500  0  3  3  2.0  3  0  0  3  0  3  3  7.5 
at Hartford  11/19/10  *  29  5-9  .556  3-6  .500  0-0  .000  0  1  1  1.7  1  0  2  2  0  0  13  9.3 
at Loyola (Md.)  11/21/10  *  33  1-6  .167  1-3  .333  2-2  1.000  1  1  2  1.8  2  0  0  0  0  1  5  8.3 
QUINNIPIAC  11/23/10  *  17  2-6  .333  1-5  .200  2-2  1.000  0  2  2  1.8  1  0  0  2  0  0  7  8.0 
COLGATE  11/27/10  *  25  3-9  .333  3-7  .429  2-2  1.000  0  2  2  1.8  4  0  0  1  0  2  11  8.5 
at Vermont  12/01/10  *  22  4-9  .444  3-6  .500  0-0  .000  0  2  2  1.9  3  0  1  2  1  0  11  8.9 
ARMY  12/11/10  *  30  4-6  .667  2-3  .667  1-3  .333  0  2  2  1.9  0  0  0  2  0  1  11  9.1 
at St. Francis (NY)  12/14/10  *  20  2-6  .333  0-2  .000  0-0  .000  1  1  2  1.9  3  0  0  2  0  0  4  8.6 
at Iowa State  12/19/10  *  25  0-2  .000  0-1  .000  0-0  .000  0  5  5  2.2  0  0  1  1  0  0  0  7.7 
at Drake  12/21/10  *  24  2-6  .333  2-4  .500  2-2  1.000  0  1  1  2.1  3  0  1  0  0  1  8  7.7 
at Bucknell  12/30/10  *  22  2-9  .222  2-4  .500  2-2  1.000  0  3  3  2.2  2  0  1  1  0  1  8  7.8 
at Army  01/03/11  *  28  6-11  .545  1-4  .250  0-0  .000  0  4  4  2.3  3  0  2  2  0  1  13  8.2 
HARVARD  01/08/11  *  30  2-9  .222  0-2  .000  2-2  1.000  0  2  2  2.3  1  0  2  0  1  0  6  8.0 
at Colgate  01/17/11  *  37  5-13  .385  0-5  .000  3-4  .750  0  5  5  2.5  2  0  2  0  1  2  13  8.3 
at Harvard  01/22/11  *  38  7-9  .778  4-6  .667  2-4  .500  1  1  2  2.4  2  0  2  2  0  1  20  9.1 
CORNELL  01/28/11  *  34  4-12  .333  0-4  .000  3-4  .750  3  1  4  2.5  1  0  1  1  0  1  11  9.2 
COLUMBIA  01/29/11  *  35  3-9  .333  0-2  .000  4-5  .800  2  2  4  2.6  4  0  1  3  0  1  10  9.2 
at Penn  02/04/11  *  29  0-7  .000  0-3  .000  6-8  .750  0  2  2  2.6  2  0  0  3  0  2  6  9.1 
at Princeton  02/05/11  *  36  1-8  .125  0-3  .000  0-0  .000  0  2  2  2.6  2  0  1  3  0  1  2  8.7 
BROWN  02/11/11  *  25  3-9  .333  0-3  .000  1-2  .500  0  2  2  2.5  3  0  0  0  0  0  7  8.6 
YALE  02/12/11  *  29  3-6  .500  1-2  .500  0-0  .000  1  0  1  2.5  2  0  0  0  0  1  7  8.5 
at Columbia  02/18/11  *  28  1-3  .333  0-1  .000  8-10  .800  0  2  2  2.4  4  0  0  2  0  0  10  8.6 
at Cornell  02/19/11  *  32  6-12  .500  1-3  .333  5-6  .833  0  5  5  2.5  3  0  1  1  0  1  18  9.0 
at Yale  02/25/11  *  35  3-10  .300  1-4  .250  2-4  .500  0  2  2  2.5  2  0  0  2  1  2  9  9.0 
at Brown  02/26/11  *  32  6-13  .462  4-8  .500  3-3  1.000  0  3  3  2.5  2  0  2  0  0  2  19  9.4 
PRINCETON  03/04/11  *  29  5-8  .625  2-4  .500  0-0  .000  0  2  2  2.5  1  0  0  1  1  1  12  9.5 
PENN  03/05/11  *  29  2-8  .250  1-5  .200  2-2  1.000  1  4  5  2.6  4  0  0  2  0  2  7  9.4 
Totals     28  816  86-232  .371  32-106  .302  59-75  .787  10  63  73  2.6  62  0  22  40  5  29  263  9.4 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 9.4      Assists/game: 0.8 
FG Pct: 37.1      Turnovers/game: 1.4 
3FG Pct: 30.2      Assist/turnover ratio: 0.6 
FT Pct: 78.7      Steals/game: 1.0 
       Blocks/game: 0.2