#05 Bertasius, Gediminas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Providence | 11/13/10 | 25 | 4-10 | .400 | 0-4 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 3 | 1 | 0 | 10 | 10.0 | |
NEW HAMPSHIRE | 11/16/10 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | |
at Hartford | 11/19/10 | 25 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 0 | 6 | 6 | 2.7 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 6.3 | |
at Loyola (Md.) | 11/21/10 | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 3 | 0 | 3 | 4 | 5.8 | |
QUINNIPIAC | 11/23/10 | 28 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.2 | |
COLGATE | 11/27/10 | 21 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 0 | 7 | 7 | 3.8 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 7.0 | |
at Vermont | 12/01/10 | 22 | 0-6 | .000 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 6.3 | |
ARMY | 12/11/10 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 | |
at St. Francis (NY) | 12/14/10 | 16 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.1 | |
at Iowa State | 12/19/10 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 5.0 | |
at Drake | 12/21/10 | 16 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 5.3 | |
at Bucknell | 12/30/10 | 23 | 1-6 | .167 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 5.3 | |
at Army | 01/03/11 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.1 | |
HARVARD | 01/08/11 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.1 | |
at Colgate | 01/17/11 | 25 | 2-5 | .400 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5.4 | |
at Harvard | 01/22/11 | 21 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5.4 | |
CORNELL | 01/28/11 | 22 | 3-7 | .429 | 0-0 | .000 | 3-7 | .429 | 4 | 3 | 7 | 3.8 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 5.6 | |
COLUMBIA | 01/29/11 | 25 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 5.6 | |
at Penn | 02/04/11 | 18 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
at Princeton | 02/05/11 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.1 | |
BROWN | 02/11/11 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.2 | |
YALE | 02/12/11 | 20 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 5 | 1 | 0 | 5 | 1 | 0 | 3 | 5.1 | |
at Columbia | 02/18/11 | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.0 | |
at Cornell | 02/19/11 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 | |
at Yale | 02/25/11 | 26 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.0 | |
at Brown | 02/26/11 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.0 | |
PRINCETON | 03/04/11 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | |
PENN | 03/05/11 | 16 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 4.9 | |
Totals | 0 | 531 | 47-126 | .373 | 4-24 | .167 | 40-59 | .678 | 21 | 77 | 98 | 3.5 | 62 | 1 | 15 | 48 | 7 | 11 | 138 | 4.9 | |
Games played: 28 | Rebounds/game: 3.5 | |
Points/game: 4.9 | Assists/game: 0.5 | |
FG Pct: 37.3 | Turnovers/game: 1.7 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 67.8 | Steals/game: 0.4 | |
Blocks/game: 0.3 |