#03 Jackson, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Providence  11/13/10    14  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  1  2  2.0 
NEW HAMPSHIRE  11/16/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
at Loyola (Md.)  11/21/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.7 
QUINNIPIAC  11/23/10    14  3-5  .600  2-3  .667  0-0  .000  0  3  3  0.8  1  0  1  1  1  0  8  2.5 
COLGATE  11/27/10    1  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.0  0  0  0  0  0  0  2  2.4 
at Vermont  12/01/10    12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  2  2.3 
ARMY  12/11/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.0 
at St. Francis (NY)  12/14/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
at Iowa State  12/19/10    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.8 
at Drake  12/21/10    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  1.6 
at Bucknell  12/30/10    15  0-5  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.5 
at Army  01/03/11    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  1  0  1.3 
HARVARD  01/08/11    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
COLUMBIA  01/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.1 
at Penn  02/04/11    17  1-5  .200  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  3  1  1  2  1.2 
at Princeton  02/05/11    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.1 
BROWN  02/11/11    22  7-13  .538  3-6  .500  0-0  .000  1  1  2  0.6  4  0  0  0  0  2  17  2.1 
YALE  02/12/11    17  3-6  .500  2-3  .667  0-0  .000  1  1  2  0.7  2  0  1  0  2  0  8  2.4 
at Columbia  02/18/11    13  1-3  .333  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  3  2.4 
at Cornell  02/19/11    18  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  6  2.6 
at Yale  02/25/11    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  2  2.6 
at Brown  02/26/11    9  0-4  .000  0-3  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  0  0  2.5 
PRINCETON  03/04/11    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  2.3 
PENN  03/05/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.3 
Totals     0  216  21-61  .344  10-25  .400  2-2  1.000  2  13  15  0.6  11  0  3  18  4  6  54  2.3 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 2.3      Assists/game: 0.1 
FG Pct: 34.4      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.2