#3 Kephart, Donald
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 18, 2010  at Bucknell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 18, 2010  at Bucknell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  SACRED HEART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2010  at Penn  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  HOLY CROSS  1  1  2  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  HARVARD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 18, 2010  at Bucknell  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  496  62.0  0  1 
Sep 25, 2010  SACRED HEART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  137  68.5  1  1 
Oct 02, 2010  at Penn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  344  68.8  1  0 
Oct 09, 2010  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  297  59.4  0  1 
Oct 16, 2010  HOLY CROSS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  390  65.0  1  0 
Oct 23, 2010  at Columbia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  0  1 
Oct 30, 2010  HARVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  1  0 
Nov 06, 2010  at Cornell  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  321  64.2  0  0 
Nov 13, 2010  BROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  1  0 
Nov 20, 2010  at Princeton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  393  65.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  50  3218  64.4  6  4