#1C Barstein, Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 25, 2010  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 25, 2010  SACRED HEART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2010  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  HOLY CROSS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 25, 2010  SACRED HEART  3  136  45.3  53  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  at Penn  6  221  36.8  54  0  0  4  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  YALE  6  227  37.8  47  0  3  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  HOLY CROSS  4  128  32.0  39  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Columbia  2  105  52.5  61  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  HARVARD  3  113  37.7  44  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Cornell  9  325  36.1  52  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  BROWN  7  261  37.3  49  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Princeton  3  101  33.7  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     43  1617  37.6  61  0  5  12  4  13  0-0  0  0  0  0  0.0  0  0