Overall Team Statistics |
| Overall: 11-5 Conf: 6-1 Home: 8-1 Away: 3-3 Neut: 0-1 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-391 | 135-370 |
| Goals scored per game | 10.81 | 8.44 |
| Shot pct. | .442 | .365 |
| Shots on goal-Attempts | 293-391 | 273-370 |
| SOG pct. | .749 | .738 |
| Shots/Game | 24.4 | 23.1 |
| Assists | 75 | 43 |
| Free position made-Att | 44-79 | 35-88 |
| Free position pct. | .557 | .398 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 135 |
| Free-position | 44 | 35 |
| Unassisted | 98 | 92 |
| Overtime | 1 | 0 |
| Goals scored average | 10.91 | 8.39 |
| GROUND BALLS | 275 | 238 |
| DRAW CONTROLS | 176 | 165 |
| TURNOVERS | 235 | 239 |
| CAUSED TURNOVERS | 136 | 107 |
| CLEARS | 199-245 | 201-252 |
| Clear Pct. | .812 | .798 |
| ATTENDANCE | ||
| Total | 4768 | 1343 |
| Dates/Avg Per Date | 9/530 | 6/224 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 6-1 Home: 8-1 Away: 3-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 25 | Meyer, Greta | 16-16 | 34 | 14 | 48 | 65 | .523 | 49 | .754 | 2 | 10-14 | 12 | 8 | 27 | 6 | 9 | 0 | 1 | 0 |
| 23 | Collins, Kat | 15-15 | 33 | 10 | 43 | 96 | .344 | 65 | .677 | 4 | 6-17 | 19 | 26 | 29 | 13 | 18 | 0 | 2 | 0 |
| 9 | Plumb, Sarah | 16-15 | 22 | 13 | 35 | 54 | .407 | 39 | .722 | 1 | 10-14 | 28 | 31 | 28 | 17 | 38 | 0 | 1 | 0 |
| 28 | Parks, Sarah | 16-14 | 16 | 14 | 30 | 34 | .471 | 30 | .882 | 3 | 4-8 | 13 | 20 | 21 | 10 | 11 | 0 | 2 | 0 |
| 7 | Goldberg, Kirsten | 16-14 | 22 | 4 | 26 | 45 | .489 | 32 | .711 | 0 | 3-7 | 17 | 9 | 22 | 6 | 35 | 0 | 4 | 0 |
| 12 | Bennett, Courtney | 14-12 | 14 | 6 | 20 | 26 | .538 | 20 | .769 | 0 | 5-8 | 18 | 26 | 16 | 9 | 33 | 0 | 0 | 0 |
| 22 | Bowers, Hana | 14-6 | 14 | 3 | 17 | 26 | .538 | 20 | .769 | 1 | 4-6 | 5 | 2 | 12 | 1 | 5 | 0 | 0 | 0 |
| 6 | Calby, Liz | 12-4 | 10 | 4 | 14 | 16 | .625 | 15 | .938 | 0 | 0-0 | 10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| 5 | Massimi, Erin | 12-2 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0-0 | 3 | 5 | 4 | 0 | 8 | 0 | 0 | 0 |
| 20 | Smith, Hilary | 15-5 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0-2 | 13 | 7 | 11 | 16 | 16 | 0 | 1 | 0 |
| 26 | Holden, Abigail | 12-6 | 1 | 2 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brisbane, Dana | 16-5 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 1-2 | 9 | 8 | 14 | 2 | 14 | 0 | 0 | 0 |
| 3 | Johnson, Kelsey | 16-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 33 | 16 | 12 | 11 | 24 | 0 | 4 | 0 |
| 27 | Cully, Broghan | 5-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | MacKenzie, Shannie | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 28 | 6 | 10 | 23 | 43 | 0 | 4 | 0 |
| 4 | Griffin, Casey | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Giovanniello, Kriste | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 32 | Johnson, Bailey | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Allard, Lindsey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Bird, Georgia | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 4 | 5 | 11 | 0 | 0 | 0 |
| 21 | Hopley, Kelly | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lehman, Kara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McIntyre, Hope | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 7 | 4 | 13 | 23 | 0 | 1 | 0 |
| 11 | Christie, Anjalie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clayton, Ellie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Foster, Holly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 173 | 75 | 248 | 391 | .442 | 293 | .749 | 11 | 44-79 | 275 | 176 | 235 | 136 | 308 | 0 | 20 | 0 | |
| Opponents........... | 16 | 135 | 43 | 178 | 370 | .365 | 273 | .738 | 5 | 35-88 | 238 | 165 | 239 | 107 | 349 | 0 | 24 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Giovanniello, Kriste | 16-16 | 966:00 | 135 | 8.39 | 138 | .505 | 11 | 5 | 0 | 370 |
| Total............... | 16 | 966:00 | 135 | 8.39 | 138 | .505 | 11 | 5 | 0 | 370 | |
| Opponents........... | 16 | 951:00 | 173 | 10.91 | 120 | .410 | 5 | 11 | 0 | 391 | |
| Team Statistics |
|
|
|