Dartmouth College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Mar 04, 2011  vs  Colgate    1-6  L     1-6-2  6-11-1  7   0-1-0  0-0-0   Barker, H (L 0-1)  62  1:55 
  Mar 04, 2011  vs  St. Francis    5-13  L     5-8-3  13-14-1  6   0-2-0  0-0-0   Gray, E (L 0-1)  62  1:59 
  Mar 05, 2011  vs  UT-Martin  4-3       4-5-1  3-8-0  7   1-2-0  0-0-0   Barker, H (W 1-1)  62  1:44 
Mar 05, 2011  at  FGCU    2-6  L     2-7-1  6-6-0  7   1-3-0  0-0-0   Gray, E (L 0-2)  108  2:14 
  Mar 06, 2011  vs  Colgate  7-5       7-11-4  5-9-3  7   2-3-0  0-0-0   Barker, H (W 2-1)  48  2:04 
  Mar 17, 2011  vs  Long Island  5-0       5-6-1  0-5-1  7   3-3-0  0-0-0   Gray, E (W 1-2)  39  1:35 
  Mar 18, 2011  vs  Florida Gulf Coast    0-6  L     0-5-0  6-8-1  7   3-4-0  0-0-0   Gray, E (L 1-3)  1:55 
  Mar 18, 2011  vs  FAMU    5-6  L     5-9-0  6-11-1  (8)   3-5-0  0-0-0   Barker, H (L 2-2)  2:15 
  Mar 19, 2011  vs  Jacksonville    1-9  L     1-6-0  9-12-0  6   3-6-0  0-0-0   Hicks, K (L 0-1)  126  2:01 
  Mar 19, 2011  vs  QU    5-6  L     5-9-3  6-12-1  7   3-7-0  0-0-0   Barker, H (L 2-3)  2:20 
  Mar 20, 2011  vs  Winthrop    3-4  L     3-7-0  4-7-1  7   3-8-0  0-0-0   Gray, E (L 1-4)  1:30 
  Mar 24, 2011  at  Stetson-1  4-3       4-6-1  3-5-2  7   4-8-0  0-0-0   Barker, H (W 3-3)  221  1:40 
  Mar 24, 2011  at  Stetson-2  6-4       6-13-4  4-7-3  7   5-8-0  0-0-0   Gray, E (W 2-4)  254  1:43 
  Mar 30, 2011  at  Massachusetts-1    0-1  L     0-0-1  1-4-0  7   5-9-0  0-0-0   Gray, E (L 2-5)  153  1:41 
  Mar 30, 2011  at  Massachusetts-2    2-6  L     2-2-2  6-12-0  7   5-10-0  0-0-0   Barker, H (L 3-4)  153  2:10 
Apr 02, 2011  at  Columbia-1  1-0       1-6-0  0-5-1  7   6-10-0  1-0-0   Gray, E (W 3-5)  75  1:31 
Apr 02, 2011  at  Columbia-2  9-4       9-10-1  4-8-4  7   7-10-0  2-0-0   Barker, H (W 4-4)  75  2:00 
Apr 03, 2011  at  Penn-1    8-9  L     8-13-4  9-8-2  7   7-11-0  2-1-0   Barker, H (L 5-4)  90  2:05 
Apr 03, 2011  at  Penn-2    8-10  L     8-9-2  10-14-0  (8)   7-12-0  2-2-0   Wharton, M (L 0-1)  100  1:50 
  Apr 06, 2011    SACRED HEART  10-9       10-10-0  9-13-2  (8)   8-12-0  2-2-0   Hicks, K (W 1-1)  32  2:33 
  Apr 06, 2011    SACRED HEART-2  9-4       9-11-1  4-7-3  5   9-12-0  2-2-0   Barker, H (W 5-5)  1:25 
Apr 08, 2011    CORNELL-1    5-9  L     5-11-2  9-12-3  7   9-13-0  2-3-0   Gray, E (L 3-6)  33  1:55 
Apr 08, 2011    CORNELL-2  9-6       9-8-0  6-13-3  7   10-13-0  3-3-0   Barker, H (W 6-5)  25  2:05 
Apr 09, 2011    PRINCETON-1  10-9       10-12-6  9-10-0  7   11-13-0  4-3-0   Hicks, K (W 2-1)  55  2:30 
Apr 09, 2011    PRINCETON-2    0-1  L     0-4-0  1-8-0  7   11-14-0  4-4-0   Gray, E (L 3-7)  30  1:45 
Apr 16, 2011  at  Yale-1  2-1       2-3-0  1-6-1  7   12-14-0  5-4-0   Barker, H (W 7-4)  125  1:30 
Apr 16, 2011  at  Yale-1  9-1       9-11-0  1-4-3  6   13-14-0  6-4-0   Gray, E (W 4-7)  125  1:40 
Apr 17, 2011  at  Yale-1    2-3  L     2-4-2  3-6-0  7   13-15-0  6-5-0   Hicks, K (L 2-2)  100  1:35 
Apr 17, 2011  at  Yale-2  7-5       7-6-3  5-9-4  7   14-15-0  7-5-0   Barker, H (W 8-4)  100  1:40 
Apr 24, 2011    BROWN-1    0-13  L     0-4-9  13-11-2  7   14-16-0  7-6-0   Barker, H (L 8-6)  34  2:10 
Apr 24, 2011    BROWN-2  6-3       6-7-0  3-7-1  7   15-16-0  8-6-0   Gray, E (W 5-7)  55  2:00 
Apr 25, 2011    BROWN-1  8-0       8-11-0  0-3-1  6   16-16-0  9-6-0   Gray, E (W 6-7)  28  1:15 
Apr 25, 2011    BROWN-1  20-3       20-15-0  3-7-8  5   17-16-0  10-6-0   Barker, H (W 9-6)  22  2:00 
  Apr 27, 2011  at  Boston College-1    2-7  L     2-5-2  7-8-3  7   17-17-0  10-6-0   Barker, H (L 9-7)  142  1:22 
  Apr 27, 2011  at  Boston College-2    3-5  L     3-7-0  5-8-0  7   17-18-0  10-6-0   Gray, E (L 6-8)  142  1:41 
Apr 30, 2011    HAVARD-1    1-8  L     1-3-2  8-10-0  7   17-19-0  10-7-0   Gray, E (L 6-9)  130  2:00 
Apr 30, 2011    HAVARD-2    7-9  L     7-13-2  9-14-1  7   17-20-0  10-8-0   Barker, H (L 9-8)  130  2:20 
May 01, 2011  at  Harvard-1    9-10  L     9-12-2  10-16-0  7   17-21-0  10-9-0   Barker, H (L 9-8)  92  2:20 
May 01, 2011  at  Harvard-2    1-10  L     1-4-1  10-10-0  6   17-22-0  10-10-0   Barker, H (L 9-9)  75  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 04, 2011  vs  Colgate   26  18  .231 
  Mar 04, 2011  vs  St. Francis   24  18  .280 
  Mar 05, 2011  vs  UT-Martin   22  21  10  .264 
  Mar 05, 2011  at  FGCU   28  18  .260 
  Mar 06, 2011  vs  Colgate   31  11  21  .282 
  Mar 17, 2011  vs  Long Island   23  21  .279 
  Mar 18, 2011  vs  Florida Gulf Coast   26  14  18  .267 
  Mar 18, 2011  vs  FAMU   31  21  13  .270 
  Mar 19, 2011  vs  Jacksonville   23  17  .269 
  Mar 19, 2011  vs  QU   27  21  .276 
  Mar 20, 2011  vs  Winthrop   28  18  .273 
  Mar 24, 2011  at  Stetson   28  21  14  .268 
  Mar 24, 2011  at  Stetson   33  13  21  .280 
  Mar 30, 2011  at  Massachusetts   21  16  18  .264 
  Mar 30, 2011  at  Massachusetts   24  18  .253 
Apr 02, 2011  at  Columbia   26  21  11  .252 
Apr 02, 2011  at  Columbia   33  10  21  13  .256 
Apr 03, 2011  at  Penn   34  13  19  .264 
Apr 03, 2011  at  Penn   32  21  12  .265 
  Apr 06, 2011    SACRED HEART   34  10  10  24  .267 
  Apr 06, 2011    SACRED HEART   25  11  15  .275 
Apr 08, 2011    CORNELL   34  11  11  21  .277 
Apr 08, 2011    CORNELL   29  12  21  .277 
Apr 09, 2011    PRINCETON   33  10  12  10  21  .281 
Apr 09, 2011    PRINCETON   24  21  .278 
Apr 16, 2011  at  Yale   24  21  .272 
Apr 16, 2011  at  Yale   32  11  18  .275 
Apr 17, 2011  at  Yale   24  20  .272 
Apr 17, 2011  at  Yale   27  21  13  .270 
Apr 24, 2011    BROWN   27  21  14  .267 
Apr 24, 2011    BROWN   26  21  .267 
Apr 25, 2011    BROWN   28  11  18  .271 
Apr 25, 2011    BROWN   32  20  15  13  15  .277 
  Apr 27, 2011  at  Boston College   26  18  .275 
  Apr 27, 2011  at  Boston College   27  18  .275 
Apr 30, 2011    HAVARD   24  21  .271 
Apr 30, 2011    HAVARD   34  13  21  11  .275 
May 01, 2011  at  Harvard   32  12  20  11  .278 
May 01, 2011  at  Harvard   22  16  .276 
   Totals        1084  196  299  167  51  30  115  18  216  764  304  62  .276 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 04, 2011  vs  Colgate   6.0  11  1-6  5.83 
  Mar 04, 2011  vs  St. Francis   6.0  14  13  5-13  5.83 
  Mar 05, 2011  vs  UT-Martin   7.0  4-3  4.05 
  Mar 05, 2011  at  FGCU   6.0  2-6  4.20 
  Mar 06, 2011  vs  Colgate   7.0  7-5  3.50 
  Mar 17, 2011  vs  Long Island   7.0  5-0  2.87 
  Mar 18, 2011  vs  Florida Gulf Coast   6.0  0-6  3.42 
  Mar 18, 2011  vs  FAMU   7.0  11  5-6  3.77 
  Mar 19, 2011  vs  Jacksonville   5.2  12  1-9  4.49 
  Mar 19, 2011  vs  QU   7.0  12  5-6  4.33 
  Mar 20, 2011  vs  Winthrop   6.0  3-4  4.36 
  Mar 24, 2011  at  Stetson   7.0  4-3  4.24 
  Mar 24, 2011  at  Stetson   7.0  6-4  4.05 
  Mar 30, 2011  at  Massachusetts   6.0  0-1  3.86 
  Mar 30, 2011  at  Massachusetts   6.0  12  2-6  10  3.98 
Apr 02, 2011  at  Columbia   7.0  1-0  10  3.71 
Apr 02, 2011  at  Columbia   7.0  9-4  10  3.67 
Apr 03, 2011  at  Penn   6.1  8-9  11  3.95 
Apr 03, 2011  at  Penn   7.0  14  10  10  8-10  12  4.29 
  Apr 06, 2011    SACRED HEART   8.0  13  10-9  12  4.51 
  Apr 06, 2011    SACRED HEART   5.0  9-4  12  4.45 
Apr 08, 2011    CORNELL   7.0  12  5-9  13  4.42 
Apr 08, 2011    CORNELL   7.0  13  9-6  10  13  4.50 
Apr 09, 2011    PRINCETON   7.0  10  10-9  11  13  4.43 
Apr 09, 2011    PRINCETON   7.0  0-1  11  14  4.28 
Apr 16, 2011  at  Yale   7.0  2-1  12  14  4.15 
Apr 16, 2011  at  Yale   6.0  9-1  13  14  4.05 
Apr 17, 2011  at  Yale   6.2  2-3  13  15  3.94 
Apr 17, 2011  at  Yale   7.0  7-5  14  15  3.87 
Apr 24, 2011    BROWN   7.0  11  13  0-13  14  16  3.84 
Apr 24, 2011    BROWN   7.0  6-3  15  16  3.81 
Apr 25, 2011    BROWN   6.0  8-0  16  16  3.70 
Apr 25, 2011    BROWN   5.0  20-3  17  16  3.72 
  Apr 27, 2011  at  Boston College   6.0  2-7  17  17  3.80 
  Apr 27, 2011  at  Boston College   6.0  3-5  17  18  3.86 
Apr 30, 2011    HAVARD   7.0  10  1-8  17  19  3.95 
Apr 30, 2011    HAVARD   7.0  14  7-9  17  20  4.04 
May 01, 2011  at  Harvard   6.2  16  10  9-10  17  21  4.18 
May 01, 2011  at  Harvard   5.1  10  10  1-10  17  22  4.29 
   Totals        254.2  348  217  156  74  157  53  28  13  28  196-217  17  22  4.29 

* = Ivy League game