Dartmouth College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Mar 04, 2011  vs  Colgate    1-6  L     1-6-2  /  6-11-1  7   0-1-0  0-0-0   Barker, H (L 0-1)  62  1:55 
  Mar 04, 2011  vs  St. Francis    5-13  L     5-8-3  /  13-14-1  6   0-2-0  0-0-0   Gray, E (L 0-1)  62  1:59 
  Mar 05, 2011  vs  UT-Martin  W  4-3       4-5-1  /  3-8-0  7   1-2-0  0-0-0   Barker, H (W 1-1)  62  1:44 
@  Mar 05, 2011  at  FGCU    2-6  L     2-7-1  /  6-6-0  7   1-3-0  0-0-0   Gray, E (L 0-2)  108  2:14 
  Mar 06, 2011  vs  Colgate  W  7-5       7-11-4  /  5-9-3  7   2-3-0  0-0-0   Barker, H (W 2-1)  48  2:04 
  Mar 17, 2011  vs  Long Island  W  5-0       5-6-1  /  0-5-1  7   3-3-0  0-0-0   Gray, E (W 1-2)  39  1:35 
  Mar 18, 2011  vs  Florida Gulf Coast    0-6  L     0-5-0  /  6-8-1  7   3-4-0  0-0-0   Gray, E (L 1-3)  0  1:55 
  Mar 18, 2011  vs  FAMU    5-6  L     5-9-0  /  6-11-1  (8)   3-5-0  0-0-0   Barker, H (L 2-2)  0  2:15 
  Mar 19, 2011  vs  Jacksonville    1-9  L     1-6-0  /  9-12-0  6   3-6-0  0-0-0   Hicks, K (L 0-1)  126  2:01 
  Mar 19, 2011  vs  QU    5-6  L     5-9-3  /  6-12-1  7   3-7-0  0-0-0   Barker, H (L 2-3)  0  2:20 
  Mar 20, 2011  vs  Winthrop    3-4  L     3-7-0  /  4-7-1  7   3-8-0  0-0-0   Gray, E (L 1-4)  0  1:30 
  Mar 24, 2011  at  Stetson-1  W  4-3       4-6-1  /  3-5-2  7   4-8-0  0-0-0   Barker, H (W 3-3)  221  1:40 
  Mar 24, 2011  at  Stetson-2  W  6-4       6-13-4  /  4-7-3  7   5-8-0  0-0-0   Gray, E (W 2-4)  254  1:43 
  Mar 30, 2011  at  Massachusetts-1    0-1  L     0-0-1  /  1-4-0  7   5-9-0  0-0-0   Gray, E (L 2-5)  153  1:41 
  Mar 30, 2011  at  Massachusetts-2    2-6  L     2-2-2  /  6-12-0  7   5-10-0  0-0-0   Barker, H (L 3-4)  153  2:10 
*  Apr 02, 2011  at  Columbia-1  W  1-0       1-6-0  /  0-5-1  7   6-10-0  1-0-0   Gray, E (W 3-5)  75  1:31 
*  Apr 02, 2011  at  Columbia-2  W  9-4       9-10-1  /  4-8-4  7   7-10-0  2-0-0   Barker, H (W 4-4)  75  2:00 
*  Apr 03, 2011  at  Penn-1    8-9  L     8-13-4  /  9-8-2  7   7-11-0  2-1-0   Barker, H (L 5-4)  90  2:05 
*  Apr 03, 2011  at  Penn-2    8-10  L     8-9-2  /  10-14-0  (8)   7-12-0  2-2-0   Wharton, M (L 0-1)  100  1:50 
  Apr 06, 2011    SACRED HEART  W  10-9       10-10-0  /  9-13-2  (8)   8-12-0  2-2-0   Hicks, K (W 1-1)  32  2:33 
  Apr 06, 2011    SACRED HEART-2  W  9-4       9-11-1  /  4-7-3  5   9-12-0  2-2-0   Barker, H (W 5-5)  -  1:25 
*  Apr 08, 2011    CORNELL-1    5-9  L     5-11-2  /  9-12-3  7   9-13-0  2-3-0   Gray, E (L 3-6)  33  1:55 
*  Apr 08, 2011    CORNELL-2  W  9-6       9-8-0  /  6-13-3  7   10-13-0  3-3-0   Barker, H (W 6-5)  25  2:05 
*  Apr 09, 2011    PRINCETON-1  W  10-9       10-12-6  /  9-10-0  7   11-13-0  4-3-0   Hicks, K (W 2-1)  55  2:30 
*  Apr 09, 2011    PRINCETON-2    0-1  L     0-4-0  /  1-8-0  7   11-14-0  4-4-0   Gray, E (L 3-7)  30  1:45 
*  Apr 16, 2011  at  Yale-1  W  2-1       2-3-0  /  1-6-1  7   12-14-0  5-4-0   Barker, H (W 7-4)  125  1:30 
*  Apr 16, 2011  at  Yale-1  W  9-1       9-11-0  /  1-4-3  6   13-14-0  6-4-0   Gray, E (W 4-7)  125  1:40 
*  Apr 17, 2011  at  Yale-1    2-3  L     2-4-2  /  3-6-0  7   13-15-0  6-5-0   Hicks, K (L 2-2)  100  1:35 
*  Apr 17, 2011  at  Yale-2  W  7-5       7-6-3  /  5-9-4  7   14-15-0  7-5-0   Barker, H (W 8-4)  100  1:40 
*  Apr 24, 2011    BROWN-1    0-13  L     0-4-9  /  13-11-2  7   14-16-0  7-6-0   Barker, H (L 8-6)  34  2:10 
*  Apr 24, 2011    BROWN-2  W  6-3       6-7-0  /  3-7-1  7   15-16-0  8-6-0   Gray, E (W 5-7)  55  2:00 
*  Apr 25, 2011    BROWN-1  W  8-0       8-11-0  /  0-3-1  6   16-16-0  9-6-0   Gray, E (W 6-7)  28  1:15 
*  Apr 25, 2011    BROWN-1  W  20-3       20-15-0  /  3-7-8  5   17-16-0  10-6-0   Barker, H (W 9-6)  22  2:00 
  Apr 27, 2011  at  Boston College-1    2-7  L     2-5-2  /  7-8-3  7   17-17-0  10-6-0   Barker, H (L 9-7)  142  1:22 
  Apr 27, 2011  at  Boston College-2    3-5  L     3-7-0  /  5-8-0  7   17-18-0  10-6-0   Gray, E (L 6-8)  142  1:41 
*  Apr 30, 2011    HAVARD-1    1-8  L     1-3-2  /  8-10-0  7   17-19-0  10-7-0   Gray, E (L 6-9)  130  2:00 
*  Apr 30, 2011    HAVARD-2    7-9  L     7-13-2  /  9-14-1  7   17-20-0  10-8-0   Barker, H (L 9-8)  130  2:20 
*  May 01, 2011  at  Harvard-1    9-10  L     9-12-2  /  10-16-0  7   17-21-0  10-9-0   Barker, H (L 9-8)  92  2:20 
*  May 01, 2011  at  Harvard-2    1-10  L     1-4-1  /  10-10-0  6   17-22-0  10-10-0   Barker, H (L 9-9)  75  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2011  vs  Colgate   26  1  6  0  0  0  0  1  0  0  1  0  0  0  0  7  18  9  2  .231 
  Mar 04, 2011  vs  St. Francis   24  5  8  5  0  0  0  6  0  0  0  0  1  0  0  4  18  6  3  .280 
  Mar 05, 2011  vs  UT-Martin   22  4  5  4  0  0  1  5  0  2  0  1  0  0  0  6  21  10  1  .264 
  Mar 05, 2011  at  FGCU   28  2  7  2  2  0  0  3  0  0  0  0  0  0  0  8  18  7  1  .260 
  Mar 06, 2011  vs  Colgate   31  7  11  6  2  0  0  1  0  0  0  0  0  0  0  4  21  9  4  .282 
  Mar 17, 2011  vs  Long Island   23  5  6  5  0  0  1  5  0  1  1  0  0  1  0  3  21  6  1  .279 
  Mar 18, 2011  vs  Florida Gulf Coast   26  0  5  0  1  0  0  0  0  1  0  0  1  0  0  14  18  8  0  .267 
  Mar 18, 2011  vs  FAMU   31  5  9  3  3  0  1  3  0  0  0  0  2  0  0  1  21  13  0  .270 
  Mar 19, 2011  vs  Jacksonville   23  1  6  1  1  0  0  2  0  0  0  0  0  0  0  6  17  4  0  .269 
  Mar 19, 2011  vs  QU   27  5  9  4  5  0  1  6  0  0  1  0  1  0  0  9  21  9  3  .276 
  Mar 20, 2011  vs  Winthrop   28  3  7  3  2  0  1  2  0  0  0  0  0  0  0  2  18  3  0  .273 
  Mar 24, 2011  at  Stetson   28  4  6  4  0  0  1  2  0  1  0  0  0  0  0  1  21  14  1  .268 
  Mar 24, 2011  at  Stetson   33  6  13  5  2  0  1  1  0  0  1  0  0  0  1  4  21  5  4  .280 
  Mar 30, 2011  at  Massachusetts   21  0  0  0  0  0  0  3  0  0  0  0  0  0  0  16  18  8  1  .264 
  Mar 30, 2011  at  Massachusetts   24  2  2  2  1  0  0  2  0  0  0  0  0  0  0  7  18  5  2  .253 
*  Apr 02, 2011  at  Columbia   26  1  6  1  1  0  0  1  0  0  1  0  0  0  0  1  21  11  0  .252 
*  Apr 02, 2011  at  Columbia   33  9  10  7  2  0  2  3  0  4  0  0  0  1  0  7  21  13  1  .256 
*  Apr 03, 2011  at  Penn   34  8  13  8  2  0  1  3  0  1  0  0  0  0  0  4  19  5  4  .264 
*  Apr 03, 2011  at  Penn   32  8  9  8  2  0  2  2  0  0  1  0  0  0  0  2  21  12  2  .265 
  Apr 06, 2011    SACRED HEART   34  10  10  9  3  0  1  6  0  2  0  0  0  0  0  8  24  5  0  .267 
  Apr 06, 2011    SACRED HEART   25  9  11  6  0  1  1  0  0  0  0  0  0  0  0  6  15  7  1  .275 
*  Apr 08, 2011    CORNELL   34  5  11  5  2  0  3  0  0  0  0  0  0  0  0  11  21  8  2  .277 
*  Apr 08, 2011    CORNELL   29  9  8  9  0  0  4  1  0  0  0  0  0  0  0  12  21  8  0  .277 
*  Apr 09, 2011    PRINCETON   33  10  12  9  1  0  2  5  0  0  0  0  0  0  0  10  21  6  6  .281 
*  Apr 09, 2011    PRINCETON   24  0  4  0  0  0  0  2  0  0  0  0  0  0  0  4  21  4  0  .278 
*  Apr 16, 2011  at  Yale   24  2  3  2  1  0  1  1  0  0  0  1  0  0  0  8  21  8  0  .272 
*  Apr 16, 2011  at  Yale   32  9  11  7  3  1  0  5  0  3  0  1  0  1  0  2  18  7  0  .275 
*  Apr 17, 2011  at  Yale   24  2  4  2  1  0  0  5  0  0  0  0  0  0  1  8  20  5  2  .272 
*  Apr 17, 2011  at  Yale   27  7  6  4  2  0  2  6  1  2  0  0  0  0  1  2  21  13  3  .270 
*  Apr 24, 2011    BROWN   27  0  4  0  1  0  0  1  0  0  0  0  0  0  0  4  21  14  9  .267 
*  Apr 24, 2011    BROWN   26  6  7  6  3  0  1  4  0  0  0  0  1  0  0  3  21  5  0  .267 
*  Apr 25, 2011    BROWN   28  8  11  7  2  0  2  4  0  0  0  0  0  0  0  0  18  3  0  .271 
*  Apr 25, 2011    BROWN   32  20  15  13  0  0  0  8  0  1  0  0  0  0  0  3  15  6  0  .277 
  Apr 27, 2011  at  Boston College   26  2  5  1  0  0  0  0  0  0  0  0  0  0  1  4  18  8  2  .275 
  Apr 27, 2011  at  Boston College   27  3  7  3  1  0  0  2  0  0  0  0  0  0  0  4  18  4  0  .275 
*  Apr 30, 2011    HAVARD   24  1  3  0  0  0  0  3  0  0  0  0  0  0  0  6  21  8  2  .271 
*  Apr 30, 2011    HAVARD   34  7  13  7  1  0  0  3  0  0  0  0  1  0  0  2  21  11  2  .275 
*  May 01, 2011  at  Harvard   32  9  12  8  3  0  1  6  0  0  0  0  0  0  1  7  20  11  2  .278 
*  May 01, 2011  at  Harvard   22  1  4  1  1  0  0  2  0  0  0  0  0  0  0  6  16  6  1  .276 
   Totals        1084  196  299  167  51  2  30  115  1  18  6  3  7  3  5  216  764  304  62  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2011  vs  Colgate   6.0  11  6  5  3  3  0  0  0  0  1  0  0  0  1-6  0  1  0  5.83 
  Mar 04, 2011  vs  St. Francis   6.0  14  13  5  3  7  4  0  0  1  0  0  0  0  5-13  0  2  0  5.83 
  Mar 05, 2011  vs  UT-Martin   7.0  8  3  1  3  3  1  1  0  0  0  0  0  0  4-3  1  2  1  4.05 
  Mar 05, 2011  at  FGCU   6.0  6  6  4  7  4  0  0  2  2  0  1  0  1  2-6  1  3  1  4.20 
  Mar 06, 2011  vs  Colgate   7.0  9  5  1  2  8  0  1  0  0  0  0  0  0  7-5  2  3  2  3.50 
  Mar 17, 2011  vs  Long Island   7.0  5  0  0  0  2  0  0  0  0  0  0  0  0  5-0  3  3  2  2.87 
  Mar 18, 2011  vs  Florida Gulf Coast   6.0  8  6  6  5  4  3  0  0  0  0  1  0  0  0-6  3  4  2  3.42 
  Mar 18, 2011  vs  FAMU   7.0  11  6  6  4  3  2  0  1  0  0  0  0  0  5-6  3  5  2  3.77 
  Mar 19, 2011  vs  Jacksonville   5.2  12  9  9  4  4  3  0  2  1  0  1  0  0  1-9  3  6  2  4.49 
  Mar 19, 2011  vs  QU   7.0  12  6  3  1  1  2  0  0  0  1  0  0  0  5-6  3  7  2  4.33 
  Mar 20, 2011  vs  Winthrop   6.0  7  4  4  3  4  2  0  0  0  0  0  0  0  3-4  3  8  2  4.36 
  Mar 24, 2011  at  Stetson   7.0  5  3  3  1  3  1  0  0  1  0  2  0  0  4-3  4  8  2  4.24 
  Mar 24, 2011  at  Stetson   7.0  7  4  2  0  5  1  0  1  0  0  0  0  0  6-4  5  8  3  4.05 
  Mar 30, 2011  at  Massachusetts   6.0  4  1  1  2  1  1  0  0  0  0  0  0  0  0-1  5  9  3  3.86 
  Mar 30, 2011  at  Massachusetts   6.0  12  6  5  1  5  2  0  1  1  0  1  1  0  2-6  5  10  3  3.98 
*  Apr 02, 2011  at  Columbia   7.0  5  0  0  0  1  0  0  0  0  0  2  0  0  1-0  6  10  3  3.71 
*  Apr 02, 2011  at  Columbia   7.0  8  4  3  1  5  2  0  0  0  0  2  1  0  9-4  7  10  3  3.67 
*  Apr 03, 2011  at  Penn   6.1  8  9  8  3  4  2  0  1  0  0  1  0  0  8-9  7  11  3  3.95 
*  Apr 03, 2011  at  Penn   7.0  14  10  10  4  1  2  1  2  0  1  0  0  0  8-10  7  12  3  4.29 
  Apr 06, 2011    SACRED HEART   8.0  13  9  9  2  9  1  1  2  0  0  0  0  0  10-9  8  12  3  4.51 
  Apr 06, 2011    SACRED HEART   5.0  7  4  2  2  4  0  1  1  1  0  0  0  0  9-4  9  12  3  4.45 
*  Apr 08, 2011    CORNELL   7.0  12  9  4  1  6  1  0  1  0  1  3  0  0  5-9  9  13  3  4.42 
*  Apr 08, 2011    CORNELL   7.0  13  6  6  1  5  2  0  0  1  0  2  0  0  9-6  10  13  3  4.50 
*  Apr 09, 2011    PRINCETON   7.0  10  9  3  3  9  0  0  1  2  0  0  0  0  10-9  11  13  3  4.43 
*  Apr 09, 2011    PRINCETON   7.0  8  1  1  2  6  1  0  0  0  0  1  1  0  0-1  11  14  3  4.28 
*  Apr 16, 2011  at  Yale   7.0  6  1  1  1  5  2  0  0  0  0  1  0  0  2-1  12  14  3  4.15 
*  Apr 16, 2011  at  Yale   6.0  4  1  1  1  2  2  0  0  0  0  1  1  0  9-1  13  14  3  4.05 
*  Apr 17, 2011  at  Yale   6.2  6  3  1  3  4  1  0  0  0  0  0  0  0  2-3  13  15  3  3.94 
*  Apr 17, 2011  at  Yale   7.0  9  5  2  2  2  2  0  0  0  0  1  0  0  7-5  14  15  3  3.87 
*  Apr 24, 2011    BROWN   7.0  11  13  3  3  2  1  0  2  0  0  2  0  1  0-13  14  16  3  3.84 
*  Apr 24, 2011    BROWN   7.0  7  3  3  1  6  1  0  2  0  0  0  0  0  6-3  15  16  3  3.81 
*  Apr 25, 2011    BROWN   6.0  3  0  0  0  2  1  0  0  0  0  0  1  0  8-0  16  16  3  3.70 
*  Apr 25, 2011    BROWN   5.0  7  3  3  1  3  0  0  0  1  0  0  0  0  20-3  17  16  3  3.72 
  Apr 27, 2011  at  Boston College   6.0  8  7  6  0  5  0  0  2  0  0  1  0  0  2-7  17  17  3  3.80 
  Apr 27, 2011  at  Boston College   6.0  8  5  5  1  5  1  0  2  0  0  0  0  0  3-5  17  18  3  3.86 
*  Apr 30, 2011    HAVARD   7.0  10  8  7  0  3  0  0  1  0  0  3  0  0  1-8  17  19  3  3.95 
*  Apr 30, 2011    HAVARD   7.0  14  9  7  0  4  1  1  0  1  1  1  0  0  7-9  17  20  3  4.04 
*  May 01, 2011  at  Harvard   6.2  16  10  9  2  1  6  0  3  0  1  0  1  0  9-10  17  21  3  4.18 
*  May 01, 2011  at  Harvard   5.1  10  10  7  1  6  2  0  1  1  0  1  0  0  1-10  17  22  3  4.29 
   Totals        254.2  348  217  156  74  157  53  6  28  13  6  28  6  2  196-217  17  22  3  4.29 

* = Ivy League game