Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ramirez, Noelle | .341 | 39-39 | 123 | 31 | 42 | 5 | 1 | 5 | 24 | 64 | .520 | 14 | 1 | 24 | 0 | .407 | 2 | 0 | 3-4 | 86 | 57 | 6 | .960 |
| Everett, Meghan | .327 | 36-36 | 113 | 24 | 37 | 7 | 0 | 0 | 9 | 44 | .389 | 7 | 0 | 26 | 0 | .367 | 0 | 1 | 5-6 | 63 | 1 | 5 | .928 |
| Hubert, Hillary | .324 | 31-31 | 105 | 13 | 34 | 5 | 0 | 1 | 14 | 42 | .400 | 7 | 0 | 12 | 2 | .366 | 0 | 0 | 0-0 | 56 | 45 | 6 | .944 |
| Kolodziej, Audrey | .302 | 39-39 | 139 | 22 | 42 | 7 | 1 | 2 | 16 | 57 | .410 | 6 | 2 | 20 | 1 | .340 | 0 | 2 | 2-3 | 50 | 1 | 5 | .911 |
| Barker, Hillary | .297 | 29-28 | 74 | 14 | 22 | 3 | 0 | 4 | 19 | 37 | .500 | 5 | 0 | 7 | 0 | .342 | 0 | 0 | 1-1 | 3 | 28 | 5 | .861 |
| Khalil, Molly | .294 | 39-38 | 109 | 16 | 32 | 9 | 0 | 6 | 27 | 59 | .541 | 23 | 0 | 15 | 0 | .414 | 1 | 0 | 0-0 | 131 | 17 | 2 | .987 |
| Hicks, Kat | .270 | 30-25 | 74 | 9 | 20 | 5 | 0 | 3 | 13 | 34 | .459 | 9 | 0 | 6 | 1 | .349 | 0 | 0 | 0-0 | 149 | 15 | 2 | .988 |
| Adams, Katie | .232 | 31-29 | 82 | 20 | 19 | 4 | 0 | 5 | 11 | 38 | .463 | 9 | 0 | 27 | 0 | .308 | 0 | 0 | 0-0 | 57 | 11 | 4 | .944 |
| St. Romain, A. | .231 | 29-24 | 65 | 14 | 15 | 3 | 0 | 2 | 10 | 24 | .369 | 12 | 0 | 28 | 0 | .351 | 0 | 0 | 1-2 | 65 | 3 | 6 | .919 |
| McOmber, Britta | .202 | 39-39 | 99 | 8 | 20 | 2 | 0 | 1 | 12 | 25 | .253 | 10 | 0 | 24 | 1 | .275 | 0 | 1 | 3-5 | 48 | 73 | 15 | .890 |
| Conceicao, Jonele | .189 | 22-14 | 37 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | .189 | 6 | 0 | 5 | 0 | .302 | 0 | 2 | 2-2 | 17 | 1 | 1 | .947 |
| Wharton, Morgan | .167 | 21-3 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Curosh, Kara | .149 | 27-24 | 47 | 5 | 7 | 1 | 0 | 1 | 5 | 11 | .234 | 6 | 0 | 18 | 0 | .245 | 0 | 1 | 0-0 | 32 | 25 | 3 | .950 |
| Gray, Evan | .000 | 26-19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 27 | 2 | .941 |
| ---------- | |||||||||||||||||||||||
| Smith, Bianca | .000 | 17-2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 39-39 | 1084 | 196 | 299 | 51 | 2 | 30 | 167 | 444 | .410 | 115 | 3 | 216 | 5 | .346 | 3 | 7 | 18-24 | 764 | 304 | 62 | .945 |
| Opponents | .317 | 39-39 | 1099 | 217 | 348 | 53 | 6 | 28 | 192 | 497 | .452 | 74 | 28 | 157 | 0 | .373 | 5 | 30 | 36-53 | 781 | 301 | 57 | .950 |
| LOB - Team (238), Opp (257). DPs turned - Team (6), Opp (17). CI - Team (1), Khalil, M 1, Opp (1). IBB - Team (1), Khalil, M 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gray, Evan | 3.81 | 6-9 | 23-19 | 10 | 3/0 | 2 | 115.2 | 132 | 76 | 63 | 29 | 68 | 24 | 0 | 15 | 457 | .289 | 1 | 10 | 0 | 2 | 18 |
| Barker, Hillary | 4.61 | 9-10 | 22-19 | 10 | 0/0 | 0 | 114.0 | 176 | 111 | 75 | 36 | 67 | 24 | 5 | 9 | 526 | .335 | 9 | 15 | 3 | 2 | 12 |
| Hicks, Kat | 4.85 | 2-2 | 11-1 | 0 | 0/0 | 1 | 21.2 | 34 | 27 | 15 | 8 | 21 | 5 | 1 | 3 | 102 | .333 | 3 | 2 | 2 | 1 | 0 |
| Wharton, Morgan | 6.30 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.29 | 17-22 | 39-39 | 20 | 3/0 | 3 | 254.2 | 348 | 217 | 156 | 74 | 157 | 53 | 6 | 28 | 1099 | .317 | 13 | 28 | 6 | 5 | 30 |
| Opponents | 3.56 | 21-17 | 39-39 | 13 | 4/1 | 3 | 259.1 | 299 | 196 | 132 | 114 | 214 | 51 | 2 | 30 | 1081 | .277 | 23 | 3 | 7 | 3 | 7 |
| PB - Team (7), Adams, K 4, Khalil, M 3, Opp (4). Pickoffs - Team (1), Khalil, M 1. SBA/ATT - Khalil, M (26-38), Barker, H (22-28), Gray, E (12-21), Adams, K (10-14), Hicks, K (2-2), Wharton, M (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wharton, Morgan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Hicks, Kat | 166 | 149 | 15 | 2 | .988 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Khalil, Molly | 150 | 131 | 17 | 2 | .987 | 0 | 26 | 12 | .684 | 3 | 1 |
| Ramirez, Noelle | 149 | 86 | 57 | 6 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| Curosh, Kara | 60 | 32 | 25 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Conceicao, Jonele | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams, Katie | 72 | 57 | 11 | 4 | .944 | 0 | 10 | 4 | .714 | 4 | 0 |
| Hubert, Hillary | 107 | 56 | 45 | 6 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Gray, Evan | 34 | 5 | 27 | 2 | .941 | 0 | 12 | 9 | .571 | 0 | 0 |
| Everett, Meghan | 69 | 63 | 1 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| St. Romain, A. | 74 | 65 | 3 | 6 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Kolodziej, Audrey | 56 | 50 | 1 | 5 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| McOmber, Britta | 136 | 48 | 73 | 15 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| Barker, Hillary | 36 | 3 | 28 | 5 | .861 | 0 | 22 | 6 | .786 | 0 | 0 |
| Smith, Bianca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1130 | 764 | 304 | 62 | .945 | 6 | 36 | 17 | .679 | 7 | 1 |
| Opponents | 1139 | 781 | 301 | 57 | .950 | 17 | 18 | 6 | .750 | 4 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hubert, Hillary | .415 | 12-12 | 41 | 6 | 17 | 3 | 0 | 0 | 7 | 20 | .488 | 3 | 0 | 1 | 1 | .455 | 0 | 0 | 0-0 | 33 | 18 | 2 | .962 |
| Ramirez, Noelle | .406 | 20-20 | 64 | 22 | 26 | 2 | 0 | 3 | 12 | 37 | .578 | 9 | 1 | 12 | 0 | .480 | 1 | 0 | 2-2 | 37 | 39 | 4 | .950 |
| Kolodziej, Audrey | .333 | 20-20 | 75 | 13 | 25 | 4 | 1 | 2 | 10 | 37 | .493 | 2 | 1 | 9 | 1 | .359 | 0 | 1 | 1-2 | 20 | 1 | 3 | .875 |
| Wharton, Morgan | .333 | 11-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hicks, Kat | .300 | 20-19 | 60 | 8 | 18 | 4 | 0 | 3 | 12 | 31 | .517 | 7 | 0 | 2 | 1 | .373 | 0 | 0 | 0-0 | 122 | 11 | 2 | .985 |
| Khalil, Molly | .296 | 20-20 | 54 | 12 | 16 | 5 | 0 | 5 | 21 | 36 | .667 | 18 | 0 | 4 | 0 | .466 | 1 | 0 | 0-0 | 71 | 8 | 1 | .988 |
| Everett, Meghan | .294 | 20-20 | 68 | 17 | 20 | 5 | 0 | 0 | 6 | 25 | .368 | 5 | 0 | 14 | 0 | .342 | 0 | 1 | 3-3 | 35 | 0 | 2 | .946 |
| Barker, Hillary | .281 | 18-18 | 57 | 11 | 16 | 1 | 0 | 4 | 13 | 29 | .509 | 3 | 0 | 6 | 0 | .317 | 0 | 0 | 1-1 | 2 | 11 | 2 | .867 |
| McOmber, Britta | .241 | 20-20 | 54 | 7 | 13 | 2 | 0 | 1 | 10 | 18 | .333 | 7 | 0 | 12 | 0 | .328 | 0 | 0 | 2-3 | 26 | 39 | 10 | .867 |
| Conceicao, Jonele | .167 | 9-3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
| Adams, Katie | .146 | 17-17 | 48 | 11 | 7 | 1 | 0 | 1 | 3 | 11 | .229 | 4 | 0 | 18 | 0 | .212 | 0 | 0 | 0-0 | 27 | 7 | 3 | .919 |
| St. Romain, A. | .143 | 13-9 | 28 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .286 | 2 | 0 | 16 | 0 | .200 | 0 | 0 | 1-1 | 9 | 1 | 2 | .833 |
| Curosh, Kara | .111 | 12-10 | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .278 | 1 | 0 | 7 | 0 | .158 | 0 | 0 | 0-0 | 13 | 12 | 3 | .893 |
| Gray, Evan | .000 | 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 1 | .944 |
| ---------- | |||||||||||||||||||||||
| Smith, Bianca | .000 | 9-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 20-20 | 577 | 122 | 166 | 28 | 1 | 21 | 104 | 259 | .449 | 65 | 2 | 102 | 3 | .361 | 2 | 2 | 11-13 | 399 | 164 | 36 | .940 |
| Opponents | .315 | 20-20 | 575 | 114 | 181 | 29 | 2 | 14 | 97 | 256 | .445 | 30 | 21 | 77 | 0 | .370 | 1 | 21 | 13-18 | 398 | 154 | 34 | .942 |
| LOB - Team (129), Opp (135). DPs turned - Team (5), Opp (7). CI - Team (0), Opp (1). IBB - Team (1), Khalil, M 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gray, Evan | 3.19 | 4-3 | 11-10 | 6 | 2/0 | 0 | 63.2 | 70 | 37 | 29 | 8 | 34 | 12 | 0 | 8 | 249 | .281 | 0 | 9 | 0 | 0 | 13 |
| Hicks, Kat | 4.06 | 1-1 | 6-0 | 0 | 0/0 | 0 | 10.1 | 14 | 10 | 6 | 4 | 9 | 2 | 0 | 1 | 47 | .298 | 1 | 1 | 2 | 0 | 0 |
| Barker, Hillary | 5.07 | 5-5 | 12-10 | 5 | 0/0 | 0 | 58.0 | 95 | 65 | 42 | 17 | 34 | 15 | 2 | 4 | 274 | .347 | 5 | 11 | 2 | 1 | 8 |
| Wharton, Morgan | 14.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.16 | 10-10 | 20-20 | 11 | 2/0 | 0 | 133.0 | 181 | 114 | 79 | 30 | 77 | 29 | 2 | 14 | 575 | .315 | 6 | 21 | 4 | 1 | 21 |
| Opponents | 4.70 | 10-10 | 20-20 | 6 | 2/1 | 0 | 132.2 | 166 | 122 | 89 | 65 | 102 | 28 | 1 | 21 | 577 | .288 | 19 | 2 | 5 | 2 | 2 |
| PB - Team (4), Khalil, M 3, Adams, K 1, Opp (1). Pickoffs - Team (1), Khalil, M 1. SBA/ATT - Khalil, M (11-16), Barker, H (7-10), Gray, E (6-8), Adams, K (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Khalil, Molly | 80 | 71 | 8 | 1 | .988 | 0 | 11 | 5 | .688 | 3 | 0 |
| Hicks, Kat | 135 | 122 | 11 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Hubert, Hillary | 53 | 33 | 18 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Noelle | 80 | 37 | 39 | 4 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Everett, Meghan | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray, Evan | 18 | 1 | 16 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
| Adams, Katie | 37 | 27 | 7 | 3 | .919 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Curosh, Kara | 28 | 13 | 12 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolodziej, Audrey | 24 | 20 | 1 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| McOmber, Britta | 75 | 26 | 39 | 10 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Barker, Hillary | 15 | 2 | 11 | 2 | .867 | 0 | 7 | 3 | .700 | 0 | 0 |
| St. Romain, A. | 12 | 9 | 1 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Conceicao, Jonele | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Bianca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wharton, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 599 | 399 | 164 | 36 | .940 | 5 | 13 | 5 | .722 | 4 | 0 |
| Opponents | 586 | 398 | 154 | 34 | .942 | 7 | 11 | 2 | .846 | 1 | 1 |