Dartmouth vs Brown (Nov 06, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Dartmouth 2010 Women's Volleyball
Dartmouth vs Brown
(Nov 06, 2010 at Providence, R.I.)

   Dartmouth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Houston, Kendall   4  3  2  10  .100  32  0  0  0  11  0  3  0  0 
9   Baird, Madeline   4  12  3  52  .173  1  0  1  7  16  0  0  0  0 
11  Hartman, Jessie   4  0  0  0  .000  0  0  0  1  14  0  0  0  0 
12  Johnson, Kelsey   4  14  8  44  .136  0  0  2  0  4  0  3  0  0 
13  Villanueva, Annie   4  7  1  27  .222  0  0  0  0  1  0  3  0  0 
15  Scudder, Elisa   4  4  4  19  .000  0  1  1  0  2  1  3  0  0 
2   Rogers, Katelyn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Campbell, Lexie   3  0  2  6  -.333  0  0  0  1  3  0  0  0  0 
10  Dicovitsky, Rose   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
14  Cooney, Meghan   3  1  4  13  -.231  0  1  1  0  2  0  2  0  0 
16  Bryant, Amber   4  0  0  0  .000  1  0  0  1  19  0  0  0  0 
17  Snider, Vivian   4  0  0  0  .000  2  0  0  0  3  0  0  0  0 
  Totals  4  41  24  171  .099  36  2  6  10  75  1  14  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  52  .250 
2  6  6  40  .000 
3  9  7  32  .062 
4  7  5  47  .043 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Dartmouth   (1)  25  13  15  17     13-10 (4-8)  
Brown   (3)  23  25  25  25     8-16 (2-10)  

   Brown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rieckhoff, Alexandra  4  2  1  6  .167  50  0  1  0  13  1  3  0  0 
9   Toman, Megan   4  9  6  38  .079  0  3  0  0  7  0  2  0  0 
10  Post, Katrina   4  17  7  45  .222  0  2  1  0  13  0  0  0  0 
11  Williamson, Brianna   4  8  6  30  .067  1  0  0  1  17  0  2  1  0 
15  Vaughan, Danielle   4  10  2  22  .364  0  0  0  0  0  1  6  1  0 
22  Glickman, Kathryn   4  8  0  15  .533  0  0  1  0  4  0  1  0  0 
3   Gliottone, Annika   4  1  0  2  .500  1  4  1  1  26  0  0  0  0 
6   Simmons, Paige   4  0  0  3  .000  0  1  1  0  13  0  0  0  0 
21  Ilstad, Alexandra   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  55  22  161  .205  52  10  5  2  93  2  14  2  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  42  .238 
2  12  5  46  .152 
3  12  4  27  .296 
4  16  8  46  .174 
    Site: Providence, R.I. (Pizzitola Center)
Date: Nov 06, 2010 Attend: 152 Time: 1:32
Referees: Rickey Rowey, Jeff Zinchuk