Volleyball Box Score |
Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | VOSS, Lauren | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
5 | REGMUND, Tiffany | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | ZIELINSKI, Stephanie | 3 | 4 | 1 | 10 | .300 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
10 | SAXTON, Caitlin | 3 | 10 | 5 | 32 | .156 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
17 | JONES, Alex | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | CURTIS, Hannah | 3 | 10 | 3 | 27 | .259 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | TAYLOR, Sheridan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | BOZZINI, Brittany | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | GROFF, Katie | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ORR, Kylie | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PENCE, Kallie | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 20 | 134 | .142 | 32 | 5 | 3 | 2 | 57 | 0 | 4 | 0 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Dartmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Santa Maria, Alissa | 3 | 4 | 0 | 9 | .444 | 37 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2 |
9 | Baird, Madeline | 3 | 17 | 1 | 43 | .372 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
12 | Johnson, Kelsey | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Villanueva, Annie | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 0 |
14 | Cooney, Meghan | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
15 | Scudder, Elisa | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
11 | Hartman, Jessie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
16 | Bryant, Amber | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 8 | 126 | .325 | 48 | 2 | 10 | 5 | 61 | 0 | 14 | 2 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 18, 2010 Attend: Time: 1:27 Referees: Ted Wilcox, Chris Johnson |
||||||||||||||||||||||||||